TABLE 1: STATUS OF 2014 GRADUATES
This year this table has been improved by using new employment categories that are responsive to the expanding environments where LIS professionals are working. Respondents could determine if they were employed using their LIS skills (employed in the LIS field) or if they were simply employed.School Region | Number of Schools Reporting | Number of Graduates Responding | Employed in LIS Field | Employed Outside United States | Currently Unemployed or Continuing Education | Total Answering | Percentage Employed Full-Time |
Northeast | 10 | 347 | 278 | 51 | 18 | 347 | 80% |
Southeast | 7 | 221 | 148 | 30 | 24 | 202 | 82% |
Midwest | 10 | 398 | 216 | 25 | 6 | 247 | 85% |
South Central | 9 | 270 | 156 | 26 | 11 | 193 | 88% |
Pacific | 4 | 143 | 9 | 0 | 0 | 9 | 79% |
TOTAL | 40 | 1,379 | 907 | 132 | 59 | 998 | 83% |
*Table based on survey responses from schools and individual graduates. Figures will not necessarily be fully consistent with some of the other data reported. Tables do not always add up, individually or collectively, since both schools and individuals omitted data in some cases. |
TABLE 2: PLACEMENTS & FULL-TIME SALARIES OF 2014 GRADUATES/SUMMARY BY REGION*
NO. RESPONDING | LOW SALARY | HIGH SALARY | AVERAGE SALARY | MEDIAN SALARY | ||||||||||
Region | Number of Placements | Women | Men | All** | Women | Men | Women | Men | Women | Men | All** | Women | Men | All** |
Northeast | 283 | 150 | 40 | 195 | $14,000 | $14,000 | $110,000 | $75,000 | $47,055 | $45,703 | $46,464 | $45,000 | $43,000 | $45,000 |
Southeast | 165 | 84 | 33 | 120 | 14,560 | 24,999 | 77,000 | 88,000 | 39,198 | 45,761 | 41,073 | 39,500 | 45,000 | 40,000 |
Midwest | 270 | 129 | 31 | 163 | 14,000 | 29,400 | 90,000 | 170,000 | 44,097 | 61,126 | 47,401 | 42,000 | 45,000 | 43,000 |
South Central | 195 | 132 | 30 | 162 | 17,000 | 22,500 | 75,000 | 75,000 | 42,826 | 41,313 | 42,546 | 41,000 | 42,000 | 41,040 |
Mountain | 60 | 33 | 12 | 45 | 20,000 | 14,000 | 65,000 | 90,000 | 40,726 | 48,190 | 42,716 | 40,000 | 44,500 | 41,000 |
Pacific | 165 | 60 | 25 | 88 | 25,000 | 23,800 | 120,000 | 118,000 | 58,981 | 79,080 | 63,987 | 52,000 | 80,000 | 55,200 |
Canada/Intl. | 18 | 11 | 2 | 13 | 16,000 | 95,000 | 82,000 | 96,000 | 57,818 | 95,500 | 63,615 | 64,000 | 95,500 | 70,000 |
COMBINED | 1,156 | 606 | 173 | 793 | 14,000 | 14,000 | 120,000 | 170,000 | 45,353 | 53,288 | 46,987 | 42,500 | 45,000 | 43,000 |
*This table represents only salaries reported as full-time. Some data were reported as aggregate without breakdown by gender or region. Comparison with other tables will show different numbers of placements. | ||||||||||||||
**All includes transgender, other, and no answer. |
TABLE 3: 2014 TOTAL GRADUATES AND PLACEMENTS BY SCHOOL*
GRADUATES | EMPLOYED | RESPONSE RATE | ||||||
SCHOOLS | Women | Men | Total | Women | Men | Total | Number Received | Rate |
Alabama | 81 | 19 | 100 | 11 | 2 | 13 | 16 | 16.00% |
Albany | 56 | 24 | 80 | 7 | 4 | 12 | 14 | 17.50% |
Buffalo* | 11 | 3 | 17 | 22 | ||||
Catholic | 40 | 18 | 58 | 5 | 5 | 5 | 8.60% | |
Clarion | 122 | 30 | 152 | 19 | 9 | 28 | 31 | 20.40% |
Dominican | 115 | 29 | 144 | 32 | 4 | 37 | 54 | 37.50% |
Drexel | 110 | 40 | 150 | 18 | 3 | 21 | 30 | 20.00% |
Florida State | 101 | 29 | 130 | 13 | 5 | 20 | 26 | 20.00% |
Hawaii | 20 | 4 | 24 | 5 | 1 | 7 | 8 | 33.30% |
Illinois* | 195 | 68 | 263 | 101 | 136 | 51.70% | ||
Indiana-Bloomington | 104 | 44 | 148 | 15 | 3 | 19 | 25 | 16.90% |
Indiana-Purdue | 10 | 2 | 12 | 13 | ||||
Iowa | 16 | 6 | 22 | 11 | 1 | 13 | 17 | 77.30% |
Kentucky | 68 | 20 | 88 | 21 | 4 | 25 | 32 | 36.40% |
Long Island | 2 | 2 | 6 | |||||
Louisiana State | 46 | 10 | 56 | 4 | 4 | 4 | 7.10% | |
Michigan* | 102 | 73 | 175 | 78 | 60 | 138 | 149 | 85.10% |
Missouri-Columbia | 42 | 13 | 55 | 3 | 3 | 7 | 12.70% | |
NC Chapel Hill* | 81 | 26 | 107 | 107 | 100.00% | |||
NC Greensboro | 57 | 15 | 72 | 10 | 3 | 13 | 25 | 34.70% |
North Texas | 237 | 54 | 291 | 34 | 11 | 47 | 57 | 19.60% |
Oklahoma | 36 | 10 | 46 | 8 | 5 | 13 | 19 | 41.30% |
Pratt | 84 | 19 | 103 | 15 | 2 | 17 | 23 | 22.30% |
Queens | 89 | 29 | 118 | 5 | 1 | 7 | 10 | 8.50% |
Rhode Island | 35 | 6 | 41 | |||||
Rutgers | 94 | 28 | 122 | 37 | 13 | 51 | 61 | 50.00% |
San Jose* | 429 | 113 | 542 | 86 | 12 | 100 | 129 | 23.80% |
Simmons* | 220 | 34 | 254 | 73 | 15 | 90 | 130 | 51.20% |
South Carolina | 77 | 21 | 98 | 11 | 2 | 13 | 16 | 16.30% |
South Florida | 80 | 12 | 92 | 8 | 4 | 12 | 17 | 18.50% |
Southern Mississippi | 37 | 10 | 47 | 15 | 3 | 18 | 18 | 38.30% |
St. Catherine | 47 | 8 | 55 | 22 | 1 | 23 | 33 | 60.00% |
St. John’s | 18 | 6 | 24 | |||||
Syracuse | 59 | 14 | 73 | 16 | 1 | 17 | 20 | 27.40% |
Tennessee | 58 | 26 | 84 | 12 | 3 | 15 | 16 | 19.00% |
Texas-Austin* | 81 | 30 | 111 | 49 | 17 | 66 | 82 | 73.90% |
Texas Woman’s | 127 | 12 | 139 | 20 | 2 | 22 | 26 | 18.70% |
UCLA | 1 | 1 | 1 | |||||
Valdosta State | 14 | 6 | 20 | 25 | ||||
Washington* | 105 | 22 | 127 | 4 | 5 | 3.90% | ||
Wayne State | 9 | 2 | 11 | 18 | ||||
Wisconsin-Madison* | 28 | 2 | 31 | 40 | ||||
Wisconsin-Milwaukee | 106 | 34 | 140 | 28 | 8 | 36 | 42 | 30.00% |
TOTAL | 3,375 | 956 | 4,331 | 765 | 215 | 1,104 | 1,515 | 35.00% |
Tables do not always add up, individually or collectively, owing to omitted data from schools and/or individuals. | ||||||||
*Some schools conducted their own survey and provided reports. This table represents placements of any kind. Comparison with other tables will show different numbers of placements. |
TABLE 4: PLACEMENTS BY AVERAGE FULL-TIME SALARY OF REPORTING 2014 GRADUATES*
AVERAGE SALARY | MEDIAN SALARY | LOW SALARY | HIGH SALARY | PLACEMENTS | Total Placements | |||||||
Women | Men | All | Women | Men | Women | Men | Women | Men | Women | Men | ||
UCLA | $110,000 | $110,000 | $110,000 | $110,000 | $110,000 | 1 | 1 | |||||
Michigan | $61,704 | 78,572 | 68,848 | 54,000 | 77,500 | $30,000 | 30,000 | $120,000 | 170,000 | 49 | 36 | 85 |
Catholic | 53,000 | 53,000 | 50,000 | 40,000 | 74,000 | 5 | 5 | |||||
San Jose | 50,821 | 63,890 | 52,418 | 48,500 | 41,000 | 25,000 | 33,500 | 115,000 | 118,000 | 60 | 9 | 70 |
Texas-Austin | 50,898 | 50,735 | 50,856 | 47,500 | 47,500 | 17,000 | 22,500 | 110,000 | 97,500 | 49 | 17 | 66 |
Pratt | 51,152 | 45,000 | 50,127 | 46,260 | 45,000 | 28,000 | 40,000 | 110,000 | 50,000 | 10 | 2 | 12 |
St. Catherine’s | 47,531 | 57,000 | 48,057 | 41,000 | 57,000 | 34,000 | 57,000 | 90,000 | 57,000 | 17 | 1 | 18 |
Long Island | 47,500 | 47,500 | 47,500 | 45,000 | 50,000 | 2 | 2 | |||||
Rutgers | 47,956 | 46,588 | 47,288 | 48,000 | 42,500 | 14,560 | 28,000 | 87,500 | 75,000 | 31 | 12 | 44 |
Indiana-Bloomington | 41,964 | 63,333 | 47,149 | 43,465 | 50,000 | 28,000 | 50,000 | 69,500 | 90,000 | 13 | 3 | 17 |
Dominican | 45,548 | 40,125 | 44,773 | 44,750 | 44,250 | 25,000 | 27,000 | 76,000 | 45,000 | 24 | 4 | 28 |
Florida State | 42,733 | 49,000 | 44,559 | 44,000 | 42,000 | 24,000 | 40,000 | 58,000 | 68,000 | 11 | 5 | 18 |
Hawaii | 45,100 | 42,000 | 44,480 | 52,500 | 42,000 | 20,000 | 42,000 | 55,400 | 42,000 | 4 | 1 | 5 |
Albany | 41,664 | 50,526 | 44,322 | 42,000 | 52,000 | 18,000 | 42,000 | 62,275 | 57,577 | 7 | 3 | 10 |
Missouri-Columbia | 43,991 | 43,991 | 41,974 | 40,000 | 50,000 | 3 | 3 | |||||
Simmons | 43,845 | 44,786 | 43,772 | 42,500 | 44,000 | 27,300 | 30,000 | 81,431 | 62,000 | 61 | 14 | 76 |
Wisconsin-Madison | 43,908 | 39,500 | 43,696 | 42,000 | 39,500 | 28,912 | 36,000 | 62,000 | 43,000 | 24 | 2 | 27 |
North Texas | 43,403 | 43,400 | 43,287 | 40,281 | 43,500 | 20,000 | 27,000 | 92,000 | 54,000 | 27 | 10 | 38 |
Iowa | 44,458 | 43,143 | 42,500 | 30,025 | 70,000 | 10 | 11 | |||||
Clarion | 42,821 | 43,313 | 43,000 | 42,250 | 45,000 | 14,000 | 14,000 | 76,000 | 57,500 | 14 | 8 | 22 |
Tennessee | 36,208 | 76,500 | 41,964 | 33,500 | 76,500 | 16,000 | 65,000 | 62,000 | 88,000 | 12 | 2 | 14 |
Valdosta | 41,883 | 42,000 | 41,922 | 39,500 | 42,000 | 25,000 | 26,000 | 67,000 | 65,000 | 12 | 6 | 18 |
NC Greensboro | 39,629 | 49,000 | 41,711 | 41,000 | 49,000 | 28,000 | 36,000 | 48,500 | 62,000 | 7 | 2 | 9 |
Texas Woman’s | 41,485 | 41,000 | 41,431 | 41,000 | 41,000 | 18,865 | 34,000 | 59,300 | 48,000 | 16 | 2 | 18 |
Buffalo | 46,493 | 31,333 | 40,808 | 46,000 | 35,000 | 34,000 | 14,000 | 56,000 | 45,000 | 5 | 3 | 8 |
Wisconsin-Milwaukee | 39,814 | 40,733 | 40,019 | 40,000 | 41,500 | 14,000 | 29,400 | 68,000 | 51,000 | 21 | 6 | 27 |
Syracuse | 39,537 | 45,000 | 39,878 | 40,162 | 45,000 | 21,000 | 45,000 | 55,500 | 45,000 | 15 | 1 | 16 |
Oklahoma | 38,540 | 39,000 | 38,732 | 40,000 | 41,000 | 30,000 | 27,000 | 45,700 | 44,000 | 7 | 5 | 12 |
Wayne | 34,750 | 49,500 | 38,438 | 36,750 | 49,500 | 25,000 | 49,000 | 40,000 | 50,000 | 6 | 2 | 8 |
Drexel | 37,629 | 44,388 | 38,424 | 40,000 | 44,388 | 21,000 | 40,000 | 50,000 | 48,775 | 15 | 2 | 17 |
Queens | 40,500 | 37,500 | 38,125 | 40,500 | 37,500 | 31,000 | 37,500 | 50,000 | 37,500 | 2 | 1 | 4 |
Louisiana State | 38,006 | 38,006 | 38,000 | 33,524 | 42,500 | 4 | 4 | |||||
Washington | 37,500 | 4 | ||||||||||
South Florida | 35,400 | 39,025 | 37,011 | 37,000 | 39,050 | 18,000 | 24,999 | 45,000 | 53,000 | 5 | 4 | 9 |
Indiana-Purdue | 33,880 | 47,500 | 36,356 | 36,700 | 47,500 | 17,000 | 40,000 | 47,000 | 55,000 | 9 | 2 | 11 |
Kentucky | 37,401 | 26,500 | 36,254 | 38,000 | 26,500 | 24,000 | 25,000 | 52,000 | 28,000 | 17 | 2 | 19 |
Alabama | 36,515 | 34,400 | 36,092 | 30,060 | 34,400 | 27,000 | 23,800 | 72,000 | 45,000 | 8 | 2 | 10 |
Southern Mississippi | 34,761 | 36,750 | 35,046 | 35,820 | 36,750 | 19,798 | 31,000 | 43,500 | 42,500 | 12 | 2 | 14 |
South Carolina | 35,211 | 26,000 | 34,373 | 34,619 | 26,000 | 20,000 | 26,000 | 45,000 | 26,000 | 10 | 1 | 11 |
*This table represents only placements and salaries reported as full-time. Some individuals or schools omitted information, rendering information unusable. | ||||||||||||
*Some schools conducted their own survey and provided reports. This table represents placements of any kind. Comparison with other tables will show different numbers of placements. |
TABLE 5: AVERAGE SALARY FOR STARTING LIBRARY POSITIONS, 2010–2014
YEAR | Library Schools Represented | Avg. Starting Salary | Difference in Avg. Salary | Percentage Change |
2010 | 38 | $42,556 | $341 | 0.81% |
2011 | 41 | 44,565 | 2,009 | 4.72% |
2012 | 41 | 44,503 | ($62) | -0.14% |
2013 | 40 | 45,650 | 1,147 | 2.58% |
2014 | 39 | 46,987 | 1,337 | 2.93% |
TABLE 6: SALARIES OF REPORTING PROFESSIONALS BY AREA OF JOB TITLE*
This year salaries are reported based on job title rather than job assignment. This allows the survey to be more responsive to the changing information environment.ASSIGNMENT | No. Rec’d. | % of Total | Low Salary | High Salary | Average Salary | Median Salary |
Access Services Librarian | 10 | 2.10% | $25,000 | $68,000 | $42,329 | $39,396 |
Adult/Public Services Librarian | 14 | 2.90% | 14,000 | 70,000 | 42,510 | 43,000 |
Archivist | 32 | 6.70% | 17,000 | 65,000 | 44,763 | 42,750 |
Assistant Director | 5 | 1.00% | 29,000 | 45,000 | 34,400 | 32,000 |
Branch Manager/Library Manager | 9 | 1.90% | 28,000 | 50,000 | 36,444 | 31,000 |
Business Analyst | 6 | 1.30% | 38,000 | 67,500 | 55,083 | 56,250 |
Cataloger/Catalog Librarian | 13 | 2.70% | 25,000 | 56,000 | 37,897 | 40,000 |
Children’s/Youth Services Librarian | 21 | 4.40% | 26,325 | 56,000 | 43,818 | 44,000 |
Collection Development Librarian | 5 | 1.00% | 32,000 | 69,000 | 50,200 | 45,000 |
Data Analyst/Scientist | 7 | 1.50% | 41,000 | 95,000 | 72,571 | 75,000 |
Digital Asset Management | 6 | 1.30% | 37,500 | 115,000 | 62,167 | 50,250 |
Digital Services Librarian | 9 | 1.90% | 32,000 | 62,000 | 45,778 | 47,500 |
Electronic Resources Librarian | 5 | 1.00% | 34,000 | 53,000 | 43,300 | 44,500 |
Head Librarian | 4 | 0.80% | 40,000 | 59,300 | 48,825 | 48,000 |
Information Services Librarian | 4 | 0.80% | 30,025 | 47,000 | 38,781 | 39,050 |
Librarian | 56 | 11.70% | 19,798 | 80,000 | 44,892 | 42,000 |
Library Associate/Library Assistant | 21 | 4.40% | 14,560 | 44,000 | 31,090 | 33,000 |
Library Director | 25 | 5.20% | 24,000 | 118,000 | 46,164 | 40,000 |
Library Specialist | 6 | 1.30% | 27,000 | 42,500 | 34,083 | 33,750 |
Library Technical Assistant | 5 | 1.00% | 20,000 | 45,000 | 29,560 | 26,000 |
Library Technician | 8 | 1.70% | 21,000 | 52,000 | 34,975 | 35,000 |
Medical Librarian | 3 | 0.60% | 25,000 | 44,000 | 36,333 | 40,000 |
Metadata Librarian | 5 | 1.00% | 38,000 | 67,500 | 47,500 | 46,000 |
Outreach Librarian | 8 | 1.70% | 37,500 | 64,000 | 51,558 | 52,500 |
Reference & Instruction Librarian | 37 | 7.70% | 17,000 | 74,000 | 43,221 | 42,000 |
Research Assistant | 4 | 0.80% | 38,000 | 52,500 | 43,375 | 41,500 |
Research Librarian | 12 | 2.50% | 38,000 | 68,000 | 49,992 | 48,250 |
School Librarian | 16 | 3.30% | 30,000 | 96,000 | 46,094 | 44,250 |
School Library Media Specialist | 25 | 5.20% | 35,000 | 87,500 | 50,362 | 47,900 |
Software Engineer/Developer | 10 | 2.10% | 36,000 | 170,000 | 85,450 | 78,500 |
Special Collections Librarian | 4 | 0.80% | 26,000 | 42,500 | 35,250 | 36,250 |
Systems Librarian | 5 | 1.00% | 40,000 | 57,000 | 50,400 | 53,000 |
Technical Services Librarian | 6 | 1.30% | 34,237 | 48,775 | 43,169 | 44,000 |
Teen/YA Librarian | 35 | 7.30% | 28,912 | 54,000 | 38,596 | 37,000 |
UX Designer/Researcher | 37 | 7.70% | 37,000 | 120,000 | 78,075 | 77,500 |
TOTAL ANSWERING | 478 | 100% | 14,000 | 170,000 | 46,987 | 43,000 |
This table represents placements of any type reported by job title but only salaries reported as full-time. | ||||||
Some individuals omitted placement information, rendering some information unusable. Comparison with other tables may show different numbers of placements and average and median salaries. |
TABLE 7: COMPARISON OF FULL-TIME SALARIES BY TYPE OF ORGANIZATION AND REGION
This year the salary table is focused on full-time salaries.Total Placements | Low Salary | High Salary | Average Salary | Median Salary | |
PUBLIC LIBRARIES | |||||
Southeast | 36 | $14,560 | $54,000 | $35,314 | $35,000 |
Midwest | 52 | 14,000 | 87,000 | 40,401 | 40,000 |
South Central | 49 | 18,865 | 56,000 | 36,291 | 37,000 |
Mountain | 19 | 14,000 | 65,000 | 38,961 | 41,000 |
Pacific | 18 | 35,000 | 118,000 | 56,278 | 50,500 |
Northeast | 50 | 14,000 | 70,000 | 40,804 | 41,500 |
Canada/Intl. | 5 | 45,000 | 82,000 | 68,200 | 70,000 |
ALL PUBLIC | 232 | 14,000 | 118,000 | 40,635 | 40,000 |
SCHOOL LIBRARIES | |||||
Southeast | 9 | 18,000 | 67,000 | 45,056 | 45,000 |
Midwest | 11 | 30,000 | 68,009 | 47,637 | 45,000 |
South Central | 24 | 28,000 | 60,000 | 44,003 | 43,000 |
Mountain | 3 | 50,000 | 65,000 | 55,000 | 50,000 |
Pacific | 8 | 23,800 | 73,000 | 47,413 | 48,750 |
Northeast | 22 | 30,000 | 87,500 | 52,996 | 50,500 |
Canada/Intl. | 4 | 35,000 | 96,000 | 68,250 | 71,000 |
ALL SCHOOL | 83 | 18,000 | 96,000 | 48,588 | 47,000 |
COLLEGE/UNIVERSITY LIBRARIES | |||||
Southeast | 42 | 20,000 | 88,000 | 41,239 | 40,500 |
Midwest | 34 | 20,000 | 66,000 | 42,075 | 42,750 |
South Central | 39 | 17,000 | 63,000 | 39,696 | 40,000 |
Mountain | 14 | 24,190 | 58,000 | 40,069 | 40,000 |
Pacific | 14 | 25,000 | 67,500 | 46,908 | 45,009 |
Northeast | 49 | 16,000 | 72,000 | 46,265 | 45,000 |
Canada/Intl. | 1 | 70,000 | 70,000 | 70,000 | 70,000 |
ALL ACADEMIC | 193 | 16,000 | 88,000 | 42,826 | 42,500 |
SPECIAL LIBRARIES | |||||
Southeast | 4 | 29,120 | 45,600 | 39,930 | 42,500 |
Midwest | 10 | 25,000 | 76,000 | 42,850 | 36,750 |
South Central | 5 | 27,500 | 50,000 | 42,300 | 44,000 |
Mountain | 1 | 65,000 | 65,000 | 65,000 | 65,000 |
Pacific | 6 | 43,000 | 110,000 | 65,167 | 61,250 |
Northeast | 8 | 35,360 | 75,000 | 49,315 | 44,580 |
Canada/Intl. | 0 | ||||
ALL SPECIAL | 34 | 25,000 | 110,000 | 48,536 | 44,580 |
GOVERNMENT LIBRARIES | |||||
Southeast | 5 | 30,000 | 62,500 | 47,332 | 52,000 |
Midwest | 7 | 28,000 | 62,275 | 46,579 | 48,000 |
South Central | 8 | 19,798 | 59,300 | 40,950 | 41,750 |
Mountain | 1 | 44,000 | 44,000 | 44,000 | 44,000 |
Pacific | 0 | ||||
Northeast | 4 | 17,000 | 52,000 | 38,843 | 43,185 |
Canada/Intl. | 0 | ||||
ALL GOVERNMENT | 26 | 17,000 | 62,500 | 42,719 | 44,185 |
ARCHIVES | |||||
Southeast | 7 | 24,000 | 60,000 | 42,857 | 42,000 |
Midwest | 6 | 20,000 | 42,000 | 32,075 | 32,505 |
South Central | 4 | 38,000 | 45,000 | 42,563 | 43,625 |
Mountain | 1 | 36,000 | 36,000 | 36,000 | 36,000 |
Pacific | 6 | 36,000 | 110,000 | 58,553 | 49,159 |
Northeast | 12 | 14,000 | 62,000 | 42,792 | 45,500 |
Canada/Intl. | 0 | ||||
ALL ARCHIVES | 36 | 14,000 | 110,000 | 43,431 | 42,000 |
PRIVATE INDUSTRY | |||||
Southeast | 7 | 36,000 | 85,000 | 53,643 | 45,000 |
Midwest | 28 | 35,000 | 170,000 | 70,907 | 60,500 |
South Central | 24 | 22,500 | 75,000 | 57,375 | 57,500 |
Mountain | 2 | 65,000 | 75,000 | 70,000 | 70,000 |
Pacific | 27 | 37,500 | 120,000 | 86,222 | 95,000 |
Northeast | 17 | 34,000 | 110,000 | 58,941 | 50,000 |
Canada/Intl. | 0 | ||||
ALL PRIVATE INDUSTRY | 106 | 22,500 | 170,000 | 68,424 | 66,250 |
NONPROFIT ORGANIZATIONS | |||||
Southeast | 4 | 30,000 | 54,000 | 38,500 | 35,000 |
Midwest | 8 | 35,500 | 62,000 | 41,688 | 38,000 |
South Central | 0 | ||||
Mountain | 2 | 36,000 | 90,000 | 63,000 | 63,000 |
Pacific | 1 | 65,000 | 65,000 | 65,000 | 65,000 |
Northeast | 18 | 27,736 | 82,500 | 43,791 | 40,000 |
Canada/Intl. | 1 | 45,000 | 45,000 | 45,000 | 45,000 |
ALL NONPROFIT | 34 | 27,736 | 90,000 | 44,463 | 39,500 |
OTHER ORGANIZATIONS | |||||
Southeast | 9 | 25,000 | 65,000 | 44,667 | 42,000 |
Midwest | 13 | 22,000 | 69,500 | 47,731 | 50,000 |
South Central | 12 | 29,000 | 67,500 | 45,950 | 41,000 |
Mountain | 3 | 34,000 | 40,000 | 36,667 | 36,000 |
Pacific | 10 | 34,000 | 110,000 | 60,154 | 50,000 |
Northeast | 20 | 18,000 | 81,431 | 47,890 | 49,000 |
Canada/Intl. | 2 | 16,000 | 82,000 | 49,000 | 49,000 |
ALL OTHER | 69 | 16,000 | 110,000 | 48,424 | 45,000 |
This table represents only full-time salaries and all placements reported by type. Some individuals omitted placement information, rendering some information unusable. |
TABLE 8: FULL-TIME SALARIES BY TYPE OF ORGANIZATION & GENDER
TOTAL PLACEMENTS | LOW SALARY | HIGH SALARY | AVERAGE SALARY | MEDIAN SALARY | |||||||||
Women | Men | All | Women | Men | Women | Men | Women | Men | All | Women | Men | All | |
Public Libraries | 188 | 39 | 232 | $14,000 | $14,000 | $92,000 | $118,000 | $40,232 | $43,427 | $40,635 | $40,000 | $42,000 | $40,000 |
School Libraries | 72 | 9 | 83 | 18,000 | 23,800 | 87,500 | 96,000 | 47,938 | 55,478 | 48,588 | 47,000 | 51,000 | 47,000 |
College/University Libraries | 44 | 193 | 16,000 | 22,500 | 74,000 | 88,000 | 42,304 | 44,097 | 42,826 | 42,000 | 43,500 | 42,500 | |
Special Libraries | 31 | 3 | 34 | 25,000 | 36,000 | 110,000 | 40,000 | 49,492 | 38,667 | 48,536 | 45,000 | 40,000 | 44,580 |
Government Libraries | 22 | 4 | 26 | 17,000 | 30,000 | 62,500 | 52,000 | 42,667 | 43,000 | 42,719 | 44,185 | 45,000 | 44,185 |
Archives | 28 | 8 | 36 | 20,000 | 14,000 | 110,000 | 60,000 | 44,732 | 38,876 | 43,431 | 42,250 | 37,805 | 42,000 |
Private Industry | 59 | 45 | 106 | 22,500 | 22,500 | 120,000 | 170,000 | 65,288 | 74,020 | 68,424 | 62,500 | 75,000 | 66,250 |
Nonprofit Organizations | 27 | 7 | 34 | 27,736 | 35,000 | 82,500 | 90,000 | 43,490 | 48,214 | 44,463 | 40,000 | 37,500 | 39,500 |
Other Organizations | 50 | 18 | 69 | 16,000 | 30,000 | 82,000 | 110,000 | 45,861 | 55,733 | 48,424 | 44,000 | 51,000 | 45,000 |
This table represents only full-time salaries and all placements reported by type. Some individuals omitted placement information, rendering some information unusable. |
We are currently offering this content for free. Sign up now to activate your personal profile, where you can save articles for future viewing
Add Comment :-
Comment Policy:
Comment should not be empty !!!
Sarah S.
Data Error in TABLE 8: FULL-TIME SALARIES BY TYPE OF ORGANIZATION & GENDER-- see high and low salary figures for Males in the row for "College/University Libraries"Posted : Apr 13, 2016 12:23
Robin P
Thank you so much for this data. It is very disparaging to see that there is still a big gap between men and women in this field as far as salaries go.Posted : Nov 14, 2015 07:16
angi
Hello, I am so grateful for this Placements and Salaries data. I don't see LJ data broken down by gender and what they is referred to as "assignment." Would I (we) be able to get that data? Thank you!Posted : Nov 06, 2015 02:42