The Star Libraries by Expenditure Category | LJ Index 2017

The LJ Index is based on five types of per capita use generated by public libraries: visits, circulation, ecirculation, public access computer use, and program attendance. Star Library ratings of five, four, and three stars are awarded to libraries that generate the highest combined per capita outputs among their spending peers.

The LJ Index is based on five types of per capita use generated by public libraries: visits, circulation, ecirculation, public access computer use, and program attendance. Star Library ratings of five, four, and three stars are awarded to libraries that generate the highest combined per capita outputs among their spending peers. For details about how the LJ Index is calculated and for whom, see the project’s FAQ. This year, there are 259 Star Libraries.

To see the scores of all libraries included, go to Find a Library.

Notes about the tables:

  • Data in these tables are sorted initially by number of stars and score.
  • All of the tables are resortable. For example, to sort within an expenditure range by circulation per capita, click the “Circ (per Capita)” cell in the head row of the table.
  • The first sort will be descending, another click will switch to ascending.
  • To sort by another criterion, select another cell in the head row of the table.
  • To sort the table by two criteria at the same time, first click the header column you’d like to be the initial sort factor. Then add a secondary sort by holding shift while selecting a another column.
  • You can also use the search box at the top right corner of the table to search for and filter text in the table.

Expenditure Range $30,000,000+

Edit
Stars Library State Population Circ (per Capita) eCirc (per Capita) Visits (per Capita) Program Attendance (per Capita) Public Internet Computer Use (per Capita) Score
***** Cuyahoga County Public Library, Parma OH 616,527 31.8 3.1 12 0.5 2.5 1912
***** PL of Cincinnati & Hamilton County OH 802,374 23.4 3.9 8.1 0.5 1.9 1563
***** Seattle Public Library WA 662,400 17.4 3.4 9.1 0.5 1.7 1410
***** Cleveland Public Library OH 398,453 14.6 1.1 7.7 0.6 2.8 1297
***** East Baton Rouge Parish, Baton Rouge LA 446,753 6.2 0.9 8.4 1.1 1.6 1224
**** Saint Louis County Library MO 859,148 17.4 1.1 6.8 0.8 1.6 1184
**** King County Library System, Issaquah WA 1,414,855 14.4 2.2 7 0.4 1.9 1129
**** Multnomah County Library, Portland OR 765,775 26.5 1.6 6.1 0.4 1.2 1071
**** Santa Clara County Library, Campbell CA 428,807 20.8 0.6 7.5 0.5 1.6 1056
**** San Francisco Public Library CA 845,602 12.5 1.5 8.1 0.6 1.4 1053
*** Toledo–Lucas County Public Library OH 441,815 13.9 1.4 6.8 0.5 1.8 1039
*** Columbus Metropolitan Library OH 850,548 20.3 1.7 5.9 0.3 1.8 1018
*** Denver Public Library CO 664,220 13.7 1.3 6.3 0.6 1.4 1006
*** Salt Lake County Library System, West Jordan UT 852,036 18 2.3 4.9 0.5 0.8 906
*** Carnegie Library of Pittsburgh PA 402,422 9.7 0.7 7 0.6 1.3 900

 

Expenditure Range $10,000,000–$29,999,999

Edit
Stars Library State Population Circ (per Capita) eCirc (per Capita) Visits (per Capita) Program Attendance (per Capita) Public Internet Computer Use (per Capita) Score
***** Allen County Public Library, Fort Wayne IN 355,329 38.8 24.6 6.9 0.6 1.4 2221
***** Arlington Heights Memorial Library IL 75,101 32.6 1.9 13.8 1.1 1.8 1664
***** Beverly Hills Public Library CA 34,833 17.4 0.3 21.7 0.8 2.3 1613
***** Naperville Public Library IL 141,853 30.3 2.3 11 0.6 2.8 1528
***** Skokie Public Library IL 64,784 33 1.1 12.5 0.9 1.9 1526
***** Middle Country Public Library, Centereach NY 62,562 15.8 0.9 7.5 1.2 3.4 1479
***** Mercer County Library, Lawrenceville NJ 160,057 11.5 0.7 8.8 0.7 4.4 1410
***** Kansas City Public Library MO 218,765 9.9 2.5 10.2 0.9 3.3 1409
***** Ann Arbor District Library MI 163,590 48.8 1.9 9.7 0.5 1.1 1392
***** Santa Monica Public Library CA 93,283 17.1 0.8 13.5 0.8 2 1309
**** Schaumburg Township District Library IL 126,849 23.3 1 11.8 0.8 1.3 1235
**** Salt Lake City Public Library UT 190,884 17.2 1.5 9.6 0.6 1.9 1136
**** Kenton County Public Library, Ft. Mitchell KY 163,929 14 1.7 5.7 1.1 1.7 1105
**** Central Rappahannock Regional Library, Fredericksburg VA 300,972 35 0.4 9.7 0.4 1 1090
**** Madison Public Library WI 264,922 14.8 0.9 7.9 0.4 2.7 1059
**** San Mateo County Library CA 278,861 12.4 0.8 7.8 1 1.4 1035
**** Berkeley Public Library CA 118,780 15.8 1.6 9.2 0.5 1.5 1010
**** Topeka & Shawnee County Public Library KS 174,480 13.4 2.8 4.6 0.7 1.9 977
**** Somerset County Library, Bridgewater NJ 188,378 16.3 1.5 9.3 0.5 1.2 975
**** Rochester Public Library NY 210,565 6.6 0.3 8.1 1 1.5 958
*** Hartford Public Library CT 124,705 3.9 0.1 5.8 1.3 1.5 957
*** Arapahoe Library District, Englewood CO 257,305 16.6 2.6 7.5 0.5 1.1 931
*** Richland County Public Library, Columbia SC 384,504 15.3 3 7 0.2 1.9 929
*** Evansville-Vanderburgh Public Library, Evansville IN 179,703 12.9 1.8 8.9 0.3 1.6 891
*** Stark County District Library, Canton OH 240,131 16 0.9 6 0.7 1.1 885
*** Loudoun County Public Library, Leesburg VA 333,253 17.6 1.2 5.2 0.7 1.1 884
*** Springfield–Greene County Library District MO 275,174 13.1 0.5 7.3 0.5 1.6 874
*** Birmingham Public Library AL 212,113 4.1 0.3 9.6 0.3 2.5 866
*** Ramsey County Library, Shoreview MN 231,811 19.8 1.5 6.9 0.3 1.3 863
*** Pikes Peak Library District, Colorado Springs CO 616,089 13 1.8 5.8 0.4 1.8 859

 

Expenditure Range $5,000,000–$9,999,999

Edit
Stars Library State Population Circ (per Capita) eCirc (per Capita) Visits (per Capita) Program Attendance (per Capita) Public Internet Computer Use (per Capita) Score
***** Worthington Public Library OH 59,689 53.9 7.1 22.1 1.2 5.5 2734
***** Westerville Public Library OH 90,764 22.3 3.8 9.5 0.7 18.4 2396
***** Washington-Centerville Public Library, Centerville OH 56,628 37.6 3.7 11.1 4.1 1.4 2255
***** Princeton Public Library NJ 28,572 19 2.2 29.8 2.7 2.7 2114
***** Upper Arlington Public Library OH 34,150 56.6 3.4 15.1 1.1 2.3 1982
***** Cleveland Heights-University Heights PL, Cleveland Hts. OH 57,867 29.3 1.7 17.2 1.2 4.8 1698
***** Westport Library CT 27,561 21.6 1.4 14.3 2.4 1.7 1543
***** Greenwich Library CT 62,610 19.6 2.2 10.5 0.8 7.4 1530
***** Elmhurst Public Library IL 44,121 29.7 1.1 12.2 0.8 6.2 1519
***** Oak Park Public Library IL 51,878 25.4 2.4 14.9 1 3.1 1495
**** Plainview–Old Bethpage Public Library, Plainview NY 28,676 15.1 1 13.2 1.7 5.6 1491
**** Cerritos Public Library CA 49,968 11.2 0.3 31.9 0.4 4.2 1466
**** Half Hollow Hills Community Library, Dix Hills NY 48,558 14.6 7.6 6.4 0.8 0.5 1463
**** Ela Area Public Library District, Lake Zurich IL 34,462 26.6 3.3 10.4 0.9 2.9 1460
**** Redwood City Public Library CA 81,838 15.9 0.7 11.1 2.5 1.8 1343
**** Pueblo City-County Library District CO 161,782 18 1.5 10 1.3 3.8 1297
**** Carmel Clay Public Library, Carmel IN 83,293 25.3 1.8 6.8 0.8 3.3 1196
**** Palo Alto City Library CA 66,932 22.4 1.8 12.1 0.7 1.6 1158
**** Cook Memorial Public Library District, Libertyville IL 59,842 25.7 2.1 9.8 0.7 1.1 1145
**** Northport Public Library NY 36,113 14.2 1.1 13.6 0.7 3.2 1141
*** Saint Charles Public Library District IL 55,092 25.6 2.4 8.7 0.5 1 1106
*** Barrington Public Library District IL 44,157 23.5 2.3 8 0.8 0.9 1101
*** Port Washington Public Library NY 31,071 12.4 0.8 11.3 1.5 1.9 1096
*** Newport Beach Public Library CA 87,249 18.5 1.2 14.4 0.7 1.3 1086
*** Vernon Area Public Library District, Lincolnshire IL 41,055 21.9 2.4 7.2 0.9 0.8 1086
*** Northbrook Public Library IL 33,170 24.5 1.1 12 0.6 1 1055
*** Niles Public Library District IL 57,284 17.7 0.9 6.9 1.3 1.7 1023
*** La Crosse Public Library WI 51,992 19.1 1.1 10.5 0.7 1.7 1016
*** Genesee District Library, Flint MI 332,567 10.3 5.4 3.7 0.2 0.7 997
*** Glenview Public Library IL 44,692 19.2 0.9 10 0.8 1.7 996
*** Chester County Library, Exton PA 78,350 21.9 2 7.4 0.6 0.9 991
*** Champaign Public Library IL 81,055 25.4 0.5 10.9 0.5 1.4 991

 

Expenditure Range $1,000,000–$4,999,999

Edit
Stars Library State Population Circ (per Capita) eCirc (per Capita) Visits (per Capita) Program Attendance (per Capita) Public Internet Computer Use (per Capita) Score
***** Cutchogue New Suffolk Free Library, Cutchogue NY 3,684 131.9 98.5 26.6 3.6 3.2 6630
***** Avalon Free Public Library NJ 1,334 116.7 25.1 73.5 8.3 7.8 5595
***** Grandview Heights Public Library OH 7,392 87.9 14.5 81.9 4.2 4.5 4257
***** Porter Public Library, Westlake OH 32,680 36.3 1.4 13.8 1.2 34.9 3742
***** San Miguel Library District #1, Telluride CO 6,250 36.9 1.6 43.6 8.1 7.2 3155
***** Fayetteville Free Library NY 10,314 30.6 5.8 46.8 3.6 7.3 2727
***** Lancaster System Admin Unit PA 4,231 8.6 0.2 16.8 15.5 0 2660
***** Hudson Library & Historical Society OH 22,262 51.2 4 42.2 2 6.9 2584
***** Westhampton Free Library, Westhampton Beach NY 5,571 37.1 2.4 28.5 7.7 2.9 2527
***** Center Moriches Free Public Library NY 7,546 34.1 3.2 35.2 5.6 2.9 2385
**** Sanibel Public Library FL 6,502 35.2 2.2 19.2 6.9 3.1 2240
**** Brumback Library, Van Wert OH 23,964 35.1 2.5 24.3 5.2 3.5 2168
**** West Bloomfield Township Public Library MI 71,755 39.3 1.2 17.3 0.7 11.7 2070
**** Bernardsville Public Library NJ 7,707 28.1 0.7 22.4 2.7 8.4 2025
**** Mattituck-Laurel Library, Mattituck NY 5,613 14.3 2.2 56.7 0.6 4.4 2000
**** Lakewood Public Library OH 51,983 30.4 1 17.4 2.3 8.8 1948
**** Darien Library CT 21,689 30.2 1.4 16.2 2.7 7.6 1900
**** Port Jefferson Free Library NY 7,570 32.8 2.1 27.6 4 1.5 1878
**** Lake Forest Library IL 19,375 21.2 1.2 22.5 0.8 9.5 1807
**** Twinsburg Public Library OH 24,453 47.3 2.9 15.1 1.4 5.3 1801
*** Mary Riley Styles Public Library, Falls Church VA 12,960 36.2 4.2 25.1 2.2 1.8 1747
*** Bexley Public Library OH 13,064 51.6 2.7 17.2 1.6 3.1 1743
*** St. Helena Public Library CA 6,065 49 0.9 19.6 1.7 2.5 1671
*** Wickliffe Public Library OH 12,753 35.1 2.1 14.5 2.9 3.1 1643
*** Wright Memorial Public Library, Oakwood OH 9,192 46.7 3 17.3 1.8 1.8 1632
*** Harrison Memorial Library, Carmel CA 3,747 37.6 1.8 25.7 1 2.7 1604
*** Coal City Public Library District IL 11,257 19.3 2.5 7.2 6.1 1.2 1600
*** Ocean City Free Public Library NJ 11,701 21.9 1.8 24.5 1.6 4.5 1600
*** Murray Public Library UT 48,882 12.5 0.7 8.7 7.1 1 1578
*** Sedona Public Library AZ 10,176 28 1.5 19.6 1.7 4.4 1569
*** Bronxville Public Library NY 6,323 21.4 0.2 22.4 3.1 2.4 1538

 

Expenditure Range $400,000–$999,999

Edit
Stars Library State Population Circ (per Capita) eCirc (per Capita) Visits (per Capita) Program Attendance (per Capita) Public Internet Computer Use (per Capita) Score
***** Dover Town Library MA 5,797 44.7 16.2 15.5 6.4 5 3920
***** Camden Public Library ME 4,860 56.9 2.8 46.1 5.4 13.6 3750
***** Provincetown Public Library MA 2,966 20.2 0.8 114.2 1.7 15.8 3723
***** Hampton Library in Bridgehampton NY 1,827 42.8 8.2 42.5 7.7 3.4 3634
***** Foley Public Library AL 15,818 52.7 17 35.5 1.2 1.9 3470
***** Wellfleet Public Library MA 2,733 55.8 3.7 38.8 6 8.1 3418
***** West Tisbury Free Public Library MA 2,874 60.7 1.1 46.3 3.3 14.5 3415
***** Quogue Library NY 1,080 36.3 4.8 52.6 6.2 4.3 3209
***** Julia L. Butterfield Memorial Library, Cold Spring NY 2,641 17.2 0.8 31.6 4.8 20.2 3150
***** Amagansett Free Library NY 1,365 71.3 2 30.1 5.3 4.8 3014
**** Island Free Library, New Shoreham RI 1,051 31 1.4 54.2 4.7 7.6 2875
**** New Port Richey Public Library FL 15,351 47.8 0.1 32 7.5 2.6 2673
**** Haines Borough Public Library AK 2,493 40.7 0.9 35.5 3.5 10.1 2661
**** Leslie County Public Library, Hyden KY 10,918 36.9 11.3 6.2 1.2 7.6 2637
**** North Kansas City Public Library MO 4,208 40.2 1.2 45.9 2 9.2 2577
**** Smoky Valley Library District, Round Mountain NV 1,835 39.5 0.2 31.3 5.1 3.3 2276
**** Brewton Public Library AL 5,436 25.4 11.8 11.4 0.7 3.4 2233
**** Lopez Island Library District WA 2,451 41 3.2 28.5 1.8 4.7 2155
**** Richland Community Library MI 7,580 25.4 13.9 4.7 0.7 0.3 2123
**** Shelter Island Public Library Society NY 2,392 21.3 2 28.5 2.9 4 1865
*** Loudonville Public Library OH 7,677 18.2 1.1 14.8 1.5 11.7 1862
*** Snow Library, Orleans MA 5,868 27.7 1.7 26.6 2.7 3.3 1836
*** Harbor-Topky Memorial Library, Ashtabula Harbor OH 3,841 39.9 0.3 17.2 3.8 2.6 1834
*** Dennis Public Library, Dennisport MA 2,813 28.9 1.7 35.8 1.4 3.7 1830
*** Homer Public Library AK 5,153 25.3 2.3 25.2 1.5 5.6 1820
*** Northeast Harbor Library ME 2,069 18.7 0.7 35.1 3.9 1.9 1813
*** Eldredge Public Library, Chatham MA 5,824 17.8 1.6 27.1 2.2 5.6 1786
*** Bridgeport Public Library WV 8,149 24.9 8.5 6.8 1.1 1.5 1775
*** Osterville Village Library MA 3,000 30 1.4 29.5 2.8 1.4 1763
*** Seward Community Library & Museum AK 2,740 17.6 1.4 31 1.9 5.5 1756

 

Expenditure Range $200,000–$399,999

Edit
Stars Library State Population Circ (per Capita) eCirc (per Capita) Visits (per Capita) Program Attendance (per Capita) Public Internet Computer Use (per Capita) Score
***** Pueblo of Isleta Public Library, Albuquerque NM 3,537 5.9 0 63.5 15.9 5.5 4005
***** Wagnalls Memorial Library, Lithopolis OH 1,074 108.5 5.1 31.6 2.1 3.1 3892
***** Grand Marais Public Library MN 1,355 57.1 5.9 52 1.6 7.6 3786
***** Red Hook Public Library NY 1,961 42.8 1.9 65.4 5.1 4.5 3421
***** Southwest Harbor Public Library ME 1,772 29 2.3 37.1 4.7 13.6 3247
***** Truro Public Library, North Truro MA 2,011 42.3 2.3 54.9 3.8 6.3 3224
***** Delta Community Library, Delta Junction AK 1,100 45.1 1.5 43.4 3.4 7.5 2942
***** Corry Public Library PA 11,963 6.8 0 8 0.6 35.5 2757
***** Haslet Public Library TX 1,719 50 3.5 23.4 4 2.1 2724
***** Parker Public Library AZ 3,187 22.3 7.7 16.3 0.7 5 2584
**** Fairport Harbor Public Library OH 3,115 23.5 2.5 16.3 0.5 17.4 2484
**** Central City Public Library NE 2,890 26.1 0.8 23.9 5.2 6.2 2324
**** Beresford Public Library SD 2,025 26.9 1.9 23.8 1.9 5.9 2049
**** Library District #2, Linn County, Lacygne KS 1,689 17 0.1 20 2.9 10.7 1964
**** Fayette Public Library, La Grange TX 4,670 18.5 5.2 18.3 0.3 1.5 1872
**** Stinson Memorial Public Library District, Anna IL 14,068 11.1 7.7 1.6 0.2 0.6 1784
**** Alpine County Library/Archives, Markleeville CA 1,121 22.4 0.3 27.2 3.1 2.8 1748
**** Ely Public Library MN 3,460 20.6 1.9 22 0.5 5.6 1721
**** Roxana Public Library District IL 1,542 9.3 0.8 25.4 0.8 9.7 1711
**** James Kennedy Public Library, Dyersville IA 4,058 34.6 0.6 19 2.8 1.2 1709
*** Cotuit Library MA 3,094 17 2 14.3 2.7 3.4 1688
*** Yoakum County/Cecil Bickley Library, Denver City TX 4,295 7.1 0.3 7.6 6.8 2.9 1646
*** John A. Stahl Library, West Point NE 3,330 23.7 1.9 15.4 1.2 3.7 1627
*** Petersburg Public Library AK 3,199 29.3 1.2 21.3 1.3 2.2 1616
*** Garden Home Community Library, Portland OR 5,454 34.5 1.3 16.9 0.9 1.9 1570
*** Columbiana Public Library AL 4,208 14.5 3.2 13.1 1.3 2.1 1550
*** Woodruff Memorial Library, La Junta CO 6,903 15.5 0.8 17.1 1.1 7.3 1545
*** Lake Park Public Library FL 8,598 3.1 0.3 32.5 1.2 6.7 1535
*** Ridgway Public Library District CO 2,495 18.2 1 23 1 4.3 1528
*** Hot Springs Public Library SD 3,503 19.1 1.3 16.5 0.6 5.9 1518

 

Expenditure Range $100,000–$199,999

Edit
Stars Library State Population Circ (per Capita) eCirc (per Capita) Visits (per Capita) Program Attendance (per Capita) Public Internet Computer Use (per Capita) Score
***** Flomaton Public Library AL 1,425 101 0.3 33.9 0.6 22.9 4332
***** Madison Valley Public Library, Ennis MT 1,177 41.9 3.6 62.5 4.4 5.3 3738
***** Smith Memorial Library, Chautauqua NY 1,125 23.5 2.8 58.2 1.7 14.2 3476
***** Neligh Public Library NE 1,523 38.3 1.6 15.7 6.8 8.5 2968
***** Claud H Gilmer Memorial Library, Rocksprings TX 1,879 13.3 0.9 26.8 6 13.2 2870
***** Craig Public Library AK 1,180 26.5 4.9 15.6 3.9 3.9 2597
***** Rock Creek Public Library OH 2,746 21.3 1.2 23.1 5.1 7 2427
***** Southworth Library Association, Dryden NY 1,889 41 1.9 22.8 4 2.7 2422
***** Atkinson Public Library NE 1,257 26 1.4 25.3 4.1 5.8 2381
***** Tivoli Free Library NY 1,118 20.8 0.6 18 5 8.8 2333
**** Falconer Public Library NY 2,420 23.2 0.3 30.3 4.5 5.1 2255
**** La Veta Regional Library District CO 1,270 26.3 0.8 37.3 2.6 4.9 2249
**** Quartzsite Public Library AZ 3,798 16.7 6 10.5 1.9 2.8 2188
**** Altamont Free Library NY 1,720 18.9 5.7 8.7 2.7 1.8 2157
**** Freeman Public Library SD 1,274 21 2.6 16.4 1.8 7.5 2122
**** Todd County Public Library, Elkton KY 12,520 11.6 9.2 1.6 0.1 0.5 2034
**** Library at Cedar Creek Lake, Seven Points TX 4,157 15.2 0.7 28 4.1 4.4 2019
**** Rogersville Public Library AL 1,240 36.2 0.3 17.9 3.4 3.4 1943
**** Bertha Voyer Memorial Library, Honey Grove TX 1,666 21.3 0.8 20.1 3.5 4.4 1919
**** Gentry County Library, Stanberry MO 5,008 14.1 3 10 1.2 7.4 1857
*** Dennis Memorial Library Association MA 2,813 22.3 2.1 18.2 2.1 3.5 1843
*** Oxford Public Library IN 1,581 19.4 0.7 11.9 5 3.5 1831
*** Carrollton Public Library MO 3,784 14.6 1.5 10.1 4.8 3.2 1794
*** MacSherry Library, Alexandria Bay NY 1,078 21.6 1.3 17.7 1.8 5.1 1769
*** W.A. Rankin Memorial, Neodesha KS 2,400 13.3 0.1 37 1.4 4.9 1742
*** Dr. Grace O. Doane Alden Public Library, Alden IA 1,208 10.7 0.6 19.7 2.2 6.7 1665
*** Cornwall Library Association CT 1,398 13.2 0.3 12.9 2.8 7.2 1641
*** Overbrook Public Library KS 1,029 28.2 0.3 16.3 0.9 5.7 1606
*** Oakley Public Library KS 2,075 13.3 4.2 9.9 1.4 0.9 1601
*** Port Orford Public Library OR 2,375 15.7 0.5 13.8 1.5 7.5 1587

 

Expenditure Range $50,000–$99,999

Edit
Stars Library State Population Circ (per Capita) eCirc (per Capita) Visits (per Capita) Program Attendance (per Capita) Public Internet Computer Use (per Capita) Score
***** Hartington Public Library NE 1,513 28.8 1.7 30.4 2.3 16 3409
***** Centerville Community Library SD 1,436 15.9 0.6 41 8.2 3.7 3202
***** Powers Library Association, Moravia NY 1,282 17.5 0.9 33.2 1.3 9.6 2510
***** Double Springs Public Library AL 1,068 13 8.7 6.8 1 2.3 2391
***** Pembroke Public Library District, Pembroke Twp. IL 1,946 3.6 0 4.3 9.1 5.3 2103
***** Estancia Public Library NM 1,655 9.9 0.3 16.8 0.3 15.2 2085
***** Elbridge Free Library NY 1,058 19.3 2.2 17 3.4 1.8 2048
***** Philmont Public Library NY 1,379 20.3 0.6 23.8 3.1 2.8 2027
***** Huachuca City Public Library AZ 1,794 9.8 0.1 16.7 2.6 10 1993
***** Springlake-Earth Community Library TX 1,666 20.1 4.9 16.7 0.6 0 1973
**** Marion City Library KS 1,861 18.4 0.6 22.4 2.5 3.9 1946
**** Cambridge Public Library NY 1,870 15.9 1.5 17.6 0.9 6.4 1875
**** North Freedom Public Library WI 1,486 15.1 0.4 7.4 1.2 11.8 1837
**** Saint Paul Public Library NE 2,335 22.1 1.8 16.3 0.4 4.3 1779
**** Hubbard Public Library IA 1,202 18.7 0.5 15.7 2.7 3.6 1775
**** Windham Public Library NY 1,703 12.6 0.8 17.3 2.2 4.9 1750
**** Moundridge Public Library KS 1,726 34.3 1 15.4 1.3 0.6 1749
**** Wellsburg Public Library IA 1,307 14.1 0.6 16.3 1.1 6.5 1685
**** Hastings Memorial Library, Grant NE 1,119 15.6 2 18.3 1.3 1.5 1648
**** Tonto Basin Public Library AZ 1,424 18.4 0 16.6 1.9 4.3 1647
*** Bolton Free Library, Bolton Landing NY 2,326 9.1 0.5 15.8 0.9 8.2 1643
*** Upton County Public Library, McCamey TX 1,542 11.9 0 25.2 0.2 6.1 1621
*** Electra Public Library TX 2,748 19.4 2.8 11.2 0.6 1.9 1599
*** Baden Memorial Library PA 4,135 9.4 6.1 2.9 0.4 0.5 1572
*** Hazel L. Meyer Memorial Library, De Smet SD 1,090 36.1 2.1 3.6 0.4 1.4 1570
*** Baudette Public Library MN 1,076 12.2 2.3 14.6 0.7 2.9 1564
*** Creighton Public Library NE 1,098 29.1 0.5 6.7 1.9 2.7 1559
*** Gardner Public Library, Wakefield NE 1,408 5.7 0.6 7.3 4.7 3.2 1545
*** Columbus Village Library NM 1,664 4.8 0 14.3 1 9.5 1544
*** Edgerton Public Library MN 1,879 38.7 0.5 11.2 0.6 0.6 1540

 

Expenditure Range $10,000–$49,999

Edit
Stars Library State Population Circ (per Capita) eCirc (per Capita) Visits (per Capita) Program Attendance (per Capita) Public Internet Computer Use (per Capita) Score
***** Lallouise F. McGraw Library, Vincent AL 2,082 25 23.7 3.5 0 2.2 3672
***** Ida Long Goodman Memorial Library, St. John KS 1,244 18.7 0.7 21.4 11.4 0.8 3308
***** Lincoln Public Library NH 1,660 11.8 0.7 34.9 4.6 4.8 2971
***** Velva Public & School Library ND 1,267 14.2 0 4.6 8.9 2 2299
***** Tularosa Public Library NM 2,842 11.7 0 10.7 1.6 11.1 2211
***** Milbridge Public Library ME 1,294 6.3 0.4 15.5 0.4 9.9 1988
***** Elgin Public Library IA 1,661 17.7 0.7 6.3 3.6 1.4 1733
***** Fred Macaron Library, Springer NM 1,047 12.5 0 13.5 0.3 5.8 1692
***** Ellinwood School Community Library KS 2,098 10.1 0.2 12.4 3.9 1 1677
***** Arma City Library KS 1,464 6.6 3.2 14.6 0.1 3.3 1626
**** Chetopa City Library KS 1,091 10.5 0 8.5 0.2 7.5 1602
**** Inman Public Library KS 1,374 26.7 0.1 8.1 0.2 2.3 1599
**** Lanark Public Library IL 1,457 13 0.1 18.4 0.8 1.4 1573
**** Piedmont Public Library WV 1,475 3.5 0 9.1 0.7 8.1 1537
**** Swea City Public Library IA 1,721 10.6 0 10.9 0.3 5.4 1517
**** Ogema Public Library WI 1,216 9.2 0.1 7.2 4.1 0.9 1492
**** Mounds Public Library OK 1,174 8.8 0 10.4 0.9 5 1489
**** Lettie W. Jensen Public Library, Amherst WI 1,047 18.1 1 8.3 1.1 1.2 1485
**** Lemmon Public Library SD 1,240 18.1 2.2 7.8 0.2 1.5 1472
**** Saint Jo Public Library TX 1,022 9.4 6.5 1.6 0.5 1.3 1471
*** Mammoth Public Library AZ 1,480 10.9 0.1 16.4 0.9 1.6 1461
*** Loxley Public Library AL 1,703 6.8 1.3 14.7 0 3.6 1456
*** Weeping Water Public Library NE 1,058 12.2 0.9 7.6 2 1.6 1438
*** Vernice Stoudenmire Library, Wilsonville AL 1,939 9.1 6.9 3.1 0.1 0.6 1427
*** Ashley Public Library District IL 1,907 9.2 7.1 1.6 0.2 0.7 1426
*** Gilbertville Public Library MA 1,499 8.7 0 6 0.8 6.1 1412
*** Hughes Springs Area Public Library TX 1,770 9.1 0 6 3.4 1.7 1406
*** Louisville Public Library NE 1,149 9.4 0.7 8.7 0.7 4 1398
*** Elk Horn Public Library IA 1,035 12.3 0.4 7.1 2.4 1.2 1382
*** Guilford Memorial Library ME 1,489 7.9 0.7 6.1 0.5 5.1 1336
*** Parsons Public Library TN 2,342 14.3 1 7.2 0.5 2.2 1336

 

» Return to Main Page

This article was published in Library Journal. Subscribe today and save up to 35% off the regular subscription rate.

Keith Curry Lance About Keith Curry Lance

Keith Curry Lance (keithlance@comcast.net) is an independent consultant
based in suburban Denver. He also consults with the Colorado-based
RSL Research Group. In both capacities, he conducts research on libraries
of all types for state library agencies, state library associations, and
other library-related organizations. For more information,
visit www.KeithCurryLance.com.

Comment Policy:
  • Be respectful, and do not attack the author, people mentioned in the article, or other commenters. Take on the idea, not the messenger.
  • Don't use obscene, profane, or vulgar language.
  • Stay on point. Comments that stray from the topic at hand may be deleted.
  • Comments may be republished in print, online, or other forms of media.
  • If you see something objectionable, please let us know. Once a comment has been flagged, a staff member will investigate.


Jamie Parker

Now if only my 5 Star Library would take care of Me the way I take care of my patrons!!!!! https://www.forbes.com/sites/victorlipman/2012/09/08/take-care-of-your-people-and-theyll-take-care-of-you/#635c600b6e1a

Posted : Dec 12, 2017 01:56


RELATED 

ALREADY A SUBSCRIBER?

We are currently offering this content for free. Sign up now to activate your personal profile, where you can save articles for future viewing

ALREADY A SUBSCRIBER?