Advertisement
Articles

America's Star Libraries, 2010: The Star Libraries

E-Mail This Link


Enter recipient's e-mail:


Close
Email
Print |
RSS |
Share | |
By Ray Lyons & Keith Curry Lance Oct 1, 2010

The Star Libraries
Who's In, Who's Out
10 Factors that Made a Difference
State-level Views on Data
Star Highlights
Find a Library
FAQ

The statistics we keep to show stakeholders what our libraries deliver to our communities have always mattered, but they may now be more important than ever. In the face of the ongoing and broad cuts libraries are seeing nationwide, it is vital to illustrate the accomplishments of libraries. To that end, we offer the LJ Index of Public Library Service 2010, sponsored by Baker & Taylor's Bibliostat, based on 2008 data released by the Institute of Museum and Library Services a few months ago. Significantly, this data reflects service reported for FY08 (most often, calendar 2008, July 2007-June 2008, or October 2007-September 2008, depending on the state), which makes this the first round of national public library statistics since the onset of the economic recession in December 2007. This round of the LJ Index rated 7,407 public libraries, and identified the 258 star libraries below.

Expenditure Category:

$30,000,000 +
$10,000,000 - $29,999,999
$5,000,000 - $9,999,999
$1,000,000 - $4,999,999
$400,000 - $999,999
$200,000 - $399,999
$100,000 - $199,999
$50,000 - $99,999
$10,000 - $49,999


EXPENDITURE RANGE: $30,000,000+

PER CAPITA
LIBRARY STATE CIRCULATION VISITS PROGRAM ATTENDANCE PUBLIC INTERNET TERMINAL USES SCORE
***** Cuyahoga County Public Library, Parma OH 30.1 12.6 0.64 3.11 1670
***** Columbus Metropolitan Library OH 20.6 10 0.44 2.95 1250
***** Seattle Public Library WA 18.9 11.9 0.34 2.86 1212
***** Denver Public Library CO 16.4 7.3 0.6 2.29 1101
***** Cleveland Public Library OH 14 8.9 0.41 2.22 986
**** Indianapolis–Marion County Public Library IN 19.1 6.8 0.4 2.24 968
**** PL of Cincinnati & Hamilton County OH 19.4 7 0.4 2.03 955
**** Ocean County Library, Toms River NJ 9.2 6.9 0.48 2.59 931
**** Toledo–Lucas County Public Library OH 14.3 6.9 0.33 2.67 906
**** Santa Clara County Library, Los Gatos CA 24 8.1 0.29 1.19 871
*** Multnomah County Library, Portland OR 28.7 6.6 0.44 0.13 860
*** San José Public Library CA 14.6 7.8 0.28 2.18 843
*** Salt Lake County Library System UT 18.2 5.7 0.29 1.67 750
*** San Francisco Public Library CA 10.1 7.2 0.35 1.51 726
*** Montgomery Cty. Public Libraries, Rockville MD 12.3 10.1 0.22 1.07 723



EXPENDITURE RANGE: $10,000,000-29,999,999

PER CAPITA
LIBRARY STATE CIRCULATION VISITS PROGRAM ATTENDANCE PUBLIC INTERNET TERMINAL USES SCORE
***** Middle Country Public Library, Centereach NY 19 8.7 1.18 7.18 1689
***** Naperville Public Library IL 32.5 11.2 0.64 6.26 1654
***** Ann Arbor District Library MI 52.1 10.6 0.34 1.67 1365
***** Santa Monica Public Library CA 15.1 14.5 0.79 3.13 1347
***** Stark County District Library, Canton OH 15.8 6.1 1.47 1.24 1150
***** Mercer County Library, Lawrenceville NJ 12.5 8.4 0.59 5.2 1148
***** Akron–Summit County Public Library OH 15.3 8.7 0.85 2.95 1122
***** Arlington Heights Memorial Library IL 29.3 10.8 0.39 1.92 1104
***** Schaumburg Township District Library IL 19.1 9.5 0.72 2.34 1094
***** Allen County Public Library, Fort Wayne IN 19.4 9.4 0.55 2.56 1038
**** Berkeley Public Library CA 16.4 14.3 0.33 1.73 1025
**** Fremont Public Library District, Mundelein IL 20.7 8.9 0.63 2 1024
**** Kansas City Public Library MO 9.7 10.8 0.42 3.34 970
**** Douglas County Libraries, Castle Rock CO 26.2 6.8 0.62 1.52 966
**** San Mateo County Library CA 14.5 8.3 0.6 2.74 963
**** Evansville-Vanderburgh Public Library IN 16.4 8.8 0.32 3.34 935
**** Saint Paul Public Library MN 11.6 9.7 0.32 3.34 903
**** Carroll County Public Library, Westminster MD 21.4 5.5 0.74 1.49 902
**** Harford County Public Library, Belcamp MD 18.7 7 0.6 1.88 890
**** Pasadena Public Library CA 13 8.3 0.7 1.4 874
*** Eugene Public Library OR 18.2 9.9 0.26 1.8 845
*** Tulsa City-County Library System OK 8.3 6.3 0.36 4.44 834
*** Birmingham Public Library AL 6.6 9.6 0.22 3.4 793
*** Kent District Library, Comstock Park MI 14.8 8.9 0.31 1.72 775
*** Central Rappahannock Reg., Fredericksburg VA 26.3 8.6 0.21 0.53 771
*** Somerset County Library, Bridgewater NJ 16.5 6.6 0.47 1.32 741
*** Dayton Metro Library OH 16 8.1 0.3 1.58 739
*** Johnson County Library, Overland Park KS 15.3 6.4 0.21 2.86 736
*** Madison Public Library WI 17.6 8.6 0.22 1.38 726
*** Gail Borden Public Library District, Elgin IL 12.6 6.4 0.45 1.92 720



EXPENDITURE RANGE: $5,000,000-$9,999,999

PER CAPITA
LIBRARY STATE CIRCULATION VISITS PROGRAM ATTENDANCE PUBLIC INTERNET TERMINAL USES SCORE
***** Upper Arlington Public Library OH 57.1 33.1 0.88 16.86 2789
***** Westerville Public Library OH 29 19.1 1.7 14.47 2244
***** Shaker Heights Public Library OH 41.4 18.3 1.06 3.51 1578
***** Worthington Public Library OH 40.6 26.6 0.55 2.23 1533
***** Plainview–Old Bethpage Public Library NY 16.5 13.4 1.55 3.5 1315
***** Washington-Centerville Public Library OH 42.1 15.2 0.71 1.67 1296
***** Williamsburg Regional Library VA 17.1 8.8 1.95 1.75 1249
***** Cerritos Public Library CA 15.3 19 0.46 6.23 1223
***** Port Washington Public Library NY 14.8 15.2 1.01 4.67 1221
***** Greenwich Library CT 22.4 11.1 0.74 6.01 1198
**** Redwood City Public Library CA 13.8 7.3 1.5 4.01 1144
**** Santa Clara City Library CA 22.2 12 0.37 5.26 1053
**** Palo Alto City Library CA 24.3 13.9 0.6 2.36 1047
**** Northport Public Library NY 14.6 14.1 0.79 3.26 1042
**** Beverly Hills Public Library CA 15.3 15.5 0.32 5.02 1026
**** Skokie Public Library IL 25.4 11.5 0.76 1.81 1025
**** Lower Merion Library System, Ardmore PA 24.2 13.5 0.61 1.85 1012
**** Euclid Public Library OH 28.4 10.4 0.35 3.49 988
**** Mastics-Moriches-Shirley Community Lib. NY 15 10.9 0.97 2.27 975
**** Newport Beach Public Library CA 20.1 14.7 0.49 2.27 974
*** Elmhurst Public Library IL 30.2 11.8 0.59 0.3 953
*** Ouachita Parish Public Library, Monroe LA 5.6 5.4 0.65 8.28 946
*** Champaign Public Library IL 26.3 9.3 0.72 1.29 941
*** Vernon Area PL District, Lincolnshire IL 22.3 8.3 0.86 1.52 926
*** Barrington Public Library District IL 20 7.6 0.61 3.87 923
*** Great Neck Library NY 13 12.7 0.81 1.88 921
*** Saint Charles Public Library District IL 28.5 9.7 0.5 1.15 897
*** Medina County District Library OH 25.4 8 0.44 2.63 879
*** White Plains Public Library NY 12.6 10.6 0.75 2.38 874
*** Fountaindale PL District, Bolingbrook IL 10.8 8.3 1.01 1.76 850



EXPENDITURE RANGE: $1,000,000-$4,999,999

PER CAPITA
LIBRARY STATE CIRCULATION VISITS PROGRAM ATTENDANCE PUBLIC INTERNET TERMINAL USES SCORE
***** Grandview Heights Public Library OH 129 156.5 3.33 7.22 5213
***** Avalon Free Public Library NJ 64.6 51.8 8.37 7.19 3885
***** Port Jefferson Free Library NY 32.9 91.5 2.35 1.6 2487
***** Darien Library CT 39 20 1.17 17.68 2478
***** San Miguel Library District # 1/Telluride CO 35.1 41.3 2.25 11.17 2471
***** Hays Public Library KS 90.1 10 3 2.75 2217
***** Wickliffe Public Library OH 38.6 20 1.94 10.74 2113
***** St. Helena Public Library CA 41.3 25 1.85 8.53 2037
***** Fayetteville Free Library NY 30 63.4 1.55 3.46 2023
***** Spencer County Public Library, Rockport IN 22.1 21.2 5.67 1.89 2004
**** Center Moriches Free Public Library NY 34.1 37.1 3.57 2.15 1990
**** Westhampton Free Library NY 29.5 29.7 2.89 3.81 1815
**** Lakewood Public Library OH 29 14.1 4.27 1.67 1695
**** Orrville Public Library OH 45.2 15.9 1.55 5.79 1692
**** Scarsdale Public Library NY 27.7 41.5 0.72 5.61 1672
**** Princeton Public Library NJ 19.1 28 1.49 7.45 1659
**** Twinsburg Public Library OH 53.6 14.4 1.45 4.07 1628
**** Bronxville Public Library NY 38 26.5 2.08 2.58 1625
**** Cutchogue New Suffolk Free Library NY 33 29.5 1.98 2.42 1575
**** Mary Riley Styles PL, Falls Church VA 33 18.4 1.15 6.25 1535
*** National City Public Library CA 5.1 7.4 4.96 2.9 1530
*** City of Commerce Public Library CA 21.8 25.9 1.97 3.69 1478
*** Middleton Public Library WI 27.8 18.6 0.57 7.18 1431
*** Oberlin Public Library OH 38.6 17.6 0.99 4.49 1430
*** Pitkin County Library, Aspen CO 15.5 26.2 0.62 7.62 1430
*** Coffey County Library, Burlington KS 21.3 20.9 1.42 5.33 1413
*** Sanibel Public Library FL 22 21.7 1.51 4.75 1407
*** Teton County Library, Jackson WY 17.5 16.9 1.16 7.35 1406
*** Wright Memorial Public Library, Oakwood OH 49.2 19.2 1.15 1.49 1395
*** East Cleveland Public Library OH 16.5 8.9 1.27 8.38 1376
*** Hudson Library & Historical Society OH 34.7 31.5 1.05 1.41 1370


EXPENDITURE RANGE: $400,000-$999,999

PER CAPITA
LIBRARY STATE CIRCULATION VISITS PROGRAM ATTENDANCE PUBLIC INTERNET TERMINAL USES SCORE
***** Island Free Library, New Shoreham RI 41.7 111.8 5.99 22.37 5032
***** Wellfleet Public Library MA 33.9 31.8 7.81 10.22 3265
***** Haines Borough Public Library AK 46.1 36.5 2.78 14.07 2811
***** Unalaska Public Library AK 40.8 29.6 2.19 18.63 2802
***** Bernardsville Public Library NJ 32.6 28.7 3.92 10.21 2469
***** Provincetown Public Library MA 15.2 93.5 0.55 7.3 2401
***** New Carlisle Public Library OH 47.4 12.9 1.79 11.59 2127
***** Amagansett Free Library NY 33.4 24.6 4.06 4.08 2061
***** Camden Public Library ME 39.3 29.3 2.92 4.79 2050
***** Osterville Free Library MA 25.9 34.4 2.57 7.12 2010
**** Quogue Library NY 28.1 24.7 3.66 2.9 1836
**** Harbor-Topky Mem. Lib., Ashtabula Harbor OH 34.8 17.9 3.24 3.77 1804
**** New Carlisle & Olive Township Public Library IN 34 6.9 2.59 8.36 1787
**** Norfolk Library CT 21.7 15.3 4.81 2.24 1770
**** Taos Public Library NM 29.5 24.8 1.05 8.83 1736
**** Eldredge Public Library, Chatham MA 17.9 27.6 2.62 5.24 1681
**** Sewickley Public Library PA 26.6 21.4 1.77 7.04 1665
**** Loudonville Public Library OH 23.9 26.7 1.46 6.99 1646
**** Smoky Valley Lib. District, Round Mountain NV 29.6 34 1.11 4.48 1621
**** Columbiana Public Library OH 49.4 23.6 0.89 2.89 1610
*** New Cumberland Public Library PA 39.4 21.1 1.99 2.45 1603
*** Floyd Memorial Library, Greenport NY 13.6 19.5 1.94 8.93 1595
*** Fairport Harbor Public Library OH 33.1 15.5 2.44 3.62 1583
*** Lopez Island Library District WA 30.9 22.7 0.92 6.94 1582
*** Kilbourn Public Library, Wisconsin Dells WI 16.3 18.7 0.73 11.5 1554
*** Rockland Public Library ME 20.1 25.5 1.32 6.8 1535
*** Snow Library, Orleans MA 27.1 26.4 1.93 2.88 1520
*** Oak Bluffs Public Library MA 25.3 20 1.28 6.77 1517
*** Peninsula Library & Historical Society OH 31.1 10.6 2.41 4.18 1508
*** Crestline Public Library OH 25.8 22.7 1.03 6.47 1500



EXPENDITURE RANGE: $200,000-$399,999

PER CAPITA
LIBRARY STATE CIRCULATION VISITS PROGRAM ATTENDANCE PUBLIC INTERNET TERMINAL USES SCORE
***** Parker Public Library AZ 12.6 28.8 2.86 20.68 2861
***** Elkhart/Morton County Library KS 19.8 24 1.47 17.64 2428
***** West Tisbury Free PL, Vineyard Haven MA 44.9 41.9 1.45 4.25 2261
***** Marion Community Library TX 9.4 11 9.05 1.04 2258
***** Grand Marais Public Library MN 38.2 39.9 0.51 8.42 2225
***** Monticello Township Library IL 14.6 87.9 0.52 0.69 2191
***** Rock Creek Public Library OH 31.8 33.3 1.46 7.49 2105
***** Page Public Library AZ 11 19.1 2.13 12.94 1985
***** Bee Cave Public Library TX 39.6 19.8 3.68 1.53 1980
***** Bell Memorial Public Library, Mentone IN 52.4 14.2 0.52 7.7 1939
**** Skidompha Public Library, Damariscotta ME 13.2 23.3 3.26 7.47 1932
**** Waterloo–Grant Township Public Library IN 16.5 16.8 4.17 4.06 1801
**** Butler Public Library IN 20 12.7 4.76 2.59 1788
**** Julia L. Butterfield Memorial Lib., Cold Spring NY 18.2 19.9 3.61 3.93 1773
**** Dennis Public Library, Dennisport MA 18.5 33.9 1.26 5.46 1715
**** Library District #2, Linn County, Lacygne KS 21.2 21.9 1.31 7.4 1679
**** Seward Community Library AK 25.6 34.3 0.56 4.29 1632
**** Ligonier Public Library IN 6.2 14 3.07 6.93 1570
**** James Kennedy Public Library, Dyersville IA 30.8 20.8 1.78 2.49 1568
**** Andover Public Library OH 41.3 12.4 0.98 4.09 1553
*** Hodgkins Public Library District IL 21 24.5 0.73 6.41 1549
*** Green Tree Public Library, Pittsburgh PA 19.9 24.1 1.14 5.13 1511
*** Ridgway Library District CO 18.4 26.9 1.32 3.86 1482
*** Hiawatha/Morrill Public Library KS 20.6 13.3 1.38 6.74 1475
*** Dorcas Carey Public Library, Carey OH 27.5 15.2 2.25 2.08 1466
*** North Manchester Public Library IN 19.8 18.3 1.03 6.22 1456
*** Forsyth Public Library IL 28.4 21.3 1.49 1.95 1448
*** Ely Public Library MN 18.7 20.9 0.42 7.26 1446
*** Stevens County Library, Hugoton KS 17.6 16.8 1.26 5.83 1406
*** Soldotna Public Library AK 25.3 22.4 0.58 3.88 1382



EXPENDITURE RANGE: $100,000-$199,999

PER CAPITA
LIBRARY STATE CIRCULATION VISITS PROGRAM ATTENDANCE PUBLIC INTERNET TERMINAL USES SCORE
***** Delta Community Library, Delta Junction AK 30.9 40.6 2.06 16.74 2974
***** Castleton Public Library NY 22.6 8.3 11.77 2.41 2760
***** Falconer Public Library NY 76.9 25.9 3.69 2.8 2651
***** Seneca Free Library KS 32.6 12.4 0.61 23.09 2592
***** La Veta Regional Library District CO 28.7 44 3.11 7.91 2587
***** Central City Public Library NE 25.1 22.2 5.89 7.66 2502
***** Centerburg Public Library OH 58.7 45.6 0.92 4.56 2483
***** Falls City Library & Arts Center NE 51.8 16.2 1.56 11.41 2318
***** Sherburne Memorial, Killington VT 26.5 23.1 3.88 8.77 2290
***** Flomaton Public Library AL 67.5 17.1 0.36 3.88 1866
**** Wornstaff Memorial Public Library, Ashley OH 40.5 17 2.13 5.3 1850
**** Neodesha/W.A. Rankin Memorial KS 18.5 46.8 0.73 3.51 1821
**** Sodus Free Library NY 41.2 18.7 0.95 6.32 1775
**** Claud H. Gilmer Mem. Lib., Rocksprings TX 19.5 21.7 3.07 4.75 1758
**** Centralia Public Library MO 15.3 32.6 0.62 7.95 1752
**** Macsherry Library, Alexandria Bay NY 22.7 24.7 0.66 8.45 1729
**** Neligh Public Library NE 31.8 14.9 1.89 6.3 1706
**** Tivoli Free Library NY 26.5 15.4 2.62 5.46 1702
**** Rogersville Public Library AL 35.2 21.1 1.17 4.71 1666
**** Huxley Public Library IA 22.8 12.6 1.58 8.94 1655
*** Franklin Grove Public Library IL 18.8 19.6 1.3 7.77 1621
*** David M. Hunt Library, Falls Village CT 10.3 16.8 3.13 5.9 1607
*** Red Hook Public Library NY 32.8 18.7 1.57 3.91 1591
*** Town of Indian Lake Public Library NY 13.5 25.3 0.85 7.04 1544
*** Sheldon Public Library IA 12.1 15.8 1.35 8.66 1511
*** Quartzsite Public Library AZ 14.8 24.2 0.93 5.92 1479
*** Library at Cedar Creek Lake, Seven Points TX 9.4 17.5 3.96 1.67 1458
*** Mt. Pleasant Public Library UT 35.8 13.8 2.17 1.2 1444
*** Meekins Public Library, Williamsburg MA 33 16.4 1.82 1.7 1435
*** Belleville Public Library KS 24.9 13.5 1.87 3.95 1413



EXPENDITURE RANGE: $50,000-$99,999

PER CAPITA
LIBRARY STATE CIRCULATION VISITS PROGRAM ATTENDANCE PUBLIC INTERNET TERMINAL USES SCORE
***** Fleming Community Library (School/Public) CO 11.9 40 6.24 9.12 2869
***** Hartington Public Library NE 27.4 25.3 2.28 13.2 2462
***** Lincoln Public Library NH 13.6 42.2 4.23 4.44 2312
***** Pulaski Public Library NY 12.8 47.5 3.42 4.41 2287
***** New Berlin Library NY 19.6 16.6 5.45 7.31 2229
***** Atkinson Public Library NE 26.9 25.4 3.05 6.35 2108
***** Edgerton Public Library MN 69 22.4 0.48 2.32 2067
***** Jordan Bramley Library NY 18.1 21 2.38 9.97 2006
***** Elbridge Free Library NY 21.1 26.2 2.95 5.54 1958
***** Comfrey Community Library MN 14.9 19.9 5.01 4.37 1957
**** Madison Valley Public Library, Ennis MT 31.4 10.1 2.15 9.12 1893
**** Upton County Public Library, McCamey TX 43.2 30.3 0.17 3.65 1856
**** Guilford Memorial Library ME 24 11.4 4.27 5.07 1851
**** Milford Public Library UT 21.9 16.6 3.4 5.68 1837
**** Gravette Public Library AR 7.8 12.3 4.35 8.19 1825
**** Craftsbury Public VT 16.8 15 2.14 8.64 1722
**** Cambridge Public Library NY 25.8 32.4 1.05 3.04 1706
**** Columbus Village Library NM 5.8 15.8 0.59 14.27 1700
**** Bolton Free Library NY 34.9 10.9 0.97 5.99 1569
**** Bancroft Public Library IA 19.3 17.3 2.96 3.16 1567
*** Windham Public Library NY 16.4 20.4 1.88 5.26 1562
*** Atglen Public Library PA 29 14.9 2.15 3.16 1551
*** Erie City Public Library KS 10.4 13.9 0.77 10.85 1528
*** Plains Community Library KS 14.8 12.4 3.18 4.7 1523
*** Battle Creek Public Library NE 28.8 28.8 0.23 2.62 1518
*** Nora E. Larabee Memorial Library, Stafford KS 20 9 0.35 10.47 1487
*** Raymond A. Whitwer Tilden Public Library NE 14.6 14.1 2.22 5.57 1468
*** Zearing Public Library IA 38.9 8.9 1.72 2.23 1452
*** Shuter Library of Angel Fire NM 9.6 19.1 1.32 6.99 1451
*** Eleanor Daggett Memorial Library, Chama NM 29.5 18.4 1.1 2.82 1450


EXPENDITURE RANGE: $10,000-$49,999

PER CAPITA
LIBRARY STATE CIRCULATION VISITS PROGRAM ATTENDANCE PUBLIC INTERNET TERMINAL USES SCORE
***** Ida Long Goodman Memorial Lib., St. John KS 28.6 12.6 6.86 1.58 2879
***** Centerville Community Library SD 15.1 31.3 1.24 1.18 1920
***** Swink School/Public Library CO 8.6 15.8 0.03 10.67 1846
***** Tappan-Spaulding Mem. Lib., Newark Valley NY 19.2 21.7 1.27 2.38 1830
***** Pima Public Library AZ 7.1 9.4 4.81 0.89 1755
***** Buhler Public Library KS 19.6 12.2 0.97 5.3 1730
***** Pelham Library MA 26.9 10.7 0.85 2.96 1636
***** Philmont Public Library NY 20.6 15.8 0.75 3.14 1634
***** Black Bridge Library, Dime Box TX 18.2 14.1 0.88 4.02 1627
***** Piedmont Public Library WV 6.4 10.2 0.7 9.1 1617
**** Stratford-Chandler-Watts Library OK 21.7 21.8 0.06 1.74 1583
**** Lewiston Public Library UT 33.3 6.2 0.83 1.7 1537
**** Dry Point Township Library, Cowden IL 6 29.7 0.03 2.76 1528
**** Lettie W. Jensen Public Library, Amherst WI 17.5 19.6 0.21 2.47 1508
**** Harlowton Public Library MT 5.5 7 2.26 5.52 1508
**** Albert City Public Library IA 12.6 12.6 0.59 5.47 1506
**** Wymore Public Library NE 9.5 10.5 2.17 2.73 1454
**** Valley Mills Public Library TX 7.7 9.3 0.59 7.29 1441
**** Real County Public Library, Leakey TX 14.6 10.4 0.79 4.44 1437
**** Sully Area Library, Onida SD 12.1 27 0.03 0.72 1414
**** Tri-Valley Community Library, Healy AK 18.5 6.2 2.02 1.51 1406
*** Bloomfield Public Library NE 14.1 13.4 0.34 4.14 1400
*** Sioux Rapids Memorial Library IA 16.5 13.4 0.19 3.73 1390
*** Hazel L Meyer Memorial Library, De Smet SD 27.2 7.5 0.3 2.5 1386
*** Stratford Public Library IA 12.6 14.1 1.27 1.93 1386
*** Ellinwood School Community Library KS 10.9 11.5 0.98 4.05 1385
*** Lake Whitney Library TX 12.4 11.6 0.57 4.37 1370
*** Pomeroy Public Library IA 11.6 7.8 1.15 4.41 1354
*** Winchester Public Library KS 10.4 8.7 1.03 4.68 1351
*** Winthrop Public Library IA 6 6.5 2.96 2.08 1349
*** Hubbard Public Library IA 11.2 9.4 1.06 4.05 1345
*** Colonial Library, Richburg NY 6.5 5.1 3.68 0.58 1341




 
Advertisement

LJ Reviews Database

LJ Reviews Center

Latest Stories



From the Blogs



Advertisement

Advertisement

Connect with Library Journal


Follow on Twitter








About Us | Advertising Information | Submissions | Site Map | Contact Us | RSS | Subscriptions
©2011 Media Source, Inc., All rights reserved.
Use of this Web site is subject to its Terms of Use | Privacy Policy
Media Source Inc. Media Source Inc. Media Source Inc. Media Source Inc. Media Source Inc. Media Source Inc.