LJ Index Starred Libraries by Score
Ray Lyons & Keith Curry Lance -- Library Journal, 2/15/2009
Starred Libraries by Score
Separated by Expenditure Category
$10,000 - $49,999$50,000 - $99,999
$100,000 - $199,999
$200,000 - $399,999
$400,000 - $999,999
$1,000,000 - $4,999,999
$5,000,000 - $9,999,999
$10,000,000 - $29,999,999
+$30,000,000
| Stars | Library | City | State | Circulation / Cap. | Visits / Cap. | Program Attendance / Cap. | Internet Terminal Uses / Cap. | Score |
|---|---|---|---|---|---|---|---|---|
| 5 | Edgerton: Runals Memorial Library | Edgerton | MN | 57.2 | 16.4 | 0.2 | 1.1 | 2061 |
| 5 | Lewiston Public Library | Lewiston | UT | 49.8 | 8.2 | 1.0 | 4.0 | 2076 |
| 5 | Upton County Public Library | Mccamey | TX | 36.0 | 30.7 | 0.0 | 2.5 | 2161 |
| 3 | Hazel L Meyer Memorial Library | De Smet | SD | 31.8 | 8.1 | 0.5 | 2.3 | 1442 |
| 5 | Madison Valley Public Library | Ennis | MT | 29.1 | 11.1 | 1.5 | 6.8 | 2086 |
| 5 | Ida Long Goodman Memorial Library | St. John | KS | 28.3 | 36.7 | 7.0 | 1.6 | 3405 |
| 5 | Black Bridge Library | Dime Box | TX | 22.5 | 15.1 | 1.6 | 6.4 | 2062 |
| 4 | Stratford - Chandler-Watts Library | Stratford | OK | 21.4 | 19.6 | 0.1 | 1.7 | 1449 |
| 4 | Lettie W. Jensen Public Library | Amherst | WI | 21.1 | 10.7 | 1.1 | 3.2 | 1497 |
| 4 | Boyden Public Library | Boyden | IA | 20.0 | 14.0 | 0.4 | 3.5 | 1479 |
| 3 | Buhler Public Library | Buhler | KS | 19.1 | 10.7 | 0.4 | 3.9 | 1383 |
| 4 | Philmont Public Library | Philmont | NY | 18.3 | 14.1 | 1.0 | 3.1 | 1503 |
| 3 | Tappan-Spaulding Memorial Library | Newark Valley | NY | 15.7 | 14.9 | 1.2 | 1.5 | 1375 |
| 3 | Schuylerville Public Library | Schuylerville | NY | 15.5 | 10.9 | 1.5 | 2.7 | 1394 |
| 3 | Real County Public Library | Leakey | TX | 15.3 | 12.5 | 1.2 | 2.1 | 1342 |
| 5 | Centerville Community Library | Centerville | SD | 14.5 | 31.3 | 0.7 | 1.7 | 1776 |
| 4 | Memorial Library Of Little Valley | Little Valley | NY | 14.3 | 10.3 | 3.4 | 1.9 | 1648 |
| 3 | Cle Elum (Carpenter Memorial) Library | Cle Elum | WA | 12.9 | 12.5 | 0.3 | 5.1 | 1404 |
| 4 | Crawford Public Library | Crawford | NE | 12.8 | 12.3 | 1.0 | 4.2 | 1452 |
| 3 | Drummond School-Community Library | Drummond | MT | 12.8 | 6.1 | 0.8 | 5.6 | 1335 |
| 3 | Ellinwood School Community Library | Ellinwood | KS | 12.0 | 12.4 | 1.0 | 4.2 | 1439 |
| 5 | Shuter Library Of Angel Fire | Angel Fire | NM | 11.1 | 15.6 | 3.4 | 7.4 | 2272 |
| 3 | Albert City Public Library | Albert City | IA | 11.1 | 11.5 | 0.5 | 5.0 | 1368 |
| 5 | Ravenna Public Library | Ravenna | NE | 9.4 | 6.1 | 5.2 | 2.7 | 1811 |
| 3 | Lied Public Library-Essex | Essex | IA | 9.3 | 5.8 | 1.1 | 6.6 | 1414 |
| 4 | Wymore Public Library | Wymore | NE | 8.7 | 9.7 | 3.3 | 2.5 | 1549 |
| 4 | Faulk County Library | Faulkton | SD | 7.9 | 6.0 | 5.2 | 0.9 | 1612 |
| 4 | Pima Public Library | Pima | AZ | 6.9 | 7.0 | 4.2 | 3.0 | 1645 |
| 4 | Piedmont Public Library | Piedmont | WV | 6.5 | 9.4 | 0.9 | 8.2 | 1575 |
| 5 | Syracuse Public Library | Syracuse | NE | 6.3 | 7.2 | 5.0 | 2.8 | 1750 |
$50,000-$99,999
| Stars | Library | City | State | Circ Per Capita | Visits Per Capita | Total Program Attendance Per Capita | Public Internet Terminal Uses Per Capita | Score |
|---|---|---|---|---|---|---|---|---|
| 5 | Coleraine Public Library | Coleraine | MN | 49.2 | 16.4 | 0.3 | 3.9 | 1778 |
| 4 | Atglen Public Library | Atglen | PA | 33.3 | 16.9 | 0.7 | 5.1 | 1654 |
| 5 | Neligh Public Library | Neligh | NE | 30.4 | 10.7 | 3.2 | 5.6 | 1838 |
| 3 | Geneva Public Library | Geneva | NE | 28.7 | 20.2 | 0.4 | 3.7 | 1498 |
| 3 | Conrad Public Library | Conrad | IA | 27.3 | 14.6 | 1.1 | 3.4 | 1417 |
| 5 | Hartington Public Library | Hartington | NE | 27.0 | 16.4 | 1.0 | 10.7 | 2007 |
| 5 | Eleanor Daggett Memorial Library | Chama | NM | 26.9 | 19.5 | 6.6 | 5.9 | 2449 |
| 5 | Meade Public Library | Meade | KS | 26.0 | 10.3 | 1.5 | 9.3 | 1806 |
| 4 | Konawa - Kennedy Library Of Konawa | Konawa | OK | 22.4 | 43.0 | 1.3 | 0.6 | 1774 |
| 3 | Womelsdorf Community Library | Womelsdorf | PA | 21.8 | 15.1 | 1.8 | 3.2 | 1411 |
| 4 | Guilford Memorial Library | Guilford | ME | 21.4 | 9.7 | 4.0 | 3.3 | 1585 |
| 4 | Fredonia Public Library | Fredonia | KS | 21.2 | 30.4 | 0.1 | 4.5 | 1616 |
| 5 | Elbridge Free Library | Elbridge | NY | 20.9 | 21.0 | 7.8 | 4.3 | 2408 |
| 3 | Marion City Library | Marion | KS | 20.8 | 18.8 | 0.6 | 3.9 | 1369 |
| 4 | Tivoli Free Library | Tivoli | NY | 20.7 | 12.3 | 2.9 | 4.1 | 1540 |
| 5 | Castleton Public Library | Castleton | NY | 20.4 | 7.5 | 14.1 | 0.2 | 2622 |
| 4 | Milford Public Library | Milford | UT | 19.4 | 15.7 | 3.4 | 5.2 | 1751 |
| 3 | Mound City/Linn County Dist. #4 | Mound City | KS | 18.6 | 18.0 | 0.8 | 4.5 | 1378 |
| 3 | Lied Pierce Public Library | Pierce | NE | 18.5 | 17.7 | 1.7 | 2.8 | 1369 |
| 5 | Lincoln Public Library | Lincoln | NH | 17.2 | 40.5 | 3.8 | 5.5 | 2336 |
| 5 | New Berlin Library | New Berlin | NY | 15.6 | 18.5 | 5.0 | 4.8 | 1927 |
| 4 | Neodesha/W.A. Rankin Memorial | Neodesha | KS | 15.6 | 44.5 | 0.3 | 3.0 | 1739 |
| 3 | Plains Community Library | Plains | KS | 15.3 | 12.5 | 4.5 | 2.2 | 1514 |
| 3 | Craftsbury Public | Craftsbury Common | VT | 14.8 | 9.1 | 1.8 | 7.3 | 1462 |
| 4 | Jordan Bramley Library | Jordan | NY | 14.0 | 13.7 | 2.2 | 7.5 | 1634 |
| 3 | Riceville Public Library | Riceville | IA | 12.6 | 23.1 | 0.6 | 5.7 | 1454 |
| 3 | Lincoln | Lincoln | VT | 12.6 | 14.3 | 3.5 | 2.7 | 1413 |
| 4 | Cascade Public | Cascade | ID | 10.8 | 22.4 | 1.9 | 5.8 | 1589 |
| 5 | Fleming Community Library (School/Public) | Fleming | CO | 10.0 | 41.7 | 3.3 | 8.9 | 2430 |
| 4 | Columbus Village Library | Columbus | NM | 4.8 | 15.7 | 0.4 | 12.1 | 1612 |
$100,000-$199,999
| Stars | Library | City | State | Circ Per Capita | Visits Per Capita | Total Program Attendance Per Capita | Public Internet Terminal Uses Per Capita | Score |
|---|---|---|---|---|---|---|---|---|
| 5 | Falconer Public Library | Falconer | NY | 76.8 | 25.7 | 3.6 | 2.8 | 2850 |
| 5 | Flomaton Public Library | Flomaton | AL | 67.9 | 14.9 | 0.5 | 8.3 | 2326 |
| 5 | Wornstaff Memorial Public Library | Ashley | OH | 43.5 | 17.1 | 2.7 | 3.9 | 2047 |
| 5 | Cordova District Library | Cordova | IL | 37.3 | 19.9 | 4.1 | 4.5 | 2303 |
| 4 | Sodus Free Library | Sodus | NY | 36.8 | 16.2 | 0.5 | 7.1 | 1772 |
| 3 | Mt. Pleasant Public Library | Mt. Pleasant | UT | 35.0 | 13.7 | 2.1 | 2.3 | 1600 |
| 5 | Yoakum County/Cecil Bickley Library | Denver City | TX | 34.2 | 8.9 | 2.4 | 7.9 | 1938 |
| 5 | Central City Public Library | Central City | NE | 29.3 | 21.4 | 6.4 | 9.2 | 2943 |
| 4 | Seneca Free Library | Seneca | KS | 29.1 | 18.9 | 1.0 | 6.0 | 1720 |
| 4 | Fairfax Community | Fairfax | VT | 28.7 | 16.4 | 0.5 | 9.9 | 1863 |
| 5 | Atkinson Public Library | Atkinson | NE | 28.0 | 31.0 | 2.6 | 5.6 | 2259 |
| 5 | Sherburne Memorial | Killington | VT | 26.5 | 23.2 | 3.6 | 8.3 | 2402 |
| 3 | Huxley Public Library | Huxley | IA | 26.1 | 9.2 | 1.0 | 8.1 | 1606 |
| 3 | Belleville Public Library | Belleville | KS | 24.5 | 13.3 | 1.9 | 4.6 | 1568 |
| 3 | Stockbridge Library Association | Stockbridge | MA | 24.0 | 13.4 | 0.8 | 7.8 | 1607 |
| 5 | La Veta Regional Library District | La Veta | CO | 22.8 | 28.2 | 1.5 | 6.6 | 1986 |
| 4 | Macsherry Library | Alexandria Bay | NY | 22.6 | 22.3 | 0.6 | 7.7 | 1771 |
| 3 | Normal Memorial Library | Fayette | OH | 22.1 | 16.1 | 1.0 | 7.3 | 1642 |
| 3 | Walton & Tipton Township Public Library | Walton | IN | 22.0 | 16.1 | 3.0 | 2.0 | 1589 |
| 5 | Delta Community Library | Delta Junction | AK | 21.9 | 32.8 | 2.6 | 11.5 | 2648 |
| 4 | Cimarron City Library | Cimarron | KS | 21.6 | 13.5 | 5.0 | 1.9 | 1847 |
| 4 | Centralia Public Library | Centralia | MO | 20.2 | 36.3 | 0.5 | 5.2 | 1863 |
| 4 | Larson Memorial Public Library | Pinetop-Lakeside | AZ | 19.8 | 15.4 | 3.1 | 3.7 | 1685 |
| 4 | Slater Public Library | Slater | IA | 16.6 | 17.3 | 3.8 | 3.3 | 1771 |
| 3 | Claud H Gilmer Memorial Library | Rocksprings | TX | 16.4 | 12.6 | 3.6 | 2.5 | 1550 |
| 3 | Quartzsite Public Library | Quartzsite | AZ | 14.4 | 22.7 | 0.4 | 7.2 | 1580 |
| 4 | David M. Hunt Library | Canaan | CT | 12.9 | 16.8 | 3.3 | 7.6 | 1927 |
| 3 | Sarah Hull Hallock Free Library | Milton | NY | 10.2 | 13.7 | 3.8 | 3.7 | 1599 |
| 4 | Orleans Town & Township Public Library | Orleans | IN | 6.4 | 8.5 | 7.3 | 0.8 | 1801 |
| 3 | Jemez Pueblo Community Library | Jemez Pueblo | NM | 5.5 | 7.7 | 3.9 | 7.3 | 1664 |
$200,000-$399,999
| Stars | Library | City | State | Circ Per Capita | Visits Per Capita | Total Program Attendance Per Capita | Public Internet Terminal Uses Per Capita | Score |
|---|---|---|---|---|---|---|---|---|
| 5 | Centerburg Public Library | Centerburg | OH | 61.3 | 32.0 | 1.0 | 3.5 | 2183 |
| 5 | Bell Memorial Public Library | Mentone | IN | 52.7 | 16.5 | 0.4 | 7.8 | 1933 |
| 5 | Elkhart/Morton County Library | Elkhart | KS | 42.4 | 24.7 | 0.7 | 9.2 | 2050 |
| 5 | Island Free Library | New Shoreham | RI | 42.1 | 98.7 | 3.5 | 17.7 | 4459 |
| 5 | Grand Marais Public Library | Grand Marais | MN | 41.4 | 37.7 | 0.4 | 10.7 | 2321 |
| 4 | West Tisbury Free Public Library | Vineyard Haven | MA | 38.2 | 28.3 | 1.2 | 2.5 | 1703 |
| 4 | Pelican Rapids Public Library | Pelican Rapids | MN | 35.5 | 15.1 | 1.5 | 5.0 | 1637 |
| 5 | Grand Valley Public Library | Orwell | OH | 34.6 | 19.1 | 0.6 | 11.0 | 1919 |
| 5 | Wellfleet Public Library | Wellfleet | MA | 32.9 | 28.8 | 7.2 | 9.1 | 3114 |
| 3 | James Kennedy Public Library | Dyersville | IA | 32.6 | 16.5 | 1.5 | 2.5 | 1457 |
| 4 | Blue Hill Public Library | Blue Hill | ME | 29.2 | 28.5 | 1.2 | 3.4 | 1626 |
| 5 | Kilbourn Public Library | Wisconsin Dells | WI | 28.3 | 34.8 | 1.0 | 24.5 | 3050 |
| 4 | Hodgkins Public Library District | Hodgkins | IL | 27.7 | 26.2 | 0.5 | 6.4 | 1624 |
| 4 | Dover Town Library | Dover | MA | 26.7 | 14.2 | 1.6 | 5.3 | 1514 |
| 3 | Bayport Public Library | Bayport | MN | 25.0 | 17.1 | 1.4 | 3.5 | 1377 |
| 4 | Seward Community Library | Seward | AK | 23.9 | 31.3 | 0.6 | 5.4 | 1605 |
| 4 | Norfolk Library | Norfolk | CT | 23.9 | 13.4 | 4.7 | 1.8 | 1763 |
| 3 | Soldotna Public Library | Soldotna | AK | 23.9 | 22.1 | 0.7 | 3.8 | 1360 |
| 4 | Butler Public Library | Butler | IN | 21.5 | 13.5 | 2.4 | 5.5 | 1563 |
| 3 | Petersburg Public Library | Petersburg | AK | 20.8 | 13.4 | 1.1 | 7.5 | 1450 |
| 3 | Green Tree Public Library | Pittsburgh | PA | 19.6 | 22.7 | 0.9 | 5.8 | 1461 |
| 4 | Shelter Island Public Library Society | Shelter Island | NY | 18.6 | 28.7 | 3.0 | 1.8 | 1660 |
| 5 | Waterloo-Grant Township Public Library | Waterloo | IN | 17.9 | 15.7 | 4.5 | 3.4 | 1787 |
| 3 | Ely Public Library | Ely | MN | 17.1 | 20.3 | 0.4 | 7.3 | 1384 |
| 3 | Stowe Free | Stowe | VT | 15.8 | 25.4 | 0.6 | 5.3 | 1371 |
| 3 | Julia L. Butterfield Memorial Library | Cold Spring | NY | 14.9 | 17.8 | 3.1 | 3.0 | 1493 |
| 3 | Page Public Library | Page | AZ | 12.9 | 14.9 | 1.1 | 9.7 | 1505 |
| 3 | Cranbury Public Library | Cranbury | NJ | 11.6 | 18.3 | 1.3 | 6.8 | 1396 |
| 4 | Marion Community Library | Marion | TX | 9.3 | 7.5 | 5.8 | 1.3 | 1591 |
| 5 | Santa Clara Pueblo Community Library | Espanola | NM | 1.9 | 13.8 | 9.4 | 1.6 | 2242 |
$400,000-$999,999
| Stars | Library | City | State | Circ Per Capita | Visits Per Capita | Total Program Attendance Per Capita | Public Internet Terminal Uses Per Capita | Score |
|---|---|---|---|---|---|---|---|---|
| 5 | Perry Public Library | Perry | OH | 76.2 | 14.6 | 2.1 | 2.2 | 2124 |
| 4 | Columbiana Public Library | Columbiana | OH | 50.2 | 24.3 | 1.0 | 3.4 | 1714 |
| 5 | New Carlisle Public Library | New Carlisle | OH | 44.7 | 11.0 | 2.2 | 61.8 | 4185 |
| 5 | Haines Borough Public Library | Haines | AK | 44.0 | 32.2 | 3.5 | 9.0 | 2550 |
| 5 | St. Helena Public Library | St. Helena | CA | 40.6 | 24.9 | 1.6 | 22.3 | 2543 |
| 4 | Orrville Public Library | Orrville | OH | 39.9 | 18.4 | 1.5 | 6.5 | 1702 |
| 4 | Henderson Memorial Public Library Assoc. | Jefferson | OH | 37.7 | 36.0 | 0.8 | 6.0 | 1827 |
| 3 | New Cumberland Public Library | New Cumberland | PA | 37.1 | 25.6 | 1.9 | 2.0 | 1676 |
| 5 | Cutchogue Free Library | Cutchogue | NY | 36.4 | 34.7 | 2.4 | 2.9 | 1994 |
| 5 | Amagansett Free Library | Amagansett | NY | 34.7 | 23.3 | 3.6 | 5.2 | 2111 |
| 3 | Crestline Public Library | Crestline | OH | 32.7 | 26.4 | 1.1 | 5.4 | 1613 |
| 3 | Vineyard Haven Public Library | Vineyard Haven | MA | 32.4 | 25.5 | 1.4 | 3.4 | 1574 |
| 5 | Bernardsville Public Library | Bernardsville | NJ | 30.0 | 26.9 | 3.0 | 11.5 | 2256 |
| 5 | Osterville Free Library | Osterville | MA | 29.5 | 32.4 | 2.1 | 9.1 | 2040 |
| 3 | Rockland Public Library | Rockland | ME | 29.2 | 21.6 | 1.0 | 6.7 | 1508 |
| 4 | Camden Public Library | Camden | ME | 28.6 | 25.0 | 2.2 | 4.6 | 1718 |
| 4 | Unalaska Public Library | Unalaska | AK | 27.2 | 20.6 | 1.1 | 12.5 | 1726 |
| 5 | The Hampton Library | Bridgehampton | NY | 26.8 | 33.1 | 2.3 | 4.1 | 1848 |
| 3 | Sewickley Public Library | Sewickley | PA | 26.1 | 22.0 | 1.7 | 8.0 | 1671 |
| 3 | Taos Public Library | Taos | NM | 25.6 | 30.6 | 1.0 | 7.3 | 1641 |
| 3 | Acton Public Library | Old Saybrook | CT | 25.5 | 19.0 | 2.6 | 1.8 | 1532 |
| 4 | Minerva Public Library | Minerva | OH | 25.4 | 13.4 | 3.9 | 2.2 | 1735 |
| 4 | North Logan City Library | North Logan | UT | 25.2 | 36.6 | 2.1 | 0.9 | 1692 |
| 4 | Loudonville Public Library | Loudonville | OH | 22.5 | 24.8 | 1.7 | 8.2 | 1677 |
| 5 | Spencer County Public Library | Rockport | IN | 18.8 | 16.6 | 6.5 | 3.7 | 2302 |
| 3 | Orange Beach Public Library | Orange Beach | AL | 17.5 | 24.0 | 1.6 | 10.1 | 1649 |
| 4 | Eldredge Public Library | Chatham | MA | 16.9 | 28.1 | 2.6 | 4.9 | 1710 |
| 3 | Lenox Library Association | Lenox | MA | 14.9 | 9.8 | 4.0 | 2.8 | 1550 |
| 4 | Provincetown Public Library | Provincetown | MA | 13.6 | 43.6 | 0.7 | 10.3 | 1758 |
| 3 | Vail Public Library | Vail | CO | 13.0 | 41.8 | 2.0 | 1.8 | 1629 |
$1,000,000-$4,999,999
| Stars | Library | City | State | Circ Per Capita | Visits Per Capita | Total Program Attendance Per Capita | Public Internet Terminal Uses Per Capita | Score |
|---|---|---|---|---|---|---|---|---|
| 5 | Grandview Heights Public Library | Grandview Hts. | OH | 131.6 | 145.8 | 3.1 | 29.2 | 6553 |
| 5 | Hays Public Library | Hays | KS | 68.4 | 9.9 | 2.0 | 2.5 | 1895 |
| 3 | Wright Memorial Public Library | Oakwood | OH | 52.9 | 21.7 | 0.7 | 1.3 | 1450 |
| 4 | Twinsburg Public Library | Twinsburg | OH | 46.9 | 16.3 | 2.0 | 4.5 | 1842 |
| 4 | Jericho Public Library | Jericho | NY | 44.5 | 17.9 | 1.6 | 1.2 | 1536 |
| 4 | North Canton Public Library | North Canton | OH | 39.9 | 15.5 | 0.6 | 8.6 | 1555 |
| 5 | Avalon Free Public Library | Avalon | NJ | 37.8 | 11.7 | 3.5 | 5.0 | 2082 |
| 5 | San Miguel Library District # 1/Telluride | Telluride | CO | 37.4 | 43.3 | 1.7 | 11.3 | 2413 |
| 5 | Port Jefferson Free Library | Port Jefferson | NY | 36.8 | 58.2 | 2.3 | 1.3 | 2261 |
| 5 | Darien Library | Darien | CT | 36.7 | 21.1 | 1.1 | 21.0 | 2409 |
| 5 | Wickliffe Public Library | Wickliffe | OH | 33.4 | 19.7 | 1.7 | 9.4 | 1897 |
| 3 | Hudson Library And Historical Society | Hudson | OH | 32.7 | 31.2 | 0.8 | 1.8 | 1400 |
| 5 | Way Public Library | Perrysburg | OH | 30.7 | 21.0 | 0.9 | 15.3 | 1978 |
| 3 | Mary Riley Styles Public Library | Falls Church | VA | 30.5 | 17.2 | 1.1 | 4.9 | 1396 |
| 3 | Lakewood Public Library | Lakewood | OH | 30.1 | 9.8 | 2.3 | 2.3 | 1479 |
| 3 | Westport Public Library | Westport | CT | 29.8 | 21.0 | 1.3 | 2.5 | 1370 |
| 4 | Center Moriches Free Public Library | Center Moriches | NY | 29.6 | 35.3 | 1.8 | 0.9 | 1661 |
| 4 | Bronxville Public Library | Bronxville | NY | 29.4 | 25.7 | 2.4 | 2.8 | 1776 |
| 5 | Fayetteville Free Library | Fayetteville | NY | 28.6 | 58.6 | 1.5 | 2.0 | 1966 |
| 4 | Westhampton Free Library | Westhampton Beach | NY | 26.1 | 30.4 | 2.0 | 3.0 | 1699 |
| 5 | Harrison Memorial Library | Carmel | CA | 24.8 | 20.5 | 0.8 | 16.2 | 1893 |
| 4 | Scarsdale Public Library | Scarsdale | NY | 24.8 | 37.2 | 0.6 | 9.0 | 1710 |
| 3 | Homewood Public Library | Homewood | AL | 21.7 | 20.1 | 0.6 | 8.5 | 1379 |
| 4 | Coffey County Library | Burlington | KS | 21.3 | 25.6 | 1.3 | 5.6 | 1513 |
| 3 | Teton County Library | Jackson | WY | 20.9 | 15.1 | 1.0 | 8.8 | 1419 |
| 4 | Princeton Public Library | Princeton | NJ | 18.6 | 28.7 | 1.4 | 8.0 | 1674 |
| 3 | City Of Commerce Public Library | Commerce | CA | 18.5 | 24.4 | 1.6 | 2.6 | 1362 |
| 4 | Rye Free Reading Room | Rye | NY | 16.2 | 13.3 | 3.1 | 4.0 | 1658 |
| 3 | Pitkin County Library | Aspen | CO | 15.5 | 26.3 | 0.5 | 8.6 | 1393 |
| 3 | Bryant Library | Roslyn | NY | 15.2 | 10.8 | 1.5 | 8.7 | 1426 |
$5,000,000-$9,999,999
| Stars | Library | City | State | Circ Per Capita | Visits Per Capita | Total Program Attendance Per Capita | Public Internet Terminal Uses Per Capita | Score |
|---|---|---|---|---|---|---|---|---|
| 5 | Upper Arlington Public Library | Upper Arlington | OH | 52.2 | 38.9 | 0.9 | 26.1 | 3003 |
| 4 | Washington-Centerville Public Library | Centerville | OH | 42.0 | 13.8 | 0.2 | 1.7 | 1100 |
| 5 | Worthington Public Library | Worthington | OH | 34.2 | 24.9 | 0.5 | 2.9 | 1412 |
| 5 | Shaker Heights Public Library | Shaker Heights | OH | 33.9 | 19.9 | 1.0 | 3.9 | 1514 |
| 4 | Skokie Public Library | Skokie | IL | 26.3 | 12.9 | 0.7 | 1.7 | 1069 |
| 5 | Cleveland Heights-University Heights Pl | Cleveland Hts. | OH | 26.1 | 17.0 | 0.2 | 4.9 | 1105 |
| 3 | Geauga County Public Library | Chardon | OH | 25.1 | 8.5 | 0.4 | 1.3 | 813 |
| 3 | Champaign Public Library | Champaign | IL | 24.5 | 9.4 | 0.6 | 1.1 | 912 |
| 4 | Santa Clara City Library | Santa Clara | CA | 24.0 | 11.7 | 0.3 | 6.1 | 1054 |
| 5 | Greenwich Library | Greenwich | CT | 22.4 | 11.6 | 0.9 | 10.8 | 1402 |
| 3 | Newton Free Library | Newton Centre | MA | 22.4 | 8.2 | 0.5 | 3.1 | 871 |
| 4 | Carroll County Public Library | Westminster | MD | 21.3 | 5.6 | 0.8 | 4.8 | 991 |
| 4 | Palo Alto City Library | Palo Alto | CA | 20.6 | 14.2 | 0.5 | 2.5 | 970 |
| 3 | Canton Public Library | Canton | MI | 20.5 | 9.7 | 0.3 | 2.3 | 807 |
| 3 | Des Plaines Public Library | Des Plaines | IL | 18.9 | 9.2 | 0.5 | 1.6 | 812 |
| 3 | Monroe County Public Library | Bloomington | IN | 18.7 | 8.8 | 0.5 | 2.3 | 807 |
| 3 | Barrington Public Library District | Barrington | IL | 18.6 | 7.7 | 0.7 | 2.8 | 888 |
| 5 | Williamsburg Regional Library | Williamsburg | VA | 18.1 | 8.2 | 2.1 | 2.5 | 1354 |
| 5 | Cerritos Public Library | Cerritos | CA | 17.7 | 21.4 | 0.6 | 5.3 | 1255 |
| 3 | Mansfield-Richland County Public Library | Mansfield | OH | 17.5 | 9.7 | 0.6 | 2.1 | 835 |
| 3 | Newport Beach Public Library | Newport Beach | CA | 17.3 | 10.5 | 0.5 | 1.5 | 814 |
| 3 | Evansville-Vanderburgh Public Library | Evansville | IN | 16.0 | 11.9 | 0.3 | 3.2 | 816 |
| 5 | Plainview-Old Bethpage Public Library | Plainview | NY | 16.0 | 14.2 | 1.3 | 1.3 | 1139 |
| 4 | Mastics-Moriches-Shirley Community Lib | Shirley | NY | 15.9 | 10.8 | 1.2 | 2.3 | 1061 |
| 4 | Port Washington Public Library | Port Washington | NY | 15.2 | 14.1 | 0.8 | 3.9 | 1056 |
| 5 | Redwood City Public Library | Redwood City | CA | 14.7 | 7.3 | 1.4 | 4.6 | 1126 |
| 4 | Beverly Hills Public Library | Beverly Hills | CA | 14.7 | 12.9 | 0.6 | 3.9 | 952 |
| 5 | Great Neck Library | Great Neck | NY | 14.1 | 12.0 | 0.8 | 7.8 | 1163 |
| 4 | Northport Public Library | Northport | NY | 14.0 | 15.9 | 0.8 | 1.5 | 980 |
| 3 | Fountaindale Public Library District | Bolingbrook | IL | 11.6 | 7.7 | 1.0 | 1.4 | 846 |
| 4 | Boulder Public Library | Boulder | CO | 11.4 | 10.3 | 0.6 | 7.7 | 1026 |
$10,000,000-$29,999,999
| Stars | Library | City | State | Circ Per Capita | Visits Per Capita | Total Program Attendance Per Capita | Public Internet Terminal Uses Per Capita | Score |
|---|---|---|---|---|---|---|---|---|
| 5 | Ann Arbor District Library | Ann Arbor | MI | 34.3 | 9.1 | 0.3 | 1.6 | 1115 |
| 5 | Naperville Public Library | Naperville | IL | 31.2 | 11.5 | 0.5 | 1.6 | 1246 |
| 5 | Middle Country Public Library | Centereach | NY | 29.9 | 9.3 | 1.2 | 7.2 | 1887 |
| 5 | Arlington Heights Memorial Library | Arlington Heights | IL | 26.1 | 14.9 | 0.4 | 1.8 | 1231 |
| 4 | Santa Clara County Library | Los Gatos | CA | 22.9 | 7.2 | 0.2 | 0.9 | 777 |
| 4 | Douglas County Libraries | Castle Rock | CO | 21.8 | 6.5 | 0.4 | 1.3 | 867 |
| 5 | Schaumburg Twp District Library | Schaumburg | IL | 19.9 | 9.8 | 0.7 | 2.2 | 1137 |
| 5 | Salt Lake City Public Library | Salt Lake City | UT | 19.7 | 22.0 | 1.2 | 3.5 | 1885 |
| 3 | Madison Public Library | Madison | WI | 17.7 | 8.5 | 0.2 | 1.2 | 754 |
| 3 | Saint Charles City-County Library District | St. Peters | MO | 17.5 | 6.1 | 0.3 | 0.7 | 666 |
| 4 | Allen County Public Library | Fort Wayne | IN | 17.1 | 8.2 | 0.5 | 0.4 | 830 |
| 4 | St Joseph County Public Library | South Bend | IN | 16.9 | 10.0 | 0.3 | 1.4 | 834 |
| 3 | Loudoun County Public Library | Leesburg | VA | 16.3 | 6.8 | 0.4 | 0.8 | 751 |
| 4 | Johnson County Library | Overland Park | KS | 15.7 | 6.3 | 0.3 | 3.7 | 875 |
| 4 | Berkeley Public Library | Berkeley | CA | 14.7 | 11.6 | 0.3 | 0.2 | 798 |
| 4 | Stark County District Library | Canton | OH | 14.6 | 5.4 | 0.7 | 0.9 | 828 |
| 5 | Akron-Summit Cnty Public Library | Akron | OH | 14.1 | 8.0 | 0.6 | 4.3 | 1116 |
| 3 | Somerset County Library | Bridgewater | NJ | 13.9 | 6.0 | 0.4 | 1.2 | 714 |
| 4 | Saint Paul Public Library | Saint Paul | MN | 11.8 | 8.5 | 0.3 | 3.6 | 880 |
| 5 | Pasadena Public Library | Pasadena | CA | 11.7 | 8.4 | 0.8 | 1.5 | 963 |
| 5 | Mercer County Library | Lawrenceville | NJ | 11.4 | 7.9 | 0.5 | 5.2 | 1061 |
| 4 | San Mateo County Library | San Mateo | CA | 10.6 | 7.4 | 0.5 | 2.4 | 836 |
| 3 | Charleston County Public Library System | Charleston | SC | 10.2 | 5.8 | 0.3 | 2.3 | 692 |
| 3 | Kansas City Public Library | Kansas City | MO | 10.1 | 9.3 | 0.2 | 2.6 | 775 |
