Library Buildings 2007: Going, Going, Green
LJ's annual wrap-up features 168 public library projects and 21 academic buildings
By Bette-Lee Fox -- Library Journal, 12/15/2007
The year in architecture offered grand façades, creative collaborations, and calamities overcome and viewed as opportunities. The 168 public building projects and 21 academic facilities completed between July 1, 2006, and June 30, 2007, are truly allowing us to catch sight of the future.
One caveat before we plunge into the wealth of fascinating detail. For the third year, LJ has employed an online data collection tool. As wonderful as technology is, when it malfunctions, all heck breaks loose. Our apologies to any library whose project was submitted electronically but not reported here. We might just revert to paper forms in the future.
Sustaining a good thing
After noting the preponderance of teen spaces (“Betwixt and Be Teen,” LJ 12/06, p. 42ff.), this year we are acknowledging “green” spaces. Many libraries reported here achieved Leadership in Energy and Environmental Design (LEED) certification (e.g., William Wise Law Library, University of Colorado Boulder School of Law; MacArthur Park Branch, Long Beach Public Library, CA; Broward County South Regional/Broward Community College Library, FL; Harbor City–Harbor Gateway Branch, LAPL; Portsmouth Public Library, NH), while still others incorporated sustainable design principles into their projects (Hillview Branch, San José, CA, and the Clifton Park–Halfmoon Public Library, NY). Daylighting (“controlled admission of natural light through windows to reduce or eliminate electric lighting”), air quality upgrades, renewable resources, water reuse principles, low-voltage lighting fixtures, energy efficiency, and native plants are just some of the checklist items for an ecofriendly facility.
The libraries sharing space are exhibiting their own brand of conservation, as costs and planning fall on multiple shoulders. Two branches of the Arlington County Public Library, VA, are cooperative community projects, one neighboring with the well-known Signature theater. The Cañada College Library and Resource Center, San Mateo, CA, links to a community amphitheater. And speaking of theaters, the Kansas City Central Library's, MO, film vault was recast into a state-of-the-art screening room after a generous donation from the Stanley H. Durwood Foundation.
By the numbers
The projects do seem to be getting larger and larger. The San Mateo Public Library Main library, CA, stands tall at $64.8 million, with plenty of parking below ground. The main and system headquarters of the Allen County Public Library, Fort Wayne, IN, is an impressive addition/remodel that totes up to $66.6 million. At over $1.1 billion, the total outlay for all projects is the second highest LJ has ever recorded.
Fewer academic projects were submitted this year; maybe it was that techno glitch again. Still, our 21 projects feature some handsome support to our educational infrastructure. Some highlights are the Belk Library and Information Commons at Appalachian State University in Boone, NC; the Beatley Library at Simmons College in Boston; and the Hill Library at North Carolina State University, Raleigh.
For libraries moving forward with building projects, green seems to be the color of choice with regard to both funding and design decision-making. We are not abandoning our built libraries with the advent of the Internet but trying to make them more long-lasting, more environmentally sound, more responsible as community centers and civic innovators. Everyone else will be green with envy.
ACADEMIC
| INSTITUTION | PROJECT COST | GROSS AREA | SQUARE FOOT COST | CONSTRUCTION COST | EQUIPMENT COST | BOOK CAPACITY | SEATING CAPACITY | ARCHITECT |
| *Carol Grotnes Belk Library & Information Commons, Appalachian State Univ., Boone, NC | $37,485,000 | 221,000 | $156.11 | $34,500,000 | $1,289,192 | 1,000,000 | 1,700 | Pease Associates; Shepley Bulfinch... |
| Cañada College Library & Resource Ctr., | 30,000,000 | 72,526 | 306.77 | 22,249,000 | 843,900 | 79,643 | 222 | Noll & TamSan Mateo, CA |
| Hampden-Sydney College Lib., VA | 18,541,539 | 83,403 | 203.78 | 16,995,825 | 1,545,714 | 350,000 | 551 | Marcellus, Wright, Cox |
| Roger & Peggy Madigan Lib., Pennsylvania | 17,332,127 | 104,800 | 137.04 | 14,362,161 | 1,782,935 | 160,000 | 1,000 | Murray AssociatesCollege of Technology, Williamsport |
| Warren Library, Palm Beach Atlantic Univ., | 17,100,000 | 54,538 | 313.54 | 17,100,000 | 0 | 350,000 | 650 | Leo A. DalyWest Palm Beach, FL |
| William A. Wise Law Library, Univ. of Colorado at Boulder School of Law | n/a | 59,000 | 222.25 | 13,113,000 | 1,034,400 | 679,949 | 454 | Centerbrook Architects; Davis Partnership |
| **Learning Resources Ctr., Ozarks Technical Community Coll., Richwood Valley Campus, MO | 534,140 | 3,020 | 157.00 | 474,140 | 60,000 | 5,600 | 35 | Hagerman New Urbanism |
| *For a continuation of the project, see Additions and Renovations. **Library part of a larger college building of departments and classrooms | ||||||||
| INSTITUTION | STATUS | PROJECT COST | GROSS AREA | SQUARE FOOT COST | CONSTRUCTION COST | EQUIPMENT COST | BOOK CAPACITY | SEATING CAPACITY | ARCHITECT |
| *Beatley Library, Simmons College, Boston | Total | $40,000,000 | 121,000 | n/a | n/a | n/a | 240,000 | 552 | Fletcher Harkness Cohen Moneyhun |
| New | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
| Renovated | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
| Library West, University of Florida, Gainesville | Total | n/a | 177,000 | 136.68 | 24,192,175 | n/a | 1,250,000 | 1,600 | Ross Barney Architects |
| New | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
| Renovated | n/a | n/a | n/a | n/a | n/a | n/a | n/a | ||
| Daniel J. Evans Library, Evergreen State College, Olympia, WA | Total | 16,345,750 | 119,382 | 99.30 | 11,853,500 | 110,000 | 292,000 | 480 | Studio Meng Strazzara |
| New | n/a | 34,681 | n/a | n/a | n/a | 32,000 | n/a | ||
| Renovated | n/a | 84,701 | n/a | n/a | n/a | 260,000 | n/a | ||
| **Carol Grotnes Belk Lib. & Info Commons, Appalachian State Univ., Boone, NC | Total | 8,344,200 | 188,416 | 41.66 | 7,850,000 | n/a | n/a | n/a | Shepley Bulfinch...; |
| New | 3,844,200 | 106,000 | 33.49 | 3,550,000 | n/a | 0 | 0 | ||
| Pease Associates Renovated | 4,500,000 | 82,416 | 52.18 | 4,300,000 | n/a | n/a | n/a | ||
| Grace Hauenstein Library, Aquinas College, Grand Rapids, MI | Total | 7,300,000 | 49,998 | 103.59 | 5,179,084 | 400,000 | 120,000 | 250 | Progressive AE |
| New | n/a | 27,095 | n/a | n/a | n/a | n/a | n/a | ||
| Renovated | n/a | 22,903 | n/a | n/a | n/a | n/a | n/a | ||
| *Multiphase project in conjunction with a multiuse building. **Addition of parking facility and renovation of old library for academic purposes; see New Buildings for additional information. | |||||||||
| INSTITUTION | PROJECT COST | GROSS AREA | SQUARE FOOT COST | CONSTRUCTION COST | EQUIPMENT COST | BOOK CAPACITY | SEATING CAPACITY | ARCHITECT |
| D.H. Hill Library, North Carolina State Univ., Raleigh | $11,200,000 | 60,000 | $130.99 | $7,823,537 | $400,000 | 5,284 lf. | 371 | Meyer, Scherer, & Rockcastle |
| Estelle M. Black Library, Rock Valley College, Rockford, IL | 5,514,852 | 60,104 | 81.36 | 4,889,852 | 625,000 | 102,780 | 330 | Legat Architects |
| King Library Project/Writing Center, Miami University, Oxford, OH | 4,533,700 | 85,000 | 44.12 | 3,750,000 | 684,000 | 100,000 | 1,028 | BHDP Architecture |
| Wm. R. Perkins Library, Duke University, Durham, NC | 4,086,000 | 31,000 | 128.58 | 3,986,000 | 100,000 | 30,000 | 245 | Shepley, Bulfinch... |
| Buswell Memorial Lib., Wheaton Coll., IL | 2,213,000 | 37,000 | 49.14 | 1,818,000 | 395,000 | n/a | n/a | FGM Architects |
| Todd Wehr Memorial Lib., Viterbo Univ., La Crosse, WI | 989,606 | 27,392 | 28.20 | 772,483 | 217,123 | 80,000 | 330 | Borton Construction |
| Special Collections Dept., Watkinson Library, Trinity College, Hartford, CT | 546,529 | 3,000 | 122.51 | 367,527 | 73,546 | n/a | 36 | Charney Architects, LLC |
| University College Lib., Broward Community College, Davie, FL | 430,200 | 2,914 | 109.13 | 318,000 | 94,000 | n/a | 20 | Saltz Michelson |
| Du Bois Library, University of Massachusetts, Amherst | 173,268 | 3,100 | 21.61 | 67,000 | 106,268 | 0 | 58 | OFI Contract Interiors |
PUBLIC
| COMMUNITY | POP IN M | CODE | PROJECT COST | CONSTR. COST | GROSS SQ. FT. | SQ. FT. COST | EQUIPMENT COST | SITE COST | OTHER COSTS | VOLUMES | FEDERAL FUNDS | STATE FUNDS | LOCAL FUNDS | GIFT FUNDS | ARCHITECT |
| ALABAMA | |||||||||||||||
| Birmingham | 6 | B | n/a | n/a | 8,100 | n/a | n/a | n/a | n/a | 20,000 | $0 | $0 | $1,725,000 | $0 | Khafra Engineering |
| Fairhope | 137 | M | $7,925,183 | $6,428,984 | 72,000 | $85.72 | $1,050,199 | Owned | $446,000 | 10,815 | 543,683 | 0 | 4,300,000 | 3,081,500 | Walcott Adams… |
| ALASKA | |||||||||||||||
| Homer | 11 | M | 8,818,124 | 6,456,240 | 17,115 | 377.23 | 360,000 | 960,000 | 1,041,884 | 43,350 | 4,572,792 | 1,253,252 | 66,160 | 2,925,920 | ECI/Hyer, Inc. |
| ARIZONA | |||||||||||||||
| Avondale | 75 | O | 7,537,053 | 6,233,870 | 31,000 | 201.09 | 839,360 | 344,000 | 119,823 | 65,670 | 0 | 0 | 7,537,053 | 0 | SmithGroup |
| Gilbert | 90 | O | 4,436,241 | 3,177,500 | 20,500 | 155.00 | 895,000 | 288,000 | 75,741 | 41,750 | 0 | 0 | 4,436,241 | 0 | HDA |
| Phoenix | 63 | B | 9,941,897 | 5,135,087 | 25,000 | 205.40 | 3,366,143 | 2,326 | 1,440,667 | 140,000 | 0 | 0 | 9,810,001 | 131,896 | Line and Space, LLC |
| ARKANSAS | |||||||||||||||
| Huntsville | 14 | M | 281,036 | 234,989 | 2,848 | 82.51 | 19,441 | Owned | 26,606 | 20,000 | 0 | 156,523 | 103,395 | 21,118 | Ken Shireman… |
| CALIFORNIA | |||||||||||||||
| Bonita | 12 | B | 4,514,179 | 3,734,942 | 10,118 | 369.13 | 257,267 | Owned | 521,970 | 30,253 | 0 | 0 | 4,514,179 | 0 | Dominy & Assocs. |
| Campo | 3 | B | 989,783 | 721,158 | 2,490 | 289.62 | 49,137 | Owned | 219,488 | 12,034 | 310,000 | 0 | 679,783 | 0 | Platt/Whitelaw |
| Corona | 12 | B | 5,292,852 | 4,768,232 | 9,196 | 518.51 | 324,223 | Owned | 200,397 | 20,100 | 0 | 0 | 5,292,852 | 0 | STK |
| Fairfield | 24 | B | 7,360,000 | 4,960,000 | 15,000 | 330.67 | 960,000 | Owned | 1,440,000 | 47,000 | 0 | 4,100,385 | 3,259,615 | 0 | Group 4 Architecture |
| Folsom | 69 | M | 12,600,000 | 8,500,000 | 24,000 | 354.17 | 600,000 | 1,800,000 | 1,700,000 | 100,000 | 0 | 0 | 12,500,000 | 100,000 | BSA Architects |
| Harbor City | 68 | B | 10,135,000 | 6,800,000 | 14,650 | 464.16 | 235,000 | 2,300,000 | 800,000 | 40,000 | 0 | 5,712,764 | 4,422,236 | 0 | Carde Ten Architects |
| Long Beach | 57 | B | 13,098,322 | 8,395,156 | 16,155 | 519.66 | 867,326 | 1,255,122 | 2,580,718 | 63,000 | 0 | 6,366,733 | 5,419,467 | 1,312,122 | CWA AIA, Inc. |
| Morgan Hill | 36 | M | 19,000,000 | 12,400,000 | 28,000 | 442.86 | 250,000 | Owned | 6,350,000 | 9300 lf. | 0 | 0 | 18,500,000 | 500,000 | Noll & Tam |
| Oxnard | 79 | B | 10,709,604 | 6,802,923 | 23,034 | 295.34 | 961,199 | 1,141,031 | 1,804,451 | 80,000 | 347,750 | 5,795,760 | 4,312,172 | 255,922 | Roesling Nakamura… |
| San Diego | 23 | B | 9,371,500 | 6,408,858 | 15,626 | 410.14 | 700,000 | Owned | 2,262,642 | 50,000 | 0 | 1,000,000 | 8,371,500 | 0 | Coombs Architecture |
| San Diego | 7 | B | 3,165,253 | 2,000,000 | 7,214 | 277.24 | 190,253 | 750,000 | 225,000 | 28,000 | 0 | 0 | 550,000 | 2,615,253 | Fehlman La Barre |
| San José | 55 | B | 12,301,355 | 9,246,282 | 28,000 | 330.22 | 450,035 | Owned | 2,605,038 | 134,166 | 0 | 0 | 12,226,355 | 75,000 | Anderson Brulé Archs. |
| San José | 39 | B | 10,507,634 | 8,120,854 | 21,500 | 377.71 | 314,748 | Owned | 2,072,032 | 111,006 | 0 | 0 | 10,457,634 | 55,000 | Studios Architecture |
| San José | 55 | B | 11,482,897 | 7,988,376 | 21,035 | 379.77 | 382,014 | Leased | 3,112,507 | 100,474 | 0 | 0 | 11,462,897 | 20,000 | Aedis Architecture |
| San Leandro | 30 | B | 6,760,000 | 4,140,000 | 9,740 | 425.05 | 500,000 | 500,000 | 1,620,000 | 2511 lf. | 0 | 3,800,856 | 2,959,144 | 0 | Group 4 Architecture |
| San Mateo** | 96 | M | 64,482,714 | 46,649,688 | 166,898 | 279.51 | 4,481,632 | 1,700,000 | 11,651,394 | 360,000 | 0 | 20,000,000 | 36,369,119 | 8,113,595 | EHDD Architecture |
| Stockton | 40 | O | 2,279,000 | 1,508,000 | 7,000 | 215.43 | 175,000 | Owned | 596,000 | 40,000 | 0 | 0 | 2,229,000 | 50,000 | Urban Ernst Design |
| Temecula | 94 | O | 18,159,104 | 12,494,857 | 34,000 | 367.50 | 1,579,474 | Owned | 4,084,773 | 160,033 | 0 | 8,552,414 | 9,356,690 | 250,000 | LPA |
| Yreka | 2 | B | 1,027,439 | 811,011 | 3,300 | 245.76 | 72,150 | 15,000 | 129,278 | 9,081 | 179,927 | 533,635 | 13,533 | 300,344 | Siskiyou Design Group |
| COLORADO | |||||||||||||||
| Arvada | 48 | B | 10,706,598 | 7,139,588 | 34,172 | 208.93 | 799,110 | 1,200,000 | 1,567,900 | 6,873 lf. | 0 | 0 | 10,706,598 | 0 | RNL Design |
| CONNECTICUT | |||||||||||||||
| Willington | 6 | M | 3,480,000 | 2,820,000 | 18,560 | 151.94 | 250,000 | Owned | 430,000 | 23,054 | 0 | 500,000 | 3,000,000 | 0 | Kenyon & Cutler |
| DELAWARE | |||||||||||||||
| Wilmington | 74 | B | 6,830,000 | 5,370,000 | 18,000 | 298.34 | 363,000 | Owned | 1,100,000 | 50,000 | 0 | 2,660,000 | 2,870,000 | 1,300,000 | RMJM Hillier |
| FLORIDA | |||||||||||||||
| Leesburg | 50 | M | 8,330,892 | 6,962,237 | 41,971 | 165.88 | 709,143 | Owned | 659,512 | 14,721 lf. | 0 | 500,000 | 7,485,123 | 345,769 | Harvard Jolly Inc. |
| Miami | 32 | M | 3,933,686 | 2,445,349 | 7,500 | 326.05 | 927,711 | 560,626 | 0 | 4,900 | 0 | 0 | 3,933,686 | 0 | Miami-Dade Cty. |
| Pembroke | 300 | B | 14,892,000 | 11,530,406 | 70,000 | 164.72 | 1,845,000 | Leased | 1,516,594 | 200,000 | 0 | 819,800 | 14,072,200 | 0 | IBI Group; Harvard…Pines |
| Ruskin | 38 | B | 10,879,000 | 6,222,000 | 40,000 | 155.55 | 3,687,000 | 450,000 | 520,000 | 150,000 | 0 | 500,000 | 10,379,000 | 0 | GouldEvans Assocs. |
| ILLINOIS | |||||||||||||||
| Moline | 43 | M | 12,406,514 | 10,319,231 | 68,000 | 151.75 | 963,250 | Owned | 1,124,033 | 212,440 | 0 | 124,449 | 11,459,275 | 1,125,185 | OPN Architects |
| INDIANA | |||||||||||||||
| Kendallville | 17 | M | 8,200,000 | 6,100,000 | 50,000 | 122.00 | 470,000 | Owned | 1,630,000 | 90,000 | 0 | 0 | 6,400,000 | 1,800,000 | Moake Park Group |
| Roselawn | 3 | B | 2,518,385 | 1,978,240 | 12,070 | 163.90 | 143,172 | 140,000 | 256,973 | 50,000 | 0 | 0 | 2,503,385 | 15,000 | InterDesign |
| West Lafayette | 25 | B | 3,663,614 | 2,674,230 | 13,500 | 198.09 | 201,000 | 420,000 | 368,384 | 50,000 | 0 | 0 | 3,053,614 | 610,000 | Troyer Group |
| IOWA | |||||||||||||||
| Burlington | 27 | M | 10,725,112 | 8,998,112 | 50,000 | 179.96 | 779,000 | Owned | 948,000 | 156,800 | 0 | 0 | 780,000 | 9,945,112 | Leo A. Daly |
| Oelwein | 7 | M | 2,935,567 | 1,970,136 | 14,700 | 134.02 | 389,333 | 295,164 | 280,934 | 3,810 lf. | 0 | 250,000 | 1,581,280 | 1,104,287 | Novak Design |
| KENTUCKY | |||||||||||||||
| Frankfort | 48 | M | 9,905,248 | 8,247,261 | 39,290 | 209.91 | 742,831 | 344,438 | 570,718 | 200,000 | 0 | 0 | 9,755,248 | 150,000 | Woollen, Molzan |
| Independence | 151 | B | 9,256,159 | 7,119,048 | 39,000 | 182.54 | 952,434 | 742,535 | 442,142 | 91,363 | 0 | 0 | 9,056,159 | 200,000 | Robert Ehmet Hayes |
| LOUISIANA | |||||||||||||||
| Baton Rouge | 29 | B | 4,471,963 | 3,632,607 | 14,000 | 259.47 | 438,317 | 84,000 | 317,039 | 58,580 | 0 | 7,262 | 4,471,963 | 0 | Tipton Associates |
| MARYLAND | |||||||||||||||
| Baltimore | 70 | B | 10,100,000 | 8,600,000 | 30,318 | 283.65 | 1,000,000 | Owned | 500,000 | 10,360 lf. | 0 | 0 | 7,650,000 | 2,450,000 | RMJM Hillier |
| Frederick | 30 | B | 10,936,000 | 8,028,000 | 31,060 | 258.47 | 1,160,000 | 1,000,000 | 748,000 | 89,664 | 0 | 0 | 9,886,000 | 1,050,000 | BMK Architects |
| Germantown | 80 | B | 17,299,772 | 11,022,100 | 44,193 | 249.41 | 800,817 | 2,215,899 | 3,260,956 | 200,000 | 0 | 0 | 17,299,772 | 0 | Lukmire Partnership |
| Prince | 80 | MS | 7,950,000 | 6,400,000 | 28,000 | 228.57 | 550,000 | 600,000 | 400,000 | 9,500 lf. | 0 | 400,000 | 7,550,000 | 80,000 | Grimm + Parker Frederick |
| Rockville | 60 | BS | 25,867,394 | 18,394,406 | 101,000 | 182.12 | 990,000 | 2,494,109 | 3,988,879 | 200,000 | 0 | 700,000 | 25,167,394 | 0 | Grimm + Parker. |
| MICHIGAN | |||||||||||||||
| Sand Lake | 5 | B | 1,412,088 | 1,149,490 | 8,814 | 130.42 | 125,000 | 28,000 | 109,598 | 45,000 | 945,000 | 0 | 413,736 | 53,352 | Andrus Architecture |
| MINNESOTA | |||||||||||||||
| St. Paul | 55 | B | $9,293,260 | $6,612,953 | 58,884 | $112.30 | $1,022,444 | $200,250 | $1,457,613 | 115,000 | $0 | $0 | $9,293,260 | $150,000 | BKV Group |
| MISSISSIPPI | |||||||||||||||
| Jackson | 22 | B | 2,255,650 | 1,912,154 | 14,000 | 136.58 | 125,409 | Owned | 218,087 | 63,000 | 0 | 0 | 2,255,650 | 240,000 | Cooke Douglass Farr… |
| MISSOURI | |||||||||||||||
| Platte City | 4 | B | 3,955,847 | 3,130,036 | 15,638 | 200.16 | 86,163 | 586,520 | 153,128 | 85,000 | 0 | 0 | 3,955,847 | 0 | Tognascioli & Assocs. |
| MONTANA | |||||||||||||||
| Bozeman | 48 | M | 18,299,375 | 10,754,263 | 52,300 | 205.63 | 677,005 | 2,150,000 | 4,718,107 | 161,900 | 2,076,000 | 1,680,000 | 7,270,624 | 7,272,751 | Overland; Studio-FORMA; Johnston |
| NEBRASKA | |||||||||||||||
| Falls City | 5 | M | 2,809,010 | 2,267,567 | 15,000 | 151.17 | 137,309 | 200,000 | 204,134 | 55,000 | 52,000 | 0 | 1,500,000 | 1,257,010 | Clark Enersen |
| NEW HAMPSHIRE | |||||||||||||||
| Portsmouth | 21 | M | 9,578,327 | 7,703,600 | 39,542 | 194.82 | 844,033 | Owned | 1,030,694 | 150,000 | 99,000 | 0 | 8,916,419 | 562,908 | Amsler Mashek… |
| NEW YORK | |||||||||||||||
| Cambria Hgts. | 24 | B | 7,950,000 | 4,950,000 | 18,000 | 275.00 | 400,000 | Owned | 2,600,000 | 56,732 | 0 | 0 | 7,950,000 | 0 | Kostowgreenwood |
| Clifton Park | 52 | M | 15,000,000 | 10,391,304 | 55,000 | 188.93 | 1,743,826 | 600,000 | 2,264,870 | 250,000 | 0 | 0 | 15,000,000 | 0 | Woodward, Connor… |
| Cold Spring | 9 | M | 13,125,000 | 8,500,000 | 24,000 | 354.17 | 575,000 | 2,450,000 | 1,600,000 | 120,000 | 0 | 0 | 9,900,000 | 3,225,000 | Beatty HarveyHarbor |
| Long Isld. City | 34 | B | 9,700,000 | 7,050,000 | 18,000 | 391.67 | 650,000 | Owned | 2,000,000 | 41,034 | 0 | 0 | 9,700,000 | 0 | Helpern Architects |
| New York | 45 | B | 5,933,622 | 4,533,348 | 11,450 | 395.93 | 212,939 | Leased | 1,187,335 | 32,655 | 0 | 0 | 5,933,622 | 0 | Rogers Marvel |
| Ossining | 33 | M | 15,900,000 | 12,600,000 | 48,000 | 262.50 | 700,000 | Owned | 2,600,000 | 120,000 | 0 | 120,000 | 15,800,000 | 0 | Beatty Harvey |
| NORTH CAROLINA | |||||||||||||||
| Cary | 70 | B | 10,071,632 | 5,928,146 | 29,480 | 201.09 | 829,353 | Owned | 3,314,133 | 149,000 | 0 | 0 | 10,071,632 | 0 | Clearscapes |
| Columbus | 19 | MS | 3,984,081 | 2,973,000 | 17,783 | 167.18 | 365,000 | 444,081 | 202,000 | 67,500 | 0 | 0 | 2,316,048 | 1,668,033 | ADW Architects, PA |
| Holly Springs | 20 | B | 3,193,980 | 1,705,281 | 8,100 | 210.53 | 265,703 | 319,966 | 903,030 | 72,876 | 0 | 0 | 3,193,980 | 0 | Little Diversified |
| OHIO | |||||||||||||||
| Canton | 29 | B | 3,977,464 | 2,726,052 | 20,383 | 133.74 | 397,197 | 486,098 | 368,117 | 54,613 | 0 | 0 | 3,372,464 | 605,000 | Meehan Architects |
| Canton | 51 | B | 2,553,595 | 2,003,026 | 19,380 | 103.36 | 414,387 | Leased | 136,182 | 56,241 | 0 | 0 | 2,553,595 | 0 | Meehan Architects |
| Wooster | 114 | M | 13,147,704 | 8,062,842 | 49,000 | 164.55 | 411,600 | 3,104,916 | 1,568,346 | 190,000 | 0 | 0 | 9,061,759 | 4,085,945 | Meehan Architects |
| OREGON | |||||||||||||||
| Estacada | 18 | M | 3,426,750 | 2,009,000 | 12,060 | 166.58 | 75,250 | 186,500 | 1,156,000 | 4,300 lf. | 0 | 0 | 2,200,000 | 1,226,750 | SRG Partnership |
| La Grande | 24 | M | 6,110,072 | 4,709,275 | 19,044 | 247.28 | 357,377 | 416,107 | 627,313 | 7,716 lf. | 0 | 350,000 | 2,605,719 | 3,199,353 | OTAK Architects |
| Talent | 7 | B | 1,284,904 | 915,062 | 7,068 | 129.47 | 118,168 | Owned | 251,674 | n/a | 0 | 0 | 956,904 | 328,000 | Skelton Straus Seibert |
| Tillamook | 25 | MS | 5,254,459 | 3,865,660 | 30,000 | 128.86 | 360,000 | 450,000 | 578,799 | n/a | 0 | 0 | 4,260,376 | 994,083 | Richard Turi |
| TEXAS | |||||||||||||||
| El Paso | 78 | M | 4,680,000 | 3,622,122 | 21,500 | 168.47 | 534,193 | Owned | 523,685 | 90,000 | 0 | 0 | 4,680,000 | 0 | Enviro Idea |
| Taylor | 15 | M | 3,600,000 | 3,000,000 | 20,000 | 150.00 | 400,000 | Owned | 200,000 | 120,000 | 0 | 0 | 3,600,000 | 0 | Komatsu Architecture |
| VIRGINIA | |||||||||||||||
| Glen Allen | 68 | B | 13,400,000 | 8,615,038 | 40,300 | 213.77 | 3,895,336 | Owned | 889,626 | 120,000 | 0 | 0 | 13,400,000 | 0 | PSA Dewberry |
| Hopewell | 23 | MS | 7,510,000 | 6,500,000 | 36,000 | 180.56 | 480,000 | 30,000 | 500,000 | 90,000 | 0 | 0 | 7,510,000 | 0 | Grimm + Parker |
| Lexington | 4 | B | 819,950 | 563,400 | 5,200 | 108.35 | 101,000 | 10,500 | 145,050 | 25,000 | 575,000 | 0 | 0 | 286,525 | Reynolds Architects |
| Richmond | 55 | B | 15,840,000 | 9,708,734 | 53,000 | 183.16 | 4,078,199 | Owned | 2,053,067 | 180,000 | 0 | 0 | 15,840,000 | 0 | PSA Dewberry |
| Shirlington*** | 205 | B | 13,200,000 | n/a | 53,000 | n/a | 798,456 | Owned | 1,100,000 | 60,000 | 0 | 0 | 13,200,000 | 0 | Lukmire Partnership |
| WASHINGTON | |||||||||||||||
| Burlington | 8 | M | 5,970,178 | 4,022,656 | 21,629 | 185.98 | 804,260 | Owned | 1,143,262 | 7,110 lf. | 0 | 0 | 5,970,178 | 0 | Lewis Architecture |
| Seattle | 18 | B | 5,360,273 | 3,173,176 | 5,652 | 561.43 | 128,305 | 1,513,462 | 545,330 | 18,700 | 0 | 0 | 3,409,974 | 1,950,300 | Weinstein Architects |
| Seattle | 21 | B | 6,223,411 | 3,417,741 | 10,000 | 341.77 | 368,277 | 1,864,370 | 573,023 | 40,200 | 0 | 0 | 1,554,570 | 4,668,841 | Miller/Hull |
| Seattle | 4 | B | 3,174,941 | 2,005,144 | 5,019 | 399.51 | 135,537 | 446,047 | 588,213 | 18,700 | 0 | 0 | 3,147,663 | 27,279 | Johnston Architects |
| WEST VIRGINIA | |||||||||||||||
| Center Point | 3 | B | 84,014 | 70,581 | 1,344 | 52.52 | 8,923 | Owned | 4,510 | 600 | 0 | 57,975 | 26,039 | 0 | none reported |
| ** The San Mateo project consists of a three-story building, plus 2½ levels of underground parking; the latter skews the square foot cost. Without the parking area, the square foot cost is $401.08 ***A joint community project, the center includes a 15,000 square foot library along with a regional theater. Construction costs for the library alone are not available. Symbol Code: B-Branch Library; BS-Branch & System Headquarters; M-Main Library; MS-Main & System Headquarters; S-System Headquarters; O-combined use space; n/a-not available; lf-linear feet |
|||||||||||||||
| COMMUNITY | POP IN M | CODE | PROJECT COST | CONSTR. COST | GROSS SQ. FT. | SQ. FT. COST | EQUIPMENT COST | SITE COST | OTHER COSTS | VOLUMES | FEDERAL FUNDS | STATE FUNDS | LOCAL FUNDS | GIFT FUNDS | ARCHITECT |
| ARIZONA | |||||||||||||||
| Phoenix | 0 | S | |||||||||||||














