Six-Year Cost Summary, Funding Sources | Year in Architecture 2022

LJ's Years in Architecture compared: FY17–22 Cost Summaries and Funding Sources.

  FY17 FY18 FY19

 FY20

FY21

FY2
Number of new buildings 26 20 29 23 30 25
Number of ARRs* 44 37 49 44 31 50
Sq. ft. new buildings 616,436 775,395 799,232 760,563 1,198,705 614,839
Sq. ft. ARRs 1,090,370 936,894 908,624 1,293,490 1,172,489 1,703,507
NEW BUILDINGS
Construction cost $207,532,385 $250,938,025 $184,280,310 $240,135,448 $529,633,662 $316,067,287
Equipment cost $21,316,125 $28,190,468 $19,425,446 $30,638,078 $32,379,210 $22,501,622
Site cost $6,968,634 $12,993,856 $12,608,571 $17,615,968 $10,752,042 $10,946,544
Other cost $41,281,588 $53,008,395 $33,743,217 $41,936,956 $64,134,459 $52,188,775
New buildings—Project cost $309,498,732 $360,630,814 $445,147,544 $376,340,748 $614,068,936 $421,477,537
ARRs—Project cost $299,877,478 $193,355,042 $199,979,075 $347,773,822 $478,029,174 $457,439,369
NEW & ARR PROJECT COST $609,376,210 $553,985,856 $645,126,619 $724,114,570 $1,092,098,110 $878,916,906
FUND SOURCES
Federal, new buildings $25,260,000 $500,000 $7,462,157 $1,000,000 $14,923,743 $135,000
Federal, ARRs 0 179,000 3,659,656 450,000 $500,931 1,050,000
Federal, total $25,260,000 $679,000 $11,121,813 $1,450,000 $15,424,674 $1,185,000
State, new buildings $3,994,000 $31,590,106 $3,414,869 $14,703,915 $148,956,399 $17,098,960
State, ARRs 18,570,711 5,818,200 10,625,887 106,571,274 $6,477,748 18,276,873
State, total $22,564,711 $37,408,306 $14,040,756 $121,275,189 $155,434,147 $35,375,833
Local, new buildings $271,148,486 $314,825,218 $154,816,713 $273,497,343 $394,062,407 $396,086,260
Local, ARRs 237,888,791 182,254,371 107,203,069 142,701,893 $393,720,648 343,830,305
Local, total $509,037,277 $497,079,589 $262,019,782 $416,199,236 $787,783,055 $739,916,565
Gift, new buildings $10,626,623 $21,435,733 $13,611,075 $12,870,545 $20,322,348 $11,178,000
Gift, ARRs 43,448,173 5,549,824 30,870,546 42,630,986 $75,461,713 85,363,462
Gift, total $54,074,796 $26,985,557 $44,481,621 $55,501,531 $95,784,061 $96,541,462
TOTAL—FUNDS USED $610,936,784 $562,152,452 $331,663,972 $594,425,956 $1,054,425,937 $873,018,860
*ARR: Additions, Renovations, and Remodels
Comment Policy:
  • Be respectful, and do not attack the author, people mentioned in the article, or other commenters. Take on the idea, not the messenger.
  • Don't use obscene, profane, or vulgar language.
  • Stay on point. Comments that stray from the topic at hand may be deleted.
  • Comments may be republished in print, online, or other forms of media.
  • If you see something objectionable, please let us know. Once a comment has been flagged, a staff member will investigate.


RELATED 

ALREADY A SUBSCRIBER?

We are currently offering this content for free. Sign up now to activate your personal profile, where you can save articles for future viewing

ALREADY A SUBSCRIBER?