LJ's Years in Architecture compared: FY13–18 Cost Summaries and Funding Sources.
Fiscal 2014 | Fiscal 2015 | Fiscal 2016 | Fiscal 2017 | Fiscal 2018 | Fiscal 2019 | |
---|---|---|---|---|---|---|
Number of new buildings | 29 | 38 | 33 | 26 | 20 | 29 |
Number of ARRs* | 55 | 54 | 59 | 44 | 37 | 49 |
Sq. ft. new buildings | 717,973 | 896,195 | 831,110 | 616,436 | 775,395 | 799,232 |
Sq. ft. ARRs | 1,164,535 | 1,222,795 | 1,297,229 | 1,090,370 | 936,894 | 908,624 |
NEW BUILDINGS | ||||||
Construction cost | $212,257,074 | $274,900,907 | $257,213,872 | $207,532,385 | $250,938,025 | $184,280,310 |
Equipment cost | 34,002,671 | 26,895,130 | 37,522,113 | 21,316,125 | 28,190,468 | 19,425,446 |
Site cost | 18,929,131 | 12,031,896 | 19,242,482 | 6,968,634 | 12,993,856 | 12,608,571 |
Other cost | 49,676,815 | 68,193,630 | 73,601,931 | 41,281,588 | 53,008,395 | 33,743,217 |
Total—Project cost | 314,866,191 | 360,746,279 | 397,152,182 | 309,498,732 | 360,630,814 | 445,147,544 |
ARRs—Project cost | 260,983,928 | 311,990,635 | 237,347,021 | 299,877,478 | 193,355,042 | 199,979,075 |
NEW & ARR PROJECT COST | $575,850,119 | $672,736,914 | $634,499,203 | $609,376,210 | $553,985,856 | 645,126,619 |
FUND SOURCES | ||||||
Federal, new buildings | $25,617,538 | $475,000 | $350,000 | $25,260,000 | $500,000 | $7,462,157 |
Federal, ARRs | 6,239,463 | 1,500,000 | 2,423,000 | 0 | 179,000 | 3,659,656 |
Federal, total | $31,857,001 | $1,975,000 | $2,773,000 | $25,260,000 | $679,000 | $11,121,813 |
State, new buildings | $64,563,247 | $15,169,766 | $15,025,234 | $3,994,000 | $31,590,106 | $3,414,869 |
State, ARRs | 19,563,872 | 5,251,244 | 2,787,038 | 18,570,711 | 5,818,200 | 10,625,887 |
State, total | $84,127,119 | $20,421,010 | $17,812,272 | $22,564,711 | $37,408,306 | $14,040,756 |
Local, new buildings | $215,147,978 | $331,311,400 | $371,719,254 | $271,148,486 | $314,825,218 | $154,816,713 |
Local, ARRs | 188,446,449 | 244,614,937 | 199,559,402 | 237,888,791 | 182,254,371 | 107,203,069 |
Local, total | $403,594,427 | $575,926,337 | $571,278,656 | $509,037,277 | $497,079,589 | $262,019,782 |
Gift, new buildings | $13,312,404 | $24,430,676 | $14,388,312 | $10,626,623 | $21,435,733 | $13,611,075 |
Gift, ARRs | 50,361,901 | 63,353,240 | 32,636,393 | 43,448,173 | 5,549,824 | 30,870,546 |
Gift, total | $63,674,305 | $87,783,916 | $47,024,705 | $54,074,796 | $26,985,557 | $44,481,621 |
TOTAL—FUNDS USED | $583,252,852 | $686,106,263 | $638,888,633 | $610,936,784 | $562,152,452 | $331,663,972 |
*ARR: Additions, Renovations, and Remodels |
We are currently offering this content for free. Sign up now to activate your personal profile, where you can save articles for future viewing
Add Comment :-
Comment Policy:
Comment should not be empty !!!