Explore the data on this year's choices.
For the Year in Architecture 2019, Library Journal solicited information from public libraries nationwide that had undergone new builds and renovation/addition projects completed between July 1, 2018, and June 30, 2019.
Community | Pop in K |
Code | Project Cost |
Const. Cost |
Gross Sq. Ft. |
Sq. Ft. Cost |
Equip. Cost |
Architect |
---|---|---|---|---|---|---|---|---|
CALIFORNIA | ||||||||
Borrego Springs | 5 | B | $13,410,000 | $10,500,000 | 14,100 | $744.68 | $750,000 | Roesling Nakamura Terada Architects |
Half Moon Bay | 28 | B | $25,000,000 | $19,000,000 | 22,000 | $863.64 | $1,000,000 |
Noll & Tam |
Los Angeles | 827 | B | $8,323,000 | $6,485,000 | 7,797 | $831.73 | $617,000 | Withee Malcolm Architects |
COLORADO | ||||||||
Edgewater | 6 | B | $2,423,728 | $1,546,497 | 10,000 | $154.65 | $654,568 | RATIO | HPA |
DISTRICT OF COLUMBIA | ||||||||
Cleveland Park | 63 | B | $19,100,000 | n/a | 28,850 | n/a | $260,000 | Perkins Eastman DC |
FLORIDA | ||||||||
Tampa | 45 | M | $7,072,161 | $5,681,000 | 24,000 | $236.71 | $800,000 | FleischmanGarcia Architecture |
GEORGIA | ||||||||
Valdosta | 115 | MS | $6,393,165 | $3,449,168 | 36,128 | $95.47 | $651,818 | BFB Gladwin Architects |
ILLINOIS | ||||||||
Chicago | 48 | O | $10,994,355 | $9,036,304 | 16,300 |
$554.37 |
$75,000 | Perkins + Will |
Chicago | 93 | O | $9,349,026 | $7,301,952 | 12,800 | $570.47 | $117,930 | John Ronan Architects |
Chicago | 43 | O | $7,216,018 | $5,619,983 | 15,700 | $357.96 | $242,995 | Skidmore, Owings and Merrill |
INDIANA | ||||||||
IndianaPolis | 61 | B | $7,235,981 | $5,683,570 | 20,050 | $283.47 | $377,898 | krM Architecture |
New Palestine | 59 | B | $5,700,000 | $4,000,000 | 15,000 | $266.67 | $300,000 | krM Architecture |
KANSAS |
||||||||
Lenexa | 44 | B | $21,150,000 | $16,950,000 | 39,000 | $434.62 | $1,750,000 | Holzman Moss Bottino Architecture; Hollis + Miller Architects |
KENTUCKY |
||||||||
Hebron | 130 | B | $13,612,356 | $8,127,000 | 26,000 | $312.58 | $1,345,045 | Brandstetter Carroll, Inc. |
LOUISIANA | ||||||||
New Orleans | 11 | B | $4,512,812 | $3,756,157 | 7,800 | $481.56 | $756,655 | Manning Architects |
MISSOURI | ||||||||
St. Louis | 26 | B | $11,325,748 | $6,500,000 | 21,000 | $309.52 | $290,000 | Bond Architects; Mackey Mitchell Associates |
St. Louis | 50 | B | $6,412,785 | $5,500,000 | 21,685 | $257.43 | $310,000 | Bond Architects; Mackey Mitchell Associates |
NEBRASKA | ||||||||
Ravenna | 1 | M | $1,400,000 | $1,281,700 | 7,000 | $183.10 | $29,700 | Miller & Associates |
NORTH CAROLINA | ||||||||
Wilmington | 110 | B | $6,667,000 | $5,705,755 | 19,500 | $292.60 | $420,055 | Vines Architecture |
OHIO | ||||||||
Columbus | 18 | B | $9,323,433 | $6,574,401 | 18,000 | $365.24 | $347,700 | Moody Nolan |
Dayton | 30 | B | $8,022,386 | $6,079,496 | 21,031 | $289.07 | $641,369 | Ruetchle Architects |
Dublin | 66 | B | $21,100,000 | $14,949,731 | 41,000 | $364.63 | $784,269 | NBBJ |
Toledo | 13 | B | $10,802,711 | $8,946,266 | 18,953 | $472.02 | $389,760 | Bostwick Design Partnership; Buehrer Group Architecture and Engineering, Inc. |
OKLAHOMA | ||||||||
Norman | 53 | B | $6,032,204 | $4,457,171 | 12,000 | $371.43 | $920,910 | MSR Design: The McKinney Partnership Architects |
TENNESSEE | ||||||||
Murfreesboro | 289 | B | $2,200,000 | $1,768,236 | 5,950 | $297.18 | $412,296 | Johnson + Bailey |
TEXAS | ||||||||
Houston | 39 | BS | $8,303,675 | $5,962,790 | 23,779 | $250.76 | $902,998 | AUTOARCH Architects |
VIRGINIA | ||||||||
Brambleton | 400 | B | $9,300,000 | $4,200,000 | 40,629 | $103.37 | $4,000,000 | HGA |
CANADA | ||||||||
Calgary | 1,200 | M | $176,250,000 | n/a | 240,000 | n/a | n/a |
Snøhetta; DIALOG |
Winnipeg | 44 | M | $6,515,000 | $5,218,133 | 13,500 | $386.53 | $277,480 | Cibinel Architecture |
Symbol Code: B—Branch Library; BS—Branch & System Headquarters; M—Main Library; MS—Main & System Headquarters; S—System Headquarters; O—Combined Use Space; n/a—not available |
Community | Pop in K | Code | Project Cost | Const. Cost | Gross Sq. Ft. | Sq. Ft. Cost | Equip. Cost | Architect |
---|---|---|---|---|---|---|---|---|
ALABAMA | ||||||||
Pinson | 7 | M | $1,831,230 | $1,380,000 | 8,686 | $158.88 | $185,000 | Hendon Huckestein Architects |
ARIZONA | ||||||||
Tucson | 30 | B | $3,400,000 | $2,550,000 | 8,000 | $318.75 | $200,000 | Line and Space |
CALIFORNIA | ||||||||
Santa Clara | 28 | B | $4,998,608 | $4,259,000 | 8,400 | $507.02 | $190,608 | Noll & Tam Architects |
CONNECTICUT | ||||||||
Westport | 28 | M | $21,000,000 | $16,500,000 | 50,000 | $330.00 | $1,500,000 | HMA2 Architects |
FLORIDA | ||||||||
Sanibel | 7 | M | $5,980,492 | $4,489,718 | 30,000 | $149.66 | $520,000 | HBM Architects |
GEORGIA | ||||||||
Bogart | 1 | B | $2,283,722 | $1,684,949 | 9,600 | $175.52 | $310,162 | CAS Architecture |
Milledgeville | 49 | O | $1,458,608 | $1,350,601 | 7,328 | $184.31 | $32,000 | Architectural Collaborative |
Moultrie | 49 | M | $2,033,000 | $1,172,962 | 22,000 | $53.32 | $512,667 | McMillan Pazdan Smith |
ILLINOIS | ||||||||
Dolton | 23 | M | $2,195,071 | $1,421,188 | 25,000 | $56.85 | $508,883 | StudioGC architecture + interiors |
Northbrook | 33 | M | $410,787 | $321,092 | 4,100 | $78.32 | $57,435 | Product Architecture + Design |
Chicago | 43 | B | $7,358,712 | $1,895,137 | 16,500 | $114.86 | $200,028 | Skidmore, Owings and Merrill |
Chicago | 64 | B | $11,545,413 | $4,695,039 | 14,382 | $326.45 | $306,530 | bKL Architects |
INDIANA | ||||||||
Ellettsville | 138 | B | $2,458,582 | $1,956,488 | 13,678 | $143.04 | $344,345 | Matheu Architects |
IOWA | ||||||||
State Center | 2 | M | $1,434,763 | $1,314,697 | 4,207 | $312.50 | $14,719 | Studio MELEE |
Sioux City | 83 | B | $1,554,352 | $1,1,52,952 | 12,150 | $94.89 | $239,269 | FEH Design |
KENTUCKY | ||||||||
Lebanon | 19 | M | $3,299,573 |
$2,597,000 |
18,800 | $138.14 | $360,000 | Nomi Design |
MAINE | ||||||||
Portland | 80 | B | $940,000 | $722,000 | 1,250 | $577.60 | $136,500 | Reed & Co. Architects |
MASSACHUSETTS | ||||||||
Stoughton | 28 | M | $14,000,000 | $11,843,603 | 31,000 | $382.05 | $323,170 | Finegold Alexander Architects |
MICHIGAN | ||||||||
Marquette | 36 | M | $4,079,596 | $3,194,740 | 63,000 | $50.71 | $588,550 | Integrated Designs, Inc. |
South Lyon | 17 | M | $1,253,000 | $961,000 | 6,055 | $158.71 | $137,000 | Merritt Cieslak Design |
MINNESOTA | ||||||||
Circle Pines | 42 | B | $5,497,122 | $4,446,993 | 14,600 | $304.59 | $320,129 | Leo A Daly |
Apple Valley | 52 | B | $4,600,000 | $3,245,000 | 29,745 | $109.09 | $912,000 | BTR |
Hastings | 27 | B | $4,030,000 | $3,159,000 | 17,918 | $176.30 | $406,000 | Kodet Architectural Group |
Fergus Falls | 19 | M | $9,400,000 | $6,800,000 | 26,300 | $258.56 | $850,000 | Bentz Thompson Rietow |
Minnetonka | 100 | BS | $7,600,000 | $3,500,000 | 56,000 | $62.50 | $889,000 | Gensler |
MISSOURI | ||||||||
Blue Springs | 42 | B | $2,223,425 | $1,687,921 | 17,896 | $94.32 | $300,059 | Sapp Design Architects; Helix Architecture + Design |
Manchester | 61 | B | $5,500,576 | $4,600,000 | 26,560 | $173.19 | $350,000 | Bond Architects |
NEBRASKA | ||||||||
Grand Island | 51 | M | $1,614,230 | $1,180,844 | 17,150 | $68.85 | $324,476 | The Clark Enersen Partners |
NEW HAMPSHIRE | ||||||||
Keene | 23 | M | $10,500,000 | $8,800,000 | 69,947 | $125.81 | $250,000 |
Tappé Architects |
Manchester | 110 | M | $288,605 | $160,295 | 2,850 | $56.24 | $97,186 | Stibler Associates |
NEW JERSEY | ||||||||
Hoboken | 53 | M | $5,034,897 | $3,596,591 | 21,550 | $166.90 | $253,919 | Dennis Kowal Architects |
Verona | 16 | M | $4,200,000 | $2,968,720 | 15,500 | $191.53 | $751,080 | Solutions Architecture |
NEW YORK | ||||||||
Ovid | 7 | M | $3,038,286 | $2,530,764 | 3,576 | $707.71 | $93,990 | SWBR |
OHIO | ||||||||
Wapakoneta | 10 | M | $1,035,000 | $800,000 | 20,000 | $40.00 | $135,000 | Fanning Howey |
Cleveland | 6 | B | $4,500,000 | $3,807,000 | 13,450 | $283.05 | $95,500 | HBM Architects |
Sylvania | 19 | B | $5,089,520 | $4,187,192 | 21,246 | $197.08 | $314,858 | HBM Architects |
PENNSYLVANIA | ||||||||
Pittsburgh | 20 | M | $2,032,600 | $1,699,867 | 5.160 | $329.43 | $71,531 | GBBN Architects |
Bala Cynwyd | 6 | B | $2,959,336 | $2,206, | 13,450 | $283.05 | $95,500 | Vitetta |
Carbondale | 20 | M | $37,445 | $25,000 | 3,600 | $6.94 | $3,445 | J.P. Jay Associates |
Erie | 246 | MS | $238,070 | $172,732 | 3,600 | $47.98 | $37,367 | Bostwick Design Partnership |
TENNESSEE | ||||||||
Madison | 38 | B | $2,380,000 | $1,820,707 | 20,000 | $91.04 | $380,000 | Gold - Turner Group |
TEXAS | ||||||||
Missouri City | 75 | B | $7,100,641 | $6,027,478 | 29,467 | $204.55 | $380,000 | Gold - Turner Group |
Sherman | 42 | M | $2,689,620 | $2,195,112 | 15,934 | $137.76 | $288,868 | Hidell And Associates Architects, Inc |
WASHINGTON | ||||||||
Kent | 75 | B | $7,100,641 | $6,027,478 | 29,467 | $204.55 | $380,000 | Gold - Turner Group |
Sherman | 42 | M | $2,689,620 | $2,195,112 | 15,934 | $137.76 | $288,868 | Hidell And Associates Architects, Inc |
Point Roberts | 1 | B |
$1,182,000 |
$846,000 | 2,900 | $291.72 | $119 | King Architecture |
WEST VIRGINIA | ||||||||
Bridgeport | 8 | M | $432,236 | $393,508 | 15,000 | $26.23 | $10,828 | Omni Associates |
WISCONSIN | ||||||||
Superior | 44 | B | $2,070,000 | $1,542,600 | 33,000 | $46.20 | $380,000 | MSR Design; LHB Engineers & Architects. |
SPAIN |
||||||||
Molins de Rei | 26 | M | $6,554,497 | $5,520,088 | 27,102 | $203.68 | $639,209 | Area Metropolitana de Barcelona |
Symbol Code: B—Branch Library; BS—Branch & System Headquarters; M—Main Library; MS—Main & System Headquarters; S—System Headquarters; O—Combined Use Space; n/a—not available |
We are currently offering this content for free. Sign up now to activate your personal profile, where you can save articles for future viewing
Add Comment :-
Comment Policy:
Comment should not be empty !!!