Click a state above, or use the drop-down below to jump to the Star libraries in that state.
States with Most, Fewest Stars
The 2015 Star Libraries are found in 41 states scattered across the country geographically. The top five states, ranked by their numbers of Star Libraries, are New York (39), Ohio (28), Illinois (19), Massachusetts (15), and Kansas (12). The top ten states are rounded out by a three-way tie for places six to eight shared by California, Iowa, and Texas (each with 11), Nebraska (9), and Maine (8). Like these top ten states, the remaining 30 Star Library states are spread across the nation and in every major geographical region.
There are no 2015 Star winners in the District of Columbia or ten states: Arkansas, Delaware, Georgia, Hawaii, Mississippi, Oklahoma, North Carolina, South Carolina, Tennessee, and Wyoming.
These states have no Star Libraries for a variety of reasons. Firstly, the number of libraries scored on the LJ Index is at an all-time high, while the number of Star Libraries is relatively constant. So, the competition for Star Library status is tougher than ever. Beyond that factor, there are others: the level at which public library service is organized (DC and Hawaii, for instance, each has a single system, while county and/or regional systems prevail in Georgia, South Carolina, and Wyoming), the relatively lower tax base of most libraries in some states (Mississippi and Oklahoma), and the relatively lower levels of adult educational attainment and therefore literacy in some states. In several of the Star-less states, particularly the Southern ones, more than one of these considerations likely apply.
Please see “Find Your Library” to see how a library not starred did in the ratings or to discover why it was not included.
Star libraries are listed alphabetically below by state abbreviation, then ranked by stars and score. Please note that expenditure category peer comparisons are the critical ones; for the Star Libraries by expenditure category please go to The Star Libraries page.
To sort the table, select the desired column by clicking the cell in the head row of the table. To sort the table by two criteria, first click the header column you’d like to be the initial sort factor. Then add a secondary sort by holding shift while selecting another column.
You can also use the search box at the top right corner of the table to search for text in the table.
All Star Libraries 2015, State by State
Expenditure Range | Stars | Library | City | State | Circ (per Capita) | Visits (per Capita) | Program Attendence (per Capita) | Public Internet Computer Use (per Capita) |
---|---|---|---|---|---|---|---|---|
$100K-$199.9K | **** | Craig Public Library | Craig | AK | 26.9 | 17.4 | 3.1 | 3.5 |
$200K-$399.9K | ***** | Delta Community Library | Delta Junction | AK | 40.7 | 41.1 | 3.9 | 15.3 |
$400K-$999.9K | ***** | Haines Borough Public Library | Haines | AK | 40.8 | 32.7 | 3.3 | 8.3 |
$50K-$99.9K | ***** | Sand Point Community/School Library | Sand Point | AK | 20.3 | 21.1 | 3.1 | 10.5 |
$10K-$49.9K | *** | Tri-Valley Community Library | Healy | AK | 15.6 | 7.4 | 1.7 | 0.8 |
$400K-$999.9K | ***** | Unalaska Public Library | Unalaska | AK | 56.5 | 29.3 | 1.4 | 13.7 |
$10M-$29.9M | *** | Birmingham Public Library | Birmingham | AL | 5.2 | 10.4 | 0.4 | 2.8 |
$100K-$199.9K | ***** | Flomaton Public Library | Flomaton | AL | 88.2 | 26.2 | 0.7 | 16.0 |
$400K-$999.9K | **** | Foley Public Library | Foley | AL | 49.7 | 34.6 | 1.2 | 2.4 |
$1M-$4.9M | **** | Homewood Public Library | Homewood | AL | 20.5 | 17.9 | 0.7 | 10.4 |
$50K-$99.9K | **** | Killen Public Library | Killen | AL | 19.8 | 22.6 | 0.6 | 4.9 |
$100K-$199.9K | **** | Rogersville Public Library | Rogersville | AL | 36.1 | 19.9 | 2.1 | 5.4 |
$10K-$49.9K | *** | Vincent - Lallouise F. Mcgraw Library | Vincent | AL | 24.0 | 3.0 | 0.4 | 2.3 |
$50K-$99.9K | **** | Fredonia Public Library | Fredonia | AZ | 5.9 | 11.8 | 2.8 | 8.5 |
$200K-$399.9K | ***** | Page Public Library | Page | AZ | 35.5 | 21.4 | 1.6 | 19.2 |
$1M-$4.9M | *** | Sedona Public Library | Sedona | AZ | 26.3 | 20.3 | 1.5 | 4.8 |
$50K-$99.9K | **** | Tonto Basin Public Library | Tonto Basin | AZ | 23.7 | 17.2 | 1.1 | 4.4 |
$200K-$399.9K | **** | Alpine County Library/Archives | Markleeville | CA | 25.6 | 28.9 | 2.0 | 11.0 |
$1M-$4.9M | *** | City Of Commerce Public Library | Commerce | CA | 17.4 | 24.7 | 2.2 | 4.5 |
$1M-$4.9M | *** | Harrison Memorial Library | Carmel | CA | 41.5 | 25.0 | 1.0 | 3.9 |
$5M-$9.9M | *** | Newport Beach Public Library | Newport Beach | CA | 18.3 | 12.4 | 0.6 | 1.4 |
$5M-$9.9M | *** | Palo Alto City Library | Palo Alto | CA | 22.8 | 12.5 | 0.6 | 1.1 |
$5M-$9.9M | ***** | Redwood City Public Library | Redwood City | CA | 20.6 | 13.7 | 2.6 | 11.6 |
$30M+ | **** | San Francisco Public Library | San Francisco | CA | 13.5 | 9.0 | 0.5 | 1.9 |
$10M-$29.9M | **** | San Mateo County Library | San Mateo | CA | 13.0 | 8.7 | 0.8 | 1.8 |
$30M+ | **** | Santa Clara County Library | Los Gatos | CA | 23.2 | 7.8 | 0.4 | 1.5 |
$10M-$29.9M | ***** | Santa Monica Public Library | Santa Monica | CA | 19.3 | 15.1 | 0.7 | 3.0 |
$1M-$4.9M | **** | St. Helena Public Library | St. Helena | CA | 52.8 | 23.6 | 2.0 | 3.6 |
$10M-$29.9M | *** | Arapahoe Library District | Englewood | CO | 17.4 | 8.3 | 0.5 | 1.3 |
$30M+ | *** | Denver Public Library | Denver | CO | 15.5 | 6.9 | 0.6 | 1.5 |
$10M-$29.9M | *** | Douglas County Libraries | Castle Rock | CO | 25.3 | 6.5 | 0.8 | 0.5 |
$50K-$99.9K | **** | Holyoke/Heginbotham Library | Holyoke | CO | 26.8 | 8.0 | 1.7 | 5.7 |
$100K-$199.9K | ***** | La Veta Regional Library District | La Veta | CO | 31.2 | 40.3 | 2.2 | 7.2 |
$50K-$99.9K | *** | Limon Memorial Library | Limon | CO | 22.8 | 19.8 | 0.2 | 5.5 |
$1M-$4.9M | ***** | San Miguel Library District # 1 (Telluride) | Telluride | CO | 42.0 | 43.6 | 8.3 | 8.7 |
$100K-$199.9K | *** | Cornwall Library Association | Cornwall | CT | 15.7 | 11.7 | 1.3 | 7.9 |
$1M-$4.9M | ***** | Darien Library | Darien | CT | 33.8 | 19.5 | 2.1 | 7.9 |
$100K-$199.9K | *** | David M. Hunt Library | Falls Village | CT | 12.9 | 16.1 | 3.2 | 2.4 |
$5M-$9.9M | ***** | Greenwich Library | Greenwich | CT | 22.5 | 11.6 | 0.8 | 7.5 |
$5M-$9.9M | ***** | Westport Public Library | Westport | CT | 29.9 | 16.4 | 2.2 | 1.8 |
$200K-$399.9K | *** | Lake Park Public Library | Lake Park | FL | 3.2 | 33.3 | 1.1 | 7.6 |
$50K-$99.9K | **** | Bancroft Public Library | Bancroft | IA | 16.3 | 23.9 | 1.3 | 4.3 |
$10K-$49.9K | ***** | Boyden Public Library | Boyden | IA | 19.1 | 13.6 | 1.0 | 2.8 |
$50K-$99.9K | *** | Churdan Public Library | Churdan | IA | 20.4 | 5.5 | 3.2 | 2.3 |
$10K-$49.9K | *** | De Soto Public Library | De Soto | IA | 14.0 | 7.2 | 1.7 | 2.2 |
$10K-$49.9K | *** | Elgin Public Library | Elgin | IA | 14.5 | 5.6 | 2.3 | 1.6 |
$50K-$99.9K | **** | Hubbard Public Library | Hubbard | IA | 14.8 | 14.4 | 2.6 | 4.8 |
$200K-$399.9K | **** | James Kennedy Public Library | Dyersville | IA | 35.2 | 18.6 | 3.0 | 1.0 |
$50K-$99.9K | *** | Readlyn Community Library | Readlyn | IA | 12.0 | 21.7 | 1.4 | 2.9 |
$400K-$999.9K | *** | Sioux Center Public Library | Sioux Center | IA | 24.3 | 56.2 | 0.7 | 2.3 |
$10K-$49.9K | *** | Stuart Public Library | Stuart | IA | 9.2 | 12.7 | 0.7 | 3.1 |
$10K-$49.9K | **** | Swea City Public Library | Swea City | IA | 10.8 | 12.7 | 0.5 | 6.3 |
$400K-$999.9K | **** | Garden City Public | Garden City | ID | 17.4 | 15.4 | 3.1 | 10.6 |
$5M-$9.9M | *** | Algonquin Area Public Library District | Algonquin | IL | 26.8 | 9.8 | 0.4 | 1.7 |
$10M-$29.9M | ***** | Arlington Heights Memorial Library | Arlington Heights | IL | 35.5 | 12.9 | 0.9 | 1.6 |
$5M-$9.9M | **** | Champaign Public Library | Champaign | IL | 27.6 | 13.0 | 0.5 | 1.8 |
$5M-$9.9M | *** | Cook Memorial Public Library District | Libertyville | IL | 28.4 | 10.4 | 0.6 | 1.2 |
$200K-$399.9K | *** | Cordova District Library | Cordova | IL | 27.4 | 16.8 | 2.9 | 2.2 |
$5M-$9.9M | ***** | Ela Area Public Library District | Lake Zurich | IL | 29.6 | 11.7 | 0.9 | 5.2 |
$1M-$4.9M | *** | Elk Grove Village Public Library | Elk Grove Village | IL | 38.4 | 19.5 | 1.0 | 4.3 |
$5M-$9.9M | **** | Elmhurst Public Library | Elmhurst | IL | 31.8 | 12.8 | 0.7 | 3.4 |
$5M-$9.9M | *** | Fountaindale Public Library District | Bolingbrook | IL | 15.4 | 7.8 | 1.1 | 1.6 |
$5M-$9.9M | *** | Glenview Public Library | Glenview | IL | 20.5 | 10.0 | 0.7 | 1.5 |
$400K-$999.9K | **** | Hodgkins Public Library District | Hodgkins | IL | 33.9 | 22.4 | 1.5 | 8.5 |
$1M-$4.9M | **** | Lake Forest Library | Lake Forest | IL | 23.6 | 25.8 | 0.7 | 10.2 |
$5M-$9.9M | *** | Mount Prospect Public Library | Mount Prospect | IL | 20.3 | 9.8 | 0.4 | 2.7 |
$10M-$29.9M | ***** | Naperville Public Library | Naperville | IL | 28.0 | 11.6 | 0.6 | 2.4 |
$5M-$9.9M | *** | Niles Public Library District | Niles | IL | 19.5 | 7.4 | 1.1 | 2.2 |
$5M-$9.9M | **** | Northbrook Public Library | Northbrook | IL | 25.4 | 14.1 | 1.4 | 1.6 |
$5M-$9.9M | **** | Oak Park Public Library | Oak Park | IL | 28.5 | 14.8 | 0.8 | 3.7 |
$10M-$29.9M | ***** | Schaumburg Township District Library | Schaumburg | IL | 19.6 | 12.2 | 0.9 | 1.1 |
$10M-$29.9M | ***** | Skokie Public Library | Skokie | IL | 32.7 | 14.7 | 0.9 | 1.6 |
$10M-$29.9M | **** | Allen County Public Library | Fort Wayne | IN | 30.2 | 7.4 | 0.5 | 1.4 |
$200K-$399.9K | *** | Brook-Iroquois-Washington Township Public Library | Brook | IN | 34.2 | 13.9 | 1.4 | 4.6 |
$5M-$9.9M | **** | Carmel Clay Public Library | Carmel | IN | 24.3 | 7.0 | 0.9 | 3.2 |
$10M-$29.9M | **** | Evansville-Vanderburgh Public Library | Evansville | IN | 15.3 | 10.3 | 0.4 | 2.3 |
$30M+ | *** | Indianapolis-Marion County Public Library | Indianapolis | IN | 18.2 | 4.9 | 0.4 | 1.3 |
$100K-$199.9K | *** | Walton & Tipton Township Public Library | Walton | IN | 18.5 | 14.3 | 2.1 | 5.0 |
$200K-$399.9K | **** | Williamsport-Washington Township Public Library | Williamsport | IN | 11.5 | 19.0 | 1.3 | 16.0 |
$10K-$49.9K | **** | Chetopa City Library | Chetopa | KS | 11.7 | 7.7 | 0.2 | 5.8 |
$10K-$49.9K | *** | Ellinwood School Community Library | Ellinwood | KS | 10.5 | 10.2 | 1.3 | 1.5 |
$50K-$99.9K | *** | Erie City Public Library | Erie | KS | 7.5 | 10.8 | 1.1 | 11.1 |
$200K-$399.9K | *** | Hiawatha/Morrill Public Library | Hiawatha | KS | 19.4 | 15.5 | 2.5 | 5.6 |
$10K-$49.9K | ***** | Ida Long Goodman Memorial Library | St. John | KS | 19.4 | 20.3 | 9.3 | 1.3 |
$10K-$49.9K | **** | Inman Public Library | Inman | KS | 23.9 | 7.4 | 0.5 | 2.3 |
$100K-$199.9K | *** | Kinsley | Kinsley | KS | 12.5 | 14.4 | 3.2 | 2.5 |
$200K-$399.9K | **** | Library District #2 , Linn County | Lacygne | KS | 19.2 | 19.8 | 1.8 | 9.6 |
$50K-$99.9K | **** | Marion City Library | Marion | KS | 18.4 | 22.0 | 2.2 | 3.9 |
$100K-$199.9K | **** | Neodesha/W.A. Rankin Memorial | Neodesha | KS | 17.1 | 38.4 | 1.7 | 4.7 |
$10K-$49.9K | ***** | Nora E. Larabee Memorial Library | Stafford | KS | 28.1 | 7.4 | 0.0 | 6.4 |
$10M-$29.9M | **** | Topeka And Shawnee County Public Library | Topeka | KS | 13.1 | 4.5 | 0.5 | 5.2 |
$10M-$29.9M | *** | Kenton County Public Library | Ft. Mitchell | KY | 13.2 | 5.7 | 0.9 | 1.6 |
$30M+ | ***** | East Baton Rouge Parish | Baton Rouge | LA | 5.5 | 5.4 | 0.8 | 4.4 |
$1M-$4.9M | *** | Jackson Parish Library | Jonesboro | LA | 11.0 | 7.7 | 2.0 | 8.6 |
$10K-$49.9K | *** | Krotz Springs Municipal Public Library | Krotz Springs | LA | 5.6 | 8.3 | 0.2 | 7.0 |
$200K-$399.9K | **** | Cotuit Library | Cotuit | MA | 17.6 | 15.5 | 1.9 | 11.6 |
$100K-$199.9K | *** | Dennis Memorial Library Assoc. | Dennis | MA | 26.6 | 19.2 | 0.9 | 3.6 |
$200K-$399.9K | **** | Dennis Public Library | Dennisport | MA | 28.8 | 38.9 | 1.3 | 4.6 |
$400K-$999.9K | *** | Dover Town Library | Dover | MA | 38.2 | 15.6 | 3.1 | 3.1 |
$400K-$999.9K | **** | Eldredge Public Library | Chatham | MA | 22.3 | 30.8 | 2.5 | 5.5 |
$200K-$399.9K | **** | Meekins Public Library | Williamsburg | MA | 39.6 | 19.9 | 3.2 | 2.3 |
$400K-$999.9K | ***** | Osterville Village Library | Osterville | MA | 32.3 | 23.7 | 3.9 | 20.1 |
$100K-$199.9K | **** | Pelham Library | Pelham | MA | 30.8 | 13.3 | 4.8 | 2.4 |
$400K-$999.9K | ***** | Provincetown Public Library | Provincetown | MA | 34.2 | 116.3 | 1.0 | 15.3 |
$200K-$399.9K | *** | Sargent Memorial Library | Boxborough | MA | 28.0 | 18.8 | 1.5 | 3.3 |
$400K-$999.9K | *** | Snow Library | Orleans | MA | 28.8 | 25.9 | 2.5 | 2.6 |
$400K-$999.9K | *** | Sturgis Library | Barnstable | MA | 31.3 | 22.1 | 1.2 | 7.0 |
$200K-$399.9K | **** | Truro Public Library | North Truro | MA | 31.6 | 24.2 | 3.2 | 3.9 |
$400K-$999.9K | ***** | Wellfleet Public Library | Wellfleet | MA | 43.2 | 33.5 | 5.7 | 8.9 |
$400K-$999.9K | *** | West Tisbury Free Public Library | West Tisbury | MA | 38.9 | 35.6 | 1.5 | 2.3 |
$10M-$29.9M | **** | Carroll County Public Library | New Windsor | MD | 25.1 | 6.3 | 0.9 | 1.9 |
$10M-$29.9M | **** | Harford County Public Library | Belcamp | MD | 16.8 | 7.7 | 0.8 | 1.7 |
$10M-$29.9M | ***** | Howard County Library System | Columbia | MD | 25.9 | 11.1 | 0.9 | 5.6 |
$400K-$999.9K | ***** | Camden Public Library | Camden | ME | 56.7 | 46.5 | 4.9 | 12.9 |
$10K-$49.9K | *** | Lubec Memorial Library | Lubec | ME | 12.5 | 10.4 | 1.2 | 2.2 |
$10K-$49.9K | **** | Milbridge Public Library | Milbridge | ME | 5.3 | 13.6 | 0.1 | 8.5 |
$400K-$999.9K | *** | Northeast Harbor Library | Northeast Harbor | ME | 27.2 | 33.1 | 2.4 | 1.5 |
$10K-$49.9K | *** | Peabody Memorial Library | Jonesport | ME | 6.0 | 5.0 | 2.4 | 3.4 |
$400K-$999.9K | **** | Skidompha Public Library | Damariscotta | ME | 16.7 | 30.9 | 2.9 | 5.2 |
$200K-$399.9K | ***** | Southwest Harbor Public Library | Southwest Harbor | ME | 29.0 | 36.8 | 3.8 | 11.1 |
$100K-$199.9K | **** | Witherle Memorial Library | Castine | ME | 23.3 | 17.0 | 4.0 | 3.6 |
$10M-$29.9M | ***** | Ann Arbor District Library | Ann Arbor | MI | 54.3 | 10.2 | 0.5 | 1.4 |
$1M-$4.9M | **** | West Bloomfield Township Public Library | West Bloomfield | MI | 39.7 | 15.8 | 0.8 | 10.1 |
$50K-$99.9K | **** | Edgerton Public Library | Edgerton | MN | 41.5 | 16.2 | 0.5 | 1.3 |
$200K-$399.9K | ***** | Grand Marais Public Library | Grand Marais | MN | 56.7 | 54.7 | 1.1 | 9.4 |
$10M-$29.9M | *** | Ramsey County Library | Shoreview | MN | 20.1 | 7.5 | 0.3 | 1.5 |
$100K-$199.9K | *** | Carrollton Public Library | Carrollton | MO | 12.0 | 9.6 | 4.3 | 3.8 |
$30M+ | *** | Consolidated Library District No. 3 | Independence | MO | 12.0 | 5.9 | 0.6 | 1.1 |
$10M-$29.9M | **** | Kansas City Public Library | Kansas City | MO | 9.1 | 10.8 | 0.7 | 3.2 |
$100K-$199.9K | *** | Mountain View Public Library | Mountain View | MO | 21.7 | 26.8 | 0.3 | 5.0 |
$400K-$999.9K | **** | North Kansas City Public Library | North Kansas City | MO | 44.4 | 46.6 | 1.2 | 8.0 |
$30M+ | **** | Saint Louis County Library | St. Louis | MO | 16.8 | 7.4 | 0.7 | 1.7 |
$10M-$29.9M | *** | Springfield-Greene County Library District | Springfield | MO | 13.3 | 7.3 | 0.5 | 1.9 |
$100K-$199.9K | ***** | Madison Valley Public Library | Ennis | MT | 36.0 | 42.5 | 4.1 | 13.8 |
$100K-$199.9K | ***** | Whitefish Community Library | Whitefish | MT | 11.5 | 30.7 | 0.4 | 36.0 |
$10K-$49.9K | ***** | Velva Public & School Library | Velva | ND | 13.9 | 5.1 | 9.2 | 1.8 |
$100K-$199.9K | **** | Atkinson Public Library | Atkinson | NE | 25.2 | 23.3 | 2.3 | 7.1 |
$10K-$49.9K | ***** | Bloomfield Public Library | Bloomfield | NE | 7.3 | 18.5 | 2.6 | 9.5 |
$200K-$399.9K | ***** | Central City Public Library | Central City | NE | 25.9 | 23.7 | 5.3 | 6.1 |
$50K-$99.9K | *** | Creighton Public Library | Creighton | NE | 28.3 | 6.1 | 1.2 | 4.5 |
$200K-$399.9K | *** | Falls City Library And Arts Center | Falls City | NE | 38.2 | 9.8 | 0.8 | 5.7 |
$100K-$199.9K | ***** | Hartington Public Library | Hartington | NE | 25.5 | 28.0 | 2.8 | 14.0 |
$100K-$199.9K | ***** | Neligh Public Library | Neligh | NE | 40.2 | 17.5 | 6.4 | 8.4 |
$50K-$99.9K | *** | Springfield Memorial Library | Springfield | NE | 15.4 | 17.2 | 2.0 | 2.9 |
$10K-$49.9K | **** | Weeping Water Public Library | Weeping Water | NE | 15.1 | 9.2 | 2.1 | 2.5 |
$50K-$99.9K | ***** | Lincoln Public Library | Lincoln | NH | 9.6 | 32.5 | 3.2 | 3.0 |
$1M-$4.9M | ***** | Avalon Free Public Library | Avalon | NJ | 112.4 | 70.2 | 8.4 | 10.0 |
$1M-$4.9M | ***** | Bernardsville Public Library | Bernardsville | NJ | 27.3 | 23.8 | 3.3 | 9.9 |
$10M-$29.9M | ***** | Mercer County Library | Lawrenceville | NJ | 12.4 | 9.2 | 0.6 | 4.7 |
$1M-$4.9M | *** | Ocean City Free Public Library | Ocean City | NJ | 22.8 | 24.3 | 1.5 | 5.4 |
$1M-$4.9M | **** | Princeton Public Library | Princeton | NJ | 19.5 | 29.7 | 2.4 | 3.4 |
$10M-$29.9M | *** | Somerset County Library | Bridgewater | NJ | 15.8 | 7.2 | 0.7 | 1.2 |
$50K-$99.9K | ***** | Estancia Public Library | Estancia | NM | 37.9 | 14.9 | 0.8 | 17.5 |
$10K-$49.9K | **** | Fred Macaron Library | Springer | NM | 12.6 | 11.4 | 0.1 | 4.9 |
$200K-$399.9K | ***** | Pueblo Of Isleta Public Library | Albuquerque | NM | 5.0 | 17.1 | 6.5 | 14.2 |
$10K-$49.9K | ***** | Tularosa Public Library | Tularosa | NM | 7.7 | 8.8 | 1.5 | 7.5 |
$400K-$999.9K | **** | Smoky Valley Library District | Round Mountain | NV | 41.6 | 30.3 | 2.9 | 2.9 |
$400K-$999.9K | ***** | Amagansett Free Library | Amagansett | NY | 36.4 | 31.7 | 5.6 | 4.6 |
$50K-$99.9K | *** | Apalachin Library Association | Apalachin | NY | 20.6 | 12.9 | 2.6 | 0.5 |
$50K-$99.9K | *** | Bolton Free Library | Bolton Landing | NY | 9.1 | 16.4 | 1.0 | 7.5 |
$1M-$4.9M | *** | Bronxville Public Library | Bronxville | NY | 23.1 | 22.0 | 2.9 | 2.7 |
$50K-$99.9K | ***** | Cambridge Public Library | Cambridge | NY | 16.9 | 43.3 | 0.6 | 23.1 |
$1M-$4.9M | ***** | Center Moriches Free Public Library | Center Moriches | NY | 25.4 | 34.8 | 5.0 | 2.8 |
$10K-$49.9K | *** | Colonial Library | Richburg | NY | 7.7 | 4.6 | 3.5 | 0.7 |
$1M-$4.9M | **** | Cutchogue New Suffolk Free Library | Cutchogue | NY | 22.6 | 27.1 | 4.0 | 3.2 |
$50K-$99.9K | ***** | Elbridge Free Library | Elbridge | NY | 24.8 | 18.7 | 2.9 | 2.5 |
$100K-$199.9K | ***** | Falconer Public Library | Falconer | NY | 81.5 | 30.2 | 4.4 | 4.3 |
$1M-$4.9M | ***** | Fayetteville Free Library | Fayetteville | NY | 43.2 | 46.7 | 2.7 | 4.6 |
$5M-$9.9M | **** | Hewlett-Woodmere Public Library | Hewlett | NY | 17.7 | 10.3 | 1.0 | 2.7 |
$5M-$9.9M | **** | Huntington Public Library | Huntington | NY | 9.9 | 17.4 | 0.8 | 2.2 |
$50K-$99.9K | *** | Jordan Bramley Library | Jordan | NY | 20.5 | 13.6 | 2.2 | 1.4 |
$200K-$399.9K | ***** | Julia L. Butterfield Memorial Library | Cold Spring | NY | 21.5 | 31.2 | 4.7 | 18.9 |
$100K-$199.9K | *** | Macsherry Library | Alexandria Bay | NY | 22.0 | 17.1 | 0.5 | 6.6 |
$1M-$4.9M | **** | Manlius Library | Manlius | NY | 29.6 | 23.5 | 2.2 | 3.6 |
$1M-$4.9M | **** | Mattituck-Laurel Library | Mattituck | NY | 13.9 | 52.4 | 0.6 | 3.4 |
$10M-$29.9M | ***** | Middle Country Public Library | Centereach | NY | 18.2 | 8.2 | 1.2 | 2.8 |
$5M-$9.9M | **** | Northport Public Library | Northport | NY | 16.3 | 13.7 | 0.8 | 4.1 |
$5M-$9.9M | **** | Patchogue-Medford Library | Patchogue | NY | 17.3 | 11.0 | 1.0 | 3.7 |
$50K-$99.9K | ***** | Philmont Public Library | Philmont | NY | 21.6 | 19.1 | 3.2 | 3.3 |
$5M-$9.9M | ***** | Plainview-Old Bethpage Public Library | Plainview | NY | 17.2 | 15.3 | 1.6 | 5.1 |
$1M-$4.9M | **** | Port Jefferson Free Library | Port Jefferson | NY | 32.8 | 28.7 | 2.8 | 2.2 |
$5M-$9.9M | **** | Port Washington Public Library | Port Washington | NY | 13.8 | 13.5 | 1.6 | 3.8 |
$50K-$99.9K | ***** | Powers Library Association | Moravia | NY | 17.0 | 41.4 | 0.9 | 10.6 |
$400K-$999.9K | ***** | Quogue Library | Quogue | NY | 40.9 | 57.4 | 4.7 | 6.8 |
$200K-$399.9K | ***** | Red Hook Public Library | Red Hook | NY | 44.4 | 121.3 | 4.8 | 4.6 |
$10M-$29.9M | **** | Rochester Public Library | Rochester | NY | 6.5 | 8.8 | 0.9 | 1.8 |
$1M-$4.9M | *** | Rogers Memorial Library | Southampton | NY | 19.7 | 16.1 | 2.9 | 3.7 |
$5M-$9.9M | *** | Saratoga Springs Public Library | Saratoga Springs | NY | 20.1 | 12.6 | 0.5 | 1.7 |
$400K-$999.9K | *** | Shelter Island Public Library Society | Shelter Island | NY | 18.4 | 28.0 | 3.0 | 2.6 |
$100K-$199.9K | ***** | Smith Memorial Library | Chautauqua | NY | 25.8 | 61.8 | 2.1 | 14.7 |
$400K-$999.9K | ***** | The Hampton Library In Bridgehampton | Bridgehampton | NY | 45.7 | 42.9 | 7.7 | 3.0 |
$100K-$199.9K | **** | The Southworth Library Association | Dryden | NY | 38.7 | 17.8 | 4.0 | 3.5 |
$100K-$199.9K | ***** | Tivoli Free Library | Tivoli | NY | 24.2 | 17.9 | 4.2 | 7.5 |
$1M-$4.9M | ***** | Westhampton Free Library | Westhampton Beach | NY | 41.6 | 32.3 | 6.3 | 1.9 |
$50K-$99.9K | *** | Windham Public Library | Windham | NY | 14.7 | 17.8 | 1.8 | 4.9 |
$400K-$999.9K | *** | Woodstock Public Library District | Woodstock | NY | 14.6 | 37.2 | 2.3 | 3.2 |
$10M-$29.9M | **** | Akron-Summit Cnty Public Library | Akron | OH | 15.1 | 7.4 | 0.7 | 2.1 |
$400K-$999.9K | *** | Brumback Library | Van Wert | OH | 30.6 | 21.3 | 3.6 | 1.9 |
$200K-$399.9K | *** | Centerburg Public Library | Centerburg | OH | 37.1 | 4.5 | 1.9 | 3.8 |
$30M+ | ***** | Cincinnati And Hamilton County, Pl Of | Cincinnati | OH | 21.7 | 9.3 | 0.6 | 2.3 |
$5M-$9.9M | ***** | Cleveland Heights-University Heights Pl | Cleveland Hts. | OH | 31.0 | 18.5 | 1.3 | 5.0 |
$30M+ | ***** | Cleveland Public Library | Cleveland | OH | 17.2 | 8.9 | 0.5 | 3.1 |
$30M+ | **** | Columbus Metropolitan Library | Columbus | OH | 16.7 | 7.7 | 0.4 | 2.8 |
$30M+ | ***** | Cuyahoga County Public Library | Cuy. Co.-Parma | OH | 32.0 | 12.8 | 0.7 | 2.8 |
$200K-$399.9K | **** | Dorcas Carey Public Library | Carey | OH | 55.4 | 13.8 | 3.4 | 1.3 |
$1M-$4.9M | ***** | Grandview Heights Public Library | Grandview Hts. | OH | 78.9 | 91.6 | 3.2 | 5.9 |
$400K-$999.9K | **** | Harbor-Topky Memorial Library | Ashtabula Harbor | OH | 41.5 | 18.7 | 3.8 | 2.9 |
$200K-$399.9K | *** | Henderson Memorial Public Library Association | Jefferson | OH | 27.6 | 21.8 | 1.4 | 3.9 |
$1M-$4.9M | ***** | Hudson Library And Historical Society | Hudson | OH | 51.9 | 42.0 | 1.6 | 6.7 |
$1M-$4.9M | ***** | Lakewood Public Library | Lakewood | OH | 29.3 | 16.1 | 1.9 | 14.4 |
$400K-$999.9K | *** | Loudonville Public Library | Loudonville | OH | 19.2 | 16.5 | 1.3 | 10.5 |
$400K-$999.9K | **** | New Carlisle Public Library | New Carlisle | OH | 44.0 | 15.3 | 2.5 | 4.4 |
$200K-$399.9K | *** | Peninsula Library & Historical Society | Peninsula | OH | 31.2 | 9.9 | 2.4 | 4.2 |
$100K-$199.9K | ***** | Rock Creek Public Library | Rock Creek | OH | 22.2 | 23.8 | 5.2 | 6.7 |
$1M-$4.9M | *** | Shaker Heights Public Library | Shaker Heights | OH | 37.4 | 16.0 | 1.0 | 5.8 |
$10M-$29.9M | *** | Stark County District Library | Canton | OH | 14.6 | 5.8 | 0.7 | 1.2 |
$30M+ | *** | Toledo-Lucas County Public Library | Toledo | OH | 13.1 | 6.7 | 0.4 | 2.2 |
$1M-$4.9M | *** | Twinsburg Public Library | Twinsburg | OH | 51.3 | 16.0 | 1.2 | 2.6 |
$5M-$9.9M | ***** | Upper Arlington Public Library | Upper Arlington | OH | 56.9 | 29.0 | 0.9 | 2.6 |
$200K-$399.9K | ***** | Wagnalls Memorial Library | Lithopolis | OH | 90.6 | 35.8 | 4.9 | 8.6 |
$5M-$9.9M | ***** | Washington-Centerville Public Library | Centerville | OH | 40.9 | 13.1 | 1.4 | 1.6 |
$5M-$9.9M | ***** | Westerville Public Library | Westerville | OH | 24.3 | 12.1 | 0.7 | 21.4 |
$1M-$4.9M | *** | Wickliffe Public Library | Wickliffe | OH | 38.6 | 15.5 | 2.4 | 3.1 |
$5M-$9.9M | ***** | Worthington Public Library | Worthington | OH | 46.2 | 25.8 | 1.2 | 3.1 |
$50K-$99.9K | **** | Konawa - Kennedy Library Of Konawa | Konawa | OK | 18.2 | 8.7 | 4.9 | 0.7 |
