Public Library Buildings 2008
Public: New Buildings | Public: Additions & Renovations | Six-Year Cost Summary
For Academic Library Buildings, go here
| COMMUNITY | POP IN K | CODE | PROJECT COST | CONSTR. COST | GROSS SQ. FT. | SQ. FT. COST | EQUIPMENT COST | SITE COST | OTHER COSTS | VOLUMES | FEDERAL FUNDS | STATE FUNDS | LOCAL FUNDS | GIFT FUNDS | ARCHITECT |
| ALASKA | |||||||||||||||
| Girdwood | 5 | B | $5,189,000 | $4,000,000 | 9,394 | $425.80 | $614,000 | Owned | $575,000 | 2,025 | $1,000,000 | $2,500,000 | $1,000,000 | $689,000 | RIM Architects |
| ARIZONA | |||||||||||||||
| Scottsdale | 50 | B | 9,874,683 | 7,771,987 | 20,000 | 388.60 | 832,581 | Owned | 1,270,115 | 80,000 | 0 | 0 | 9,824,683 | 50,000 | richärd+bauer |
| Tucson (Marana) | 19 | B | 6,247,800 | 5,251,000 | 20,000 | 262.55 | 293,500 | Owned | 703,300 | 80,000 | 0 | 0 | 6,247,800 | 0 | richärd+bauer |
| Tucson | 17 | B | 1,878,500 | 1,300,000 | 5,000 | 260.00 | 293,500 | Owned | 285,000 | 12,000 | 0 | 0 | 1,878,500 | 0 | Burns Wald-Hopkins… |
| Wellton | 7 | B | 2,553,835 | 2,200,000 | 8,675 | 253.60 | 95,000 | 120,000 | 138,835 | 2,952 | 0 | 0 | 2,433,835 | 120,000 | Barry Patterson Archs. |
| CALIFORNIA | |||||||||||||||
| Calabasas | 22 | M | 13,930,000 | 12,530,000 | 31,033 | 403.76 | n/a | Owned | n/a | 60,000 | 0 | 2,733,000 | 11,197,000 | 0 | R.A.M. Stern; Harley |
| Encinitas | 54 | B | 19,180,000 | 14,700,000 | 26,798 | 548.55 | 491,000 | 1,139,000 | 2,850,000 | 90,000 | 0 | 0 | 18,900,000 | 280,000 | Manuel Oncina |
| Fontana | 220 | B | 64,000,000 | 44,000,000 | 93,000 | 473.12 | 20,000,000 | Owned | n/a | 150,000 | 0 | 14,900,000 | 33,500,000 | 15,600,000 | RNL |
| Irvine | 35 | O | 6,530,000 | 5,830,647 | 11,250 | 518.28 | 250,000 | Leased | 449,353 | 786 lf. | 0 | 0 | 5,530,000 | 1,000,000 | Thirtieth Street Archs. |
| La Mesa | 59 | O | 4,748,428 | 3,918,000 | 10,000 | 391.80 | 280,000 | Owned | 550,428 | 7,462 lf. | 0 | 0 | 4,748,428 | 0 | Leach Mounce |
| Lincoln | 40 | M | 17,045,000 | 11,135,751 | 39,343 | 283.04 | 615,383 | 1,250,000 | 4,043,866 | 173,171 | 0 | 10,422,338 | 6,894,772 | 0 | NTD Architecture |
| Mecca | 10 | O | 4,394,000 | 4,044,000 | 10,086 | 400.95 | 175,000 | 175,000 | 0 | 15,000 | 4,044,000 | 0 | 350,000 | 0 | Hill Partnership |
| Mendota | 10 | B | 5,398,725 | 4,126,039 | 12,600 | 327.46 | 360,180 | 129,173 | 783,333 | 46,000 | 0 | 3,525,962 | 1,898,572 | 39,527 | Taylor Teter; Fresno |
| Riverside | 15 | B | 5,885,000 | 5,635,000 | 10,086 | 558.70 | 250,000 | Owned | 0 | 30,000 | 30,000 | 0 | 5,855,000 | 0 | HMC Architects |
| Roseville | 44 | B | 8,918,069 | 7,512,759 | 14,000 | 536.63 | 502,802 | Owned | 902,508 | 4,209 lf. | 0 | 102,240 | 8,815,829 | 0 | Williams + Paddon |
| San Diego | 42 | M | 11,000,000 | 7,900,000 | 16,020 | 493.13 | 270,000 | Owned | 2,830,000 | 7,384 lf. | 0 | 0 | 11,000,000 | 0 | Harley Ellis; Platt/… |
| San Francisco | 15 | B | 5,988,200 | 1,591,737 | 7,185 | 221.54 | 500,000 | 3,455,160 | 441,303 | 35,000 | 0 | 0 | 5,488,200 | 500,000 | Tom Eliot; SF Bureau |
| San Jose | 48 | B | 10,370,293 | 7,799,314 | 22,222 | 350.97 | 463,649 | Owned | 2,107,330 | 119,600 | 0 | 0 | 10,370,293 | 0 | CWA AIA |
| San Jose | 26 | B | 9,928,276 | 7,307,397 | 14,500 | 503.96 | 335,964 | Owned | 2,284,915 | 72,300 | 0 | 0 | 9,928,276 | 0 | Tetra Design |
| San Jose | 27 | B | 8,480,159 | 6,212,483 | 13,885 | 447.42 | 340,510 | Owned | 1,927,166 | 78,600 | 0 | 0 | 8,480,159 | 0 | Anderson Brulé |
| San Jose | 31 | B | 9,124,119 | 7,091,919 | 13,380 | 530.04 | 422,137 | Owned | 1,610,063 | 67,900 | 0 | 0 | 9,124,119 | 0 | Krong Design |
| San Marino | 13 | MS | 15,110,607 | 11,387,364 | 29,467 | 386.44 | 416,433 | Owned | 3,306,810 | 100,000 | 0 | 0 | 5,397,607 | 9,713,000 | Harley Ellis Devereaux |
| Suisun City | 27 | O | 5,731,521 | 4,719,348 | 10,000 | 471.93 | 326,403 | Owned | 685,770 | 50,000 | 0 | 0 | 5,731,521 | 0 | Paul Roberts |
| Watsonville | 58 | M | 10,944,593 | 8,788,270 | 43,000 | 204.38 | 1,298,913 | Owned | 857,410 | 175,634 | 0 | 315,000 | 10,629,593 | 0 | Hidell & Associates |
| COLORADO | |||||||||||||||
| Erie | 17 | B | 6,907,500 | 4,800,000 | 20,000 | 240.00 | 725,000 | 550,000 | 832,500 | 80,000 | 0 | 200,000 | 6,057,500 | 650,000 | klipp |
| Firestone | 25 | B | 9,175,000 | 6,500,000 | 34,500 | 188.41 | 1,075,000 | 400,000 | 1,200,000 | 116,000 | 0 | 200,000 | 8,475,000 | 500,000 | klipp |
| FLORIDA | |||||||||||||||
| Boca Raton | 86 | BS | 17,742,845 | 12,249,000 | 40,970 | 298.97 | 1,543,845 | 350,000 | 3,600,000 | 100,000 | 0 | 500,000 | 16,242,845 | 1,000,000 | Harvard Jolly |
| Clermont (4 Cnrs) | 25 | B | 8,396,699 | 6,934,706 | 30,125 | 230.20 | 619,551 | 100,000 | 742,442 | 43,007 | 198,000 | 500,000 | 7,396,699 | 302,000 | Harvard Jolly |
| Miami | 53 | M | 5,576,361 | 4,555,664 | 7,500 | 607.42 | 1,020,697 | Owned | 0 | 25,000 | 0 | 500,000 | 5,076,361 | 0 | Miami-Dade Cty. |
| Oldsmar | 14 | M | 5,794,474 | 4,971,196 | 19,800 | 251.07 | 179,267 | 225,000 | 419,011 | 72,000 | 0 | 700,000 | 5,024,474 | 70,000 | Harvard Jolly |
| Plantation | 330 | B | 18,495,860 | 14,711,000 | 72,000 | 204.30 | 2,047,500 | Owned | 1,787,360 | 200,000 | 0 | 500,000 | 18,045,860 | 0 | Pierce Architectural |
| GEORGIA | |||||||||||||||
| Ellijay | 28 | B | 4,054,419 | 3,310,615 | 20,000 | 165.53 | 400,491 | Owned | 343,313 | 4,731 lf. | 0 | 2,000,000 | 2,000,000 | 54,419 | Pope/Partners |
| Flowery Branch | 61 | B | 5,341,718 | 3,131,592 | 22,460 | 139.43 | 1,085,762 | 500,000 | 624,364 | 129,000 | 0 | 2,000,000 | 3,276,718 | 65,000 | Pope/Partners |
| Newnan | 190 | MS | 8,000,000 | 5,821,108 | 29,000 | 200.73 | 465,682 | Owned | 1,713,210 | 8,460 lf. | 0 | 2,000,000 | 6,000,000 | 0 | Gardner Spencer… |
| IDAHO | |||||||||||||||
| Coeur d'Alene | 45 | M | 7,600,000 | 5,840,000 | 38,000 | 153.68 | 385,000 | 1,000,000 | 375,000 | 5,000 lf. | 0 | 0 | 4,600,000 | 3,000,000 | Architects West |
| ILLINOIS | |||||||||||||||
| Addison | 37 | M | 15,000,000 | 12,162,633 | 54,600 | 222.76 | 792,755 | Owned | 2,044,612 | 16,692 lf. | 0 | 0 | 15,000,000 | 0 | Burnidge Cassell |
| Champaign | 75 | M | 28,300,000 | 20,772,500 | 122,600 | 169.43 | 4,043,300 | Owned | 3,484,200 | 29,907 lf. | 0 | 150,000 | 25,300,000 | 2,850,000 | Ross Barney |
| Harwood Hgts. | 23 | M | 15,763,920 | 11,254,586 | 44,575 | 252.49 | 788,843 | 1,900,000 | 1,820,491 | 168,791 | 0 | 42,800 | 15,721,120 | 0 | WCT Architects |
| La Grange | 16 | M | 10,396,096 | 7,682,782 | 34,417 | 223.23 | 788,202 | Owned | 1,925,112 | 3,348 lf. | 0 | 0 | 10,364,465 | 31,631 | Burnidge Cassell |
| Washington | 21 | M | 2,666,572 | 2,331,572 | 19,300 | 120.81 | 130,000 | 200,000 | 5,000 | 55,000 | 0 | 0 | 2,536,572 | 130,000 | P.J. Hoerr Inc. |
| INDIANA | |||||||||||||||
| Lake Station | 18 | B | 3,940,000 | 3,280,000 | 16,000 | 205.00 | 260,450 | 150,000 | 249,550 | 60,000 | 0 | 0 | 3,940,000 | 0 | Carras-Szany-Kuhn |
| Trafalgar | 95 | B | 6,021,140 | 4,744,957 | 20,800 | 228.12 | 628,233 | 350,000 | 297,950 | 72,000 | 267,963 | 0 | 5,753,177 | 0 | VPS Architecture |
| Williamsport* | 2 | M | 1,500,000 | 800,000 | 10,500 | 76.19 | 400,000 | Owned | 300,000 | 80,000 | 0 | 0 | 1,500,000 | 0 | H.L. Mohler & Assocs. |
| IOWA | |||||||||||||||
| Humeston | 1 | M | 480,000 | 440,000 | 3,850 | 114.29 | 15,000 | 5,000 | 20,000 | 11,500 | 0 | 19,000 | 461,000 | 0 | Ron Lehman |
| KANSAS | |||||||||||||||
| Basehor | 7 | M | 3,549,268 | 2,343,324 | 17,800 | 131.65 | 507,458 | 300,000 | 398,486 | 75,000 | 0 | 0 | 3,249,268 | 300,000 | Treanor Architects |
| KENTUCKY | |||||||||||||||
| Berea | 81 | B | 4,099,696 | 3,152,853 | 12,483 | 252.57 | 207,343 | 550,000 | 189,500 | 4,862 lf. | 0 | 0 | 4,099,696 | 0 | 5253 Design Group |
| Burlington | 112 | M | 17,437,854 | 10,879,772 | 75,000 | 145.06 | 1,886,036 | 3,240,618 | 1,431,428 | 200,000 | 0 | 0 | 17,437,854 | 0 | Robert Ehmet Hayes |
| Flemingsburg | 15 | M | 2,637,086 | 1,945,647 | 12,000 | 162.14 | 236,797 | 255,229 | 199,413 | 50,000 | 0 | 1,600,000 | 1,037,086 | 0 | Sherman Carter… |
| Owensboro | 97 | M | 9,315,000 | 7,200,000 | 52,000 | 138.46 | 1,140,000 | Owned | 975,000 | 264,054 | 0 | 40,000 | 9,249,000 | 26,000 | Tuck-Hinton Archs. |
| Somerset | 60 | M | 12,231,000 | 9,055,000 | 45,750 | 197.92 | 1,005,000 | 1,176,000 | 995,000 | 154,864 | 0 | 0 | 12,079,000 | 152,000 | McClorey & Savage |
| LOUISIANA | |||||||||||||||
| Carencro | 35 | B | 3,096,209 | 2,297,723 | 12,564 | 182.88 | 489,571 | Owned | 308,915 | 35,000 | 0 | 41,125 | 3,039,334 | 15,750 | Angelle Architects |
| * The Williamsport–Washington Township Public Library building was funded through insurance money | |||||||||||||||
| Glenmora | 4 | B | $620,743 | $510,515 | 4,000 | $127.64 | $27,818 | $35,000 | $47,410 | 350 lf. | 0 | 0 | $585,743 | $35,000 | Alliance Design |
| Hineston | 4 | B | 616,117 | 507,717 | 4,000 | 126.93 | 27,741 | 35,000 | 45,659 | 350 lf. | 0 | 0 | 581,117 | 35,000 | Alliance Design |
| Lake Charles | 21 | B | 1,262,547 | 1,096,255 | 7,020 | 156.16 | 133,795 | 13,285 | 19,212 | 20,000 | 0 | 0 | 1,262,547 | 0 | Randy M. Goodloe |
| MARYLAND | |||||||||||||||
| Boonsboro | 12 | B | 2,375,642 | 2,057,000 | 9,983 | 206.05 | 135,286 | 85,000 | 98,356 | 22,000 | 196,000 | 400,000 | 933,404 | 846,238 | Murphy & Dittenhafer |
| Frederick | 18 | B | 8,193,905 | 6,199,294 | 25,088 | 247.10 | 1,545,000 | Owned | 449,611 | 75,000 | 0 | 0 | 8,193,905 | 0 | PSA-Dewberry |
| Ocean City | 7 | B | 6,181,787 | 5,271,994 | 12,691 | 415.41 | 398,208 | Owned | 511,585 | 33,000 | 0 | 67,500 | 6,092,816 | 21,471 | Buck Simpers |
| Perryville | 12 | B | 6,905,020 | 4,747,290 | 15,190 | 312.53 | 618,000 | 382,000 | 1,157,730 | 70,000 | 0 | 90,000 | 6,800,020 | 15,000 | Grimm + Parker |
| MICHIGAN | |||||||||||||||
| Ann Arbor | 36 | B | 9,756,000 | 7,000,000 | 16,600 | 421.67 | 600,000 | 1,400,000 | 756,000 | 2,938 lf. | 0 | 0 | 9,746,000 | 10,000 | inFORM studio |
| Lansing | 30 | M | 7,535,500 | 6,220,000 | 31,294 | 198.76 | 609,000 | Owned | 706,500 | 65,000 | 0 | 0 | 7,535,500 | 0 | Fishbeck, Thompson |
| Presque Isle | 3 | B | 569,000 | 475,000 | 4,000 | 118.75 | 40,000 | 50,000 | 4,000 | 11,000 | 0 | 0 | 569,000 | 0 | Charles Winters |
| Warren | 138 | M | 8,213,280 | 6,565,259 | 33,936 | 193.46 | 1,039,630 | Owned | 608,391 | 151,835 | 0 | 0 | 8,213,280 | 0 | Hidell & Associates |
| MINNESOTA | |||||||||||||||
| Forest Lake | 23 | B | 7,089,886 | 4,344,477 | 24,600 | 176.61 | 648,931 | 571,522 | 1,524,956 | 120,000 | 0 | 250,000 | 6,839,886 | 0 | Ankeny Kell Archs. |
| MISSISSIPPI | |||||||||||||||
| Southaven | 41 | B | 5,285,000 | 4,500,000 | 43,000 | 104.65 | 285,000 | Owned | 500,000 | 200,000 | 0 | 401,000 | 4,884,000 | 0 | Marvin Johnson |
| MISSOURI | |||||||||||||||
| Independence | 700 | B | 9,555,032 | 7,498,055 | 50,330 | 148.97 | 386,661 | 800,000 | 870,316 | 10,431 lf. | 0 | 0 | 9,305,032 | 250,000 | Sapp Design |
| Springfield | 16 | B | 256,926 | 110,979 | 3,100 | 35.80 | 130,572 | Leased | 15,375 | 3,700 | 0 | 0 | 6,926 | 250,000 | Buxton-Kubik-Dodd |
| NEBRASKA | |||||||||||||||
| Omaha* | 27 | O | 6,567,472 | 4,415,669 | 23,300 | 189.51 | 366,641 | 344,602 | 1,440,560 | 65,000 | 0 | 0 | 6,017,472 | 550,000 | DLR; Engberg… |
| NEW MEXICO | |||||||||||||||
| Rio Rancho | 67 | M | 6,697,150 | 5,575,402 | 32,000 | 174.23 | 596,873 | Owned | 524,875 | 125,000 | 0 | 0 | 6,347,150 | 350,000 | Hidell & Associates |
| NEW YORK | |||||||||||||||
| W. Hempstead | 17 | M | 12,521,074 | 7,228,573 | 27,300 | 265.00 | 340,187 | 1,691,892 | 3,260,422 | 75,001 | 0 | 18,435 | 12,502,639 | 0 | Gibbons Heidtmann… |
| NORTH DAKOTA | |||||||||||||||
| Fargo | 40 | B | 3,679,899 | 2,899,374 | 14,474 | 200.32 | 333,087 | 155,000 | 292,438 | 50,078 | 0 | 0 | 2,554,899 | 1,125,000 | Meyer, Scherer… |
| OHIO | |||||||||||||||
| Carroll | 5 | B | 1,547,609 | 1,200,000 | 8,000 | 150.00 | 170,549 | 77,000 | 100,060 | 55,000 | 0 | 0 | 170,549 | 1,377,060 | Lupton Rausch |
| Cleveland | 3 | B | 350,138 | 230,765 | 3,517 | 65.61 | 119,373 | Leased | 0 | 10,000 | 0 | 0 | 350,138 | 0 | none |
| Medina | 17 | B | 4,630,199 | 3,092,749 | 12,325 | 250.93 | 556,000 | Owned | 981,450 | 2,980 lf. | 0 | 0 | 4,628,454 | 1,745 | David Milling Archs. |
| Toledo | 26 | B | 2,266,302 | 1,828,320 | 9,849 | 185.64 | 160,000 | 147,000 | 130,982 | 107,000 | 0 | 0 | 2,266,302 | 0 | Spring Valley Archs. |
| OKLAHOMA | |||||||||||||||
| Tulsa | 585 | B | 2,331,927 | 1,891,991 | 11,280 | 167.73 | 176,454 | Leased | 263,482 | 50,000 | 0 | 0 | 0 | 2,331,927 | Larry Edmondson |
| OREGON | |||||||||||||||
| Gold Beach | 5 | M | 2,239,726 | 1,224,859 | 8,200 | 149.37 | 113,000 | 225,000 | 676,867 | 42,000 | 0 | 0 | 1,070,000 | 1,169,726 | Richard P. Turi |
| Mount Angel | 4 | O | 1,070,299 | 895,511 | 4,100 | 218.41 | 78,600 | Owned | 96,188 | 2,902 lf. | 609,411 | 0 | 228,947 | 231,941 | LDN Architecture |
| PENNSYLVANIA | |||||||||||||||
| Berwick | 19 | M | 2,841,115 | 2,434,115 | 20,560 | 118.39 | 186,000 | Owned | 221,000 | 75,000 | 0 | 40,000 | 0 | 2,801,115 | Larson Design Group |
| Biglerville | 13 | B | 2,651,203 | 2,217,771 | 13,428 | 165.16 | 198,320 | 33,000 | 202,112 | 28,000 | 0 | 0 | 0 | 2,651,203 | Murphy & Dittenhafer |
| Cresco | 7 | M | 2,699,184 | 2,244,834 | 7,800 | 287.80 | 216,719 | 90,000 | 147,631 | 2,329 lf. | 0 | 60,000 | 717,940 | 1,921,244 | Robert Strunk |
| Intercourse | 20 | M | 1,350,000 | 989,000 | 8,600 | 115.00 | 11,000 | 285,000 | 65,000 | 40,000 | 0 | 0 | 350,000 | 1,000,000 | S.E. Smoker |
| RHODE ISLAND | |||||||||||||||
| Harrisville | 16 | M | 9,343,079 | 5,544,467 | 24,900 | 222.67 | 431,183 | 2,337,498 | 1,029,931 | 87,060 | 372,000 | 335,000 | 7,686,079 | 950,000 | Newport Collaborative |
| TENNESSEE | |||||||||||||||
| Sparta | 25 | M | 1,862,831 | 1,260,000 | 15,000 | 84.00 | 462,163 | 75,000 | 65,668 | 4,440 lf. | 80,483 | 100,000 | 1,003,416 | 678,932 | Stamps Design Group |
| TEXAS | |||||||||||||||
| Arlington | 61 | B | 3,420,000 | 1,880,000 | 11,200 | 167.86 | 1,125,800 | Owned | 414,200 | 5,418 lf. | 0 | 0 | 3,280,000 | 140,000 | PETRELLI assocs. |
| Haskell | 6 | M | 995,000 | 568,849 | 5,960 | 95.44 | 294,163 | Owned | 131,988 | 10,000 | 0 | 0 | 25,000 | 970,000 | Cadco Architects |
| Houston | 39 | B | 8,172,000 | 5,050,000 | 20,400 | 247.55 | 1,151,000 | 1,000,000 | 971,000 | 4,959 lf. | 0 | 0 | 6,972,000 | 1,200,000 | Jackson & Ryan |
| Irving | 34 | B | 4,242,685 | 3,497,125 | 26,000 | 134.50 | 295,560 | Owned | 450,000 | 85,000 | 0 | 0 | 4,242,685 | 0 | PSA-Dewberry |
| Rockwall | 72 | M | 12,339,225 | 9,600,000 | 52,000 | 184.62 | 600,000 | 900,000 | 1,239,225 | 150,000 | 0 | 0 | 11,939,225 | 400,000 | PSA-Dewberry |
| San Antonio | 58 | B | 5,495,100 | 3,678,083 | 16,000 | 229.88 | 407,609 | Owned | 1,409,408 | 58,000 | 0 | 0 | 5,095,100 | 400,000 | Rehler Vaughn Koone |
| Waco | 31 | B | 1,967,666 | 1,639,285 | 11,200 | 146.36 | 127,879 | 159,430 | 41,072 | 68,000 | 0 | 0 | 459,669 | 1,507,997 | Rogers Company |
| VIRGINIA | |||||||||||||||
| Burke | 58 | B | 10,750,000 | 5,651,389 | 16,720 | 338.00 | 595,000 | 3,302,000 | 1,201,611 | 75,000 | 0 | 0 | 10,750,000 | 0 | Grimm + Parker |
| Fairfax | 68 | B | 20,002,092 | 13,053,833 | 43,886 | 297.45 | 1,605,714 | Owned | 5,342,545 | 220,000 | 0 | 0 | 20,002,092 | 0 | Lukmire Partnership |
| Oakton | 29 | B | 7,845,000 | 5,247,700 | 17,304 | 303.27 | 535,800 | 1,340,000 | 721,500 | 75,000 | 0 | 0 | 6,665,000 | 1,180,000 | PSA-Dewberry |
| WASHINGTON | |||||||||||||||
| St. John | 1 | B | 627,775 | 557,913 | 3,200 | 174.35 | 4,862 | Owned | 65,000 | 360 lf. | 0 | 0 | 500,000 | 127,775 | zimmerraystudios |
| WYOMING | |||||||||||||||
| Cheyenne | 86 | MS | 25,466,154 | 16,487,286 | 103,000 | 160.07 | 2,879,520 | 3,276,620 | 2,822,728 | 27,258 lf. | 0 | 230,615 | 24,066,434 | 1,169,105 | Anderson Mason… |
|
* A joint project with the Metropolitan Community College of Omaha; see p. 38 |
|||||||||||||||
PUBLIC: ADDITIONS AND RENOVATIONS
| COMMUNITY | POP IN K | CODE | PROJECT COST | CONSTR. COST | GROSS SQ. FT. | SQ. FT. COST | EQUIPMENT COST | SITE COST | OTHER COSTS | VOLUMES | FEDERAL FUNDS | STATE FUNDS | LOCAL FUNDS | GIFT FUNDS | ARCHITECT |
| ARIZONA | |||||||||||||||
| Cave Creek | 5 | M | $3,426,348 | $2,958,848 | 19,300 | $153.31 | $216,000 | Owned | $251,500 | 80,000 | 0 | 0 | $40,000 | $3,386,348 | Hidell & Assocs. |
| Phoenix | 82 | B | 2,820,000 | 1,510,000 | 10,500 | 143.81 | 978,000 | Owned | 332,000 | 71,805 | 0 | 0 | 2,820,000 | 0 | Durkin+Durkin |
| ARKANSAS | |||||||||||||||
| Gentry | 7 | M | 1,583,081 | 1,218,081 | 11,970 | 101.76 | 50,000 | $120,000 | 195,000 | 34,080 | 0 | 10,000 | 1,083,081 | 493,718 | Marlon Blackwell |
| CALIFORNIA | |||||||||||||||
| Anaheim | 25 | O | 3,404,790 | 2,768,925 | 10,546 | 262.56 | 295,081 | Owned | 340,784 | 50,000 | 0 | 0 | 3,369,790 | 35,000 | Robert Borders |
| Beaumont | 52 | M | 845,000 | 740,000 | 3,800 | 194.74 | 20,000 | Owned | 85,000 | 480 lf | 50,000 | 0 | 780,000 | 15,000 | JLP Archs./James Pirdy |
| Calipatria | 8 | B | 197,293 | 178,010 | 854 | 208.45 | 9,500 | Leased | 9,783 | 41 lf. | 0 | 0 | 0 | 197,293 | Sanders, Inc. |
| Mountain House | 7 | B | 580,265 | 43,200 | 5,400 | 8.00 | 296,427 | Leased | 240,638 | 20,000 | 0 | 0 | 580,265 | 0 | Huff Construction |
| Orangevale | 25 | B | 281,000 | 180,000 | 1,200 | 150.00 | 66,192 | Leased | 34,808 | 34,000 | 0 | 0 | 281,000 | 0 | Sacramento Cty. Svcs. |
| Palo Alto | 62 | B | 4,147,381 | 3,172,776 | 6,043 | 525.03 | 402,080 | Owned | 572,525 | 37,000 | 357,217 | 0 | 2,205,075 | 1,585,089 | Architectural Resources |
| San Francisco | 22 | B | 6,207,318 | 4,197,799 | 6,069 | 688.62 | 500,000 | Owned | 1,509,519 | 2,026 lf. | 0 | 0 | 5,707,318 | 500,000 | Carey & Co. |
| San Francisco | 43 | B | 4,893,500 | 2,963,240 | 8,000 | 370.41 | 500,000 | Owned | 1,430,260 | 4,338 lf. | 0 | 0 | 4,348,500 | 545,000 | SF Bureau of Arch. |
| San Francisco | 20 | B | 4,424,500 | 2,822,923 | 7,633 | 369.83 | 500,000 | Owned | 1,101,577 | 35,000 | 0 | 0 | 3,924,500 | 500,000 | TomEliotFisch; Field Paoli |
| COLORADO | |||||||||||||||
| Colorado Springs | 20 | B | 1,209,276 | 973,881 | 4,909 | 198.39 | 117,208 | Owned | 118,187 | 23,000 | 0 | 399,583 | 592,549 | 403,102 | Gifford Spurck |
| CONNECTICUT | |||||||||||||||
| Hartford | 1000 | MS | 42,000,000 | 33,000,000 | 37,750 | 874.17 | 4,500,000 | Owned | 4,500,000 | 409,900 | 321,000 | 500,000 | 37,000,000 | 4,179,000 | FHCM•S; Sevigny Archs. |
| Wallingford | 45 | M | 12,565,000 | 9,898,000 | 67,000 | 147.73 | 913,400 | 300,000 | 1,453,600 | 265,000 | 0 | 500,000 | 11,065,000 | 1,000,000 | Tuthill & Wells |
| West Hartford | 61 | M | 10,007,500 | 7,993,970 | 59,961 | 133.32 | 907,500 | Owned | 1,106,030 | 205,000 | 325,000 | 500,000 | 8,000,500 | 1,182,000 | Tuthill & Wells |
| DELAWARE | |||||||||||||||
| Hockessin | 32 | B | 8,500,000 | 5,284,897 | 25,000 | 211.40 | 594,530 | Owned | 2,620,573 | 82,000 | 0 | 3,521,000 | 4,413,286 | 813,791 | ikon.5 Architects |
| FLORIDA | |||||||||||||||
| Lakeland | 35 | B | 472,888 | 231,010 | 4,525 | 51.05 | 153,297 | Leased | 88,581 | 8,000 | 0 | 0 | 472,888 | 0 | Furr & Wegman |
| Lighthouse Point | 11 | M | 1,180,227 | 739,926 | 8,200 | 90.23 | 217,562 | 137,739 | 85,000 | 49,263 | 0 | 285,000 | 190,400 | 704,827 | Cubellis |
| Wellington | 57 | B | 7,506,504 | 6,250,000 | 29,981 | 208.46 | 902,304 | Owned | 354,200 | 174,000 | 0 | 500,000 | 7,006,504 | 0 | Slattery & Assocs. |
| ILLINOIS | |||||||||||||||
| Evanston | 74 | M | 2,397,809 | 1,723,213 | 21,140 | 81.51 | 246,520 | Owned | 428,076 | 4,073 | 0 | 200,000 | 1,347,809 | 850,000 | Nagle Hartray Danker… |
| Evergreen Park | 21 | M | 3,830,255 | 3,303,000 | 23,350 | 141.45 | 192,222 | Owned | 335,033 | 70,000 | 0 | 317,633 | 3,437,622 | 75,000 | PSA-Dewberry |
| Hinsdale | 18 | M | 3,537,000 | 2,715,000 | 32,360 | 83.90 | 245,000 | Owned | 577,000 | 124,370 | 0 | 0 | 3,292,000 | 245,000 | PSA-Dewberry |
| Lisle | 30 | M | 1,620,000 | 1,300,000 | 20,000 | 65.00 | 200,000 | Owned | 120,000 | 160,000 | 0 | 0 | 1,618,000 | 2,000 | LZT/Filliung Archs. |
| Palos Hills | 32 | M | 6,425,546 | 5,425,366 | 30,696 | 176.75 | 507,445 | Owned | 492,735 | 66,555 | 0 | 39,144 | 6,346,402 | 40,000 | Gilfillan Callahan Nelson |
| INDIANA | |||||||||||||||
| Auburn | n/a | S | 571,000 | 390,000 | 4,936 | 79.01 | 50,000 | 75,000 | 56,000 | n/a | 0 | 0 | 285,500 | 285,500 | WKM & Assocs. |
| Muncie | 74 | B | 2,237,146 | 2,020,146 | 17,000 | 118.83 | 65,000 | Owned | 152,000 | 100,000 | 0 | 1,900,000 | 350,000 | 0 | Woollen Molzan… |
| MARYLAND | |||||||||||||||
| Baltimore | 33 | B | 5,300,000 | 3,000,000 | 9,500 | 315.79 | 500,000 | Owned | 1,800,000 | 25,000 | 0 | 0 | 3,300,000 | 2,000,000 | Alexander Design |
| Rosedale/Baltmr. | 47 | B | 1,026,713 | 768,687 | 2,588 | 297.02 | 167,938 | Owned | 90,088 | 1,607 | 112,500 | 250,000 | 401,596 | 262,617 | James Bradberry |
| MASSACHUSETTS | |||||||||||||||
| Charlton | 15 | M | 7,202,174 | 6,084,523 | 27,000 | 225.35 | 418,374 | Owned | 699,277 | 6,740 lf. | 0 | 2,413,314 | 3,625,000 | 1,163,860 | J. Stewart Roberts |
| Falmouth | 32 | M | 11,122,175 | 7,715,000 | 37,000 | 208.51 | 1,000,000 | Owned | 2,407,175 | 10,845 lf. | 0 | 3,071,749 | 7,050,426 | 1,000,000 | Beacon Architectural |
| Georgetown | 8 | M | 4,157,460 | 3,518,223 | 18,000 | 195.46 | 88,543 | Owned | 550,694 | 6,015 lf. | 1,644,694 | 0 | 2,400,000 | 144,500 | Beacon Architectural |
| No. Brookfield | 5 | M | 4,236,890 | 3,472,734 | 12,662 | 274.26 | 181,519 | Owned | 582,637 | 32,895 | 0 | 1,257,173 | 2,754,337 | 225,380 | J. Stewart Roberts |
