Library Journal Mobile
Log In  |  Register          Free Newsletter Subscription
Subscribe to LJ Magazine

Tables for Periodicals Price Survey 2002

-- Library Journal, 4/15/2002

TABLE 1: AVERAGE 2002 PRICE FOR SCIENTIFIC DISCIPLINES   
DisciplineAvg. Price Per Title
Physics$2,218.82
Chemistry2,143.22
Engineering 1,249.96
Astronomy1,249.42
Technology1,111.20
Math & Computer Science1,107.20
Biology1,097.01
Geology977.05
Zoology933.80
General Science929.85
Botany819.61
Health Sciences784.81
Food Science763.48
Geography745.23
Agriculture572.89
Business & Economics552.67
 
TABLES IN THIS ARTICLE:
back to Article
 
TABLE 2: COST HISTORY GROUPED BY LC SUBJECT
SubjectAverage No. of Titles 1998-2002Average Cost Per Title 1998Average Cost Per Title 1999% of Change '98-'99Average Cost Per Title 2000 % of Change 99 -'00Average Cost Per Title 2001% of Change 00 -'01Average Cost Per Title 2002% of Change '01 -'02% of Change 1998-2002
Agriculture175 $442.00 $467.35 5.74 $507.42 8.57 $532.98 5.04 $572.89 7.49 29.61
Anthropology44 267.23 290.67 8.77 306.35 5.39 306.43 0.03 332.10 8.38 24.27
Art & Architecture68 103.29 104.57 1.24 107.72 3.01 111.03 3.07 113.66 2.37 10.04
Astronomy22 1,033.38 1,074.54 3.98 1,061.96 -1.17 1,120.34 5.50 1,249.42 11.52 20.91
Biology251 831.23 909.11 9.37 973.96 7.13 1,030.06 5.76 1,097.01 6.50 31.97
Botany65 660.69 701.17 6.13 752.46 7.31 781.78 3.90 819.61 4.84 24.05
Business & Economics284 367.82 409.72 11.39 461.32 12.59 503.02 9.04 552.67 9.87 50.26
Chemistry194 1,543.67 1,651.51 6.99 1,790.18 8.40 1,920.53 7.28 2,143.22 11.60 38.84
Education110 185.65 204.54 10.18 226.21 10.59 249.81 10.43 272.79 9.20 46.94
Engineering 273 891.59 971.49 8.96 1,060.98 9.21 1,155.88 8.94 1,249.96 8.14 40.19
Food Science17 542.13 620.80 14.51 675.65 8.84 731.26 8.23 763.48 4.41 40.83
General Science76 638.23 702.96 10.14 776.77 10.50 855.06 10.08 929.85 8.75 45.69
General Works81 82.17 85.00 3.44 87.37 2.79 88.35 1.12 94.86 7.37 15.44
Geography69 529.88 558.19 5.34 625.70 12.09 672.33 7.45 745.23 10.84 40.64
Geology82 746.07 784.54 5.16 846.77 7.93 903.81 6.74 977.05 8.10 30.96
Health Sciences1,538 569.76 624.06 9.53 677.43 8.55 729.83 7.74 784.81 7.53 37.74
History246 97.66 105.98 8.52 112.34 6.00 119.26 6.16 126.35 5.94 29.38
Language & Literature366 88.17 94.25 6.90 97.91 3.88 103.06 5.26 110.51 7.23 25.34
Law86 129.33 137.74 6.50 145.67 5.76 156.65 7.54 172.10 9.86 33.07
Library & Information Science57 217.90 235.80 8.21 248.55 5.41 266.13 7.07 283.66 6.59 30.18
Math & Computer Science195 835.68 893.19 6.88 963.78 7.90 1,031.53 7.03 1,107.20 7.34 32.49
Military & Naval Science9 258.67 282.33 9.15 308.11 9.13 360.56 17.02 354.20 -1.76 36.93
Music51 72.97 80.23 9.95 82.03 2.24 84.32 2.79 91.63 8.67 25.57
Philosophy & Religion147 114.85 123.53 7.56 130.53 5.67 136.37 4.47 146.60 7.50 27.64
Physics204 1,653.07 1,755.92 6.22 1,900.36 8.23 2,038.03 7.24 2,218.82 8.87 34.22
Political Science62 181.76 206.16 13.42 226.37 9.80 254.73 12.53 284.93 11.86 56.76
Psychology157 241.08 274.05 13.68 302.59 10.41 330.07 9.08 361.93 9.65 50.13
Recreation18 97.12 108.14 11.35 116.07 7.33 128.90 11.05 148.35 15.09 52.75
Sociology304 225.08 250.62 11.35 275.25 9.83 304.14 10.50 333.29 9.58 48.08
Technology210 790.65 865.48 9.46 941.24 8.75 1,023.84 8.78 1,111.20 8.53 40.54
Zoology115 670.22 739.25 10.30 807.88 9.28 861.88 6.68 933.80 8.34 39.33

back to Article
back to top
 

TABLE 3: AVERAGE PRICE PER TITLE BY COUNTRY 2002 

CountryNo. of ISI TitlesAvg. Price Per Title
The Netherlands517 $1,823.23
Ireland43 1,651.36
Singapore12 1,279.38
Austria24 1,139.29
England1,368 970.12
Germany316 967.98
Switzerland93 722.17
New Zealand26 565.46
United States2,556514.94
Russia29 448.43
Denmark58 389.28
Scotland15 305.22
Australia54 301.36
Israel13 291.54
Japan79$291.48
France137 236.15
Spain10 217.74
Sweden16 209.53
Hungary9 199.00
Czech Republic6188.18
Norway12 160.41
Canada113 158.66
Italy58 125.04
Belgium16 101.66
Taiwan7 89.71
India9 89.33
South Africa11 87.63
Mexico9 76.89
AVERAGE COST OF AN ISI TITLE: $749.83
 
back to Article
back to top


TABLE 4: COST HISTORY BY CONTINENT/COUNTRY OF ORIGIN

Continent/CountryAverage No. of Titles 1998-2002Average Cost 1998Average Cost 1999% of Change '98-'99Average Cost 2000% of Change '99-'00Average Cost 2001% of Change '00-'01Average Cost 2002% of Change '01-'02% of Change '98-'02

NORTH AMERICA

United States2,552 $353.01 $392.98 11.32 $431.94 9.91 $473.58 9.64 $514.94 8.73 45.87
Canada113 126.48 132.74 4.95 142.19 7.12 150.20 5.63 158.66 5.63 25.44
Other13 85.06 80.41 -5.46 84.49 5.07 85.60 1.31 88.50 3.39 4.05
Average for all No. America2,678 342.49 380.59 11.12417.92 9.81 457.899.56 497.86 8.73 45.36

EUROPE

France *133 217.43 242.38 11.47 233.43 -3.69 231.61 -0.78 236.15 1.96 8.61
Germany *326 747.30 823.06 10.14 855.64 3.96 875.67 2.34 967.98 10.54 29.53
Ireland *43 1,329.51 1,336.43 0.52 1,443.07 7.98 1,541.99 6.85 1,651.36 7.09 24.21
Italy *58 122.69 133.31 8.66 127.98 -4.00 125.77 -1.73 125.04 -0.58 1.92
The Netherlands *521 1,430.16 1,464.70 2.42 1,584.66 8.19 1,709.21 7.86 1,823.23 6.67 27.48
Switzerland93 486.00 530.88 9.23 606.40 14.23 667.32 10.05 722.17 8.22 48.59
United Kingdom1,333 651.48 729.27 11.94 799.55 9.64 860.29 7.60 959.80 11.57 47.33
Other202 326.84 372.05 13.83 369.62 -0.65 368.50 -0.30 398.78 8.22 22.01
Average for all Europe2,709762.82 823.767.99 887.45 7.73 943.586.32 1,031.339.30 35.20

ASIA

Japan77 269.17 251.81 -6.45 274.08 8.84 290.51 5.99 291.48 0.33 8.29
Other47 371.02 396.72 6.93 431.72 8.82 458.02 6.09 479.50 4.69 29.24
Average for all Asia123 306.51307.18 0.22 334.018.74 354.00 5.99 363.46 2.67 18.58
AUSTRALIA and NEW ZEALAND79 262.45 279.00 6.31 306.31 9.79 341.84 11.60 387.20 13.27 47.53
SOUTH AMERICA16 75.31 76.45 1.52 78.43 2.59 79.25 1.04 81.31 2.60 7.97
AFRICA13 88.71 86.75 -2.21 92.51 6.64 94.92 2.61 106.07 11.74 19.57

*Included in European Monetary Union

back to Article
back to top

TABLE 5: COST HISTORY BY BROAD SUBJECT
Citation IndexAverage No. of Titles 1998-2002Average Cost Per Title 1998Average Cost Per Title 1999% of Change '98-'99Average Cost Per Title 2000 % of Change 99 -'00Average Cost Per Title 2001% of Change 00 -'01Average Cost 2002% of Change '01 -'02% of Change 1998- 2002
ARTS & HUMANITIES CITATION INDEX
U.S.776$115.02 $124.97 8.7%$135.67 8.6%$147.65 8.8%$159.69 8.2%38.8%
NON-U.S.776217.79 235.90 8.3%250.09 6.0%262.09 4.8%282.52 7.8%29.7%
SOCIAL SCIENCES CITATION INDEX
U.S.1,329 265.51 293.62 10.6%323.50 10.2%358.51 10.8%388.33 8.3%46.3%
NON-U.S.1,297 587.92 637.67 8.5%692.61 8.6%741.08 7.0%805.40 8.7%37.0%
SCIENCE CITATION INDEX
U.S.1,198 593.39 661.28 11.4%725.59 9.7%793.50 9.4%859.27 8.3%44.8%
NON-U.S.1,755 1,005.31 1,073.74 6.8%1,154.85 7.6%1,225.20 6.1%1,327.29 8.3%32.0%


back to Article
back to top
 

TABLE 6: 2003 COST PROJECTIONS BY BROAD SUBJECT
Citation IndexNo. of Titles% of List2002 Cost% of CostProjected % of IncreaseProjected 2003 Cost% of CostProjected Overall % Increase
ARTS AND HUMANITIES CITATION INDEX
U.S.77349.8 $123,443 35.9 8.5 $133,936 36.1 7.9
NON-U.S.78050.2 220,362 64.1 7.5 236,889 63.9 7.9
SOCIAL SCIENCES CITATION INDEX
U.S.1,328 50.3 515,697 32.8 9.0 562,110 32.8 9.0
NON-U.S.1,312 49.7 1,056,690 67.2 9.0 1,151,792 67.2 9.0
SCIENCE CITATION INDEX
U.S.1,206 40.2 1,036,284 30.3 8.5 1,124,368 30.3 8.5
NON-U.S.1,793 59.8 2,379,825 69.7 8.5 2,582,110 69.7 8.5
PROJECTED OVERALL INCREASE FOR ALL ISI TITLES: 8.6%

back to Article
back to top

TABLE 7: 2003 COST PROJECTIONS FOR TITLES IN ACADEMIC SEARCH
Academic SearchNo. of Titles% of List2002 Cost% of CostProjected % of IncreaseProjected 2003 Cost% of CostProjected Overall % Increase
U.S.746 74.3%$108,496 49.3%10.5%$119,888 49.4%10.2%
NON - U.S.258 25.7%111,784 50.7%10.0%122,962 50.6%10.2%

back to Article
back to top

TABLE 8: COST HISTORY FOR TITLES IN ACADEMIC SEARCH
SubjectAverage No. of Titles 1998-2002Average Cost Per Title 1998Average Cost Per Title 1999% of Change '98-'99Average Cost Per Title 2000Average % of Change '99-'00Average Cost Per Title 2001Average % of Change '00-'01Average Cost 2002% of Change '01-'02% of Change 1998- 2002
Agriculture14 $67.82 $70.60 4.10 $75.75 7.29 $80.96 6.88 $84.88 4.84 25.15
Anthropology17 110.49 126.25 14.26 140.70 11.45 156.21 11.02 171.55 9.82 55.26
Art & Architecture22 118.18 132.32 11.96 142.84 7.95 159.25 11.49 170.81 7.26 44.53
Astronomy2 34.98 37.48 7.15 41.98 12.01 37.48 -10.72 43.98 17.34 25.73
Biology12 328.83 364.53 10.86 390.90 7.23 417.44 6.79 499.03 19.55 51.76
Botany3 166.50 184.67 10.91 203.00 9.93 228.67 12.65 264.33 15.59 58.76
Business & Economics115 126.15 140.91 11.70 154.85 9.89 175.49 13.33 195.85 11.60 55.25
Chemistry1 595.00 660.00 10.92 719.00 8.94 784.00 9.04 911.00 16.20 53.11
Education99 181.34 202.91 11.89 224.47 10.63 247.46 10.24 274.65 10.99 51.46
Engineering 34 213.43 232.80 9.08 259.91 11.65 302.64 16.44 327.09 8.08 53.25
Food Science8 141.06 156.43 10.90 176.87 13.07 213.00 20.43 221.25 3.87 56.85
General Science16 210.17 226.59 7.81 243.18 7.32 264.39 8.72 280.67 6.16 33.54
General Works52 56.90 59.33 4.27 64.28 8.34 66.44 3.36 67.57 1.70 18.75
Geography12 123.13 138.14 12.19 153.86 11.38 164.59 6.97 177.05 7.57 43.79
Geology3 94.67 100.00 5.63 111.00 11.00 115.67 4.21 130.00 12.39 37.32
Health Sciences94 211.12 236.00 11.78 258.46 9.52 284.73 10.16 309.23 8.60 46.47
History76 87.41 95.38 9.12 105.56 10.67 115.79 9.69 125.59 8.46 43.68
Language & Literature82 83.42 92.18 10.50 99.70 8.16 109.01 9.34 123.43 13.23 47.96
Law20 $95.24 107.90 13.29 112.00 3.80 111.78 -0.20 123.08 10.11 29.23
Library & Info. Science23 96.39 107.32 11.34 112.69 5.00 119.21 5.79 128.24 7.57 33.04
Math & Computer Science21 173.27 197.75 14.13 220.35 11.43 233.60 6.01 251.20 7.53 44.98
Military & Naval Science7 68.88 70.99 3.06 78.12 10.04 103.33 32.27 114.49 10.80 66.22
Music9 72.06 76.07 5.56 78.96 3.80 82.26 4.18 $83.83 1.91 16.33
Philosophy & Religion31 64.03 69.93 9.21 75.35 7.75 80.90 7.37 $89.57 10.72 39.89
Physics9 811.79 969.21 19.39 1,157.14 19.39 1,401.63 21.13 1,529.88 9.15 88.46
Political Science40 138.38 157.75 14.00 178.82 13.36 214.04 19.70 236.81 10.64 71.13
Psychology22 182.27 212.09 16.36 234.18 10.42 260.73 11.34 289.14 10.90 58.63
Recreation9 49.98 52.87 5.78 54.54 3.16 56.09 2.84 61.59 9.81 23.23
Sociology136 156.97 177.33 12.97 201.64 13.71 236.83 17.45 261.98 10.62 66.90
Technology16 104.60 114.03 9.02 119.49 4.79 128.05 7.16 136.62 6.69 30.61
Zoology1 16.00 16.00 0.00 16.00 0.00 16.00 0.00 16.00 0.00 0.00

back to Article
back to top

TABLE 9: COST HISTORY FOR TITLES IN MAGAZINE ARTICLE SUMMARIES ULTRA
Magazine Article Summaries ULTRAAverage No. of Titles 1998-2002Average Cost Per Title 1998Average Cost Per Title 1999% of Change '98-'99Average Cost Per Title 2000% of Change '99-'00Average Cost Per Title 2001% of Change '00-'01Average Cost Per Title 2002% of Change '01 -'02% of Change 1998- 2002
U.S.277$51.82 $54.94 6.0 $59.75 8.8 $66.45 11.2 $68.87 3.6 32.9
NON-U.S.21 139.51 151.51 8.6 161.77 6.8 165.14 2.1 175.64 6.4 25.9

 

 

Talkback

We would love your feedback!

Post a comment

» VIEW ALL TALKBACK THREADS

Related Content

Related Content

 

By This Author

There are no other articles written by this author.

Sponsored Links




 
Advertisement
Sponsored Links

MOST POPULAR PAGES

More Content

  • Blogs
  • Podcasts
  • Photos

Blogs


Sorry, no blogs are active for this topic.

» VIEW ALL BLOGS RSS

Photos

  • Design Institute 2007
    December 11, 2007 at Chicago's Harold Washington Library Center:Design Institute 2007
  • Learning Gardens
    New York's GreenBranches program links the library to the street.
  • Green Picks: LBD May 2007
    Want to reduce your library's carbon footprint? Join the Cradle-to-Cradle revolution. Helen Milling shares the green products her firm is using.
Advertisements





LJ NEWSLETTERS

Booksmack
LJXpress
LJ Academic Newswire
LJReview Alert
LJ Criticas Review Alert
SLJ Extra Helping
Curriculum Connections
SLJTeen
PWDaily
Children's Bookshelf
PW Comics Week
Cooking the Books
Religion BookLine
Please read our Privacy Policy
©2009 Reed Business Information, a division of Reed Elsevier Inc. All rights reserved.
Use of this Web site is subject to its Terms of Use | Privacy Policy
Please visit these other Reed Business sites