Tables for Library Buildings 2005 (Public cont.)
By Bette-Lee Fox -- Library Journal, 12/15/2005
Tables for A Storm Rains on Our Parade—Library Buildings 2005:
Academic New Buildings | Academic Additions and Renovations | Academic Renovations Only
Public New Buildings | Public Additions and Renovations | Public Six-Year Cost Summary
| COMMUNITY | POP IN M | CODE | PROJECT COST | CONSTR. COST | GROSS SQ. FT. | SQ. FT. COST | EQUIPMENT COST | SITE COST | OTHER COSTS | VOLUMES | FEDERAL FUNDS | STATE | LOCAL FUNDS | GIFT FUNDS | ARCHITECT |
| ALABAMA | |||||||||||||||
| Robertsdale | 83 | S | $803,706 | $503,706 | 7,600 | $66.28 | $60,000 | $86,000 | $154,000 | n/a | $0 | $0 | $787,706 | $16,000 | Gatlin Hudson |
| ARIZONA | |||||||||||||||
| Chino Valley | 8 | M | 94,500 | 80,500 | 1,000 | 80.50 | 5,000 | Owned | 9,000 | 4,500 | 0 | 8,500 | 60,000 | 30,000 | Alliance Architecture |
| CALIFORNIA | |||||||||||||||
| Burlingame | 5 | B | 1,233,000 | 973,000 | 3,000 | 324.33 | 149,000 | Owned | 111,000 | 1,225 l.f. | 0 | 0 | 155,000 | 1,078,000 | Dahanukar Brandes |
| Coronado | 27 | M | 9,364,815 | 7,032,965 | 40,000 | 175.82 | 891,542 | Owned | 1,440,308 | 225,000 | 0 | 0 | 8,760,399 | 604,416 | M.W. Steele Group |
| Loma Linda | 20 | B | 53,087 | 23,338 | 6,000 | 3.88 | 29,749 | Owned | 0 | 50,000 | 0 | 0 | 53,087 | 0 | not reported |
| Sacramento | 50 | B | 861,472 | 399,882 | 12,686 | 31.52 | 152,492 | Owned | 309,098 | 63,000 | 200,000 | 0 | 564,645 | 96,827 | Moniz & Rusconi |
| Stockton | 591 | MS | 1,584,085 | 1,269,682 | 20,479 | 62.00 | 237,353 | Owned | 77,050 | 500,000 | 0 | 0 | 1,538,054 | 46,031 | Wenell Mattheis Bowe |
| Torrance | 147 | M | 1,209,648 | 505,250 | 16,000 | 31.58 | 577,769 | Owned | 126,629 | 140,000 | 0 | 524,343 | 323,104 | 362,201 | Deems Lewis… |
| Victorville | 78 | B | 106,000 | 59,000 | 7,500 | 7.86 | 47,000 | Leased | 0 | 65,000 | 76,000 | 0 | 0 | 30,000 | not reported |
| Wrightwood | 4 | B | 125,000 | 90,303 | 4,000 | 22.57 | 34,697 | Leased | 0 | 15,000 | 0 | 0 | 125,000 | 0 | not reported |
| COLORADO | |||||||||||||||
| Cascade | 3 | B | 209,477 | 153,345 | 1,900 | 80.71 | 35,086 | Leased | 21,046 | 9,000 | 0 | 0 | 187,477 | 22,000 | Gifford-Spurck |
| Colorado Springs | 117 | B | 500,451 | 359,086 | 10,000 | 35.91 | 91,836 | Leased | 49,529 | 65,000 | 0 | 0 | 488,714 | 11,737 | E. Wright Ingraham |
| Littleton | 43 | M | 714,067 | 580,975 | 5,300 | 109.62 | 33,532 | Owned | 99,560 | 1,500 | 0 | 0 | 409,426 | 304,641 | Brendle APV |
| Parachute | 4 | B | 356,605 | 296,420 | 2,000 | 148.21 | 39,604 | Leased | 20,581 | 15,810 | 0 | 160,260 | 185,095 | 11,250 | C.F. Brenner, Inc. |
| CONNECTICUT | |||||||||||||||
| Greenwich | 61 | M | 3,060,546 | 2,785,803 | n/a | n/a | 0 | Owned | 274,743 | n/a | 0 | 0 | 3,060,546 | 0 | Cesar Pelli |
| Plainville | 17 | M | 5,199,179 | 3,728,000 | 30,000 | 124.27 | 300,000 | 361,000 | 810,179 | 129,000 | 0 | 500,000 | 4,400,000 | 300,000 | Tuthill & Wells |
| FLORIDA | |||||||||||||||
| Ft. Lauderdale | 56 | B | 848,629 | 477,178 | 14,500 | 32.91 | 239,664 | Leased | 131,787 | 60,000 | 0 | 0 | 848,629 | 0 | Martin Moul & Wilkin |
| Margate | 70 | B | 2,692,513 | 1,978,072 | 15,800 | 125.19 | 353,584 | Leased | 360,857 | 50,000 | 0 | 0 | 2,692,513 | 0 | ACAI Assocs. |
| GEORGIA | |||||||||||||||
| Nashville | 16 | B | 1,187,030 | 945,616 | 12,300 | 76.88 | 100,000 | Owned | 141,414 | 40,000 | 0 | 788,500 | 398,530 | 0 | J. Glenn Gregory |
| ILLINOIS | |||||||||||||||
| Chicago | 55 | B | 6,754,660 | 3,855,980 | 14,500 | 265.93 | 152,539 | 1,082,747 | 1,663,394 | 75,000 | 0 | 0 | 6,754,660 | 0 | Stephen Rankin |
| Palos Heights | 12 | M | 4,990,711 | 3,945,712 | 31,448 | 125.47 | 489,087 | Owned | 555,912 | 85,000 | 0 | 0 | 4,990,711 | 0 | Engberg Anderson |
| St. Charles | 48 | M | 14,400 | 14,400 | 120 | 120.00 | 0 | Owned | 0 | n/a | 0 | 0 | 14,400 | 0 | none |
| INDIANA | |||||||||||||||
| Akron | 3 | M | 1,826,419 | 1,361,347 | 11,910 | 114.30 | 100,592 | 138,000 | 226,480 | 40,000 | 490,000 | 0 | 1,309,419 | 27,000 | Morrison, Kattman… |
| Angola | 14 | M | 3,330,032 | 3,150,086 | 35,000 | 90.00 | 36,983 | Owned | 142,963 | 110,000 | 0 | 0 | 3,330,032 | 0 | Morrison, Kattman… |
| Indianapolis | 13 | B | 16,074 | 16,074 | 5,000 | 3.21 | 0 | Owned | 0 | n/a | 0 | 0 | 16,074 | 0 | none |
| Indianapolis | 62 | B | 39,880 | 39,880 | 12,000 | 3.32 | 0 | Owned | 0 | n/a | 0 | 0 | 39,880 | 0 | none |
| Indianapolis | 52 | B | 24,670 | 24,670 | 13,500 | 1.83 | 0 | Owned | 0 | n/a | 0 | 0 | 24,670 | 0 | none |
| Indianapolis | 39 | B | 53,567 | 53,567 | 6,500 | 8.25 | 0 | Owned | 0 | n/a | 0 | 0 | 53,567 | 0 | none |
| Indianapolis | 45 | B | 288,194 | 256,305 | 18,500 | 13.85 | 0 | Owned | 31,889 | n/a | 0 | 0 | 288,194 | 0 | Rosk Group |
| Sullivan | 22 | M | 24,839 | 24,489 | 1,080 | 22.68 | 0 | Owned | 350 | n/a | 0 | 0 | 24,839 | 0 | not reported |
| Terre Haute | 106 | B | 175,000 | 110,000 | 3,600 | 30.56 | 65,000 | Leased | 0 | 20,112 | 0 | 0 | 175,000 | 0 | not reported |
| Thorntown | 5 | M | 1,999,582 | 1,665,312 | 14,900 | 111.77 | 0 | Owned | 334,270 | 50,000 | 0 | 0 | 1,999,582 | 0 | Veazey Parrott… |
| Walton | 3 | M | 1,423,000 | 1,100,000 | 10,500 | 104.76 | 95,000 | Owned | 228,000 | 30,000 | 0 | 454,000 | 944,000 | 25,000 | Prince Alexander |
| Waynedale | 30 | B | 1,591,424 | 1,183,443 | 13,300 | 88.98 | 202,727 | 36,390 | 168,864 | 80,412 | 0 | 0 | 1,591,424 | 0 | Kelty Tappy Design |
| IOWA | |||||||||||||||
| Mt. Pleasant | n/a | M | 6,450,000 | 5,450,000 | 70,000 | 77.85 | 450,000 | Owned | 550,000 | 70,100 | 0 | 1,000,000 | 3,000,000 | 2,500,000 | Howard R. Green Co. |
| KENTUCKY | |||||||||||||||
| Lexington | 250 | B | 398,859 | 156,363 | 7,000 | 22.33 | 203,856 | Leased | 38,640 | 14,215 | 0 | 0 | 388,859 | 10,000 | Brandstetter; Vitetta |
| Paducah | 65 | M | 725,440 | 569,923 | 5,000 | 113.98 | 105,261 | Owned | 50,256 | n/a | 0 | 0 | 700,440 | 25,000 | Kerr Architects Inc. |
| LOUISIANA | |||||||||||||||
| Baton Rouge | 32 | B | 3,316,135 | 2,775,232 | 19,267 | 144.04 | 298,688 | Owned | 242,215 | 100,000 | 0 | 0 | 3,316,135 | 0 | Washer-Hill Lipscomb |
| MARYLAND | |||||||||||||||
| Cumberland | 30 | MS | 1,350,000 | 1,100,000 | 11,500 | 95.65 | 130,000 | Leased | 120,000 | n/a | 0 | 100,000 | 870,000 | 380,000 | Eads Group |
| MASSACHUSETTS | |||||||||||||||
| Concord | 16 | M | 7,820,000 | 6,163,700 | 46,035 | 133.89 | 262,497 | Owned | 1,393,803 | 244,000 | 0 | 0 | 400,000 | 7,420,000 | J. Stewart Roberts |
| North Adams | 15 | M | 4,214,500 | 3,800,000 | 27,270 | 139.35 | 85,000 | Owned | 329,500 | 100,000 | 0 | 1,890,000 | 1,500,000 | 1,000,000 | Best Joslin |
| Provincetown | 3 | M | 4,372,516 | 3,849,525 | 15,250 | 252.43 | 4,974 | Owned | 518,017 | 39,455 | 0 | 1,878,456 | 1,820,000 | 674,065 | Perry Dean Rogers |
| MICHIGAN | |||||||||||||||
| Howell | 42 | M | 340,055 | 101,011 | 3,201 | 31.56 | 199,543 | Owned | 39,501 | 29,500 | 0 | 0 | 122,682 | 217,373 | Riemenschneider |
| Midland | 76 | M | 144,465 | 107,959 | 1,846 | 58.48 | 18,506 | Owned | 18,000 | 9,040 | 0 | 0 | 0 | 144,465 | Dow-Howell-Gilmore |
| Portland | 12 | M | 3,605,335 | 2,975,780 | 14,866 | 200.17 | 274,563 | Owned | 354,992 | 40,830 | 0 | 0 | 3,485,335 | 120,000 | David W. Osler |
| Temperance | 31 | B | 4,250,000 | 3,270,000 | 30,000 | 109.00 | 540,000 | Owned | 440,000 | n/a | 0 | 0 | 4,230,000 | 20,000 | The Collaborative |
| MINNESOTA | |||||||||||||||
| Minneapolis | 24 | B | 4,800,000 | 3,772,000 | 14,600 | 258.36 | 300,000 | Owned | 728,000 | 35,000 | 0 | 150,000 | 4,400,000 | 250,000 | KKE Architects |
| MISSISSIPPI | |||||||||||||||
| Olive Branch | 35 | B | $1,169,967 | $916,043 | 19,000 | $48.21 | $204,009 | Owned | $49,915 | 100,000 | $0 | $500,000 | $669,967 | $0 | O. Marvin Johnson |
| MONTANA | |||||||||||||||
| Colstrip | 5 | B | 313,000 | 296,000 | 2,300 | 128.69 | 13,000 | Owned | 4,000 | 20,000 | 0 | 0 | 300,000 | 13,000 | Stevenson Design |
| NEW HAMPSHIRE | |||||||||||||||
| Farmington | 7 | M | 201,507 | 145,042 | 1,420 | 102.14 | 42,687 | Owned | 13,778 | 8,500 | 22,500 | 0 | 87,360 | 91,647 | CMK Architects |
| NEW JERSEY | |||||||||||||||
| Bergenfield | 26 | M | 3,420,756 | 2,713,445 | 32,312 | 83.98 | 300,000 | Owned | 407,311 | 190,000 | 0 | 744,864 | 2,634,592 | 41,300 | Arcari + Iovino |
| Chester | 9 | M | 2,859,325 | 2,277,052 | 15,000 | 151.80 | 208,624 | Owned | 373,649 | 60,000 | 0 | 478,695 | 2,300,630 | 80,000 | Dennis Kowal |
| Clark Twp. | 15 | M | 2,197,265 | 1,942,000 | 22,881 | 84.87 | 148,000 | Owned | 107,265 | 75,000 | 0 | 0 | 2,197,265 | 0 | Arcari + Iovino |
| Closter | 9 | M | 2,500,000 | 1,900,000 | 16,000 | 118.75 | 160,000 | Owned | 440,000 | 80,000 | 0 | 500,000 | 1,700,000 | 300,000 | Arcari + Iovino |
| Florham Park | 9 | M | 2,552,091 | 2,122,455 | 15,533 | 136.64 | 290,636 | Owned | 139,000 | 56,000 | 0 | 486,251 | 1,315,840 | 750,000 | Faridy Veisz Fraytak |
| Hillsborough | 18 | M | 4,500,000 | 3,600,000 | 20,400 | 176.47 | 150,000 | 400,000 | 350,000 | 85,000 | 0 | 445,792 | 4,054,208 | 0 | Goldstein Partnership |
| Linden | 38 | M | 334,000 | 290,000 | 34,000 | 85.29 | 0 | Owned | 44,000 | n/a | 0 | 0 | 334,000 | 0 | Potter Architects |
| Little Ferry | 9 | M | 1,335,718 | 1,147,000 | 7,765 | 147.71 | 65,000 | Owned | 123,718 | 25,000 | 129,835 | 234,000 | 971,883 | 0 | Arcari + Iovino |
| Maywood | 10 | M | 1,444,210 | 1,240,122 | 14,372 | 86.29 | 104,676 | Owned | 99,412 | 83,450 | 0 | 285,161 | 170,000 | 989,049 | Arcari + Iovino |
| Middletown Twp. | 70 | MS | 8,477,950 | 5,513,861 | 39,000 | 141.38 | 1,225,058 | Owned | 1,739,031 | 250,000 | 248,300 | 1,170,711 | 6,408,939 | 650,000 | Beatty Harvey |
| New Providence | 1 | M | 1,017,748 | 934,912 | 3,838 | 243.59 | 0 | Owned | 82,836 | 84,510 | 0 | 237,012 | 515,000 | 265,736 | Arcari + Iovino |
| Washington Twp. | 9 | M | 1,152,332 | 1,035,525 | 12,337 | 92.42 | 12,200 | Owned | 104,607 | 40,147 | 150,858 | 149,576 | 851,898 | 0 | Arcari + Iovino |
| NEW YORK | |||||||||||||||
| Brooklyn | 63 | B | 2,056,158 | 1,482,000 | 18,500 | 80.11 | 383,000 | Owned | 191,158 | 90,000 | 0 | 0 | 2,056,158 | 0 | Sen Architects LLP |
| Corona | 44 | B | 2,860,000 | 2,225,000 | 8,370 | 265.83 | 225,000 | Owned | 410,000 | 58,380 | 0 | 0 | 2,860,000 | 0 | Gruzen Samton |
| Long Island City | (see LJ Library By Design Supplement, September 15, 2005, for details) | ||||||||||||||
| Valley Stream | 50 | M | 818,750 | 519,500 | 14,100 | 36.84 | 247,750 | Owned | 51,500 | n/a | 0 | 10,000 | 808,450 | 300 | Wiedersum Assocs. |
| NORTH CAROLINA | |||||||||||||||
| Andrews | 8 | B | 127,863 | 98,660 | 5,800 | 17.01 | 20,703 | Owned | 8,500 | 25,104 | 0 | 0 | 37,800 | 90,063 | Dechant Architecture |
| Wilson | 76 | M | 5,300,000 | 4,124,578 | 43,740 | 94.30 | 747,156 | Owned | 428,266 | 140,000 | 0 | 0 | 5,300,000 | 0 | Ramsay Burgin Smith |
| OHIO | |||||||||||||||
| Akron | 386 | MS | 57,600,000 | 46,400,000 | 270,000 | 171.85 | 4,200,000 | Owned | 7,000,000 | 800,000 | 0 | 0 | 57,600,000 | 0 | Fleischman; Gwathmey |
| McComb | 6 | M | 131,261 | 106,525 | 900 | 118.36 | 8,158 | Owned | 16,578 | n/a | 0 | 0 | 0 | 131,261 | Bruce Wobser |
| Waterville | 13 | B | 1,330,083 | 1,074,542 | 12,194 | 88.12 | 169,135 | Leased | 86,406 | 107,692 | 0 | 0 | 1,330,083 | 0 | Buehrer Group |
| Woodsfield | 15 | M | 958,910 | 758,128 | 2,737 | 276.99 | 86,359 | Owned | 114,423 | 4,400 | 0 | 0 | 958,910 | 0 | Domokur, Robinson… |
| OKLAHOMA | |||||||||||||||
| Tulsa | 27 | B | 2,087,432 | 1,610,196 | 15,500 | 103.88 | 348,548 | Owned | 128,688 | 60,000 | 0 | 0 | 2,067,432 | 20,000 | Dewberry |
| Watonga | 4 | M | 141,750 | 120,000 | 1,500 | 80.00 | 0 | Owned | 21,750 | n/a | 0 | 70,875 | 70,875 | 0 | not reported |
| OREGON | |||||||||||||||
| Enterprise | 2 | M | 33,000 | 28,000 | n/a | n/a | 0 | Owned | 5,000 | 17,000 | 0 | 0 | 6,000 | 27,000 | WC Construction |
| PENNSYLVANIA | |||||||||||||||
| Philadelphia | 26 | B | 4,173,439 | 3,537,796 | 11,000 | 321.62 | 375,640 | Owned | 260,003 | 65,000 | 0 | 0 | 3,981,141 | 192,298 | Buell Kratzer Powell |
| Pittsburgh | 50 | B | 806,000 | 403,000 | 12,300 | 32.76 | 248,000 | Leased | 155,000 | 48,000 | 0 | 0 | 806,000 | 0 | Burt, Hill |
| Pittsburgh | 459 | M | 5,860,000 | 3,730,000 | 18,000 | 207.22 | 500,000 | Owned | 1,630,000 | 21,000 | 0 | 0 | 0 | 5,860,000 | Edge Studio |
| Pittsburgh | 36 | B | 6,780,000 | 4,611,000 | 24,833 | 185.68 | 828,000 | Leased | 1,341,000 | 111,000 | 77,800 | 0 | 6,617,656 | 84,544 | Arthur Lubetz |
| TENNESSEE | |||||||||||||||
| Memphis | 25 | B | 1,000,000 | 800,000 | 10,000 | 80.00 | 150,000 | Owned | 50,000 | 50,000 | 0 | 0 | 1,000,000 | 0 | Self Tucker Architects |
| TEXAS | |||||||||||||||
| Austin | 20 | B | 2,883,211 | 2,119,913 | 16,000 | 132.49 | 287,336 | Owned | 475,962 | 40,000 | 0 | 0 | 2,868,211 | 15,000 | Lawrence; Carter |
| Coppell | 39 | M | 472,965 | 286,986 | 28,000 | 10.25 | 108,874 | Owned | 77,105 | 120,000 | 0 | 0 | 472,965 | 0 | PSA-Dewberry Inc. |
| Denton | 106 | M | 2,662,428 | 1,257,222 | 22,876 | 54.96 | 470,000 | Owned | 935,206 | 85,345 | 0 | 0 | 2,662,428 | 0 | Booziotis & Co. |
| Houston | 30 | B | 1,100,635 | 862,363 | 9,265 | 93.08 | 58,400 | Owned | 179,872 | 29,000 | 865,000 | 0 | 235,635 | 0 | English + Assocs. |
| Houston | 28 | B | 792,182 | 635,800 | 4,524 | 140.54 | 32,800 | Owned | 123,582 | 30,000 | 255,000 | 0 | 537,182 | 0 | English + Assocs. |
| Houston | 11 | B | 662,337 | 509,843 | 4,560 | 111.81 | 48,300 | Owned | 104,194 | 25,000 | 260,000 | 0 | 402,337 | 0 | English + Assocs. |
| Houston | 26 | B | 1,181,580 | 866,193 | 12,252 | 70.70 | 174,607 | Owned | 140,780 | 41,000 | 547,000 | 0 | 693,400 | 0 | STOA International |
| UTAH | |||||||||||||||
| Tremonton | 7 | M | 194,646 | 152,302 | 3,115 | 48.89 | 38,669 | Owned | 3,675 | 27,000 | 0 | 0 | 172,791 | 21,855 | Cooper Roberts… |
| VERMONT | |||||||||||||||
| Newport | 7 | M | 648,450 | 624,396 | 11,700 | 53.37 | 8,054 | Owned | 16,000 | 22,000 | 370,000 | 50,000 | 130,000 | 98,450 | MGSArchitects |
| VIRGINIA | |||||||||||||||
| Altavista | 21 | B | 362,882 | 332,015 | 2,640 | 125.76 | 8,497 | Owned | 22,370 | 7,295 | 0 | 0 | 203,992 | 158,890 | Winthrop, Jenkins |
| WASHINGTON | |||||||||||||||
| Seattle | 34 | B | 3,630,178 | 2,518,509 | 12,420 | 202.78 | 282,806 | Owned | 828,863 | 40,200 | 0 | 0 | 3,560,178 | 70,000 | Cardwell Architects |
| Seattle | 10 | B | 1,000,237 | 690,295 | 6,840 | 100.92 | 90,731 | Owned | 219,211 | 26,000 | 0 | 0 | 251,600 | 749,267 | Hoshide Williams |
| WISCONSIN | |||||||||||||||
| Gilman | 1 | M | 86,000 | 82,000 | 1,000 | 82.00 | 1,000 | Leased | 3,000 | 5,000 | 0 | 0 | 85,300 | 700 | not reported |
| Sheboygan | 50 | M | 153,360 | 83,430 | 1,800 | 46.35 | 59,305 | Owned | 10,625 | n/a | 0 | 0 | 0 | 153,360 | LJM Architects |
| Symbol Code: B—Branch Library; BS—Branch & System Headquarters; M—Main Library; MS—Main & System Headquarters; S—System Headquarters; n/a—not applicable; l.f.—linear feet | |||||||||||||||














