Login  |  Register          Free Newsletter Subscription
Subscribe to LJ Magazine
Email
Print
Reprint
Learn RSS

Tables for Library Buildings 2005 (Public)

-- Library Journal, 12/15/2005

Tables for A Storm Rains on Our Parade—Library Buildings 2005:

Academic New Buildings  |  Academic Additions and Renovations  |  Academic Renovations Only
Public New Buildings  |  Public Additions and Renovations  |  Public Six-Year Cost Summary

PUBLIC NEW BUILDINGS
COMMUNITY POP IN M CODE PROJECT COST CONSTR. COST GROSS SQ. FT. SQ. FT. COST EQUIPMENT COST SITE COST OTHER COSTS VOLUMES FEDERAL FUNDS STATE LOCAL FUNDS GIFT FUNDS ARCHITECT
ARIZONA
Anthem 100 M $3,600,010 $2,921,000 23,000 $127.00 $739,010 Owned $0 77,000 $0 $0 $3,220,010 $440,000 DLR Group
Phoenix 46 B 6,180,664 3,126,485 15,000 208.43 2,297,058 Owned 757,121 76,000 0 0 6,180,664 0 Richärd & Bauer
Sun Lakes 15 B 1,373,396 1,206,250 9,650 125.00 0 152,000 15,146 20,000 0 0 499,562 873,834 not reported
ARKANSAS
Fayetteville 66 M 23,341,655 18,762,925 88,000 213.22 2,194,334 268,000 2,116,396 300,000 0 0 20,500,000 2,841,655 Meyer, Scherer…
Little Rock 14 B 2,861,078 2,049,679 13,500 151.82 222,220 396,234 192,945 50,000 0 0 2,861,078 0 AMR Architects
Little Rock 20 B 3,738,732 2,828,511 10,700 264.35 247,679 425,714 236,828 40,000 0 0 3,738,732 0 Stocks-Mann Archs.
CALIFORNIA
Chatsworth 56 B 5,638,890 3,800,000 12,500 304.00 250,010 1,223,880 365,000 50,000 0 0 5,638,890 0 GA Design
Cuppertino 57 M 21,300,000 15,000,000 54,300 276.24 1,000,000 Owned 5,300,000 400,000 0 0 20,850,000 450,000 SMWM
Julian 12 B 3,606,000 2,570,000 9,540 269.39 120,000 400,000 516,000 42,000 398,000 2,280,000 770,000 158,000 NTD/Stichler
Los Angeles 63 B 8,135,981 6,099,844 26,300 231.93 630,000 Owned 1,406,137 170,935 0 0 8,135,981 0 CWA AIA, Inc.
Los Angeles 46 B 5,758,165 3,870,000 10,500 368.57 224,060 1,337,762 326,343 40,000 0 0 5,758,165 0 Hodgetts & Fung
Millbrae 21 M 14,437,400 10,529,675 26,000 404.99 800,000 Owned 3,107,725 100,000 0 0 14,187,400 250,000 Field Paoli
National City 63 M 17,406,637 12,596,317 49,271 255.65 1,780,439 1,055,881 1,974,000 175,400 0 11,112,814 6,293,823 0 Carrier Johnson
San Jose 49 B 12,154,084 7,948,904 24,000 331.20 412,887 1,118,533 2,673,760 91,000 0 0 12,106,634 47,450 Anderson Brule
Vacaville 87 B 6,500,000 5,300,000 25,000 212.00 450,000 Owned 750,000 100,000 0 0 6,500,000 0 Dean F. Unger
Westwood 48 B 10,681,970 6,760,000 12,500 540.80 261,850 3,010,120 650,000 50,000 0 0 10,681,970 0 Steven Ehrlich Archs.
CONNECTICUT
Salem 4 M 1,722,000 1,336,292 7,000 190.89 206,188 Owned 179,520 26,928 500,000 1,100,000 123,000 Noyes Vogt Archs.
FLORIDA
Eatonville 25 B 40,000 0 6,000 0.00 40,000 Leased 0 20,000 0 0 40,000 0 Rhodes & Brito
Largo 73 M 20,787,294 15,990,100 90,300 177.08 2,453,194 Owned 2,344,000 400,000 357,660 500,000 18,029,634 1,900,000 Collman…; Daly
Lauderhill 94 B 1,983,347 1,431,409 10,000 143.14 374,405 Owned 177,533 40,000 0 0 1,983,347 0 Ian Nestor/PGAL
Tampa 38 B 5,466,375 2,320,930 15,000 154.73 624,541 1,470,000 1,050,904 70,000 0 500,000 4,966,375 0 FleischmanGarcia
Valrico 40 B 4,513,000 2,358,000 15,000 157.20 626,654 283,412 1,244,934 70,000 0 500,000 4,013,000 0 FleischmanGarcia
GEORGIA
Atlanta 17 B 4,845,175 2,798,300 8,000 349.79 400,000 403,148 1,243,727 40,000 0 0 4,845,175 0 Cheeks/Hornbein
Columbus 276 MS 40,000,000 23,551,287 100,000 235.51 3,457,640 7,500,000 5,491,073 500,000 0 0 40,000,000 0 Robert A.M. Stern
Suwanee 38 B 4,011,000 3,145,000 20,477 153.59 502,000 Owned 364,000 57,000 0 0 4,011,000 0 Lindsay, Pope…
ILLINOIS
Chicago 37 B 6,219,024 4,090,825 14,500 282.13 140,549 436,306 1,551,344 60,000 0 2,000,000 4,219,024 0 Parkman & Weston
Orland Park 57 M 21,086,372 16,444,893 93,000 176.82 1,713,668 Owned 2,927,811 324,000 0 0 21,086,372 0 Lohan Anderson
INDIANA
Evansville 171 MS 33,652,000 25,125,000 147,000 170.92 3,223,000 1,865,000 3,439,000 541,000 0 0 33,652,000 0 Engberg Anderson
Evansville 173 B 4,699,000 3,483,408 20,130 173.05 390,000 127,800 697,792 80,000 0 0 4,698,000 1,000 Veazey Parrott…
Fort Wayne 25 B 2,249,028 1,696,165 10,500 161.54 143,281 197,270 212,312 28,000 0 0 2,249,028 0 Grinsfelder Assocs.
Fort Wayne 60 B 3,122,101 2,603,049 20,000 130.15 261,144 Owned 257,908 77,284 0 0 3,122,101 0 Moake Park Group
Grabill 20 B 1,371,105 918,297 7,500 122.44 146,911 164,821 141,076 33,000 0 0 1,371,105 0 Design Collaborative
West Lafayette 28 M 8,709,959 6,364,680 58,658 108.50 604,400 1,206,800 534,079 162,500 0 0 8,684,959 25,000 K.R. Montgomery
IOWA
Anamosa 5 M 2,224,732 1,863,954 14,298 130.36 100,000 90,000 170,778 50,000 0 200,000 425,000 1,599,732 OPN
Polk City 2 M 984,395 847,493 6,000 141.25 66,414 22,500 47,988 30,007 0 657,823 326,572 FEH Assocs.
LOUISIANA
Monroe 10 B 1,938,876 1,450,600 10,000 145.06 204,000 80,000 204,276 35,000 0 0 1,858,876 80,000 Herbert Land
MARYLAND
Odenton 152 B 10,695,271 6,449,064 38,000 169.70 1,351,000 1,500,000 1,395,207 110,000 0 0 10,695,271 0 Lukmire Group
MASSACHUSETTS
Boxborough 5 M 3,754,866 2,842,626 12,000 236.89 333,700 Owned 578,540 49,584 0 1,588,634 2,166,232 0 J. Stewart Roberts
Gardner 21 M 7,703,595 6,272,219 32,000 196.01 344,324 275,000 812,052 112,184 0 2,586,043 1,750,000 3,367,552 Burt Hill Kosar…
Palmer 13 M 5,913,893 4,155,620 30,054 138.27 557,123 273,000 928,150 90,000 0 1,768,018 2,847,033 1,298,842 Alfred P. Casella
MICHIGAN
Grosse Pt. Park 54 B 6,203,850 4,610,797 15,800 291.82 344,681 530,000 718,372 38,000 0 0 6,203,850 0 David Milling
Howard City 7 M 1,442,000 1,150,000 9,200 125.00 100,000 Owned 192,000 33,000 0 0 819,000 623,000 Capital Consultants
Redford Twp. 52 M 9,480,072 6,853,345 65,000 105.43 929,461 500,000 1,197,266 166,000 0 0 8,955,072 525,000 Merritt McPherson…
MISSOURI
Kansas City 60 B 1,970,500 1,187,500 35,000 33.93 709,000 Leased 74,000 131,000 0 0 1,970,500 0 BNIM Archs.
St. Joseph 69 B 4,472,960 3,369,748 27,800 121.21 306,600 528,254 268,358 150,000 0 0 4,472,960 0 Ellison-Auxier Archs.
MONTANA
Darby 4 M 877,227 674,600 5,000 134.92 88,400 35,000 79,227 16,500 95,000 10,444 8,000 763,783 L'Heureux Page…
NEVADA
Incline Village 12 M 4,900,000 3,600,000 11,404 315.68 265,000 Owned 1,035,000 50,000 0 0 4,868,200 31,800 Hershenow…; Daly
Sparks 60 M 7,008,079 5,783,015 30,000 192.77 384,532 Owned 840,532 83,000 0 0 6,878,079 130,000 Leo A. Daly
NEW JERSEY
Cherry Hill 70 M $21,600,000 $16,500,000 72,500 $227.59 $1,675,000 $1,300,000 $2,125,000 200,000 $0 $2,700,000 $18,900,000 $0 Beatty, Harvey
Gillette 9 M 3,405,782 2,797,400 16,115 173.59 365,882 Owned 242,500 72,000 0 547,210 2,512,790 452,006 RBA Group
NEW YORK
So. Huntington 37 M 12,657,280 8,460,000 45,000 188.00 1,212,000 Owned 2,985,280 150,000 0 0 12,657,280 0 Beatty Harvey
NORTH CAROLINA
China Grove 45 B 3,390,000 2,325,393 23,505 98.93 650,000 159,402 255,205 70,000 24,843 0 3,014,800 350,357 Ramsey Burgin Smith
Greensboro 70 B 2,861,364 1,766,431 15,000 117.76 484,194 200,000 410,739 45,000 0 0 2,397,261 464,103 Teague Freyaldenhoven
Statesville 113 MS 6,653,030 4,358,170 54,000 80.71 1,332,500 496,250 466,110 240,000 92,000 0 6,361,030 200,000 Craig Gaulden Davis
OHIO
Akron 25 B 2,276,000 1,626,000 12,000 135.50 200,000 150,000 300,000 68,000 0 0 2,276,000 0 Moody•Nolan
Cedarville 11 B 720,278 509,278 5,003 101.79 211,000 Leased 0 44,000 239,000 0 300,278 181,000 Brentwood Builders
Hudson 22 M 13,615,000 9,543,200 52,360 182.26 1,182,700 1,175,300 1,713,800 142,000 0 0 12,215,000 1,400,000 Meehan Architects
Painesville 47 M 11,741,000 9,446,000 65,935 143.26 1,338,000 Owned 957,000 140,000 0 0 11,591,000 150,000 Meehan Architects
Toledo 9 B 1,821,646 1,354,205 8,010 169.06 101,619 195,000 170,822 54,520 0 0 1,821,646 0 Duket/Porter Assocs.
OKLAHOMA
Hugo 15 B 2,251,503 1,721,808 13,500 127.54 178,800 155,109 195,786 38,000 0 0 14,751 2,236,752 J3 Architecture Inc.
OREGON
Alsea 2 B 749,110 593,010 4,400 134.78 63,100 50,000 3,000 14,000 350,000 90,000 37,300 271,810 Richard P. Turi
Eagle Point 7 B 1,710,085 1,228,602 8,512 144.34 112,025 85,000 284,458 28,200 0 0 1,593,554 116,531 Skelton, Straus…
Gold Hill 5 B 1,201,778 853,366 4,982 171.29 83,403 118,264 146,745 13,440 0 0 1,071,778 130,000 Skelton, Straus…
Prospect 1 B 625,451 483,634 2,400 201.51 58,140 Leased 83,677 4,410 0 0 625,451 0 Skelton, Straus…
Tigard 68 M 13,664,288 8,611,551 48,430 177.81 997,731 2,201,860 1,853,146 250,000 0 0 13,424,288 240,000 SRG Partnership
PENNSYLVANIA
Philadelphia 38 B 3,523,330 2,859,261 10,812 264.45 353,569 65,200 245,300 55,000 0 0 3,367,950 155,380 Buell Kratzer Powell
RHODE ISLAND
Exeter 6 M 1,612,590 1,293,138 6,400 202.05 73,760 87,009 158,683 22,000 0 645,825 300,000 691,000 Prout, Robert & Elias
SOUTH CAROLINA
Easley 110 MS 6,900,000 6,200,000 63,000 109.52 700,000 Owned n/a 85,000 0 0 6,900,000 0 McMillan Smith
Greenville 29 B 2,481,074 1,484,102 11,500 129.05 253,337 440,000 303,635 65,000 0 0 1,635,407 845,667 Design Strategies
John's Island 24 B 4,600,500 2,847,000 16,839 169.08 521,000 Owned 1,232,500 50,000 0 0 4,563,000 37,500 McKellar & Assocs.
McCormick 9 M 1,236,516 1,016,908 8,400 121.06 83,153 50,500 85,955 43,300 11,580 894,298 225,000 105,638 James, DuRant…
Taylors 36 B 1,892,293 1,277,099 11,306 112.96 210,845 301,071 103,278 65,000 0 0 1,546,626 345,667 Design Strategies
SOUTH DAKOTA
Sioux Falls 26 B 2,325,299 1,688,978 14,900 113.35 429,185 Owned 207,136 40,000 0 0 2,325,299 0 FEH; Van de Walle
TENNESSEE
Cordova 65 B 6,371,700 4,133,000 30,000 137.77 1,825,700 Owned 413,000 150,000 0 0 6,371,700 0 FORMUS
Knoxville 54 B 2,369,297 1,685,324 12,000 140.44 212,571 298,000 173,402 55,000 0 0 2,289,297 80,000 Lewis Group
Memphis 51 B 6,371,700 4,133,000 30,000 137.77 1,825,700 Owned 413,000 125,000 0 0 6,371,700 0 Fleming Assocs.
TEXAS
Allen 65 M 11,856,318 7,378,853 53,060 139.07 1,345,010 2,199,962 932,493 175,000 0 0 11,756,818 99,500 pro•forma arch.
Alvarado 4 M 623,110 573,110 10,000 57.31 38,000 Owned 12,000 30,000 0 0 505,784 117,326 Norman Patten
El Paso 60 B 4,098,860 3,100,000 23,000 134.78 533,860 Owned 465,000 100,000 0 0 4,098,860 0 Perspectiva; Frye…
Houston 48 B 6,555,225 3,392,357 20,550 165.08 1,576,950 1,000,000 585,918 66,000 693,750 0 4,297,917 1,600,000 Bailey Architects
San Antonio 82 B 2,444,999 1,945,500 14,567 133.56 263,400 42,999 193,100 45,000 1,020,000 0 1,424,999 0 Sprinkle Robey
UTAH
Heber City 16 M 5,114,201 3,981,201 21,000 189.58 298,000 535,000 300,000 88,900 50,363 5,466 5,000,000 192,000 VCBO Architecture
VERMONT
Craftsbury Cm. 3 M 600,000 493,000 3,100 159.03 30,000 54,000 23,000 12,000 0 30,000 131,000 439,000 Sandra Vitzthum
VIRGINIA
Chesapeake 20 B 4,016,700 2,000,000 16,981 117.78 340,000 Owned 1,676,700 70,000 0 0 3,991,700 25,000 Design Collaborative
Virginia Beach 30 B 3,115,256 2,060,000 16,000 128.75 400,000 330,000 325,256 75,000 0 0 3,105,256 10,000 Design Collaborative
WASHINGTON
Seattle 32 B 5,752,481 3,276,539 10,800 303.38 346,583 1,350,977 778,382 40,200 0 0 5,732,481 20,000 Carlson Architects
Seattle 35 B 7,248,776 5,323,135 15,000 354.88 472,367 315,309 1,137,965 66,700 0 0 7,223,776 25,000 Buffalo Design
Seattle 4 B 1,042,415 629,188 3,800 165.58 163,200 Leased 250,027 12,000 0 0 773,371 269,044 Miller Hayashi
Seattle 37 B 12,698,257 7,124,289 18,100 393.61 432,933 3,559,984 1,581,051 66,700 0 0 12,473,257 225,000 Bohlin Cywinski…
WISCONSIN
Hatley 3 B 984,036 756,713 7,344 103.03 63,518 100,000 63,805 16,351 325,000 0 525,786 133,250 River House Archs.
New Berlin 44 M 9,070,300 7,273,479 55,177 131.82 1,092,828 Owned 703,993 155,000 0 0 9,070,300 0 Plunkett Raysich
Symbol Code: B—Branch Library; BS—Branch & System Headquarters; M—Main Library; MS—Main & System Headquarters; S—System Headquarters; n/a—not applicable; l.f.—linear feet

PUBLIC SIX-YEAR COST SUMMARY
FISCAL 2000 FISCAL 2001 FISCAL 2002 FISCAL 2003 FISCAL 2004 FISCAL 2005
Number of new buildings 114 80 101 103 99 91
Number of ARRs* 127 132 111 92 102 94
Sq. ft. new buildings 1,752,395 1,924,548 2,144,185 2,340,374 3,178,027 2,349,670
Sq. ft. ARRs 2,272,684 2,215,702 2,351,100 1,725,902 2,096,243 1,530,382
NEW BUILDINGS
Construction cost $232,832,870 $275,404,635 $303,284,460 $420,486,065 $655,261,309 $420,241,028
Equipment cost 36,127,111 51,445,962 44,985,041 51,738,413 72,422,017 57,152,920
Site cost 28,655,584 33,375,676 28,523,513 30,095,454 30,873,801 43,892,631
Other cost 39,878,940 39,511,803 48,115,515 69,981,113 157,419,044 75,384,007
Total—Project cost 331,345,167 400,838,076 429,787,571 573,531,535 916,026,171 596,670,586
ARRs—Project cost 301,200,950 285,583,407 358,658,087 263,624,575 326,410,267 235,915,173
NEW & ARR PROJECT COST $632,546,117 $686,421,483 $788,445,658 $837,156,110 $1,242,436,438 $832,585,759
FUND SOURCES
Federal, new buildings $7,598,492 $2,687,151 $5,395,598 $9,106,615 $3,765,492 $3,657,196
Federal, ARRs 2,600,334 6,959,013 5,197,596 6,482,225 6,202,088 3,692,293
Federal, total $10,198,826 $9,646,164 $10,593,194 $15,588,840 $9,967,580 $7,349,489
State, new buildings $12,456,471 $6,696,211 $13,745,400 $18,465,123 $115,846,277 $28,458,752
State, ARRs 36,982,165 19,396,775 18,874,053 16,090,024 24,889,690 12,816,996
State, total $49,438,636 $26,092,986 $32,619,453 $34,555,147 $140,735,967 $41,275,748
Local, new buildings $287,118,370 $356,563,114 $363,288,508 $507,445,956 $703,245,493 $537,391,416
Local, ARRs 220,776,786 211,059,513 312,253,572 207,977,217 237,027,037 193,115,934
Local, total $507,895,156 567,622,627 675,542,080 715,423,173 940,272,530 730,507,350
Gift, new buildings $26,544,144 $34,923,118 $39,257,565 $39,094,374 $93,284,817 $27,464,751
Gift, ARRs 33,309,803 43,344,138 20,795,667 31,972,475 58,402,733 26,579,726
Gift, total $59,853,947 $78,267,256 $60,053,232 $71,066,849 $151,687,550 $54,044,477
TOTAL FUNDS USED $627,386,565 $681,629,033 $778,807,959 $836,634,009 $1,242,663,627 $833,177,064
*ARR: Additions, Renovations, and Remodels

Email
Print
Reprint
Learn RSS
©2008 Reed Business Information, a division of Reed Elsevier Inc. All rights reserved.
Use of this Web site is subject to its Terms of Use | Privacy Policy
Please visit these other Reed Business sites