Login  |  Register          Free Newsletter Subscription
Subscribe to LJ Magazine
Email
Print
Reprint
Learn RSS

Tables for Spend Billions and They Will Come -- Public Additions and Renovations, Six-Year Cost Summary

By Bette-Lee Fox -- Library Journal, 12/15/2004

Back to Spend Billions and They Will Come

PUBLIC ADDITIONS AND RENOVATIONS
Community Pop. in M Code Project Cost Constr. Cost Gross Sq. Ft. Sq. Ft. Cost Equipment Cost Site Cost Other Costs Volumes Federal Funds State Funds Local Funds Gift Funds Architect
ALABAMA
Birmingham 48 B $2,600,000 $1,992,840 28,700 $69.43 $407,841 Owned $199,319 85,000 $0 $0 $2,600,000 $0 William Pantsari
Sylacauga 25 M 3,300,000 2,796,472 39,000 71.70 97,167 165,000 241,361 100,000 0 0 1,691,545 1,608,455 Evan Terry Assocs.
ARKANSAS
Russellville 55 B 58,193 53,842 1,150 46.82 0 Owned 4,351 n/a 0 13,333 44,860 0 Crafton, Tull
CALIFORNIA
Big Sur 2 B 62,405 43,545 363 119.96 15,660 Leased 3,200 3,040 0 0 1,800 60,605 Pacific Mobile
Fairfield 131 BS 4,506,335 2,358,745 39,065 60.38 787,250 Owned 1,360,340 145,000 0 0 4,506,335 0 Kaplan-McLaughlin...
Imperial 9 M 925,626 808,048 4,196 192.58 52,784 Owned 64,794 40,000 0 0 925,626 0 Jim Duggins
Laton 2 B 620,445 428,900 1,632 262.81 31,145 1 160,399 7,000 0 0 618,215 2,230 James Oakes
COLORADO
Aurora 290 B 1,677,000 1,301,855 20,140 64.64 178,000 Owned 197,145 63,260 0 0 1,677,000 0 Gifford Spurck
Pueblo 142 M 23,785,000 17,760,000 108,000 164.44 686,000 1,594,000 3,745,000 500,000 0 0 18,730,000 5,055,000 Antoine Predock
FLORIDA
Davie 38 B 514,951 248,896 10,000 24.89 222,055 Owned 44,000 30,000 0 0 514,951 0 Frimet Design
Deerfield Beach 32 B 323,634 214,260 15,120 14.17 90,479 Leased 18,895 40,000 0 0 323,634 0 Tamara Peacock
Hallandale 58 B 701,827 371,785 14,700 25.29 281,342 Leased 48,700 40,000 0 0 701,827 0 Synalovski Gutierrez
Hialeah 11 B 607,575 485,000 4,908 98.82 53,285 Owned 69,290 2,500 75,990 0 531,585 0 Angel H. Lamela
Immokalee 18 B 739,164 497,645 8,035 61.93 93,488 Owned 148,031 50,000 0 340,000 343,638 55,526 Barany Schmitt...
Jacksonville 35 B 360,179 256,616 7,300 35.15 71,260 Owned 32,303 58,000 0 0 360,179 0 Junck & Walker
Jupiter 64 B 3,039,957 2,392,254 22,000 108.74 433,305 Owned 214,398 110,000 0 0 3,039,957 0 BEA International
Lake City 20 B 245,516 120,126 7,000 17.16 120,390 Leased 5,000 77,500 0 101,940 120,126 23,450 none
Lutz 23 B 1,074,096 769,585 4,900 157.06 215,784 Owned 88,727 58,000 0 0 1,074,096 0 URS Corp. Southern
Orlando 941 MS 1,388,173 1,043,682 26,000 40.14 228,785 Owned 115,706 92,200 0 0 1,388,173 0 HKS Architects
Pompano Beach 92 B 1,958,272 1,396,729 16,584 84.22 392,674 Owned 168,869 30,000 0 0 469,084 1,489,188 Joseph Middlebrooks
Tampa 14 B 1,977,293 1,370,516 7,100 193.03 161,381 199,798 245,598 30,000 0 580,000 1,397,293 0 FleischmanGarcia
GEORGIA
Vidalia 53 B 571,500 261,200 5,200 50.23 26,500 275,000 8,800 60,000 0 258,800 11,200 301,500 Van Page & Assocs.
ILLINOIS
Arlington Heights 76 M 727,000 538,000 24,000 22.42 85,000 Owned 104,000 456,165 0 0 727,000 0 Frye Gillan Molinaro
LaSalle 10 M 2,851,532 2,330,341 13,900 167.75 199,930 132,000 189,261 55,000 0 382,000 2,393,532 76,000 Johnson; apaceDesign
Oak Lawn 55 M 6,282,404 5,727,404 45,000 127.28 180,000 Owned 375,000 350,000 0 29,500 6,202,904 50,000 Gilfillan/Callahan.arch
Spring Valley 6 M 1,190,061 959,699 11,300 84.93 63,101 Owned 167,261 36,000 0 250,000 479,722 460,339 apaceDesign
INDIANA
Fort Wayne 21 B 704,254 534,309 11,900 44.90 109,786 Owned 60,159 59,000 0 0 704,254 0 Cole & Cole
Fort Wayne 22 B 941,719 749,849 11,200 66.95 126,298 Owned 65,572 82,000 0 0 941,719 0 Vintage Archonics
IOWA
Iowa City 63 M 18,374,114 13,165,544 107,000 123.04 1,601,478 1,330,298 2,276,794 320,000 0 0 17,374,114 1,000,000 Engberg Anderson
Sioux City 20 B 69,110 55,192 1,860 29.67 13,918 Leased n/a 14,000 0 5,898 32,451 30,761 Matthew J. Basye
W. Des Moines 46 M 950,000 380,000 30,000 12.67 375,000 Owned 195,000 220,000 0 0 950,000 17,000 Renaissance Design
KANSAS
Hays 20 M 3,673,758 3,251,036 29,949 108.55 159,918 Owned 262,804 200,000 0 0 3,173,758 500,000 Stecklein & Brungardt
LOUISIANA
Oak Grove 12 MS 43,000 35,800 5,855 6.11 7,200 Owned 0 40,000 0 0 43,000 0 none
MARYLAND
Eldersburg 40 B 1,088,211 959,000 22,500 42.62 33,391 Owned 95,820 108,656 0 0 1,088,211 3,500 Meyers & Affiliates
MASSACHUSETTS
Canton 21 M 9,446,000 7,439,000 35,553 209.23 788,000 Owned 1,219,000 153,000 0 2,505,569 6,500,316 440,115 Burt Hill Kosar...
E. Longmeadow 15 M 4,836,260 3,221,296 19,981 161.22 507,295 Owned 1,107,669 93,344 0 1,496,607 2,096,953 1,242,700 J. Stewart Roberts
Fall River 92 M 4,420,354 3,634,833 29,979 121.25 392,962 Owned 392,559 175,000 0 767,784 3,226,968 425,602 Archs Design; Wise...
Lexington 30 M 15,500,000 12,700,000 62,500 203.20 906,919 Owned 1,893,081 225,000 0 3,011,541 7,488,459 5,000,000 Stephen Hale
MICHIGAN
Detroit 951 B 8,900,000 7,034,000 28,000 251.21 666,000 Owned 1,200,000 100,000 0 0 3,900,000 5,000,000 Smith Group
Mount Clemons 22 M 718,990 533,600 11,000 48.51 113,000 Owned 72,390 140,000 0 0 708,990 25,000 David Milling
Waterford 73 M 2,149,898 1,761,000 27,321 64.46 112,359 Owned 276,539 131,000 0 0 2,146,898 3,000 David Milling
MINNESOTA
Brooklyn Center 160 MS 17,818,855 10,888,000 65,765 165.56 3,715,235 233,000 2,982,620 n/a 0 0 17,723,855 95,000 Buetow; Abraham
MISSISSIPPI
Biloxi 45 B 806,200 660,000 7,500 88.00 100,000 Owned 46,200 40,000 0 300,000 506,200 0 Gary Lamas
MISSOURI
Fredericktown 12 B 349,334 59,563 7,130 8.35 88,136 188,000 13,635 24,650 0 53,607 280,927 14,800 Randall Pierce
Kanas City 240 MS 39,600,000 24,400,000 175,000 139.43 3,200,000 3,500,000 8,500,000 836,000 5,200,000 6,000,000 11,500,000 16,900,000 HNTB; Gould Evans
Springfield 240 B 4,510,857 2,212,780 36,000 61.47 752,195 1,350,000 195,882 120,000 0 0 4,295,857 215,000 Sapp Design
NEW HAMPSHIRE
Conway 8 M $1,807,745 $1,482,858 15,912 $93.19 $134,200 Owned $190,687 61,000 $0 $0 $1,178,250 $629,495 Tennant/Wallace
Plainfield 2 M 904,067 738,931 5,900 125.24 27,635 45,750 91,751 22,000 0 0 513,000 438,848 Weller & Michal
NEW JERSEY
Bound Brook 10 M 56,000 48,800 5,162 9.45 0 Owned 7,200 56,100 0 0 56,000 0 Arcari & Iovino
Franklin Lakes 10 M 3,600,000 3,000,000 19,000 157.89 360,000 Owned 240,000 85,000 153,876 709,760 2,334,364 402,000 Buell Kratzer Powell
Phillipsburg 32 M 1,596,679 1,417,819 21,000 67.51 32,474 Owned 146,386 150,000 0 367,000 1,189,554 40,125 Architectural Studio
Tenafly 14 M 58,750 53,250 600 88.75 0 Owned 5,500 79,230 0 0 58,750 0 Arcari & Iovino
Waldrick 10 M 905,057 643,267 7,783 82.65 144,507 Owned 117,283 60,000 0 103,000 552,057 250,000 Arcari & Iovino
Warren 15 M 1,761,046 1,556,046 20,334 76.52 80,000 Owned 125,000 61,680 0 430,759 1,330,287 0 Arcari & Iovino
West Caldwell 11 M 900,000 510,000 13,000 39.23 300,000 Owned 90,000 64,625 0 180,000 420,000 300,000 Adalbert Albu
NEW MEXICO
Albuquerque 556 B 3,090,000 2,500,000 15,227 164.18 300,000 Owned 290,000 120,000 0 200,000 2,890,000 0 Cherry/See Archs.
NEW YORK
Centereach 61 M 8,800,000 6,700,000 77,000 87.01 400,000 Leased 1,700,000 500,000 0 48,000 8,500,000 255,000 Holzman Moss
College Point 26 B 2,645,000 2,090,000 8,000 261.25 230,000 Owned 325,000 42,900 0 65,982 2,579,018 0 Schuman, Lichtenstein
New York 51 B 1,754,000 1,468,000 10,280 142.80 101,000 Owned 185,000 20,580 0 0 1,754,000 0 Guggenheimer Archs.
New York 43 B 6,224,069 5,387,741 19,000 283.57 221,916 Owned 614,412 40,000 0 0 5,724,069 500,000 Hom + Goldman
Richmond Hill 73 B 178,250 51,450 3,000 17.15 126,800 Owned 0 96,600 0 0 178,250 0 Peter Magnani
Selden 61 B 5,400,000 4,400,000 30,000 146.67 150,000 Leased 850,000 56,659 0 0 5,400,000 0 Holzman Moss
NORTH CAROLINA
Asheville 25 B 709,978 591,978 7,837 75.53 78,000 Owned 40,000 40,000 0 0 659,978 50,000 Keith Hargrove
Goldston 1 B 392,844 238,148 3,300 72.16 32,086 90,000 32,610 12,000 0 0 247,844 145,000 Alley, Williams...
Swansboro 7 B 651,141 553,679 5,489 100.87 11,233 Owned 86,229 30,530 0 0 651,141 0 Angerio Design
OHIO
Beavercreek 40 B 627,000 387,000 6,000 64.50 170,000 Leased 70,000 20,000 0 0 473,000 154,000 Architect Group
Columbiana 7 M 1,734,717 1,065,143 6,588 161.68 90,321 383,560 195,693 73,000 0 0 1,731,317 3,400 Ziska Architects
Delaware 76 M 1,041,044 810,673 33,000 24.56 162,392 Owned 67,979 220,000 0 1,041,044 0 0 Triad Architects
Elyria 56 B 48,690 42,502 12,573 3.38 0 Owned 6,188 n/a 0 0 48,690 0 none
Sandusky 48 M 10,847,222 7,296,618 62,817 116.16 1,268,015 1,219,513 1,063,076 200,000 0 0 7,783,628 3,063,594 David Holzheimer
Shreve 5 B 1,234,897 739,819 7,717 95.86 225,585 64,658 204,835 31,703 0 0 1,234,897 0 Van Dyke Architects
Toledo 7 B 806,460 666,851 6,752 98.76 55,314 Owned 84,295 33,800 0 0 806,460 25,000 The Collaborative
Twinsburg 22 M 2,665,366 2,267,487 15,400 147.24 161,657 Owned 236,222 50,000 0 0 2,605,391 59,975 CBLH
OKLAHOMA
Tulsa 37 B 1,454,449 1,204,174 20,244 59.48 182,196 Owned 68,079 40,000 0 0 1,436,129 18,320 Olsen-Coffey
OREGON
Haines 1 B 436,000 314,000 2,400 130.83 8,000 80,000 34,000 12,000 0 0 348,000 88,000 HDN Architects
Halfway 1 B 234,000 146,000 2,500 58.40 11,000 50,000 27,000 15,000 0 0 208,000 26,000 HDN Architects
Richland 1 B 62,000 46,000 1,200 38.33 7,000 n/a 9,000 8,000 0 0 48,000 14,000 HDN Architects
PENNSYLVANIA
Feasterville 19 M 2,852,438 1,723,999 13,150 131.10 226,000 655,000 247,439 75,000 0 275,000 2,577,438 0 George J. Donovan
Philadelphia 26 B 3,967,887 3,535,205 12,000 294.60 194,679 Owned 238,003 60,000 0 0 3,924,887 43,000 Buell Kratzer Powell
RHODE ISLAND
East Greenwich 12 M 2,150,000 1,765,566 11,800 149.62 87,557 Owned 296,877 55,618 0 936,000 541,000 673,000 Prout Robert & Elias
Hope 10 M 444,663 352,644 1,776 198.56 50,187 Owned 41,832 15,945 0 144,800 177,863 122,000 Prout Robert & Elias
Middletown 17 M 1,698,926 1,289,399 13,000 99.18 69,709 138,985 200,833 84,000 0 750,050 405,218 543,658 Robinson Green...
Providence 15 B 3,128,807 2,386,009 6,850 348.32 184,362 101,021 457,415 26,000 655,113 992,795 612,370 868,529 Ann Beha Architects
Providence 45 B 4,932,792 3,787,537 16,920 223.85 287,952 220,733 636,570 50,000 0 2,098,921 618,369 2,215,502 Ann Beha Architects
SOUTH CAROLINA
Bamberg 7 B 790,767 622,265 7,003 88.86 132,000 Owned 36,502 21,900 23,000 450,000 217,767 100,000 James, DuRant...
SOUTH DAKOTA
De Smet 3 M 94,109 94,109 1,440 65.35 0 Owned 0 n/a 94,109 0 0 0 none
TENNESSEE
Jackson 94 M 446,355 396,069 4,200 94.30 19,794 Owned 30,492 n/a 0 0 400,000 46,355 Anderson Vaughan
TEXAS
Dallas 68 B 2,851,494 1,903,645 17,353 109.70 750,924 Owned 196,925 70,000 0 0 2,851,494 0 dsgn associates
Dallas 28 B 1,947,373 1,292,128 16,605 77.82 467,000 Owned 188,245 70,000 0 0 1,947,373 0 dsgn associates
Denton 106 B 6,472,342 3,313,688 32,801 101.02 698,225 1,250,000 1,210,429 106,797 0 0 6,472,342 0 H.H.; Meyer, Sherer...
Medina 2 M 272,500 219,359 2,409 91.06 15,601 Owned 37,540 1,800 0 0 0 272,500 Jim Rather
UTAH
St. George 9 B 2,261,742 1,464,178 14,356 101.99 286,996 Owned 510,568 49,944 0 0 2,261,742 0 Cooper, Roberts...
W. Valley City 109 B 1,023,935 891,989 14,019 63.63 60,233 Owned 71,713 90,000 0 0 1,023,935 0 Cooper, Roberts...
WASHINGTON
Ellensburg 16 M 2,130,000 1,058,000 19,500 54.25 350,000 Owned 722,000 100,000 0 0 1,905,000 225,000 Lewis Architecture
Seattle 27 B $2,537,664 $1,864,785 8,970 $207.89 $93,024 Owned $579,855 45,000 $0 $0 $2,326,000 $211,664 Snyder Hartung Kane
Seattle 23 B 1,262,780 840,180 8,090 103.85 98,686 Owned 323,914 39,500 0 0 1,201,116 61,664 Snyder Hartung Kane
Seattle 20 B 3,137,000 2,316,152 15,000 154.41 251,502 Owned 569,346 66,700 0 0 60,000 3,077,000 Streeter & Assocs.
Seattle 39 B 4,884,276 3,549,533 15,000 236.64 374,998 Owned 959,745 66,700 0 0 4,859,276 25,000 Miller/Hull Partnership
WISCONSIN
Fond du Lac 69 M 5,550,000 4,376,499 58,000 75.46 450,000 Owned 723,501 200,000 0 0 4,050,000 1,500,000 Durrant Group
Kenosha 93 B 5,103,792 3,935,355 42,300 93.03 594,271 100,000 474,166 165,000 0 0 5,103,792 0 Durrant Group
Madison 17 B 936,759 618,082 9,300 66.46 227,864 Leased 90,813 32,000 0 0 723,154 213,605 Frye Gillan Molinaro
Menasha 24 M 4,654,372 3,973,779 42,600 93.28 258,223 Owned 422,370 134,700 0 0 3,488,515 1,165,857 Durrant Group
Middleton 25 M 1,062,000 851,714 10,000 85.17 125,600 Owned 84,686 6,200 l.f. 0 0 781,100 280,900 Strang
Random Lake 6 M 199,971 166,134 5,500 30.21 18,025 Owned 15,812 n/a 0 0 0 199,971 LJM Architects
Symbol Code: B-Branch; BS-Branch & System Headquarters; M-Main Library; MS-Main & System Headquarters; S-System Headquarters; n/a-not available; l.f.- linear feet

SIX-YEAR COST SUMMARY
FISCAL 1999 FISCAL 2000 FISCAL 2001 FISCAL 2002 FISCAL 2003 FISCAL 2004
Number of new buildings 77 114 80 101 103 99
Number of ARRs* 118 127 132 111 92 104
Sq. ft. new buildings 1,555,583 1,752,395 1,924,548 2,144,185 2,340,374 3,178,027
Sq. ft. ARRs 2,188,221 2,272,684 2,215,702 2,351,100 1,725,902 2,096,243
NEW BUILDINGS
Construction cost $192,319,192 $232,832,870 $275,404,635 $303,284,460 $420,486,065 $655,261,309
Equipment cost 25,382,314 36,127,111 51,445,962 44,985,041 51,738,413 72,422,017
Site cost 22,634,855 28,655,584 33,375,676 28,523,513 30,095,454 30,873,801
Other cost 43,631,263 39,878,940 39,511,803 48,115,515 69,981,113 157,419,044
Total--Project cost 283,967,624 331,345,167 400,838,076 429,787,571 573,531,535 916,026,171
ARRs--Project cost 280,604,091 301,200,950 285,583,407 358,658,087 263,624,575 326,410,267
NEW & ARR PROJECT COST $564,571,715 $632,546,117 $686,421,483 $788,445,658 $837,156,110 $1,242,436,438
FUND SOURCES
Federal, new buildings $7,655,690 $7,598,492 $2,687,151 $5,395,598 $9,106,615 $3,765,492
Federal, ARRs 9,268,183 2,600,334 6,959,013 5,197,596 6,482,225 6,202,088
Federal, total $16,923,873 $10,198,826 $9,646,164 $10,593,194 $15,588,840 $9,967,580
State, new buildings $17,122,988 $12,456,471 $6,696,211 $13,745,400 $18,465,123 $115,846,277
State, ARRs 21,677,529 36,982,165 19,396,775 18,874,053 16,090,024 24,889,690
State, total $38,800,517 $49,438,636 $26,092,986 $32,619,453 $34,555,147 $140,735,967
Local, new buildings $226,616,333 $287,118,370 $356,563,114 $363,288,508 $507,445,956 $703,245,493
Local, ARRs 201,166,513 220,776,786 211,059,513 312,253,572 207,977,217 237,027,037
Local, total $427,782,846 $507,895,156 567,622,627 675,542,080 715,423,173 940,272,530
Gift, new buildings $32,563,613 $26,544,144 $34,923,118 $39,257,565 $39,094,374 $93,284,817
Gift, ARRs 48,614,252 33,309,803 43,344,138 20,795,667 31,972,475 58,402,733
Gift, total $81,177,865 $59,853,947 $78,267,256 $60,053,232 $71,066,849 $151,687,550
TOTAL FUNDS USED $564,685,101 $627,386,565 $681,629,033 $778,807,959 $836,634,009 $1,242,663,627
*Additions, Renovations and Remodels
Email
Print
Reprint
Learn RSS

Talkback

We would love your feedback!

Post a comment

» VIEW ALL TALKBACK THREADS

Related Content

Related Content

 

By This Author

Sponsored Links




 
Advertisement
Sponsored Links

More Content

  • Blogs
  • Podcasts
  • Photos

Blogs


Sorry, no blogs are active for this topic.

» VIEW ALL BLOGS RSS

Photos

Advertisements





LJ NEWSLETTERS

Click on a title below to learn more.

LJ BookSmack
LJXPRESS
LJ ACADEMIC NEWSWIRE
LJ REVIEW ALERT
CRÍTICAS
©2008 Reed Business Information, a division of Reed Elsevier Inc. All rights reserved.
Use of this Web site is subject to its Terms of Use |