Tables for Spend Billions and They Will Come -- Public New Buildings
By Bette-Lee Fox -- Library Journal, 12/15/2004
Back to Spend Billions and They Will Come
| Community | Pop. in M | Code | Project Cost | Constr. Cost | Gross Sq. Ft. | Sq. Ft. Cost | Equipment Cost | Site Cost | Other Costs | Volumes | Federal Funds | State Funds | Local Funds | Gift Funds | Architect |
| ARKANSAS | |||||||||||||||
| Benton | 88 | MS | $6,313,780 | $4,485,904 | 33,861 | $132.48 | $658,456 | $785,000 | $384,420 | 150,000 | $0 | $0 | $5,518,780 | $795,000 | Purifoy & Grisham |
| CALIFORNIA | |||||||||||||||
| Canoga Park | 68 | B | 6,158,014 | 3,930,000 | 12,500 | 314.40 | 221,755 | 1,683,260 | 322,999 | 50,000 | 0 | 0 | 6,158,014 | 0 | Carde Ten Archs. |
| Creston | 1 | B | 154,612 | 140,321 | 960 | 146.17 | 4,538 | Leased | 9,753 | 3,750 | 0 | 0 | 107,612 | 47,000 | Avalon Design |
| Fresno | 53 | B | 6,946,821 | 5,056,321 | 22,050 | 229.31 | 300,000 | 653,900 | 936,600 | 75,000 | 0 | 0 | 5,039,001 | 1,907,820 | DKSJ |
| Glendale | 30 | B | 4,753,694 | 2,187,623 | 10,463 | 209.08 | 814,318 | 1,371,616 | 380,137 | n/a | 1,283,497 | 332,759 | 3,137,438 | 2,775 | Siegel; Liedenfrost |
| Livermore | 79 | M | 26,300,000 | 20,000,000 | 53,000 | 377.36 | 2,400,000 | Owned | 3,900,000 | 200,000 | 0 | 0 | 26,300,000 | 0 | George Miers |
| Los Angeles | 58 | B | 4,857,651 | 3,500,000 | 10,500 | 333.33 | 186,193 | 761,458 | 410,000 | 40,000 | 0 | 0 | 4,857,651 | 0 | City of Los Angeles |
| Los Angeles | 32 | B | 7,699,230 | 4,005,000 | 12,500 | 320.40 | 225,218 | 3,132,212 | 336,800 | 50,000 | 0 | 0 | 7,699,230 | 0 | Barton Phelps Assocs. |
| Los Angeles | 36 | B | 5,629,451 | 3,815,000 | 12,500 | 305.20 | 235,620 | 1,172,318 | 406,513 | 50,000 | 0 | 0 | 5,629,451 | 0 | M2A Milofsky & Michali |
| Los Angeles | 26 | B | 7,234,076 | 3,920,000 | 12,500 | 313.60 | 195,285 | 2,772,411 | 346,380 | 50,000 | 0 | 0 | 7,234,076 | 0 | Killefer Flammang |
| Los Angeles | 46 | B | 4,606,463 | 3,570,000 | 10,500 | 340.00 | 215,683 | 480,780 | 340,000 | 40,000 | 0 | 0 | 4,606,463 | 0 | Thirtieth St. Architects |
| No. Hollywood | 81 | B | 4,330,502 | 3,894,888 | 10,500 | 370.94 | 172,487 | Owned | 263,127 | 40,000 | 0 | 0 | 4,330,502 | 0 | Fremer/Savel |
| Northridge | 55 | B | 4,499,302 | 3,447,951 | 12,500 | 275.84 | 202,275 | 528,326 | 320,750 | 50,000 | 0 | 0 | 4,499,302 | 0 | Tetra Design Inc. |
| Oak Park | 13 | B | 3,775,944 | 2,421,954 | 10,000 | 242.20 | 261,700 | Leased | 1,092,290 | 35,000 | 0 | 396,000 | 3,359,944 | 20,000 | Fields Devereaux |
| Playa Vista | 26 | B | 3,775,491 | 3,304,714 | 10,500 | 314.73 | 198,010 | n/a | 272,767 | 40,000 | 0 | 0 | 3,775,491 | n/a | Johnson Fain |
| San Jose | 1025 | MS | 167,502,700 | 106,470,000 | 492,603 | 216.14 | 10,326,700 | Owned | 50,706,000 | 2,000,000 | 0 | 91,000,000 | 66,502,700 | 10,000,000 | Carrier Johnson |
| San Jose | 55 | B | 9,083,000 | 6,848,000 | 24,200 | 282.98 | 315,000 | Owned | 1,920,000 | 120,000 | 0 | 0 | 9,083,000 | 0 | Field Paoli |
| Santa Clara | 107 | M | 41,313,363 | 30,353,063 | 80,000 | 379.41 | 2,648,118 | Owned | 8,312,182 | 385,000 | 0 | 0 | 41,313,363 | 0 | Group 4 Architecture |
| Sun Valley | 77 | B | 4,454,883 | 3,648,321 | 12,500 | 291.87 | 199,464 | 327,958 | 279,140 | 50,000 | 300,000 | 0 | 4,154,883 | 0 | Fields Devereaux |
| COLORADO | |||||||||||||||
| Aurora | 290 | B | 4,848,779 | 2,930,629 | 16,900 | 173.41 | 240,000 | Owned | 1,678,150 | 27,250 | 0 | 0 | 4,848,779 | 0 | Brendle Library |
| Aurora | 290 | B | 6,505,116 | 4,707,031 | 28,100 | 167.51 | 875,000 | n/a | 923,085 | 64,821 | 0 | 0 | 6,407,830 | 97,286 | Brendle Library |
| Dolores | 8 | M | 1,085,384 | 930,000 | 6,500 | 143.08 | 54,706 | Owned | 100,678 | 25,000 | 0 | 250,000 | 350,000 | 485,384 | Humphries Poli |
| Florissant | 3 | B | 1,631,852 | 1,094,362 | 6,700 | 163.34 | 155,871 | 100,000 | 281,619 | 10,000 | 0 | 1,790 | 1,540,869 | 89,193 | Pinnacle; Frye Gillan... |
| Westminster | n/a | B | 3,900,000 | 3,300,000 | 15,000 | 220.00 | 300,000 | Owned | 300,000 | 70,000 | 0 | 0 | 3,875,000 | 25,000 | Bennett Wagner... |
| Woodland Park | 20 | M | 5,647,855 | 3,996,957 | 30,818 | 129.70 | 464,723 | 250,000 | 936,175 | 80,000 | 0 | 8,210 | 5,240,813 | 398,832 | Pinnacle; Frye Gillan... |
| FLORIDA | |||||||||||||||
| Clearwater | 110 | MS | 20,247,000 | 14,532,915 | 90,000 | 161.48 | 2,700,000 | Owned | 3,014,085 | 275,000 | 0 | 0 | 17,572,000 | 2,675,000 | Stern; Harvard Jolly |
| Parkland | 22 | M | 1,679,000 | 1,300,000 | 12,000 | 108.33 | 285,000 | Owned | 94,000 | 40,000 | 0 | 0 | 1,679,000 | 0 | Schenkel Shultz |
| Seminole | 52 | M | 9,204,000 | 7,600,000 | 52,000 | 146.15 | 1,144,000 | Owned | 460,000 | 85,000 | 0 | 300,000 | 8,904,000 | 0 | Harvard Jolly |
| St. Augustine | 35 | BS | 4,425,000 | 2,682,274 | 25,000 | 107.29 | 1,054,338 | 255,185 | 433,203 | 100,000 | 0 | 300,000 | 4,125,000 | 0 | CRG Architects |
| Tamarac | 140 | B | 7,769,277 | 4,427,004 | 30,000 | 147.57 | 875,543 | 1,051,230 | 1,415,500 | 80,000 | 0 | 0 | 6,718,047 | 1,051,230 | Cartaya & Assocs. |
| Winter Haven | 27 | M | 4,667,000 | 3,190,842 | 31,500 | 101.30 | 799,000 | 349,985 | 327,173 | 110,000 | 0 | 500,000 | 3,963,000 | 204,000 | Architects in Assn. |
| ILLINOIS | |||||||||||||||
| Chicago | 37 | B | 4,936,659 | 4,223,755 | 14,000 | 301.70 | 198,539 | Owned | 514,365 | 75,000 | 0 | 1,200,000 | 3,736,659 | 0 | Jackson Architects |
| Coal Valley | 5 | M | 895,505 | 615,837 | 7,540 | 81.68 | 79,000 | 100,000 | 100,668 | 55,000 | 0 | 350,000 | 395,505 | 150,000 | Kelly & Assocs. |
| Elgin | 120 | M | 29,800,000 | 23,900,000 | 139,980 | 170.74 | 1,000,000 | 2,300,000 | 2,600,000 | 460,000 | 0 | 0 | 29,500,000 | 300,000 | Frye Gillan Molinaro |
| Elmhurst | 43 | M | 23,360,000 | 17,600,000 | 90,000 | 195.55 | 2,900,000 | Owned | 2,860,000 | 425,000 | 0 | 2,275,000 | 20,900,000 | 185,000 | Lohan Caprile... |
| Mt. Olive | 2 | M | 790,000 | 702,000 | 4,180 | 167.94 | 30,000 | Owned | 58,000 | 60,000 | 0 | 250,000 | 536,000 | 4,000 | Gary Olson & Assocs. |
| Summit | 10 | M | 5,757,478 | 4,495,285 | 18,190 | 247.13 | 135,182 | 97,000 | 1,030,011 | 59,676 | 0 | 0 | 5,757,478 | 0 | Frye Gillan Molinaro |
| INDIANA | |||||||||||||||
| Monroeville | 7 | B | 1,548,122 | 1,224,509 | 7,300 | 167.74 | 83,072 | 87,667 | 152,874 | 34,000 | 0 | 0 | 1,548,122 | 0 | Schenkel Schultz |
| New Haven | 20 | B | 2,053,328 | 1,470,929 | 10,500 | 140.08 | 116,742 | 294,989 | 170,668 | 51,000 | 0 | 0 | 2,053,328 | 0 | Martin Riley Mock |
| Woodburn | 7 | B | 1,443,959 | 1,203,010 | 8,200 | 146.71 | 89,110 | 28,405 | 123,434 | 46,500 | 0 | 0 | 1,443,959 | 0 | Morrison Kattman... |
| KENTUCKY | |||||||||||||||
| Frenchburg | 7 | M | 1,712,505 | 1,311,568 | 9,575 | 136.98 | 111,423 | 118,808 | 170,706 | 25,000 | 0 | 1,712,505 | 0 | 0 | Mayes, Sudderth... |
| Somerset | 10 | B | 288,118 | 190,530 | 2,300 | 82.84 | 51,425 | 10,000 | 36,163 | 12,000 | 0 | 100,000 | 178,118 | 10,000 | Design Management |
| Williamstown | 24 | M | 2,370,541 | 1,552,362 | 12,500 | 124.19 | 205,781 | 175,000 | 437,398 | 63,000 | 0 | 1,607,760 | 587,791 | 175,000 | Sherman•Carter... |
| LOUISIANA | |||||||||||||||
| Abbeville | 51 | BS | 4,949,063 | 4,039,824 | 26,800 | 150.74 | 300,000 | 211,936 | 397,303 | 121,500 | 0 | 0 | 4,949,063 | 0 | Hidell...; Sellers Grp. |
| Lydia | 2 | B | 610,217 | 468,529 | 5,000 | 93.71 | 68,040 | Owned | 73,648 | 20,700 | 0 | 0 | 610,217 | 0 | Paul Allain |
| Shreveport | 12 | B | 1,876,960 | 1,333,612 | 8,500 | 156.90 | 210,340 | 180,000 | 153,008 | 24,793 | 0 | 0 | 1,876,960 | 0 | Byron J. Stewart |
| Shreveport | 10 | B | 1,773,948 | 1,382,723 | 8,500 | 162.67 | 189,125 | 130,680 | 71,420 | 28,321 | 0 | 0 | 1,773,948 | 0 | Newman Partnership |
| Vacherie | 11 | B | 1,838,522 | 1,500,000 | 8,427 | 178.00 | 135,000 | Owned | 203,522 | 58,049 | 0 | 0 | 1,838,522 | 0 | Greg G. Gardiol |
| Zachary | 16 | B | 4,395,518 | 3,182,028 | 18,000 | 176.78 | 434,675 | 355,795 | 423,020 | 89,430 | 70,881 | 0 | 4,324,637 | 0 | Cockfield•Jackson |
| MARYLAND | |||||||||||||||
| Abingdon | 40 | B | 8,750,000 | 5,075,000 | 36,000 | 140.97 | 575,000 | n/a | 3,100,000 | 200,000 | 0 | 0 | 8,750,000 | n/a | Morris & Ritchie |
| St.Michaels | 3 | B | 1,532,720 | 1,332,796 | 8,000 | 166.60 | 115,544 | 32,000 | 52,380 | 3643 l.f. | 0 | 0 | 750,000 | 782,720 | Pamela P. Gardner |
| MASSACHUSETTS | |||||||||||||||
| Blackstone | 9 | M | 4,774,185 | 3,909,281 | 16,897 | 231.36 | 407,015 | Owned | 457,889 | 57,800 | 0 | 1,918,676 | 2,855,509 | 0 | J. Stewart Roberts |
| Chicopee | 55 | MS | 9,189,163 | 6,960,188 | 31,600 | 220.26 | 537,300 | 360,000 | 1,331,675 | 175,000 | 0 | 2,779,341 | 4,119,822 | 2,290,000 | Caolo & Bieniek |
| Merrimac | 6 | M | 4,035,000 | 2,930,000 | 16,000 | 183.13 | 300,000 | Owned | 805,000 | 55,000 | 0 | 1,673,741 | 2,351,259 | 10,000 | Amsler Woodhouse... |
| Rowley | 6 | M | $3,222,480 | $2,237,559 | 13,644 | $164.00 | $314,633 | $130,000 | $540,288 | 50,453 | $0 | $1,302,480 | $1,740,000 | $180,000 | Burt Hill Kosar... |
| Sunderland | 4 | M | 2,477,322 | 2,103,597 | 9,400 | 223.79 | 141,819 | Owned | 231,906 | 36,000 | 0 | 1,079,272 | 1,186,350 | 211,700 | J. Stewart Roberts |
| MICHIGAN | |||||||||||||||
| Clinton Twp. | 142 | M | 21,954,359 | 14,273,776 | 84,000 | 169.93 | 3,925,970 | 500,000 | 3,254,613 | 500,000 | 0 | 0 | 21,341,109 | 613,250 | TMP Assocs. |
| Ida | 1 | B | 763,669 | 531,057 | 7,686 | 69.09 | 106,918 | Owned | 125,694 | 15,000 | 0 | 0 | 598,062 | 165,607 | David Arthur |
| NEBRASKA | |||||||||||||||
| Seward | 6 | M | 4,080,394 | 3,178,921 | 25,775 | 123.33 | 225,110 | 232,085 | 444,278 | 51,000 | 23,057 | 0 | 395,208 | 3,662,129 | Clark Enersen |
| NEW JERSEY | |||||||||||||||
| Hasbrouck Hgts. | 12 | M | 2,185,000 | 1,635,000 | 14,000 | 116.78 | 250,000 | Owned | 300,000 | 68,250 | 250,000 | 750,000 | 1,185,000 | 0 | Arcari & Iovino |
| Newton | 8 | M | 3,008,510 | 2,395,000 | 12,400 | 193.15 | 200,000 | 228,650 | 184,860 | 67,260 | 0 | 431,123 | 2,577,387 | 0 | Arcari & Iovino |
| Princeton | 30 | M | 18,021,069 | 11,666,989 | 61,283 | 190.38 | 2,705,645 | 125,000 | 3,523,435 | 175,000 | 100,000 | 2,199,190 | 6,000,000 | 9,721,879 | Hillier Architecture |
| NEW MEXICO | |||||||||||||||
| Farmington | 114 | M | 11,564,849 | 7,305,211 | 52,000 | 140.48 | 1,684,630 | 1,389,628 | 1,185,380 | 258,000 | 0 | 0 | 11,462,647 | 102,202 | Hidell & Assocs. |
| NEW YORK | |||||||||||||||
| Mahopac | 27 | M | 8,535,417 | 6,737,974 | 35,818 | 188.12 | 635,273 | Owned | 1,162,170 | 225,000 | 0 | 73,794 | 7,900,000 | 561,623 | Michael Esmay |
| NORTH CAROLINA | |||||||||||||||
| Winterville | 25 | B | 1,051,782 | 876,650 | 6,200 | 141.40 | 105,000 | Owned | 70,132 | 20,000 | 1,025,782 | 0 | 0 | 26,000 | JFK Architecture |
| OHIO | |||||||||||||||
| McClure | 29 | B | 454,420 | 379,533 | 2,600 | 145.97 | 15,347 | 18,000 | 41,540 | 15,000 | 0 | 0 | 454,420 | n/a | Lee Short |
| New Albany | 55 | B | 4,196,381 | 3,138,671 | 21,053 | 149.08 | 377,410 | 425,000 | 255,300 | 140,709 | 0 | 2,098,190 | 2,098,191 | 0 | Acock Assocs. |
| New Richmond | 2 | B | 1,834,596 | 1,573,166 | 10,000 | 157.32 | 97,102 | Owned | 164,328 | 37,735 | 0 | 0 | 1,834,596 | 0 | Moody Nolan |
| North Olmsted | 34 | B | 6,797,295 | 5,772,295 | 36,000 | 160.34 | 500,000 | Owned | 525,000 | n/a | 0 | 0 | 6,797,295 | 0 | CBLH Design |
| Strongville | 44 | B | 7,352,000 | 6,300,000 | 36,000 | 175.00 | 252,000 | Owned | 800,000 | 91,400 | 0 | 0 | 7,352,000 | 0 | RCU Architects |
| Willoughby Hills | 67 | B | 949,915 | 556,000 | 4,100 | 135.61 | 168,023 | 200,000 | 25,892 | 20,000 | 0 | 0 | 949,915 | 0 | David Holzheimer |
| OKLAHOMA | |||||||||||||||
| Choctaw | 9 | B | 2,133,595 | 1,434,263 | 9,000 | 159.36 | 195,133 | 99,163 | 405,036 | 60,000 | 0 | 0 | 1,933,519 | 200,076 | Elliott + Assocs. |
| Grove | 18 | B | 879,420 | 788,287 | 10,250 | 76.90 | 39,895 | Owned | 51,238 | 67,511 | 49,000 | 0 | 571,295 | 259,125 | Glover Architects |
| Oklahoma City | 660 | BS | 24,003,651 | 20,249,871 | 114,130 | 177.43 | 1,750,000 | Owned | 2,003,780 | 200,000 | 0 | 0 | 24,003,651 | 0 | Beck Assocs. |
| OREGON | |||||||||||||||
| Independence | 8 | M | 1,932,132 | 1,232,909 | 7,400 | 166.60 | 105,907 | 353,300 | 240,016 | 40,000 | 300,000 | 400,000 | 674,221 | 569,291 | Crow/Clay & Assocs. |
| Medford | 82 | MS | 19,804,334 | 13,842,089 | 83,191 | 166.39 | 1,020,014 | 1,686,220 | 3,256,011 | 240,000 | 0 | 0 | 19,495,150 | 309,184 | Fletcher Farr Ayotte |
| Portland | n/a | B | 7,000,000 | 5,200,000 | 24,000 | 216.67 | 600,000 | Owned | 1,200,000 | 75,000 | 0 | 0 | 7,000,000 | 0 | Thomas Hacker |
| PENNSYLVANIA | |||||||||||||||
| Shrewsbury | 13 | M | 1,477,014 | 949,921 | 10,000 | 94.99 | 407,654 | Leased | 119,439 | 53,100 | 0 | 300,000 | 50,000 | 1,127,014 | Slonaker-McCall |
| Stewartstown | 13 | B | 1,524,000 | 1,200,000 | 10,000 | 120.00 | 105,000 | 101,000 | 118,000 | 40,000 | 0 | 230,000 | 531,415 | 762,585 | Murphy & Dittenhafer |
| SOUTH CAROLINA | |||||||||||||||
| Florence | 128 | MS | 16,500,000 | 13,000,000 | 83,000 | 156.63 | 2,000,000 | Owned | 1,500,000 | 235,000 | 0 | 0 | 6,000,000 | 10,500,000 | Craig Gaulden Davis |
| Greenville | 28 | B | 1,905,880 | 1,200,831 | 11,306 | 106.21 | 205,273 | 376,166 | 123,610 | 5232 l.f. | 0 | 0 | 1,493,021 | 412,859 | DesignStrategies, LLC |
| Myrtle Beach | 32 | B | 2,664,911 | 1,999,313 | 22,640 | 88.31 | 258,652 | 270,000 | 136,946 | 100,000 | 0 | 0 | 2,604,911 | 60,000 | Pike-McFarland-Hall |
| TENNESSEE | |||||||||||||||
| Knoxville | 29 | B | 2,684,094 | 2,013,073 | 14,000 | 143.79 | 187,886 | 322,091 | 161,044 | 53,000 | 0 | 0 | 2,684,094 | 0 | Lewis Group |
| Union City | 32 | M | 5,853,432 | 4,190,003 | 30,000 | 139.67 | 468,132 | 545,000 | 650,297 | 107,500 | 0 | 0 | 106,859 | 5,746,573 | Anderson Vaughan |
| TEXAS | |||||||||||||||
| Austin | 43 | B | 4,775,616 | 2,800,567 | 16,000 | 175.04 | 400,150 | 944,899 | 630,000 | 70,000 | 0 | 0 | 4,775,616 | 0 | Stanley Architects |
| Carrollton | 115 | M | 10,996,600 | 6,850,000 | 42,512 | 161.12 | 1,145,200 | 1,125,000 | 1,876,400 | 187,500 | 0 | 0 | 9,871,600 | 1,125,000 | F & S Partners |
| Crowley | 8 | M | 1,452,953 | 1,029,855 | 10,000 | 102.99 | 162,786 | 124,933 | 85,379 | 40,000 | 0 | 0 | 1,363,808 | 89,145 | Magee Architects |
| El Paso | 93 | B | 4,645,216 | 3,349,651 | 22,000 | 152.26 | 605,000 | Owned | 690,565 | 95,000 | 0 | 0 | 4,625,216 | 20,000 | Perspectiva Arch. |
| Houston | 150 | B | 8,089,880 | 5,145,589 | 42,000 | 122.51 | 1,189,880 | Owned | 1,754,411 | 185,000 | 0 | 0 | 8,089,880 | 101,743 | Gant Architects |
| Richmond | 90 | B | 7,147,400 | 4,177,500 | 33,500 | 124.70 | 1,800,000 | 750,000 | 419,900 | 125,000 | 0 | 0 | 6,247,400 | 900,000 | Hermes Architects |
| Uvalde | 25 | MS | 4,900,542 | 3,935,542 | 35,000 | 112.44 | 445,000 | 100,000 | 420,000 | 140,000 | 336,000 | 0 | 0 | 4,564,542 | Hidell & Assocs. |
| Whitesboro | 4 | M | 2,250,000 | 1,000,000 | 6,100 | 163.93 | 80,000 | 20,000 | 1,150,000 | 50,000 | 0 | 0 | 40,000 | 2,210,000 | not reported |
| UTAH | |||||||||||||||
| St. George | 38 | B | 4,188,434 | 2,943,080 | 16,700 | 176.23 | 361,459 | Owned | 883,895 | 83,100 | 0 | 0 | 4,188,434 | 0 | Cooper Roberts... |
| Syracuse | 35 | B | 1,832,106 | 1,147,602 | 8,100 | 141.68 | 215,762 | Leased | 468,742 | 70,000 | 27,275 | 0 | 1,804,831 | 0 | Cooper Roberts... |
| VIRGINIA | |||||||||||||||
| Bealeton | n/a | B | 2,283,420 | 1,607,989 | 10,600 | 151.70 | 196,099 | 174,200 | 305,132 | 60,000 | 0 | 0 | 2,109,220 | 174,200 | Lukmire Partnership |
| WASHINGTON | |||||||||||||||
| Dupont | 4 | B | 570,180 | 423,304 | 3,608 | 117.32 | 113,071 | Leased | 33,805 | 15,280 | 0 | 0 | 564,980 | 5,200 | BCRA Architects |
| Seattle | 1779 | MS | 162,737,000 | 124,621,000 | 362,987 | 343.32 | 9,423,000 | Owned | 28,693,000 | 1,400,000 | 0 | 0 | 135,758,000 | 26,979,000 | Metro Arch; LMN |
| Seattle | 13 | B | 3,407,056 | 1,752,240 | 7,200 | 243.37 | 208,365 | 475,547 | 970,904 | 27,700 | 0 | 0 | 3,393,056 | 14,000 | Miller Hayashi |
| WEST VIRGINIA | |||||||||||||||
| Green Bank | 3 | B | 257,096 | 220,591 | 4,200 | 52.52 | 26,505 | Owned | 10,000 | 20,000 | 0 | 26,446 | 25,000 | 205,650 | Clayton L. Carter |
| Symbol Code: B-Branch; BS-Branch & System Headquarters; M-Main Library; MS-Main & System Headquarters; S-System Headquarters; n/a-not available; l.f.- linear feet | |||||||||||||||






















