Manage Newsletter Subscription           
Advertisement


ADVERTISEMENT
You will be redirected to your destination in a few seconds.
Articles

America's Star Libraries: The Stars, State by State

LJ Index of Public Library Service 2009, Round 2: The Stars, a regional breakdown

-- Library Journal, 11/15/2009

The Library Journal Index of Public Library Service - 2009, Round 2
The Library Journal Index of Public Library Service - 2009, Round 2: The Stars, State by State Washington Oregon California Nevada Idaho Utah Arizona Montana Wyoming Colorado New Mexico Texas South Dakota Nebraska Kansas Oklahoma Minnesota Iowa Missouri Wisconsin Illinois Alabama Alaska Michigan Indiana Ohio West Virginia Virginia North Carolina South Carolina Florida Maryland New Jersey Pennsylvania New York Vermont New Hampshire Maine Massachusetts Connecticut Rhode Island

Click on the image or use the drop-down below to jump to your state in the chart.
Libraries are listed alphabetically by state abbreviation, then ranked by stars and score.

There are no libraries on this chart from Delaware, the District of Columbia, Georgia, Hawaii, Kentucky, Louisiana, Mississippi, North Dakota, or Tennessee (please see "Find a Library" for libraries from every state).



Expenditure Category Stars Library City State Circ. / Cap. Visits / Cap. Program Att. / Cap. Internet Terminal Uses / Cap. Score
$400k - $999.9k 5 Haines Borough Public Library, Haines HAINES AK 47.9 36.6 3.0 12.7 2773
$400k - $999.9k 5 Unalaska Public Library UNALASKA AK 35.6 21.3 1.4 13.0 1985
$200k - $399.9k 4 Petersburg Public Library PETERSBURG AK 22.8 17.6 1.2 7.8 1655
$200k - $399.9k 3 Seward Community Library SEWARD AK 24.7 31.8 0.4 5.2 1573
$200k - $399.9k 3 Soldotna Public Library SOLDOTNA AK 24.7 22.8 0.7 4.4 1433
$10k - $49.9k 3 Tri-Valley Community Library, Healy HEALY AK 17.8 7.4 2.1 1.3 1363
$400k - $999.9k 5 Orange Beach Public Library ORANGE BEACH AL 46.9 25.6 1.2 9.9 2063
$100k - $199.9k 5 Flomaton Public Library FLOMATON AL 67.3 15.4 0.5 9.2 2369
$1 - $4.9 Million 4 Homewood Public Library HOMEWOOD AL 22.5 20.2 0.7 9.3 1462
$400k - $999.9k 4 Gulf Shores - Thomas B. Norton Public Library GULF SHORES AL 14.5 43.8 0.5 5.2 1567
$50k - $99.9k 3 Rogersville Public Library ROGERSVILLE AL 27.4 19.4 1.6 3.7 1611
$100k - $199.9k 5 Parker Public Library PARKER AZ 20.4 28.6 2.9 9.4 2324
$10k - $49.9k 5 Pima Public Library PIMA AZ 7.0 9.7 5.8 0.6 1920
$200k - $399.9k 4 Page Public Library PAGE AZ 12.3 16.3 1.2 11.7 1742
$100k - $199.9k 4 Quartzsite Public Library QUARTZSITE AZ 16.0 23.8 0.6 7.5 1629
$200k - $399.9k 3 Larson Memorial Public Library, Lakeside LAKESIDE AZ 17.1 9.3 2.7 3.4 1420
$30 Million + 5 San Diego County Library SAN DIEGO CA 4.7 3.8 0.2 15.7 989
$5 - $9.9 Million 5 Cerritos Public Library CERRITOS CA 16.3 19.9 0.6 5.7 1218
$5 - $9.9 Million 5 Beverly Hills Public Library BEVERLY HILLS CA 18.4 13.8 1.0 5.0 1206
$30 Million + 4 San Jose Public Library SAN JOSE CA 14.4 7.8 0.2 2.2 800
$10 - $29.9 Million 4 San Mateo County Library SAN MATEO CA 13.3 8.1 0.6 2.6 955
$10 - $29.9 Million 4 Berkeley Public Library BERKELEY CA 15.1 12.6 0.3 1.5 932
$10 - $29.9 Million 4 Pasadena Public Library PASADENA CA 12.4 8.4 0.6 1.4 871
$5 - $9.9 Million 4 Redwood City Public Library REDWOOD CITY CA 14.5 7.4 1.3 3.5 1047
$5 - $9.9 Million 4 Palo Alto City Library PALO ALTO CA 22.6 13.8 0.5 2.6 988
$5 - $9.9 Million 4 Santa Monica Public Library SANTA MONICA CA 12.1 15.0 0.7 3.0 974
$1 - $4.9 Million 4 St. Helena Public Library ST. HELENA CA 38.5 24.1 1.6 5.2 1697
$1 - $4.9 Million 4 National City Public Library NATIONAL CITY CA 4.5 5.3 4.4 2.2 1545
$10 - $29.9 Million 3 Santa Clara County Library, Los Gatos LOS GATOS CA 22.9 7.2 0.3 0.9 745
$5 - $9.9 Million 3 Newport Beach Public Library NEWPORT BEACH CA 19.3 11.6 0.4 2.1 863
$5 - $9.9 Million 3 Santa Clara City Library SANTA CLARA CA 22.2 12.4 0.4 0.6 830
$1 - $4.9 Million 5 San Miguel Library District # 1/Telluride TELLURIDE CO 36.9 50.2 1.9 11.2 2507
$100k - $199.9k 5 La Veta Regional Library District LA VETA CO 27.9 50.4 2.3 7.9 2728
$50k - $99.9k 5 Fleming Community Library (School/Public) FLEMING CO 11.3 39.8 6.1 9.0 2852
$10 - $29.9 Million 4 Douglas County Libraries, Castle Rock CASTLE ROCK CO 24.4 6.5 0.5 2.2 957
$5 - $9.9 Million 4 Boulder Public Library BOULDER CO 12.1 11.0 0.7 8.2 1106
$1 - $4.9 Million 3 Pitkin County Library, Aspen ASPEN CO 14.5 24.8 0.5 8.1 1347
$100k - $199.9k 3 Nederland Community Library NEDERLAND CO 10.3 17.4 0.7 8.2 1468
$10k - $49.9k 3 Limon Memorial Library LIMON CO 17.2 11.7 0.2 4.6 1370
$1 - $4.9 Million 5 Darien Library DARIEN CT 36.0 19.9 1.2 33.0 3136
$200k - $399.9k 5 Norfolk Library NORFOLK CT 22.0 14.8 4.7 2.2 1915
$5 - $9.9 Million 4 Greenwich Library GREENWICH CT 22.2 10.8 0.7 5.9 1148
$100k - $199.9k 4 David M. Hunt Library, Canaan CANAAN CT 11.5 16.9 3.3 5.3 1681
$1 - $4.9 Million 3 Westport Public Library WESTPORT CT 29.0 20.6 1.4 2.2 1300
$30 Million + 3 Broward County Libraries Division, Ft. Lauderdale FORT LAUDERDALE FL 5.1 5.6 0.4 1.7 652
$30 Million + 3 Jacksonville Public Library JACKSONVILLE FL 9.3 5.2 0.3 1.7 642
$50k - $99.9k 5 Malvern Public Library MALVERN IA 19.2 21.1 1.9 8.2 1872
$10k - $49.9k 5 Springmier Community Library, Tiffin TIFFIN IA 4.4 15.1 2.4 4.8 1695
$100k - $199.9k 4 Cherokee Public Library CHEROKEE IA 7.5 8.3 0.6 15.2 1714
$10k - $49.9k 4 Boyden Public Library BOYDEN IA 19.2 15.4 0.4 3.3 1447
$200k - $399.9k 3 James Kennedy Public Library, Dyersville DYERSVILLE IA 31.5 18.8 1.8 2.6 1561
$100k - $199.9k 3 Huxley Public Library HUXLEY IA 22.4 10.0 1.4 8.3 1616
$10k - $49.9k 3 Hubbard Public Library HUBBARD IA 11.9 8.7 1.2 4.1 1332
$10k - $49.9k 3 Albert City Public Library ALBERT CITY IA 12.4 10.8 0.6 4.5 1323
$10k - $49.9k 3 Lied Public Library, Essex ESSEX IA 5.7 5.8 1.1 6.6 1305
$10k - $49.9k 3 J.C. Clegg Public Library, Central City CENTRAL CITY IA 7.1 6.6 1.3 5.4 1304
Expenditure Category Stars Library City State Circ. / Cap. Visits / Cap. Program Att. / Cap. Internet Terminal Uses / Cap. Score
$50k - $99.9k 3 Cascade Public Library CASCADE ID 11.2 13.2 1.5 7.7 1458
$10 - $29.9 Million 5 Naperville Public Library NAPERVILLE IL 32.4 11.2 0.5 1.6 1229
$10 - $29.9 Million 5 Schaumburg Township District Library SCHAUMBURG IL 18.4 9.4 0.6 2.2 1054
$10 - $29.9 Million 5 Arlington Heights Memorial Library ARLINGTON HEIGHTS IL 27.6 9.9 0.3 1.8 1022
$5 - $9.9 Million 4 Skokie Public Library SKOKIE IL 26.3 12.2 0.8 1.7 1079
$5 - $9.9 Million 4 Ela Area Public Library District, Lake Zurich LAKE ZURICH IL 23.9 11.0 0.8 2.3 1027
$100k - $199.9k 4 Cordova District Library CORDOVA IL 32.9 19.6 2.4 4.5 1883
$5 - $9.9 Million 3 Champaign Public Library CHAMPAIGN IL 23.7 8.7 0.7 1.0 878
$5 - $9.9 Million 3 Barrington Public Library District BARRINGTON IL 18.9 7.5 0.6 2.8 861
$5 - $9.9 Million 3 Fountaindale Public Library District, Bolingbrook BOLINGBROOK IL 11.6 7.7 1.0 1.4 836
$200k - $399.9k 3 Hodgkins Public Library District HODGKINS IL 21.6 24.8 0.5 6.4 1517
$200k - $399.9k 3 Forsyth Public Library FORSYTH IL 28.5 20.4 1.7 1.6 1464
$10k - $49.9k 3 Forreston Public Library FORRESTON IL 11.1 8.9 2.0 1.6 1264
$10 - $29.9 Million 5 Evansville-Vanderburgh Public Library EVANSVILLE IN 16.8 10.0 0.3 3.4 1013
$400k - $999.9k 5 Spencer County Public Library, Rockport ROCKPORT IN 21.3 18.8 5.9 3.0 2153
$400k - $999.9k 5 New Carlisle & Olive Township Public Library NEW CARLISLE IN 30.8 6.6 4.2 6.7 1902
$200k - $399.9k 5 Bell Memorial Public Library, Mentone MENTONE IN 53.8 15.3 0.5 7.5 1956
$30 Million + 4 Indianapolis-Marion County Public Library INDIANAPOLIS IN 17.0 6.4 0.3 1.9 794
$10 - $29.9 Million 4 Allen County Public Library, Ft. Wayne FORT WAYNE IN 18.3 9.2 0.6 1.9 992
$200k - $399.9k 4 Waterloo-Grant Township Public Library WATERLOO IN 16.1 15.9 4.4 3.6 1885
$100k - $199.9k 4 Walton & Tipton Township Public Library, Walton WALTON IN 24.2 15.1 4.5 2.5 1816
$10 - $29.9 Million 3 St Joseph County Public Library, South Bend SOUTH BEND IN 17.0 10.5 0.3 1.5 850
$5 - $9.9 Million 3 Monroe County Public Library, Bloomington BLOOMINGTON IN 18.9 11.3 0.4 4.2 919
$1 - $4.9 Million 5 Hays Public Library HAYS KS 86.2 10.2 2.5 2.6 2073
$200k - $399.9k 5 Elkhart/Morton County Library ELKHART KS 29.7 28.2 0.8 11.2 2101
$100k - $199.9k 5 Cimarron City Library CIMARRON KS 22.3 14.4 5.3 3.4 1975
$10k - $49.9k 5 Ida Long Goodman Memorial Library, St. John ST. JOHN KS 27.9 36.8 5.7 1.8 3277
$10k - $49.9k 5 Nora E. Larabee Memorial Library, Stafford STAFFORD KS 18.7 8.7 0.4 11.1 1916
$10 - $29.9 Million 4 Topeka And Shawnee County Public Library TOPEKA KS 14.2 6.3 0.3 5.6 995
$100k - $199.9k 4 Neodesha/W.A. Rankin Memorial NEODESHA KS 17.3 47.0 0.3 3.6 1827
$50k - $99.9k 4 Plains Community Library PLAINS KS 14.5 10.2 4.5 4.5 1679
$50k - $99.9k 4 Fredonia Public Library FREDONIA KS 18.4 32.2 0.3 5.1 1634
$10k - $49.9k 4 Buhler Public Library BUHLER KS 19.0 10.9 0.5 5.0 1483
$10k - $49.9k 4 Ellinwood School Community Library ELLINWOOD KS 11.4 12.7 1.0 4.4 1435
$10 - $29.9 Million 3 Johnson County Library, Overland Park OVERLAND PARK KS 15.3 6.3 0.2 3.8 838
$1 - $4.9 Million 3 Coffey County Library, Burlington BURLINGTON KS 20.2 20.7 1.1 5.3 1322
$100k - $199.9k 3 Belleville Public Library BELLEVILLE KS 25.2 13.5 1.8 4.4 1510
$100k - $199.9k 3 Seneca Free Library SENECA KS 31.1 13.0 0.6 5.5 1487
$50k - $99.9k 3 Erie City Public Library ERIE KS 11.4 12.6 0.8 10.4 1530
$50k - $99.9k 3 Stockton Public Library STOCKTON KS 11.2 20.5 2.8 3.1 1487
$10k - $49.9k 3 Burlingame Community Library BURLINGAME KS 21.7 12.3 0.3 1.8 1257
$400k - $999.9k 5 Wellfleet Public Library WELLFLEET MA 34.3 29.9 7.2 8.9 3085
$200k - $399.9k 5 Provincetown Public Library PROVINCETOWN MA 14.5 50.4 0.6 9.5 2082
$200k - $399.9k 5 West Tisbury Free Public Library, Vineyard Haven VINEYARD HAVEN MA 38.6 38.5 1.3 4.6 2055
$400k - $999.9k 4 Osterville Free Library OSTERVILLE MA 28.2 33.3 1.3 7.0 1816
$400k - $999.9k 4 Eldredge Public Library, Chatham CHATHAM MA 17.0 28.8 2.8 5.0 1752
$200k - $399.9k 4 Dennis Public Library, Dennisport DENNISPORT MA 19.1 26.8 1.6 4.5 1590
$10k - $49.9k 4 Pelham Library PELHAM MA 24.5 10.1 0.8 2.9 1457
$5 - $9.9 Million 3 Newton Free Library, Newton Centre NEWTON CENTRE MA 21.8 7.8 0.5 3.1 877
$400k - $999.9k 3 Vineyard Haven Public Library VINEYARD HAVEN MA 32.4 24.9 1.2 3.4 1538
$400k - $999.9k 3 Snow Library, Orleans ORLEANS MA 25.5 25.0 1.8 3.1 1532
$400k - $999.9k 3 Oak Bluffs Public Library OAK BLUFFS MA 20.3 20.9 1.1 7.6 1453
$100k - $199.9k 3 Meekins Public Library, Williamsburg WILLIAMSBURG MA 32.6 16.0 1.6 1.6 1449
$100k - $199.9k 3 Stockbridge Library Association STOCKBRIDGE MA 20.9 13.0 0.5 7.4 1437
Expenditure Category Stars Library City State Circ. / Cap. Visits / Cap. Program Att. / Cap. Internet Terminal Uses / Cap. Score
$10 - $29.9 Million 4 Harford County Public Library, Belcamp BELCAMP MD 16.9 6.9 0.6 1.7 890
$5 - $9.9 Million 4 Carroll County Public Library, Westminster WESTMINSTER MD 20.6 5.5 0.8 6.7 1053
$30 Million + 3 Baltimore County Public Library, Towson TOWSON MD 11.7 7.1 0.2 1.2 646
$30 Million + 3 Montgomery County Public Libraries, Rockville ROCKVILLE MD 12.8 6.7 0.2 1.0 639
$400k - $999.9k 4 Camden Public Library CAMDEN ME 28.7 27.2 2.3 4.2 1780
$400k - $999.9k 4 Rockland Public Library ROCKLAND ME 29.6 23.8 1.1 6.7 1601
$200k - $399.9k 4 Blue Hill Public Library BLUE HILL ME 30.1 32.6 1.4 4.2 1822
$50k - $99.9k 4 Guilford Memorial Library GUILFORD ME 21.5 10.3 4.1 4.0 1699
$10 - $29.9 Million 5 Ann Arbor District Library ANN ARBOR MI 45.7 10.1 0.3 1.8 1273
$5 - $9.9 Million 3 Canton Public Library CANTON MI 21.7 10.2 0.3 2.5 818
$200k - $399.9k 5 Grand Marais Public Library GRAND MARAIS MN 61.1 44.9 0.5 10.3 2771
$10k - $49.9k 5 Edgerton: Runals Memorial Library EDGERTON MN 69.7 19.9 0.3 2.0 2525
$50k - $99.9k 4 Coleraine Public Library COLERAINE MN 47.4 16.8 0.6 4.0 1762
$50k - $99.9k 4 Comfrey Community Library COMFREY MN 14.1 14.1 4.3 3.7 1659
$10 - $29.9 Million 3 Saint Paul Public Library SAINT PAUL MN 11.7 9.7 0.3 2.2 819
$200k - $399.9k 3 Ely Public Library ELY MN 19.1 21.3 0.4 9.1 1584
$200k - $399.9k 3 Pelican Rapids PL: A Multicultural Learning Center PELICAN RAPIDS MN 14.5 14.8 1.6 5.6 1401
$30 Million + 4 Consolidated Library District #3, Independence INDEPENDENCE MO 13.3 6.2 0.4 1.4 773
$10 - $29.9 Million 4 Kansas City Public Library KANSAS CITY MO 9.3 9.9 0.4 3.4 923
$10 - $29.9 Million 3 Saint Charles City-County Library District, St. Peters ST. PETERS MO 20.0 6.3 0.3 0.8 699
$100k - $199.9k 3 Centralia Public Library CENTRALIA MO 16.0 35.2 0.4 4.3 1608
$10k - $49.9k 5 Madison Valley Public Library, Ennis ENNIS MT 34.2 10.6 3.3 9.9 2798
$30 Million + 5 Public Library Of Charlotte & Mecklenburg County CHARLOTTE NC 7.5 6.3 0.8 1.6 984
$100k - $199.9k 5 Central City Public Library CENTRAL CITY NE 26.4 21.8 5.5 8.2 2600
$50k - $99.9k 5 Hartington Public Library HARTINGTON NE 28.4 26.4 1.7 12.6 2432
$50k - $99.9k 5 Atkinson Public Library ATKINSON NE 29.6 28.9 3.3 6.1 2292
$200k - $399.9k 4 Falls City Library And Arts Center FALLS CITY NE 28.6 16.2 1.4 9.1 1852
$100k - $199.9k 4 Neligh Public Library NELIGH NE 33.3 11.9 2.4 6.4 1849
$10k - $49.9k 4 Bloomfield Public Library BLOOMFIELD NE 17.3 12.0 0.4 4.0 1377
$50k - $99.9k 3 Geneva Public Library GENEVA NE 26.9 21.1 0.2 4.9 1516
$10k - $49.9k 3 Wymore Public Library WYMORE NE 8.9 10.3 2.1 2.6 1374
$50k - $99.9k 5 Lincoln Public Library LINCOLN NH 14.0 41.0 4.3 4.0 2293
$10 - $29.9 Million 5 Mercer County Library, Lawrenceville LAWRENCEVILLE NJ 12.0 8.0 0.5 5.2 1109
$1 - $4.9 Million 5 Avalon Free Public Library AVALON NJ 49.5 15.5 4.7 7.2 2568
$400k - $999.9k 5 Bernardsville Public Library BERNARDSVILLE NJ 32.2 26.4 3.8 10.1 2370
$1 - $4.9 Million 4 Princeton Public Library PRINCETON NJ 18.3 27.1 1.5 8.0 1669
$10 - $29.9 Million 3 Somerset County Library, Bridgewater BRIDGEWATER NJ 14.7 6.0 0.4 1.4 705
$50k - $99.9k 5 Eleanor Daggett Memorial Library, Chama CHAMA NM 27.6 19.6 7.3 6.3 2663
$10k - $49.9k 5 Shuter Library Of Angel Fire ANGEL FIRE NM 8.2 16.3 2.8 5.6 1952
$50k - $99.9k 4 Columbus Village Library COLUMBUS NM 5.3 15.7 0.4 14.1 1706
$200k - $399.9k 4 Smoky Valley Library District, Round Mountain ROUND MOUNTAIN NV 28.6 33.9 1.1 4.1 1745
Expenditure Category Stars Library City State Circ. / Cap. Visits / Cap. Program Att. / Cap. Internet Terminal Uses / Cap. Score
$10 - $29.9 Million 5 Middle Country Public Library, Centereach CENTEREACH NY 22.2 8.8 1.0 5.8 1595
$5 - $9.9 Million 5 Plainview-Old Bethpage Public Library PLAINVIEW NY 16.8 15.5 1.7 2.2 1326
$5 - $9.9 Million 5 Port Washington Public Library PORT WASHINGTON NY 15.0 15.2 0.9 5.2 1188
$1 - $4.9 Million 5 Port Jefferson Free Library PORT JEFFERSON NY 31.5 70.1 2.3 1.6 2306
$1 - $4.9 Million 5 Fayetteville Free Library FAYETTEVILLE NY 28.1 58.5 1.5 2.2 1916
$1 - $4.9 Million 5 Westhampton Free Library, Westhampton Beach WESTHAMPTON BEACH NY 29.7 31.1 2.4 4.0 1834
$400k - $999.9k 5 Amagansett Free Library AMAGANSETT NY 31.8 24.6 3.4 4.0 1983
$400k - $999.9k 5 The Hampton Library, Bridgehampton BRIDGEHAMPTON NY 24.5 33.4 2.9 4.2 1955
$100k - $199.9k 5 Falconer Public Library FALCONER NY 76.9 26.0 3.6 2.8 2800
$100k - $199.9k 5 Castleton Public Library CASTLETON NY 20.4 7.9 10.9 1.2 2541
$50k - $99.9k 5 New Berlin Library NEW BERLIN NY 18.9 17.7 5.4 6.2 2169
$50k - $99.9k 5 Elbridge Free Library ELBRIDGE NY 17.3 23.4 3.1 5.1 1853
$50k - $99.9k 5 Jordan Bramley Library, Jordan JORDAN NY 14.4 19.2 2.3 8.4 1820
$5 - $9.9 Million 4 Mastic-Moriches-Shirley Community Lib., Shirley SHIRLEY NY 16.1 10.8 1.0 2.3 1010
$5 - $9.9 Million 4 Great Neck Library GREAT NECK NY 13.7 12.1 0.7 4.1 984
$5 - $9.9 Million 4 Northport Public Library NORTHPORT NY 14.2 14.4 0.7 2.6 984
$1 - $4.9 Million 4 Scarsdale Public Library SCARSDALE NY 24.6 36.9 0.5 9.1 1687
$1 - $4.9 Million 4 Center Moriches Free Public Library CENTER MORICHES NY 28.6 35.7 2.1 0.9 1631
$1 - $4.9 Million 4 Bronxville Public Library BRONXVILLE NY 29.6 26.3 1.6 2.6 1487
$200k - $399.9k 4 Julia L. Butterfield Memorial Library, Cold Spring COLD SPRING NY 15.1 18.4 3.2 3.0 1612
$100k - $199.9k 4 Sodus Free Library SODUS NY 38.0 16.4 1.1 7.1 1863
$100k - $199.9k 4 Macsherry Library, Alexandria Bay ALEXANDRIA BAY NY 21.8 22.5 0.4 9.2 1778
$10k - $49.9k 4 Philmont Public Library PHILMONT NY 17.9 15.2 0.8 3.3 1512
$30 Million + 3 Queens Borough Public Library, Jamaica JAMAICA NY 9.7 6.5 0.2 1.2 616
$5 - $9.9 Million 3 White Plains Public Library WHITE PLAINS NY 12.7 10.7 0.7 2.5 859
$1 - $4.9 Million 3 Olean Public Library OLEAN NY 10.9 7.4 3.6 1.1 1396
$1 - $4.9 Million 3 Jericho Public Library JERICHO NY 41.8 15.9 1.4 1.2 1330
$1 - $4.9 Million 3 Bryant Library, Roslyn ROSLYN NY 14.8 9.8 1.4 7.9 1318
$400k - $999.9k 3 Cutchogue New Suffolk Free Library CUTCHOGUE NY 29.8 23.9 1.5 2.5 1496
$400k - $999.9k 3 Quogue Library QUOGUE NY 14.6 18.2 3.2 2.5 1485
$400k - $999.9k 3 Floyd Memorial Library, Greenport GREENPORT NY 14.0 18.6 2.0 7.0 1461
$400k - $999.9k 3 Mattituck-Laurel Library MATTITUCK NY 21.9 36.5 0.5 3.2 1454
$100k - $199.9k 3 Town Of Indian Lake Public Library INDIAN LAKE NY 14.6 22.2 0.5 6.5 1476
$50k - $99.9k 3 Windham Public Library WINDHAM NY 16.1 18.4 2.0 5.2 1553
$50k - $99.9k 3 Tivoli Free Library TIVOLI NY 20.5 12.9 2.6 4.5 1545
$50k - $99.9k 3 Cambridge Public Library CAMBRIDGE NY 24.8 27.1 1.2 1.2 1494
$50k - $99.9k 3 Mexico Public Library MEXICO NY 11.1 20.0 2.9 2.8 1476
$30 Million + 5 Cuyahoga County Public Library, Parma CUY. CO.-PARMA OH 27.9 12.2 0.5 3.4 1444
$30 Million + 5 Columbus Metropolitan Library COLUMBUS OH 22.0 10.7 0.4 2.8 1167
$10 - $29.9 Million 5 Stark County District Library, Canton CANTON OH 15.7 5.8 1.5 1.1 1218
$10 - $29.9 Million 5 Akron-Summit Cnty Public Library AKRON OH 14.8 8.4 0.7 4.5 1205
$5 - $9.9 Million 5 Upper Arlington Public Library UPPER ARLINGTON OH 57.6 39.2 0.9 26.5 3202
$5 - $9.9 Million 5 Shaker Heights Public Library SHAKER HEIGHTS OH 40.3 18.6 1.0 3.8 1554
$5 - $9.9 Million 5 Worthington Public Library WORTHINGTON OH 38.2 24.9 0.7 1.9 1473
$5 - $9.9 Million 5 Washington-Centerville Public Library CENTERVILLE OH 41.7 14.6 0.7 1.6 1293
$5 - $9.9 Million 5 Cleveland Heights-University Heights PL CLEVELAND HTS. OH 29.7 16.0 0.7 1.8 1169
$1 - $4.9 Million 5 Grandview Heights Public Library GRANDVIEW HTS. OH 202.7 145.7 3.2 19.7 6628
$1 - $4.9 Million 5 Wickliffe Public Library WICKLIFFE OH 37.1 18.6 1.7 10.4 1937
$1 - $4.9 Million 5 Orrville Public Library ORRVILLE OH 47.5 17.5 1.4 6.2 1702
$400k - $999.9k 5 New Carlisle Public Library NEW CARLISLE OH 48.3 12.0 2.3 63.0 4425
$200k - $399.9k 5 Centerburg Public Library CENTERBURG OH 56.3 42.1 0.9 4.5 2318
$200k - $399.9k 5 Rock Creek Public Library ROCK CREEK OH 33.4 29.1 1.2 6.9 1968
$200k - $399.9k 5 Andover Public Library ANDOVER OH 48.4 15.1 1.3 6.3 1942
$100k - $199.9k 5 Wornstaff Memorial Public Library, Ashley ASHLEY OH 41.2 17.8 2.3 6.2 2070
$30 Million + 4 Toledo-Lucas County Public Library TOLEDO OH 13.8 8.9 0.3 2.6 880
$30 Million + 4 Cleveland Public Library CLEVELAND OH 12.9 8.5 0.3 2.3 852
$1 - $4.9 Million 4 Lakewood Public Library LAKEWOOD OH 24.9 9.5 3.4 3.6 1673
$1 - $4.9 Million 4 Twinsburg Public Library TWINSBURG OH 48.3 14.5 1.4 4.6 1570
$1 - $4.9 Million 4 Way Public Library, Perrysburg PERRYSBURG OH 29.8 17.1 0.7 8.5 1467
$400k - $999.9k 4 Columbiana Public Library COLUMBIANA OH 50.1 24.5 0.8 3.0 1699
$400k - $999.9k 4 Crestline Public Library CRESTLINE OH 32.6 25.2 1.1 5.9 1634
$400k - $999.9k 4 Loudonville Public Library LOUDONVILLE OH 22.5 25.9 1.6 6.5 1620
$200k - $399.9k 4 Grand Valley Public Library, Orwell ORWELL OH 28.8 20.8 0.6 7.5 1665
$10 - $29.9 Million 3 Dayton Metro Library DAYTON OH 14.6 7.9 0.4 1.6 759
$5 - $9.9 Million 3 Mansfield-Richland County Public Library MANSFIELD OH 17.4 9.5 0.6 2.3 863
$5 - $9.9 Million 3 Geauga County Public Library, Chardon CHARDON OH 25.4 8.6 0.4 1.4 839
$1 - $4.9 Million 3 Hudson Library And Historical Society HUDSON OH 33.7 31.5 0.9 2.3 1406
$1 - $4.9 Million 3 Wright Memorial Public Library, Oakwood OAKWOOD OH 48.6 18.0 1.0 1.5 1351
$400k - $999.9k 3 East Palestine Memorial Public Library EAST PALESTINE OH 24.1 34.5 1.4 1.5 1548
$400k - $999.9k 3 Peninsula Library & Historical Society PENINSULA OH 29.2 9.8 2.5 3.9 1483
Expenditure Category Stars Library City State Circ. / Cap. Visits / Cap. Program Att. / Cap. Internet Terminal Uses / Cap. Score
$10 - $29.9 Million 4 Tulsa City-County Library System TULSA OK 8.5 6.1 0.3 4.8 874
$50k - $99.9k 4 Konawa - Kennedy Library Of Konawa KONAWA OK 17.9 43.0 1.3 0.6 1692
$30 Million + 5 Multnomah County Library, Portland PORTLAND OR 28.4 6.7 0.5 0.1 1031
$10 - $29.9 Million 4 Eugene Public Library EUGENE OR 17.4 8.5 0.3 3.5 936
$400k - $999.9k 4 New Cumberland Public Library NEW CUMBERLAND PA 38.8 22.8 2.2 2.1 1726
$400k - $999.9k 4 Sewickley Public Library SEWICKLEY PA 26.3 21.9 1.6 7.2 1626
$50k - $99.9k 4 Atglen Public Library ATGLEN PA 38.9 12.0 1.5 3.5 1619
$200k - $399.9k 3 Green Tree Public Library, Pittsburgh PITTSBURGH PA 19.9 23.4 0.8 5.7 1480
$10k - $49.9k 3 Prospect Community Library PROSPECT PA 10.2 6.2 2.1 2.3 1258
$200k - $399.9k 5 Island Free Library, New Shoreham NEW SHOREHAM RI 45.4 103.9 3.7 19.5 4863
$10 - $29.9 Million 3 Richland County Public Library, Columbia COLUMBIA SC 8.6 5.4 0.1 4.9 755
$10k - $49.9k 5 Centerville Community Library CENTERVILLE SD 15.9 31.3 1.1 1.2 1827
$10k - $49.9k 4 Hazel L Meyer Memorial Library, De Smet DE SMET SD 30.3 7.8 0.4 2.4 1379
$100k - $199.9k 5 Yoakum County/Cecil Bickley Library, Denver City DENVER CITY TX 29.5 9.0 3.2 7.3 1918
$10k - $49.9k 5 Black Bridge Library, Dime Box DIME BOX TX 23.3 14.9 1.0 6.3 1918
$200k - $399.9k 4 Marion Community Library MARION TX 9.7 8.5 5.3 1.2 1658
$100k - $199.9k 4 Claud H Gilmer Memorial Library, Rocksprings ROCKSPRINGS TX 17.7 20.2 3.6 4.7 1851
$50k - $99.9k 4 Upton County Public Library, McCamey MCCAMEY TX 33.5 29.7 0.0 3.2 1667
$10k - $49.9k 4 Real County Public Library, Leakey LEAKEY TX 16.2 13.8 0.7 4.9 1537
$100k - $199.9k 3 Lindale Library LINDALE TX 23.6 15.5 2.2 3.7 1544
$10 - $29.9 Million 5 Salt Lake City Public Library SALT LAKE CITY UT 18.8 19.8 0.5 2.6 1411
$50k - $99.9k 5 Milford Public Library MILFORD UT 19.4 15.8 3.4 5.4 1783
$10k - $49.9k 5 Lewiston Public Library LEWISTON UT 42.3 6.6 0.6 2.0 1599
$100k - $199.9k 3 Mt. Pleasant Public Library MT. PLEASANT UT 36.0 13.9 2.2 1.8 1555
