America's Star Libraries: TheTop-Rated Libraries
LJ Index of Public Library Service 2009, Round 2 - America's Star Libraries - best libraries - top-rated libraries
-- Library Journal, 11/15/2009
|
| The Star Libraries |
| Who's In, Who's Out |
| Editorial: The New Star Libraries |
| Insights from the Stars |
| Getting Better Data |
| Spotlight on 9 Stars |
| Find a Library |
| FAQ |
The LJ Index of Public Library Service, sponsored by Baker & Taylor's Bibliostat, recognizes libraries based on the levels of service they provide, but its relevance does not stop there. Library directors and trustees are studying their LJ Index scores and the four statistics on which it is based. In some cases, comparison against spending peers is helping to identify measures of service that decision-makers feel ought to be higher, and libraries are taking steps to expand their service capacity. In others, decisions are being made that will improve the accuracy and completeness of local data reports. And some libraries without a star library rating are using the index to improve their services and how they are measured as well as to increase public awareness and financial support.
Many public libraries are adapting to dramatic economic changes—static or reduced resources despite predictably increased public demand for library services. This second round of the LJ Index is based on 2007 data, which predates the recession's onset, but a library's score and star library status, where applicable, may be helpful in defending against cuts or proposing new or increased funding.
The LJ 2/15/09 issue reported the first star library ratings based on the LJ Index. Less than a year later, we are back with the second round, thanks to a dramatic improvement in data timeliness achieved by the Institute of Museum and Library Services (IMLS) in its annual census of U.S. public libraries. Data for 2006 were released in November 2008, while data for 2007 were released in May 2009—a six-month turnaround. Planned as an annual event, the LJ Index will continue to be published as soon as possible after each year's data become available. (A print version of this round of the LJ Index of Public Library Service was featured in the November 15 issue of Library Journal.)
Expenditure Category:
$30,000,000 +$10,000,000 - $29,999,999
$5,000,000 - $9,999,999
$1,000,000 - $4,999,999
$400,000 - $999,999
$200,000 - $399,999
$100,000 - $199,999
$50,000 - $99,999
$10,000 - $49,999
EXPENDITURE RANGE: $30,000,000+
| PER CAPITA | |||||||
| LIBRARY | STATE | CIRCULATION | VISITS | PROGRAM ATTENDANCE | PUBLIC INTERNET TERMINAL USES | SCORE | |
| ***** | Cuyahoga County Public Library, Parma | OH | 27.9 | 12.2 | 0.5 | 3.4 | 1444 |
| ***** | Columbus Metropolitan Library | OH | 22.0 | 10.7 | 0.4 | 2.8 | 1167 |
| ***** | Multnomah County Library, Portland | OR | 28.4 | 6.7 | 0.5 | 0.1 | 1031 |
| ***** | San Diego County Library | CA | 4.7 | 3.8 | 0.2 | 15.7 | 989 |
| ***** | Public Library of Charlotte & Mecklenburg County | NC | 7.5 | 6.3 | 0.8 | 1.6 | 984 |
| **** | Toledo-Lucas County Public Library | OH | 13.8 | 8.9 | 0.3 | 2.6 | 880 |
| **** | Cleveland Public Library | OH | 12.9 | 8.5 | 0.3 | 2.3 | 852 |
| **** | San José Public Library | CA | 14.4 | 7.8 | 0.2 | 2.2 | 800 |
| **** | Indianapolis-Marion County PL | IN | 17.0 | 6.4 | 0.3 | 1.9 | 794 |
| **** | Consolidated Lib. Dist. #3, Independence | MO | 13.3 | 6.2 | 0.4 | 1.4 | 773 |
| *** | Broward Cty. Libs. Div., Ft. Lauderdale | FL | 5.1 | 5.6 | 0.4 | 1.7 | 652 |
| *** | Baltimore County Public Library, Towson | MD | 11.7 | 7.1 | 0.2 | 1.2 | 646 |
| *** | Jacksonville Public Library | FL | 9.3 | 5.2 | 0.3 | 1.7 | 642 |
| *** | Montgomery County PLs, Rockville | MD | 12.8 | 6.7 | 0.2 | 1.0 | 639 |
| *** | Queens Borough Public Library, Jamaica | NY | 9.7 | 6.5 | 0.2 | 1.2 | 616 |
EXPENDITURE RANGE: $10,000,000-29,999,999
| PER CAPITA | |||||||
| LIBRARY | STATE | CIRCULATION | VISITS | PROGRAM ATTENDANCE | PUBLIC INTERNET TERMINAL USES | SCORE | |
| ***** | Middle Country Public Library, Centereach | NY | 22.2 | 8.8 | 1.0 | 5.8 | 1595 |
| ***** | Salt Lake City Public Library | UT | 18.8 | 19.8 | 0.5 | 2.6 | 1411 |
| ***** | Ann Arbor District Library | MI | 45.7 | 10.1 | 0.3 | 1.8 | 1273 |
| ***** | Naperville Public Library | IL | 32.4 | 11.2 | 0.5 | 1.6 | 1229 |
| ***** | Stark County District Library, Canton | OH | 15.7 | 5.8 | 1.5 | 1.1 | 1218 |
| ***** | Akron-Summit Cty. Public Library | OH | 14.8 | 8.4 | 0.7 | 4.5 | 1205 |
| ***** | Mercer County Library, Lawrenceville | NJ | 12.0 | 8.0 | 0.5 | 5.2 | 1109 |
| ***** | Schaumburg Township District Library | IL | 18.4 | 9.4 | 0.6 | 2.2 | 1054 |
| ***** | Arlington Heights Memorial Library | IL | 27.6 | 9.9 | 0.3 | 1.8 | 1022 |
| ***** | Evansville-Vanderburgh Public Library | IN | 16.8 | 10.0 | 0.3 | 3.4 | 1013 |
| **** | Topeka & Shawnee County PL | KS | 14.2 | 6.3 | 0.3 | 5.6 | 995 |
| **** | Allen County Public Library, Ft. Wayne | IN | 18.3 | 9.2 | 0.6 | 1.9 | 992 |
| **** | Douglas County Libraries, Castle Rock | CO | 24.4 | 6.5 | 0.5 | 2.2 | 957 |
| **** | San Mateo County Library | CA | 13.3 | 8.1 | 0.6 | 2.6 | 955 |
| **** | Eugene Public Library | OR | 17.4 | 8.5 | 0.3 | 3.5 | 936 |
| **** | Berkeley Public Library | CA | 15.1 | 12.6 | 0.3 | 1.5 | 932 |
| **** | Kansas City Public Library | MO | 9.3 | 9.9 | 0.4 | 3.4 | 923 |
| **** | Harford County Public Library, Belcamp | MD | 16.9 | 6.9 | 0.6 | 1.7 | 890 |
| **** | Tulsa City-County Library System | OK | 8.5 | 6.1 | 0.3 | 4.8 | 874 |
| **** | Pasadena Public Library | CA | 12.4 | 8.4 | 0.6 | 1.4 | 871 |
| *** | St. Joseph County PL, South Bend | IN | 17.0 | 10.5 | 0.3 | 1.5 | 850 |
| *** | Johnson County Library, Overland Park | KS | 15.3 | 6.3 | 0.2 | 3.8 | 838 |
| *** | Saint Paul Public Library | MN | 11.7 | 9.7 | 0.3 | 2.2 | 819 |
| *** | Central Rappahannock Reg. Lib., Fredericksburg | VA | 24.9 | 8.0 | 0.3 | 0.6 | 780 |
| *** | Madison Public Library | WI | 17.5 | 8.5 | 0.2 | 1.6 | 778 |
| *** | Dayton Metro Library | OH | 14.6 | 7.9 | 0.4 | 1.6 | 759 |
| *** | Richland County PL, Columbia | SC | 8.6 | 5.4 | 0.1 | 4.9 | 755 |
| *** | Santa Clara County Library, Los Gatos | CA | 22.9 | 7.2 | 0.3 | 0.9 | 745 |
| *** | Somerset County Library, Bridgewater | NJ | 14.7 | 6.0 | 0.4 | 1.4 | 705 |
| *** | Saint Charles City-Cty. Lib. Dist., St. Peters | MO | 20.0 | 6.3 | 0.3 | 0.8 | 699 |
EXPENDITURE RANGE: $5,000,000-$9,999,999
| PER CAPITA | |||||||
| LIBRARY | STATE | CIRCULATION | VISITS | PROGRAM ATTENDANCE | PUBLIC INTERNET TERMINAL USES | SCORE | |
| ***** | Upper Arlington Public Library | OH | 57.6 | 39.2 | 0.9 | 26.5 | 3202 |
| ***** | Shaker Heights Public Library | OH | 40.3 | 18.6 | 1.0 | 3.8 | 1554 |
| ***** | Worthington Public Library | OH | 38.2 | 24.9 | 0.7 | 1.9 | 1473 |
| ***** | Williamsburg Regional Library | VA | 17.5 | 9.3 | 2.2 | 2.5 | 1395 |
| ***** | Plainview-Old Bethpage PL, Plainview | NY | 16.8 | 15.5 | 1.7 | 2.2 | 1326 |
| ***** | Washington-Centerville Public Library | OH | 41.7 | 14.6 | 0.7 | 1.6 | 1293 |
| ***** | Cerritos Public Library | CA | 16.3 | 19.9 | 0.6 | 5.7 | 1218 |
| ***** | Beverly Hills Public Library | CA | 18.4 | 13.8 | 1.0 | 5.0 | 1206 |
| ***** | Port Washington Public Library | NY | 15.0 | 15.2 | 0.9 | 5.2 | 1188 |
| ***** | Cleveland Heights–University Heights PL | OH | 29.7 | 16.0 | 0.7 | 1.8 | 1169 |
| **** | Greenwich Library | CT | 22.2 | 10.8 | 0.7 | 5.9 | 1148 |
| **** | Boulder Public Library | CO | 12.1 | 11.0 | 0.7 | 8.2 | 1106 |
| **** | Skokie Public Library | IL | 26.3 | 12.2 | 0.8 | 1.7 | 1079 |
| **** | Carroll County PL, Westminster | MD | 20.6 | 5.5 | 0.8 | 6.7 | 1053 |
| **** | Redwood City Public Library | CA | 14.5 | 7.4 | 1.3 | 3.5 | 1047 |
| **** | Ela Area PL District, Lake Zurich | IL | 23.9 | 11.0 | 0.8 | 2.3 | 1027 |
| **** | Mastic-Moriches-Shirley Comm. Lib., Shirley | NY | 16.1 | 10.8 | 1.0 | 2.3 | 1010 |
| **** | Palo Alto City Library | CA | 22.6 | 13.8 | 0.5 | 2.6 | 988 |
| **** | Great Neck Library | NY | 13.7 | 12.1 | 0.7 | 4.1 | tie 984 |
| **** | Northport Public Library | NY | 14.2 | 14.4 | 0.7 | 2.6 | tie 984 |
| **** | Santa Monica Public Library | CA | 12.1 | 15.0 | 0.7 | 3.0 | 974 |
| *** | Monroe County PL, Bloomington | IN | 18.9 | 11.3 | 0.4 | 4.2 | 919 |
| *** | Champaign Public Library | IL | 23.7 | 8.7 | 0.7 | 1.0 | 878 |
| *** | Newton Free Library, Newton Centre | MA | 21.8 | 7.8 | 0.5 | 3.1 | 877 |
| *** | Mansfield-Richland County PL | OH | 17.4 | 9.5 | 0.6 | 2.3 | tie 863 |
| *** | Newport Beach Public Library | 19.3 | CA | 11.6 | 0.4 | 2.1 | tie 863 |
| *** | Barrington Public Library District | IL | 18.9 | 7.5 | 0.6 | 2.8 | 861 |
| *** | White Plains Public Library | NY | 12.7 | 10.7 | 0.7 | 2.5 | 859 |
| *** | Geauga County Public Library, Chardon | OH | 25.4 | 8.6 | 0.4 | 1.4 | 839 |
| *** | Fountaindale PL District, Bolingbrook | IL | 11.6 | 7.7 | 1.0 | 1.4 | 836 |
| *** | Santa Clara City Library | CA | 22.2 | 12.4 | 0.4 | 0.6 | 830 |
| *** | Canton Public Library | MI | 21.7 | 10.2 | 0.3 | 2.5 | 818 |
EXPENDITURE RANGE: $1,000,000-$4,999,999
| PER CAPITA | |||||||
| LIBRARY | STATE | CIRCULATION | VISITS | PROGRAM ATTENDANCE | PUBLIC INTERNET TERMINAL USES | SCORE | |
| ***** | Grandview Heights Public Library | OH | 202.7 | 145.7 | 3.2 | 19.7 | 6628 |
| ***** | Darien Library | CT | 36.0 | 19.9 | 1.2 | 33.0 | 3136 |
| ***** | Avalon Free Public Library | NJ | 49.5 | 15.5 | 4.7 | 7.2 | 2568 |
| ***** | San Miguel Library District #1, Telluride | CO | 36.9 | 50.2 | 1.9 | 11.2 | 2507 |
| ***** | Port Jefferson Free Library | NY | 31.5 | 70.1 | 2.3 | 1.6 | 2306 |
| ***** | Hays Public Library | KS | 86.2 | 10.2 | 2.5 | 2.6 | 2073 |
| ***** | Wickliffe Public Library | OH | 37.1 | 18.6 | 1.7 | 10.4 | 1937 |
| ***** | Fayetteville Free Library | NY | 28.1 | 58.5 | 1.5 | 2.2 | 1916 |
| ***** | Westhampton Free Lib., Westhampton Beach | NY | 29.7 | 31.1 | 2.4 | 4.0 | 1834 |
| ***** | Orrville Public Library | OH | 47.5 | 17.5 | 1.4 | 6.2 | 1702 |
| **** | St. Helena Public Library | CA | 38.5 | 24.1 | 1.6 | 5.2 | 1697 |
| **** | Scarsdale Public Library | NY | 24.6 | 36.9 | 0.5 | 9.1 | 1687 |
| **** | Lakewood Public Library | OH | 24.9 | 9.5 | 3.4 | 3.6 | 1673 |
| **** | Princeton Public Library | NJ | 18.3 | 27.1 | 1.5 | 8.0 | 1669 |
| **** | Center Moriches Free Public Library | NY | 28.6 | 35.7 | 2.1 | 0.9 | 1631 |
| **** | Twinsburg Public Library | OH | 48.3 | 14.5 | 1.4 | 4.6 | 1570 |
| **** | National City Public Library | CA | 4.5 | 5.3 | 4.4 | 2.2 | 1545 |
| **** | Bronxville Public Library | NY | 29.6 | 26.3 | 1.6 | 2.6 | 1487 |
| **** | Way Public Library, Perrysburg | OH | 29.8 | 17.1 | 0.7 | 8.5 | 1467 |
| **** | Homewood Public Library | AL | 22.5 | 20.2 | 0.7 | 9.3 | 1462 |
| *** | Hudson Library & Historical Society | OH | 33.7 | 31.5 | 0.9 | 2.3 | 1406 |
| *** | Mary Riley Styles PL, Falls Church | VA | 32.1 | 18.7 | 1.1 | 4.9 | 1401 |
| *** | Olean Public Library | NY | 10.9 | 7.4 | 3.6 | 1.1 | 1396 |
| *** | Wright Memorial PL, Oakwood | OH | 48.6 | 18.0 | 1.0 | 1.5 | 1351 |
| *** | Pitkin County Library, Aspen | CO | 14.5 | 24.8 | 0.5 | 8.1 | 1347 |
| *** | Teton County Library, Jackson | WY | 18.5 | 14.2 | 0.9 | 8.1 | 1331 |
| *** | Jericho Public Library | NY | 41.8 | 15.9 | 1.4 | 1.2 | 1330 |
| *** | Coffey County Library, Burlington | KS | 20.2 | 20.7 | 1.1 | 5.3 | 1322 |
| *** | Bryant Library, Roslyn | NY | 14.8 | 9.8 | 1.4 | 7.9 | 1318 |
| *** | Westport Public Library | CT | 29.0 | 20.6 | 1.4 | 2.2 | 1300 |
EXPENDITURE RANGE: $400,000-$999,999
| PER CAPITA | |||||||
| LIBRARY | STATE | CIRCULATION | VISITS | PROGRAM ATTENDANCE | PUBLIC INTERNET TERMINAL USES | SCORE | |
| ***** | New Carlisle Public Library | OH | 48.3 | 12.0 | 2.3 | 63.0 | 4425 |
| ***** | Wellfleet Public Library | MA | 34.3 | 29.9 | 7.2 | 8.9 | 3085 |
| ***** | Haines Borough Public Library, Haines | AK | 47.9 | 36.6 | 3.0 | 12.7 | 2773 |
| ***** | Bernardsville Public Library | NJ | 32.2 | 26.4 | 3.8 | 10.1 | 2370 |
| ***** | Spencer County PL, Rockport | IN | 21.3 | 18.8 | 5.9 | 3.0 | 2153 |
| ***** | Orange Beach Public Library | AL | 46.9 | 25.6 | 1.2 | 9.9 | 2063 |
| ***** | Unalaska Public Library | AK | 35.6 | 21.3 | 1.4 | 13.0 | 1985 |
| ***** | Amagansett Free Library | NY | 31.8 | 24.6 | 3.4 | 4.0 | 1983 |
| ***** | The Hampton Library, Bridgehampton | NY | 24.5 | 33.4 | 2.9 | 4.2 | 1955 |
| ***** | New Carlisle & Olive Township PL | IN | 30.8 | 6.6 | 4.2 | 6.7 | 1902 |
| **** | Osterville Free Library | MA | 28.2 | 33.3 | 1.3 | 7.0 | 1816 |
| **** | Camden Public Library | ME | 28.7 | 27.2 | 2.3 | 4.2 | 1780 |
| **** | Eldredge Public Library, Chatham | MA | 17.0 | 28.8 | 2.8 | 5.0 | 1752 |
| **** | New Cumberland Public Library | PA | 38.8 | 22.8 | 2.2 | 2.1 | 1726 |
| **** | Columbiana Public Library | OH | 50.1 | 24.5 | 0.8 | 3.0 | 1699 |
| **** | Crestline Public Library | OH | 32.6 | 25.2 | 1.1 | 5.9 | 1634 |
| **** | Sewickley Public Library | PA | 26.3 | 21.9 | 1.6 | 7.2 | 1626 |
| **** | Loudonville Public Library | OH | 22.5 | 25.9 | 1.6 | 6.5 | 1620 |
| **** | Rockland Public Library | ME | 29.6 | 23.8 | 1.1 | 6.7 | 1601 |
| **** | Thomas B. Norton PL, Gulf Shores | AL | 14.5 | 43.8 | 0.5 | 5.2 | 1567 |
| *** | East Palestine Memorial Public Library | OH | 24.1 | 34.5 | 1.4 | 1.5 | 1548 |
| *** | Vineyard Haven Public Library | MA | 32.4 | 24.9 | 1.2 | 3.4 | 1538 |
| *** | Snow Library, Orleans | MA | 25.5 | 25.0 | 1.8 | 3.1 | 1532 |
| *** | Cutchogue New Suffolk Free Library | NY | 29.8 | 23.9 | 1.5 | 2.5 | 1496 |
| *** | Quogue Library | NY | 14.6 | 18.2 | 3.2 | 2.5 | 1485 |
| *** | Peninsula Library & Historical Society | OH | 29.2 | 9.8 | 2.5 | 3.9 | 1483 |
| *** | Kilbourn Public Library, Wisconsin Dells | WI | 14.8 | 19.3 | 0.7 | 12.9 | 1480 |
| *** | Floyd Memorial Library, Greenport | NY | 14.0 | 18.6 | 2.0 | 7.0 | 1461 |
| *** | Mattituck-Laurel Library | NY | 21.9 | 36.5 | 0.5 | 3.2 | 1454 |
| *** | Oak Bluffs Public Library | MA | 20.3 | 20.9 | 1.1 | 7.6 | 1453 |
EXPENDITURE RANGE: $200,000-$399,999
| PER CAPITA | |||||||
| LIBRARY | STATE | CIRCULATION | VISITS | PROGRAM ATTENDANCE | PUBLIC INTERNET TERMINAL USES | SCORE | |
| ***** | Island Free Library, New Shoreham | RI | 45.4 | 103.9 | 3.7 | 19.5 | 4863 |
| ***** | Grand Marais Public Library | MN | 61.1 | 44.9 | 0.5 | 10.3 | 2771 |
| ***** | Centerburg Public Library | OH | 56.3 | 42.1 | 0.9 | 4.5 | 2318 |
| ***** | Elkhart/Morton County Library | KS | 29.7 | 28.2 | 0.8 | 11.2 | 2101 |
| ***** | Provincetown Public Library | MA | 14.5 | 50.4 | 0.6 | 9.5 | 2082 |
| ***** | West Tisbury Free PL, Vineyard Haven | MA | 38.6 | 38.5 | 1.3 | 4.6 | 2055 |
| ***** | Rock Creek Public Library | OH | 33.4 | 29.1 | 1.2 | 6.9 | 1968 |
| ***** | Bell Memorial Public Library, Mentone | IN | 53.8 | 15.3 | 0.5 | 7.5 | 1956 |
| ***** | Andover Public Library | OH | 48.4 | 15.1 | 1.3 | 6.3 | 1942 |
| ***** | Norfolk Library | CT | 22.0 | 14.8 | 4.7 | 2.2 | 1915 |
| **** | Waterloo Grant Township Public Library | IN | 16.1 | 15.9 | 4.4 | 3.6 | 1885 |
| **** | Falls City Library & Arts Center | NE | 28.6 | 16.2 | 1.4 | 9.1 | 1852 |
| **** | Blue Hill Public Library | ME | 30.1 | 32.6 | 1.4 | 4.2 | 1822 |
| **** | Smoky Valley Lib. Dist., Round Mountain | NV | 28.6 | 33.9 | 1.1 | 4.1 | 1745 |
| **** | Page Public Library | AZ | 12.3 | 16.3 | 1.2 | 11.7 | 1742 |
| **** | Grand Valley Public Library, Orwell | OH | 28.8 | 20.8 | 0.6 | 7.5 | 1665 |
| **** | Marion Community Library | TX | 9.7 | 8.5 | 5.3 | 1.2 | 1658 |
| **** | Petersburg Public Library | AK | 22.8 | 17.6 | 1.2 | 7.8 | 1655 |
| **** | Julia L. Butterfield Mem. Lib., Cold Spring | NY | 15.1 | 18.4 | 3.2 | 3.0 | 1612 |
| **** | Dennis Public Library, Dennisport | MA | 19.1 | 26.8 | 1.6 | 4.5 | 1590 |
| *** | Ely Public Library | MN | 19.1 | 21.3 | 0.4 | 9.1 | 1584 |
| *** | Seward Community Library | AK | 24.7 | 31.8 | 0.4 | 5.2 | 1573 |
| *** | James Kennedy Public Library, Dyersville | IA | 31.5 | 18.8 | 1.8 | 2.6 | 1561 |
| *** | Hodgkins Public Library District | IL | 21.6 | 24.8 | 0.5 | 6.4 | 1517 |
| *** | Lopez Island Library District | WA | 26.4 | 18.9 | 0.7 | 5.9 | 1492 |
| *** | Green Tree Public Library, Pittsburgh | PA | 19.9 | 23.4 | 0.8 | 5.7 | 1480 |
| *** | Forsyth Public Library | IL | 28.5 | 20.4 | 1.7 | 1.6 | 1464 |
| *** | Soldotna Public Library | AK | 24.7 | 22.8 | 0.7 | 4.4 | 1433 |
| *** | Larson Memorial Public Library, Lakeside | AZ | 17.1 | 9.3 | 2.7 | 3.4 | 1420 |
| *** | Pelican Rapids PL | MN | 14.5 | 14.8 | 1.6 | 5.6 | 1401 |
EXPENDITURE RANGE: $100,000-$199,999
| PER CAPITA | |||||||
| LIBRARY | STATE | CIRCULATION | VISITS | PROGRAM ATTENDANCE | PUBLIC INTERNET TERMINAL USES | SCORE | |
| ***** | Falconer Public Library | NY | 76.9 | 26.0 | 3.6 | 2.8 | 2800 |
| ***** | La Veta Regional Library District | CO | 27.9 | 50.4 | 2.3 | 7.9 | 2728 |
| ***** | Central City Public Library | NE | 26.4 | 21.8 | 5.5 | 8.2 | 2600 |
| ***** | Castleton Public Library | NY | 20.4 | 7.9 | 10.9 | 1.2 | 2541 |
| ***** | Flomaton Public Library | AL | 67.3 | 15.4 | 0.5 | 9.2 | 2369 |
| ***** | Sherburne Memorial, Killington | VT | 26.4 | 23.0 | 3.7 | 8.7 | 2366 |
| ***** | Parker Public Library | AZ | 20.4 | 28.6 | 2.9 | 9.4 | 2324 |
| ***** | Wornstaff Memorial PL, Ashley | OH | 41.2 | 17.8 | 2.3 | 6.2 | 2070 |
| ***** | Cimarron City Library | KS | 22.3 | 14.4 | 5.3 | 3.4 | 1975 |
| ***** | Yoakum Cty./Cecil Bickley Lib., Denver City | TX | 29.5 | 9.0 | 3.2 | 7.3 | 1918 |
| **** | Cordova District Library | IL | 32.9 | 19.6 | 2.4 | 4.5 | 1883 |
| **** | Sodus Free Library | NY | 38.0 | 16.4 | 1.1 | 7.1 | 1863 |
| **** | Claud H Gilmer Memorial Lib., Rocksprings | TX | 17.7 | 20.2 | 3.6 | 4.7 | 1851 |
| **** | Neligh Public Library | NE | 33.3 | 11.9 | 2.4 | 6.4 | 1849 |
| **** | W.A. Rankin Memorial Lib., Neodesha | KS | 17.3 | 47.0 | 0.3 | 3.6 | 1827 |
| **** | Walton & Tipton Township PL, Walton | IN | 24.2 | 15.1 | 4.5 | 2.5 | 1816 |
| **** | Macsherry Library, Alexandria Bay | NY | 21.8 | 22.5 | 0.4 | 9.2 | 1778 |
| **** | Cherokee Public Library | IA | 7.5 | 8.3 | 0.6 | 15.2 | 1714 |
| **** | David M. Hunt Library, Canaan | CT | 11.5 | 16.9 | 3.3 | 5.3 | 1681 |
| **** | Quartzsite Public Library | AZ | 16.0 | 23.8 | 0.6 | 7.5 | 1629 |
| *** | Huxley Public Library | IA | 22.4 | 10.0 | 1.4 | 8.3 | 1616 |
| *** | Centralia Public Library | MO | 16.0 | 35.2 | 0.4 | 4.3 | 1608 |
| *** | Mt. Pleasant Public Library | UT | 36.0 | 13.9 | 2.2 | 1.8 | 1555 |
| *** | Lindale Library | TX | 23.6 | 15.5 | 2.2 | 3.7 | 1544 |
| *** | Belleville Public Library | KS | 25.2 | 13.5 | 1.8 | 4.4 | 1510 |
| *** | Seneca Free Library | KS | 31.1 | 13.0 | 0.6 | 5.5 | 1487 |
| *** | Town of Indian Lake Public Library | NY | 14.6 | 22.2 | 0.5 | 6.5 | 1476 |
| *** | Nederland Community Library | CO | 10.3 | 17.4 | 0.7 | 8.2 | 1468 |
| *** | Meekins Public Library, Williamsburg | MA | 32.6 | 16.0 | 1.6 | 1.6 | 1449 |
| *** | Stockbridge Library Association | MA | 20.9 | 13.0 | 0.5 | 7.4 | 1437 |
EXPENDITURE RANGE: $50,000-$99,999
| PER CAPITA | |||||||
| LIBRARY | STATE | CIRCULATION | VISITS | PROGRAM ATTENDANCE | PUBLIC INTERNET TERMINAL USES | SCORE | |
| ***** | Fleming Community Lib. (School/Public) | CO | 11.3 | 39.8 | 6.1 | 9.0 | 2852 |
| ***** | Eleanor Daggett Memorial Lib., Chama | NM | 27.6 | 19.6 | 7.3 | 6.3 | 2663 |
| ***** | Hartington Public Library | NE | 28.4 | 26.4 | 1.7 | 12.6 | 2432 |
| ***** | Lincoln Public Library | NH | 14.0 | 41.0 | 4.3 | 4.0 | 2293 |
| ***** | Atkinson Public Library | NE | 29.6 | 28.9 | 3.3 | 6.1 | 2292 |
| ***** | New Berlin Library | NY | 18.9 | 17.7 | 5.4 | 6.2 | 2169 |
| ***** | Malvern Public Library | IA | 19.2 | 21.1 | 1.9 | 8.2 | 1872 |
| ***** | Elbridge Free Library | NY | 17.3 | 23.4 | 3.1 | 5.1 | 1853 |
| ***** | Jordan Bramley Library, Jordan | NY | 14.4 | 19.2 | 2.3 | 8.4 | 1820 |
| ***** | Milford Public Library | UT | 19.4 | 15.8 | 3.4 | 5.4 | 1783 |
| **** | Coleraine Public Library | MN | 47.4 | 16.8 | 0.6 | 4.0 | 1762 |
| **** | Columbus Village Library | NM | 5.3 | 15.7 | 0.4 | 14.1 | 1706 |
| **** | Guilford Memorial Library | ME | 21.5 | 10.3 | 4.1 | 4.0 | 1699 |
| **** | Kennedy Library of Konawa | OK | 17.9 | 43.0 | 1.3 | 0.6 | 1692 |
| **** | Plains Community Library | KS | 14.5 | 10.2 | 4.5 | 4.5 | 1679 |
| **** | Upton County Public Library, McCamey | TX | 33.5 | 29.7 | 0.0 | 3.2 | 1667 |
| **** | Comfrey Community Library | MN | 14.1 | 14.1 | 4.3 | 3.7 | 1659 |
| **** | Fredonia Public Library | KS | 18.4 | 32.2 | 0.3 | 5.1 | 1634 |
| **** | Atglen Public Library | PA | 38.9 | 12.0 | 1.5 | 3.5 | 1619 |
| **** | Craftsbury PL, Craftsbury Common | VT | 16.1 | 14.5 | 2.1 | 7.0 | 1616 |
| *** | Rogersville Public Library | AL | 27.4 | 19.4 | 1.6 | 3.7 | 1611 |
| *** | Windham Public Library | NY | 16.1 | 18.4 | 2.0 | 5.2 | 1553 |
| *** | Tivoli Free Library | NY | 20.5 | 12.9 | 2.6 | 4.5 | 1545 |
| *** | Erie City Public Library | KS | 11.4 | 12.6 | 0.8 | 10.4 | 1530 |
| *** | Geneva Public Library | NE | 26.9 | 21.1 | 0.2 | 4.9 | 1516 |
| *** | Cambridge Public Library | NY | 24.8 | 27.1 | 1.2 | 1.2 | 1494 |
| *** | Stockton Public Library | KS | 11.2 | 20.5 | 2.8 | 3.1 | 1487 |
| *** | Lincoln Library | VT | 13.2 | 14.9 | 3.5 | 2.7 | 1479 |
| *** | Mexico Public Library | NY | 11.1 | 20.0 | 2.9 | 2.8 | 1476 |
| *** | Cascade Public Library | ID | 11.2 | 13.2 | 1.5 | 7.7 | 1458 |
EXPENDITURE RANGE: $10,000-$49,999
| PER CAPITA | |||||||
| LIBRARY | STATE | CIRCULATION | VISITS | PROGRAM ATTENDANCE | PUBLIC INTERNET TERMINAL USES | SCORE | |
| ***** | Ida Long Goodman Memorial Lib., St. John | KS | 27.9 | 36.8 | 5.7 | 1.8 | 3277 |
| ***** | Madison Valley Public Library, Ennis | MT | 34.2 | 10.6 | 3.3 | 9.9 | 2798 |
| ***** | Runals Memorial Library, Edgerton | MN | 69.7 | 19.9 | 0.3 | 2.0 | 2525 |
| ***** | Shuter Library of Angel Fire | NM | 8.2 | 16.3 | 2.8 | 5.6 | 1952 |
| ***** | Pima Public Library | AZ | 7.0 | 9.7 | 5.8 | 0.6 | 1920 |
| ***** | Black Bridge Library, Dime Box | TX | 23.3 | 14.9 | 1.0 | 6.3 | 1918 |
| ***** | Nora E. Larabee Memorial Lib., Stafford | KS | 18.7 | 8.7 | 0.4 | 11.1 | 1916 |
| ***** | Centerville Community Library | SD | 15.9 | 31.3 | 1.1 | 1.2 | 1827 |
| ***** | Springmier Community Library, Tiffin | IA | 4.4 | 15.1 | 2.4 | 4.8 | 1695 |
| ***** | Lewiston Public Library | UT | 42.3 | 6.6 | 0.6 | 2.0 | 1599 |
| **** | Piedmont Public Library | WV | 6.4 | 9.7 | 0.7 | 8.7 | 1543 |
| **** | Real County Public Library, Leakey | TX | 16.2 | 13.8 | 0.7 | 4.9 | 1537 |
| **** | Philmont Public Library | NY | 17.9 | 15.2 | 0.8 | 3.3 | 1512 |
| **** | Buhler Public Library | KS | 19.0 | 10.9 | 0.5 | 5.0 | 1483 |
| **** | Pelham Library | MA | 24.5 | 10.1 | 0.8 | 2.9 | 1457 |
