Tables for Placements and Salaries 2003 p. 2
-- Library Journal, 10/15/2004
| Year | Library Schools* | Avg. Beginning Salary | $ Increase in Avg. Salary | Salary Index | BLS-CPI** |
| 1990 | 38 | $25,306 | $725 | 143.03 | 130.7 |
| 1991 | 46 | 25,583 | 277 | 144.59 | 136.2 |
| 1992 | 41 | 26,666 | 1,083 | 150.71 | 140.5 |
| 1993 | 50 | 27,116 | 450 | 153.26 | 144.4 |
| 1994 | 43 | 28,086 | 970 | 158.74 | 148.4 |
| 1995 | 41 | 28,997 | 911 | 163.89 | 152.5 |
| 1996 | 44 | 29,480 | 483 | 166.62 | 159.1 |
| 1997 | 43 | 30,270 | 790 | 171.05 | 161.6 |
| 1998 | 47 | 31,915 | 1,645 | 180.38 | 164.3 |
| 1999 | 37 | 33,976 | 2,061 | 192.03 | 168.7 |
| 2000 | 37 | 34,871 | 895 | 197.26 | 175.1 |
| 2001 | 40 | 36,818 | 1,947 | 208.09 | 177.1 |
| 2002 | 30 | 37,456 | 638 | 211.70 | 179.9 |
| 2003 | 43 | 37,975 | 519 | 214.63 | 184.0 |
| * Includes US schools only ** U.S. Department of Labor, Bureau of Labor Statistics, Consumer Price index, All Urban Consumers (CPI-U), U.S. city average, all items, 1982-1984 = 100. The average beginning professional salary for that period was $17,693. | |||||
Return to main article...
| % of | Low | High | Average | Median | ||
| Assignment | No. | Total | Salary | Salary | Salary | Salary |
| Acquisitions | 30 | 2.70% | $23,338 | $49,000 | $35,067 | $35,000 |
| Administration | 81 | 7.28 | 21,000 | 73,000 | 39,400 | 37,000 |
| Archives | 49 | 4.40 | 24,000 | 52,000 | 34,230 | 34,000 |
| Automation/Systems | 16 | 1.44 | 29,120 | 70,000 | 42,758 | 38,500 |
| Cataloging & Classification | 57 | 5.12 | 22,000 | 70,000 | 34,252 | 33,000 |
| Circulation | 32 | 2.88 | 18,000 | 52,000 | 31,432 | 32,000 |
| Collection Development | 20 | 1.80 | 22,450 | 45,000 | 35,721 | 35,000 |
| Database Management | 14 | 1.26 | 20,800 | 52,000 | 39,886 | 39,000 |
| Digital Services | 12 | 1.08 | 34,000 | 51,800 | 39,433 | 38,000 |
| Government Documents | 7 | 0.63 | 34,000 | 56,000 | 39,433 | 38,000 |
| Indexing/Abstracting | 3 | 0.27 | 30,000 | 32,500 | 31,250 | 31,250 |
| Info Consultant | 7 | 0.63 | 37,000 | 80,000 | 53,542 | 49,000 |
| Info Technology | 32 | 2.88 | 32,000 | 90,000 | 52,935 | 51,500 |
| Instruction | 16 | 1.44 | 10,200 | 49,000 | 34,663 | 36,000 |
| Interlibrary Loans | 7 | 0.63 | 14,000 | 37,000 | 26,714 | 28,000 |
| LAN Manager | 1 | 0.09 | 32,000 | 32,000 | 32,000 | 32,000 |
| Media Specialist | 239 | 21.47 | 10,000 | 88,000 | 40,828 | 39,000 |
| Other | 29 | 2.61 | 17,000 | 70,000 | 36,480 | 36,000 |
| Reference/Info Services | 295 | 26.50 | 17,000 | 80,000 | 36,738 | 36,000 |
| Research | 5 | 0.45 | 30,000 | 63,000 | 44,800 | 40,000 |
| Solo Librarian | 57 | 5.12 | 15,000 | 75,000 | 38,027 | 36,000 |
| Tech Services/Serials | 8 | 0.72 | 12,000 | 42,000 | 27,800 | 26,400 |
| Telecomm. | 6 | 0.54 | 30,000 | 42,000 | 37,457 | 37,900 |
| Web Services | 4 | 0.36 | 36,000 | 94,000 | 62,500 | 40,000 |
| Youth Services | 86 | 7.73 | 23,000 | 50,123 | 34,980 | 35,000 |
| Total | 1113 | 100.00 | $10,000 | $94,000 | $37,932 | $36,000 |
| *This table represents only full-time placements reported by job assignment. Some individuals omitted placement information, rendering some information unusable. Comparison with other tables will show different numbers of placements. | ||||||
Return to main article...
| Total Placements | Salaries Women | Salaries Men | Low Salary Women | Low Salary Men | High Salary Women | High Salary Men | Average Salary Women | Average Salary Men | Average Salary All | Median Salary Women | Median Salary Men | Median Salary All | |
| Public Libraries | |||||||||||||
| Northeast | 98 | 80 | 11 | $18,720 | $27,000 | $52,000 | $62,000 | $34,369 | $40,239 | $35,052 | $34,000 | $39,000 | $34,700 |
| Southeast | 58 | 44 | 9 | 20,424 | 24,700 | 43,000 | 44,000 | 31,018 | 33,744 | 31,481 | 30,500 | 33,000 | 31,199 |
| Midwest | 87 | 69 | 8 | 17,000 | 29,500 | 55,000 | 40,000 | 34,316 | 34,188 | 34,302 | 34,000 | 33,000 | 34,000 |
| Southwest | 20 | 17 | 2 | 28,000 | 33,240 | 39,520 | 35,000 | 32,775 | 34,120 | 32,916 | 31,500 | 34,120 | 31,500 |
| West | 40 | 29 | 9 | 23,712 | 10,200 | 50,000 | 73,000 | 40,299 | 45,850 | 41,407 | 39,811 | 46,800 | 40,800 |
| All Public | 303 | 239 | 39 | 17,000 | 10,200 | 55,000 | 73,000 | 34,363 | 38,286 | 34,901 | 34,000 | 36,167 | 34,000 |
| School Libraries | |||||||||||||
| Northeast | 88 | 76 | 4 | 15,000 | 34,000 | 88,000 | 60,000 | 41,954 | 44,706 | 42,288 | 40,000 | 42,413 | 40,119 |
| Southeast | 52 | 45 | 1 | 10,000 | 35,000 | 62,000 | 35,000 | 34,919 | 35,000 | 34,921 | 35,159 | 35,000 | 35,080 |
| Midwest | 65 | 47 | 12 | 26,900 | 30,000 | 72,000 | 70,000 | 39,741 | 44,583 | 40,726 | 38,500 | 42,000 | 38,700 |
| Southwest | 21 | 15 | 2 | 25,400 | 40,000 | 48,000 | 54,000 | 34,755 | 47,000 | 36,196 | 35,500 | 47,000 | 36,425 |
| West | 28 | 19 | 4 | 27,000 | 38,000 | 72,000 | 70,799 | 47,853 | 48,619 | 47,986 | 42,000 | 42,839 | 42,000 |
| Canada/International | 4 | 4 | 21,000 | 38,000 | 32,250 | 32,250 | 35,000 | 35,000 | 35,000 | ||||
| All School | 258 | 206 | 23 | 10,000 | 30,000 | 88,000 | 70,799 | 39,961 | 45,100 | 40,574 | 38,000 | 42,000 | 38,500 |
| College/University Libraries | |||||||||||||
| Northeast | 86 | 51 | 23 | 18,000 | 12,000 | 58,000 | 56,000 | 36,449 | 39,416 | 37,299 | 37,000 | 41,000 | 37,800 |
| Southeast | 87 | 52 | 24 | 19,000 | 28,000 | 43,000 | 43,000 | 33,731 | 37,004 | 34,729 | 34,160 | 37,000 | 35,000 |
| Midwest | 87 | 57 | 23 | 22,000 | 20,000 | 50,000 | 50,028 | 34,734 | 36,707 | 35,297 | 35,000 | 37,934 | 35,000 |
| Southwest | 20 | 12 | 6 | 14,000 | 35,000 | 49,000 | 38,000 | 31,005 | 36,150 | 32,720 | 30,550 | 35,500 | 34,500 |
| West | 25 | 19 | 5 | 23,338 | 26,000 | 52,000 | 37,000 | 37,843 | 32,800 | 36,793 | 37,008 | 35,000 | 37,000 |
| Canada/International | 9 | 3 | 3 | 33,659 | 23,873 | 75,000 | 33,659 | 47,439 | 28,766 | 33,808 | 33,659 | 28,766 | 33,659 |
| All Academic | 314 | 194 | 84 | 14,000 | 12,000 | 75,000 | 56,000 | 35,175 | 36,363 | 35,512 | 35,000 | 37,000 | 35,950 |
| Special Libraries | |||||||||||||
| Northeast | 36 | 28 | 5 | 26,000 | 28,000 | 55,000 | 80,000 | 40,202 | 44,700 | 40,863 | 38,000 | 37,500 | 38,000 |
| Southeast | 14 | 12 | 2 | 24,000 | 38,000 | 50,000 | 52,000 | 34,184 | 45,000 | 35,729 | 33,000 | 45,000 | 33,500 |
| Midwest | 20 | 15 | 4 | 17,000 | 28,080 | 75,000 | 38,000 | 37,819 | 33,020 | 36,809 | 37,000 | 33,000 | 36,941 |
| Southwest | 4 | 4 | 28,500 | 42,000 | 35,000 | 35,000 | 34,750 | 34,750 | |||||
| West | 14 | 13 | 1 | 29,120 | 29,000 | 75,000 | 29,000 | 46,059 | 29,000 | 44,841 | 44,000 | 29,000 | 41,000 |
| Canada/International | 8 | 5 | 1 | 17,000 | 70,000 | 51,116 | 70,000 | 33,363 | 70,000 | 39,470 | 29,884 | 70,000 | 35,196 |
| All Special | 96 | 77 | 13 | 17,000 | 28,000 | 75,000 | 80,000 | 39,094 | 41,891 | 39,489 | 37,000 | 37,500 | 37,250 |
| Government Libraries | |||||||||||||
| Northeast | 7 | 6 | 1 | 21,000 | 33,232 | 45,000 | 33,232 | 34,000 | 33,232 | 33,890 | 37,500 | 33,232 | 35,000 |
| Southeast | 8 | 6 | 2 | 31,000 | 34,000 | 55,000 | 40,000 | 38,461 | 37,000 | 38,096 | 36,468 | 37,000 | 36,468 |
| Midwest | 7 | 4 | 3 | 27,600 | 24,000 | 39,000 | 34,000 | 33,724 | 30,193 | 32,211 | 34,148 | 32,580 | 33,300 |
| Southwest | 2 | 2 | 33,500 | 38,000 | 35,750 | 35,750 | 35,750 | 35,750 | |||||
| West | 3 | 3 | 29,000 | 33,280 | 30,760 | 30,760 | 30,000 | 30,000 | |||||
| Canada/International | 1 | 1 | |||||||||||
| All Government | 28 | 21 | 7 | 21,000 | 24,000 | 55,000 | 40,000 | 34,926 | 32,473 | 34,313 | 34,000 | 33,232 | 33,750 |
| Library Cooperatives/Networks | |||||||||||||
| Northeast | 2 | 2 | 34,000 | 41,000 | 37,500 | 37,500 | 37,500 | 37,500 | |||||
| Southeast | 1 | 1 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | |||||
| Midwest | 6 | 4 | 1 | 35,000 | 35,000 | 45,000 | 35,000 | 40,000 | 35,000 | 39,000 | 40,000 | 35,000 | 37,000 |
| All Co-op./Nets. | 9 | 7 | 1 | 34,000 | 35,000 | 45,000 | 35,000 | 39,143 | 35,000 | 38,625 | 39,000 | 35,000 | 38,000 |
| Vendors | |||||||||||||
| Northeast | 3 | 2 | 1 | 34,500 | 32,500 | 36,000 | 32,500 | 35,250 | 32,500 | 34,333 | 35,250 | 32,500 | 34,500 |
| Southeast | 5 | 4 | 1 | 27,000 | 61,100 | 40,000 | 61,100 | 33,625 | 61,100 | 39,120 | 33,750 | 61,100 | 37,500 |
| Midwest | 4 | 3 | 1 | 32,000 | 43,800 | 40,000 | 43,800 | 36,333 | 43,800 | 38,200 | 37,000 | 43,800 | 38,500 |
| West | 2 | 1 | 1 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 | ||||
| Canada/International | 1 | 1 | 28,696 | 28,696 | 28,696 | 28,696 | 28,696 | 28,696 | |||||
| All Vendors | 15 | 10 | 5 | 27,000 | 28,696 | 40,000 | 61,100 | 35,600 | 43,619 | 38,273 | 36,500 | 43,800 | 37,000 |
| Other Organizations | |||||||||||||
| Northeast | 28 | 15 | 7 | 20,800 | 39,000 | 94,000 | 80,000 | 42,693 | 61,000 | 47,452 | 36,500 | 64,000 | 42,000 |
| Southeast | 13 | 8 | 5 | 32,000 | 38,000 | 63,000 | 45,000 | 44,118 | 41,140 | 42,973 | 39,000 | 40,000 | 40,000 |
| Midwest | 29 | 23 | 3 | 25,147 | 50,000 | 90,000 | 63,250 | 44,006 | 57,083 | 45,515 | 40,000 | 58,000 | 42,000 |
| Southwest | 8 | 5 | 2 | 40,000 | 42,500 | 70,000 | 65,000 | 50,555 | 53,750 | 51,468 | 45,976 | 53,750 | 45,976 |
| West | 8 | 5 | 1 | 39,000 | 43,000 | 77,000 | 43,000 | 56,600 | 43,000 | 54,333 | 50,000 | 43,000 | 48,500 |
| Canada/International | 6 | 1 | 4 | 38,558 | 24,488 | 38,558 | 59,000 | 38,558 | 39,992 | 39,649 | 38,558 | 38,100 | 38,558 |
| All Other | 92 | 57 | 22 | 20,800 | 24,488 | 94,000 | 80,000 | 45,376 | 50,643 | 46,543 | 40,000 | 45,000 | 43,000 |
| *This table represents only full-time salaries and placements reported by type. Some individuals omitted placement and/or gender information, rendering some information unusable. | |||||||||||||
| Comparison with other tables will show different numbers of placements and salaries. | |||||||||||||
Return to main article...
| Schools | Placements | Salaries Women | Salaries Men | Low Salary Women | Low Salary Men | High Salary Women | High Salary Men | Average Salary Women | Average Salary Men | Average Salary All | Median Salary Women | Median Salary Men | Median Salary All |
| Alabama | 9 | 7 | 1 | $30,000 | $41,000 | $48,000 | $41,000 | $37,454 | $41,000 | $37,848 | $36,107 | $41,000 | $36,213 |
| Albany | 1 | 1 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | |||||
| Arizona | 24 | 12 | 6 | 24,000 | 22,880 | 70,000 | 42,600 | 38,433 | 35,247 | 37,371 | 35,970 | 35,500 | 35,500 |
| Cal State-Long Beach | 10 | 9 | 1 | 27,000 | 70,799 | 70,000 | 70,799 | 47,646 | 70,799 | 49,961 | 42,000 | 70,799 | 47,000 |
| Catholic Univ. | 1 | 1 | 40,919 | 40,919 | 40,919 | 40,919 | 40,919 | 40,919 | |||||
| Clarion | 15 | 14 | 20,800 | 38,000 | 31,974 | 31,974 | 34,000 | 34,000 | |||||
| Dominican | 53 | 36 | 10 | 25,147 | 30,000 | 75,000 | 47,600 | 38,230 | 36,204 | 37,789 | 36,483 | 34,500 | 36,233 |
| Drexel | 13 | 12 | 1 | 22,000 | 51,035 | 80,000 | 51,035 | 36,857 | 51,035 | 37,948 | 34,500 | 51,035 | 35,000 |
| Emporia | 32 | 20 | 8 | 30,000 | 36,000 | 49,980 | 60,000 | 35,834 | 45,188 | 38,506 | 35,000 | 40,000 | 36,000 |
| Florida State | 37 | 26 | 7 | 17,000 | 27,300 | 54,000 | 61,100 | 34,057 | 40,300 | 35,526 | 33,000 | 40,000 | 34,500 |
| Illinois | 58 | 48 | 9 | 26,807 | 31,000 | 65,000 | 50,028 | 37,133 | 38,948 | 37,419 | 36,645 | 38,000 | 37,000 |
| Indiana | 24 | 14 | 10 | 22,000 | 20,000 | 50,000 | 46,000 | 34,514 | 34,682 | 34,584 | 34,075 | 34,370 | 34,120 |
| Kentucky | 26 | 14 | 8 | 22,000 | 31,500 | 75,000 | 43,000 | 36,955 | 35,938 | 36,585 | 31,250 | 35,000 | 34,000 |
| Long Island** | 39 | 28 | 4 | 30,940 | 40,000 | 64,507 | 60,000 | 44,458 | 47,500 | 44,579 | 45,500 | 45,000 | 44,500 |
| Louisiana State | 17 | 11 | 2 | 27,000 | 33,000 | 49,000 | 36,000 | 35,696 | 34,500 | 35,512 | 35,159 | 34,500 | 35,159 |
| McGill | 13 | 8 | 5 | 28,310 | 23,873 | 40,547 | 70,000 | 33,466 | 36,143 | 34,496 | 33,659 | 28,696 | 33,659 |
| Michigan | 61 | 32 | 16 | 30,000 | 36,000 | 90,000 | 80,000 | 45,688 | 51,516 | 47,630 | 41,500 | 43,500 | 42,000 |
| Missouri-Columbia | 36 | 29 | 2 | 21,000 | 24,000 | 48,625 | 30,000 | 33,747 | 27,000 | 33,311 | 32,000 | 27,000 | 32,000 |
| N.C. Chapel Hill | 31 | 23 | 8 | 19,000 | 35,000 | 53,946 | 59,000 | 34,043 | 41,738 | 36,028 | 36,000 | 38,100 | 36,900 |
| N.C. Greensboro | 34 | 28 | 20,424 | 55,000 | 31,060 | 31,060 | 31,700 | 31,700 | |||||
| Oklahoma | 16 | 11 | 3 | 14,000 | 35,000 | 39,000 | 37,900 | 30,971 | 35,967 | 32,041 | 31,500 | 35,000 | 34,000 |
| Pittsburgh** | 38 | 33 | 3 | 20,800 | 30,000 | 56,000 | 45,000 | 35,583 | 35,860 | 35,293 | 36,000 | 32,580 | 34,590 |
| Pratt | 23 | 19 | 4 | 29,000 | 28,500 | 94,000 | 50,000 | 40,065 | 39,500 | 39,967 | 36,400 | 39,750 | 36,400 |
| Queens College** | 47 | 31 | 8 | 27,040 | 31,199 | 88,000 | 80,000 | 45,489 | 45,625 | 44,944 | 43,900 | 38,500 | 43,000 |
| Rhode Island | 9 | 9 | 25,000 | 70,000 | 38,969 | 38,969 | 34,000 | 34,000 | |||||
| Rutgers | 30 | 27 | 3 | 25,000 | 33,000 | 75,000 | 56,000 | 38,329 | 41,921 | 38,688 | 38,000 | 36,762 | 38,000 |
| San Jose | 42 | 34 | 3 | 17,000 | 35,000 | 72,000 | 48,000 | 43,373 | 41,392 | 43,212 | 39,650 | 41,177 | 40,000 |
| Simmons | 112 | 85 | 17 | 15,000 | 12,000 | 56,000 | 60,000 | 35,326 | 39,400 | 35,971 | 35,693 | 39,000 | 36,000 |
| S. Carolina | 13 | 8 | 2 | 10,000 | 28,000 | 37,500 | 40,000 | 28,038 | 34,000 | 29,230 | 28,500 | 34,000 | 28,500 |
| S. Florida | 15 | 12 | 1 | 21,840 | 35,000 | 62,000 | 35,000 | 34,645 | 35,000 | 34,672 | 33,500 | 35,000 | 34,000 |
| So. Connecticut | 19 | 17 | 1 | 28,000 | 45,000 | 67,250 | 45,000 | 38,728 | 45,000 | 39,076 | 36,000 | 45,000 | 36,250 |
| So. Mississippi | 5 | 5 | 11,000 | 43,000 | 31,780 | 31,780 | 35,000 | 35,000 | |||||
| Tennessee | 3 | 2 | 30,000 | 31,000 | 30,500 | 30,500 | 30,500 | 30,500 | |||||
| Texas (Austin) | 29 | 22 | 6 | 22,800 | 29,500 | 51,800 | 65,000 | 34,821 | 44,167 | 36,824 | 34,000 | 39,500 | 35,963 |
| Univ. of Albany | 1 | 1 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | |||||
| Univ. of Buffalo | 17 | 10 | 5 | 28,000 | 24,960 | 50,000 | 36,325 | 36,660 | 32,303 | 35,208 | 35,750 | 33,232 | 34,714 |
| Washington | 30 | 22 | 6 | 23,924 | 37,000 | 50,000 | 52,000 | 39,748 | 42,367 | 40,309 | 40,000 | 42,000 | 40,000 |
| Wayne State | 51 | 34 | 13 | 30,000 | 29,000 | 72,000 | 70,000 | 38,580 | 38,069 | 38,438 | 36,694 | 35,000 | 36,000 |
| Wisc.-Madison | 38 | 22 | 9 | 27,000 | 10,200 | 55,000 | 50,000 | 35,159 | 36,093 | 35,430 | 34,250 | 37,000 | 34,500 |
| Wisc.-Milwaukee | 40 | 28 | 7 | 17,000 | 24,000 | 48,285 | 73,000 | 33,833 | 40,062 | 35,079 | 34,000 | 37,000 | 35,000 |
| *This table represents only placements and salaries reported as full time. Some individuals or schools omitted some information, rendering information unusable. Comparisons with other tables will show different numbers of placements and salaries. **Some individuals reported full-time placements and salaries but not gender | |||||||||||||
Return to main article...


















