Tables for Public Libraries cont. (These Joints are Jumpin')
-- Library Journal, 12/15/2003
(see also Public Libraries: New Buildings, Tables for Academic Libraries, Architects Contact Information, Main Article)
Public:
ADDITIONS AND RENOVATIONS - RENOVATIONS ONLY
| Community | Pop. in M | Code | Project Cost | Const. Cost | Gross Square Ft. | Square Ft. Cost | EquipmentCost | Site Cost | Other Costs | Volumes | Federal Funds | State Funds | Local Funds | Gift Funds | Architect |
| ALABAMA | |||||||||||||||
| Bridgeport | 3 | M | $76,154 | $8,295 | 2,800 | $2.96 | $22,859 | $45,000 | $0 | 6,500 | $0 | $0 | $74,010 | $2,144 | none |
| ARIZONA | |||||||||||||||
| El Mirage | 8 | B | 285,864 | 244,562 | 2,614 | 93.56 | 41,302 | Owned | 0 | 21,450 | 0 | 25,000 | 260,864 | 0 | ADM |
| CALIFORNIA | |||||||||||||||
| Los Angeles | 44 | B | 3,638,980 | 2,700,324 | 9,000 | 300.04 | 223,721 | 408,005 | 306,930 | 35,000 | 2,603,860 | 0 | 1,035,120 | 0 | Killefer Flammang |
| North Hollywood | 64 | B | 3,400,978 | 2,670,000 | 15,150 | 176.24 | 290,978 | Owned | 440,000 | n/a | 250,000 | 0 | 3,150,978 | 0 | M2A Milofsky/Michali |
| Reseda | 120 | B | 4,618,241 | 3,849,000 | 14,000 | 274.93 | 314,241 | Owned | 455,000 | 60,000 | 0 | 0 | 4,618,241 | 0 | Meyer & Allen |
| Salida | 50 | B | 7,190,750 | 2,350,000 | 46,000 | 51.09 | 390,000 | 4,300,000 | 150,750 | 100,000 | 0 | 0 | 7,190,750 | 0 | Architecture Plus |
| Saratoga | 35 | B | 15,539,000 | 11,300,000 | 48,000 | 235.42 | 839,000 | Owned | 3,400,000 | 250,000 | 0 | 0 | 14,762,000 | 777,000 | Field Paoli |
| COLORADO | |||||||||||||||
| Centennial | 26 | B | 2,500,000 | 1,932,000 | 18,022 | 107.20 | 242,000 | Owned | 326,000 | 85,000 | 0 | 0 | 2,470,000 | 30,000 | Klipp Colussy Jenks… |
| Colorado Springs | 481 | B | 3,605,647 | 3,031,052 | 13,500 | 224.52 | 324,595 | Owned | 250,000 | 29,437 | 29,000 | 809,949 | 1,017,194 | 1,749,504 | Frye Gillan Molinaro |
| Greeley | 80 | B | 2,430,924 | 1,891,510 | 29,071 | 65.07 | 335,077 | Owned | 204,337 | 97,640 | 0 | 0 | 2,430,924 | 0 | Engberg…; Klipp… |
| CONNECTICUT | |||||||||||||||
| Colchester | 15 | M | 4,250,000 | 3,570,000 | 20,000 | 178.50 | 244,000 | 125,000 | 311,000 | 90,000 | 0 | 500,000 | 3,500,000 | 250,000 | Tuthill & Wells |
| Farmington | 24 | M | 6,500,000 | 5,500,000 | 49,000 | 112.25 | 200,000 | Owned | 800,000 | 200,000 | 0 | 0 | 4,100,000 | 2,400,000 | Tuthill & Wells |
| FLORIDA | |||||||||||||||
| Cape Coral | 117 | B | 8,613,253 | 5,087,772 | 38,500 | 132.15 | 2,957,286 | Owned | 568,195 | 150,000 | 0 | 0 | 8,531,897 | 81,356 | Schenkel Shultz |
| Deerfield Beach | 30 | B | 390,000 | 200,000 | 11,682 | 17.11 | 190,000 | Leased | n/a | 40,000 | 0 | 0 | 390,000 | 0 | William L. Osborn |
| Groveland | 8 | B | 693,613 | 254,278 | 5,000 | 50.86 | 156,308 | 119,511 | 163,516 | 17,000 | 0 | 0 | 693,613 | 0 | Rispoli-Sosa |
| Indiantown | 7 | B | 1,198,000 | 806,756 | 5,000 | 161.35 | 105,344 | 70,200 | 215,700 | 21,441 | 0 | 300,000 | 778,000 | 120,000 | Donadio & Assocs. |
| Pompano Beach | 24 | B | 175,000 | 90,000 | 4,500 | 20.00 | 85,000 | Leased | 0 | 15,000 | 0 | 0 | 175,000 | 0 | none |
| GEORGIA | |||||||||||||||
| Athens | 3 | B | 1,020,949 | 1,010,000 | 517 | 57.82 | 10,949 | Owned | n/a | 3,690 | 0 | 0 | 1,020,949 | 0 | Howell Pope |
| Athens | 1 | B | 1,045,934 | 1,034,985 | 517 | 59.26 | 10,949 | Owned | n/a | 3,690 | 0 | 0 | 1,045,934 | 0 | Howell Pope |
| Reynolds | 1 | M | 741,000 | 437,747 | 6,500 | 67.35 | 20,000 | 5,000 | 278,253 | 11,000 | 572,800 | 20,000 | 143,200 | 5,000 | Dunwody/Beeland |
| ILLINOIS | |||||||||||||||
| Clifton | 5 | M | 628,569 | 404,914 | 10,830 | 106.56 | 150,688 | Leased | 72,967 | 55,000 | 250,000 | 25,000 | 353,569 | 0 | Legat Architects |
| Skokie | 63 | M | 19,000,000 | 13,145,507 | 134,000 | 98.10 | 2,168,829 | 754,277 | 2,931,387 | 599,250 | 0 | 20,000 | 18,980,000 | 0 | O'Donnell Wicklund… |
| INDIANA | |||||||||||||||
| Clinton | 10 | M | $265,840 | $199,368 | 8,272 | $24.10 | $15,629 | $20,000 | $30,843 | 7,000 | $0 | $0 | $220,877 | $44,963 | K.R. Montgomery |
| Greenwood | 27 | M | 4,937,407 | 4,282,800 | 32,624 | 131.28 | 350,192 | Owned | 304,415 | 175,000 | 0 | 0 | 4,937,407 | 0 | K.R. Montgomery |
| Mentone | 4 | M | 1,167,863 | 933,847 | 13,748 | 67.93 | 94,509 | Owned | 139,507 | 45,000 | 500,000 | 0 | 667,863 | 0 | Scearce Rudisel |
| Muncie | 60 | B | 2,984,651 | 2,768,013 | 19,000 | 145.68 | 56,000 | Owned | 160,638 | 16,438 | 0 | 0 | 0 | 2,984,651 | Woollen Molzan… |
| KANSAS | |||||||||||||||
| Wichita | 344 | B | 1,679,454 | 1,219,780 | 14,300 | 85.30 | 103,221 | Owned | 356,453 | 60,000 | 1,049,565 | 0 | 600,000 | 29,889 | Randal Steiner |
| KENTUCKY | |||||||||||||||
| Flatwoods | 15 | B | 1,154,317 | 987,213 | 10,450 | 94.47 | 92,984 | Owned | 74,120 | 35,000 | 0 | 700,000 | 454,317 | 0 | Trimble, Dunaway |
| Maysville | 17 | M | 510,359 | 428,836 | 3,000 | 142.95 | 38,515 | n/a | 43,008 | n/a | 0 | 0 | 510,359 | n/a | Mayes, Sudderth… |
| Owingsville | 11 | M | 227,127 | 153,220 | 2,520 | 60.80 | 48,886 | Owned | 25,021 | n/a | 0 | 150,000 | 77,127 | 0 | Pearson/Bender |
| LOUISIANA | |||||||||||||||
| Ferriday | 8 | M | 1,443,494 | 1,106,428 | 12,000 | 92.20 | 269,134 | Owned | 67,932 | 35,000 | 0 | 0 | 1,443,494 | 0 | Paul Stewart |
| Many | 6 | B | 147,733 | 12,580 | 3,100 | 4.05 | 18,053 | 115,000 | 2,100 | 18,120 | 0 | 0 | 135,733 | 12,000 | none |
| New Iberia | 73 | S | 95,321 | 72,856 | 6,397 | 11.39 | 3,588 | Owned | 18,877 | n/a | 0 | 0 | 95,321 | 0 | Angelle Architects |
| Ringgold | 2 | B | 409,757 | 330,502 | 4,040 | 81.81 | 39,255 | Owned | 40,000 | 20,000 | 0 | 0 | 409,757 | 0 | Coco & Co. |
| MARYLAND | |||||||||||||||
| Bethesda | 80 | B | 3,204,000 | 2,012,000 | 27,500 | 73.16 | 828,000 | Owned | 364,000 | 120,000 | 0 | 0 | 3,204,000 | 0 | Grimm + Parker |
| MASSACHUSETTS | |||||||||||||||
| Brookline | 57 | M | 13,294,094 | 10,838,720 | 68,750 | 157.65 | 802,858 | Owned | 1,652,516 | 267,582 | 912,000 | 3,556,270 | 4,825,824 | 4,000,000 | Perry Dean Rogers |
| Chilmark | 1 | M | 2,257,952 | 1,881,384 | 7,200 | 261.30 | 146,068 | Owned | 230,500 | 35,000 | 0 | 1,101,880 | 300,000 | 856,072 | Durland•Van Voorhis |
| Cohasset | 7 | M | 4,411,483 | 3,799,454 | 15,345 | 247.60 | 394,619 | Owned | 217,410 | 65,000 | 0 | 1,522,125 | 1,462,208 | 1,427,150 | Burt Hill Kosar… |
| Hanover | 13 | M | 4,766,468 | 3,911,834 | 19,300 | 202.69 | 276,317 | Owned | 578,317 | 80,000 | 0 | 1,539,125 | 3,202,343 | 25,000 | J. Stewart Roberts |
| Williamsburg | 3 | M | 2,220,000 | 1,200,000 | 6,500 | 184.62 | 41,500 | 400,000 | 578,500 | 50,000 | 60,000 | 672,923 | 500,000 | 987,077 | Michael Rosenfeld |
| MICHIGAN | |||||||||||||||
| Birmingham | 30 | M | 330,000 | n/a | 28,000 | n/a | n/a | Owned | 0 | 125,000 | 0 | 0 | 330,000 | 0 | not reported |
| Eau Claire | 8 | M | 335,010 | 277,282 | 3,200 | 86.65 | 32,812 | Owned | 24,916 | 36,000 | 0 | 0 | 325,581 | 9,429 | Construction Assocs. |
| Grand Rapids | 198 | MS | 23,831,370 | 18,561,500 | 153,000 | 121.32 | 1,374,100 | Owned | 3,895,770 | 760,000 | 0 | 500,000 | 15,731,370 | 7,600,000 | Fishbeck, Thompson |
| Ypsilanti | 77 | B | 2,867,305 | 1,968,898 | 12,000 | 164.07 | 474,767 | Owned | 423,640 | 45,000 | 0 | 0 | 2,867,305 | 0 | David Milling |
| MINNESOTA | |||||||||||||||
| Hopkins | 17 | B | 1,708,085 | 1,223,000 | 12,479 | 98.00 | 236,500 | Owned | 248,585 | 57,266 | 0 | 0 | 1,708,085 | 0 | Kodet Architectural |
| Pelican Rapids | 4 | M | 1,313,000 | 1,072,000 | 10,100 | 106.14 | 100,000 | Owned | 141,000 | 30,000 | 0 | 632,000 | 40,000 | 641,000 | Widseth Smith… |
| MISSISSIPPI | |||||||||||||||
| Batesville | 23 | B | 714,072 | 572,195 | 15,784 | 36.25 | 99,977 | Owned | 41,900 | 85,000 | 0 | 428,443 | 285,629 | 0 | Jones-Zander |
| Columbia | 25 | MS | 173,885 | 145,450 | 1,120 | 129.87 | 19,708 | Owned | 8,727 | 10,500 | 0 | 99,000 | 74,885 | 0 | David K. Hemeter |
| Hernando | 25 | MS | 2,164,720 | 1,712,000 | 30,000 | 57.07 | 350,000 | Owned | 102,720 | 110,000 | 0 | 550,000 | 1,614,720 | 0 | O. Marvin Johnson |
| Lucedale | 20 | B | 959,000 | 726,230 | 8,723 | 83.25 | 160,000 | Owned | 72,770 | 32,802 | 0 | 365,000 | 555,000 | 39,000 | JH&H Ltd. Architects |
| Sardis | 6 | B | 400,019 | 354,234 | 6,136 | 57.73 | 24,531 | Owned | 21,254 | 35,000 | 0 | 390,000 | 0 | 10,019 | Jones-Zander |
| Waveland | 7 | B | 577,686 | 419,529 | 5,000 | 83.91 | 118,989 | Owned | 39,168 | 30,000 | 0 | 300,318 | 231,637 | 45,731 | BDA, Inc. |
| MISSOURI | |||||||||||||||
| Columbia | 172 | MS | 24,918,342 | 19,877,577 | 102,000 | 194.88 | 1,131,745 | 869,980 | 3,039,040 | 430,K84000 | 0 | 0 | 24,654,552 | 263,790 | Hardy Holzman… |
| Independence | 668 | S | 1,424,181 | 1,326,429 | 21,283 | 62.32 | 0 | Owned | 97,752 | 0 | 0 | 0 | 1,424,181 | 0 | Tagnascioli & Assocs. |
| NEBRASKA | |||||||||||||||
| Blue Hill | 1 | M | 258,724 | 232,409 | 2,172 | 107.00 | 2,680 | Owned | 23,635 | 7,500 | 0 | 0 | 80,804 | 177,920 | Jon Carlson |
| NEW JERSEY | |||||||||||||||
| East Hanover | 11 | M | 1,573,000 | 1,217,100 | 11,000 | 110.65 | 192,700 | Owned | 163,200 | 85,000 | 0 | 203,036 | 1,343,964 | 26,000 | Buell Kratzer Powell |
| Whippany | 13 | M | 340,000 | 250,000 | 2,500 | 100.00 | 40,000 | Owned | 50,000 | 36,000 | 0 | 0 | 340,000 | 0 | C.A. Young |
| NEW YORK | |||||||||||||||
| Bellport | 25 | M | $4,248,662 | $3,500,000 | 25,000 | $140.00 | $150,000 | Owned | $598,662 | 120,000 | $0 | $40,000 | $4,208,662 | $0 | Beatty Harvey |
| Fayetteville | 10 | M | 1,131,078 | 950,000 | 19,000 | 50.00 | 80,249 | Leased | 100,829 | 76,600 | 0 | 0 | n/a | n/a | Holmes King… |
| Glen Cove | 27 | M | 584,740 | 489,874 | 1,200 | 408.23 | 24,909 | Owned | 69,957 | n/a | 0 | 250,000 | 309,831 | 24,909 | BeckhardRichlan… |
| Stanfordville | 4 | M | 6,200 | 6,200 | 20 | 310.00 | 0 | Owned | 0 | n/a | 0 | 3,090 | 3,110 | 0 | none |
| NORTH CAROLINA | |||||||||||||||
| Monroe | 120 | M | 4,933,469 | 4,343,975 | 42,914 | 101.23 | 365,200 | Owned | 224,294 | 150,000 | 0 | 0 | 4,233,975 | 699,494 | Cecil Hodge Assocs. |
| Waxhaw | 8 | B | 255,010 | 176,900 | 2,903 | 60.94 | 65,744 | Leased | 12,366 | 20,000 | 0 | 0 | 180,000 | 75,010 | Ramsay, Burgin… |
| OHIO | |||||||||||||||
| Bowling Green | 60 | M | 6,561,984 | 5,028,202 | 53,878 | 93.33 | 476,875 | 455,677 | 601,230 | 170,000 | 0 | 739,473 | 4,977,067 | 845,444 | DesignGroup |
| Burton | 9 | M | 71,504 | 54,855 | 2,515 | 21.81 | 0 | Leased | 16,649 | n/a | 0 | 0 | 71,504 | 0 | Baker, Bednar |
| Circleville | 53 | M | 2,631,669 | 1,769,446 | 28,000 | 63.19 | 357,323 | Owned | 504,900 | 140,000 | 0 | 0 | 1,742,716 | 888,953 | DesignGroup |
| Elmore | 3 | MS | 395,974 | 226,583 | 7,000 | 32.36 | 76,115 | Owned | 93,276 | 42,000 | 0 | 0 | 395,974 | 0 | Domokur, Robinson… |
| Greenfield | 10 | B | 1,321,882 | 1,065,432 | 9,700 | 109.84 | 111,840 | 47,295 | 97,315 | 32,000 | 0 | 0 | 1,321,882 | 0 | McCarty Assocs. |
| Huron | 11 | M | 5,097,000 | 3,662,000 | 32,500 | 112.68 | 519,000 | 284,000 | 632,000 | 115,000 | 0 | 0 | 5,092,000 | 5,000 | David Holzheimer |
| LaGrange | 9 | B | 126,395 | 84,000 | 1,300 | 64.62 | 33,895 | Leased | 8,500 | 8,500 | 0 | 0 | 126,395 | 0 | Ferut & Assocs. |
| Minerva | 13 | M | 2,340,000 | 1,700,000 | 24,250 | 70.10 | 372,870 | Owned | 267,130 | 100,000 | 40,000 | 0 | 1,745,000 | 555,000 | David Holzheimer |
| South Euclid | 38 | B | 1,638,565 | 1,457,915 | 22,898 | 63.67 | 30,000 | Owned | 150,650 | 60,000 | 0 | 0 | 1,638,565 | 0 | Spice Costantino |
| Wadsworth | 26 | M | 5,214,676 | 3,458,101 | 31,700 | 109.09 | 434,798 | 495,280 | 826,497 | 250,000 | 0 | 0 | 5,214,676 | 0 | Spice Costantino |
| OKLAHOMA | |||||||||||||||
| Tulsa | 74 | B | 675,024 | 566,321 | 14,800 | 38.26 | 34,244 | Owned | 74,459 | 53,100 | 0 | 0 | 675,024 | 0 | Bates/LZW |
| Tulsa | 41 | B | 463,995 | 357,102 | 4,800 | 74.40 | 57,763 | Owned | 49,130 | 25,000 | 0 | 0 | 463,995 | 0 | Selser Schaefer |
| Tulsa | 57 | B | 1,193,472 | 977,506 | 21,344 | 45.80 | 145,913 | Owned | 70,053 | 45,000 | 0 | 0 | 1,173,472 | 20,000 | Olsen-Coffey |
| Westville | 11 | B | 339,316 | 246,316 | 5,342 | 46.10 | 78,000 | Owned | 15,000 | 22,000 | 0 | 301,000 | 38,316 | 0 | Property Arts, Inc. |
| OREGON | |||||||||||||||
| Ashland | 24 | B | 6,069,567 | 4,427,210 | 22,655 | 195.42 | 317,827 | Owned | 1,324,530 | 95,000 | 0 | 0 | 6,061,324 | 8,243 | SERA Architects |
| Rogue River | 12 | B | 1,545,830 | 1,180,550 | 11,460 | 103.01 | 133,069 | Owned | 232,211 | 42,000 | 0 | 0 | 1,534,036 | 11,794 | Skelton Straus… |
| PENNSYLVANIA | |||||||||||||||
| Beaver | 19 | M | 1,070,430 | 890,837 | 11,700 | 76.14 | 71,650 | Owned | 107,943 | 80,000 | 100,000 | 300,000 | 0 | 670,430 | Radelet McCarthy |
| Bethel Park | 34 | M | 665,137 | 474,254 | 16,580 | 28.60 | 146,137 | Leased | 44,746 | 100,000 | 0 | 0 | 509,258 | 155,879 | Weber Murphy Fox |
| Brockway | 7 | M | 43,000 | 41,500 | n/a | n/a | 0 | Owned | 1,500 | n/a | 0 | 21,500 | 21,500 | 0 | none |
| DuBois | 20 | M | 240,224 | 206,534 | 2,200 | 93.88 | 7,944 | Owned | 25,746 | n/a | 65,000 | 0 | 27,603 | 147,621 | KTH Architects |
| SOUTH DAKOTA | |||||||||||||||
| Rapid City | 90 | M | 3,395,506 | 3,011,323 | 21,000 | 143.40 | 109,867 | Owned | 274,316 | 150,000 | 0 | 0 | 2,773,950 | 650,000 | Lund Assocs. |
| Sioux Falls | 27 | B | 528,757 | 451,106 | 5,300 | 85.11 | 30,000 | Owned | 47,651 | 26,000 | 0 | 0 | 528,757 | 0 | Group II Archs. |
| TENNESSEE | |||||||||||||||
| Watertown | 8 | B | 171,726 | 114,869 | 1,954 | 58.79 | 5,832 | 42,668 | 8,357 | 20,000 | 50,000 | 0 | 71,696 | 50,030 | Kaatz Binkley Jones... |
| TEXAS | |||||||||||||||
| Belton | 15 | M | 66,820 | 17,241 | 5,659 | 3.05 | 45,941 | Owned | 3,638 | 40,940 | 0 | 24,892 | 41,928 | 0 | not reported |
| UTAH | |||||||||||||||
| Layton | 65 | B | 740,358 | 552,398 | 6,500 | 84.98 | 106,032 | Leased | 81,928 | 40,000 | 0 | 0 | 690,358 | 50,000 | Cooper Roberts… |
| Salt Lake City | 50 | B | 1,397,677 | 1,183,985 | 5,700 | 207.72 | 90,992 | Owned | 122,700 | 55,000 | 0 | 0 | 1,397,677 | 0 | Edwards & Daniels |
| VIRGINIA | |||||||||||||||
| Virginia Beach | 47 | B | 950,000 | 620,000 | 11,490 | 53.96 | 180,000 | Owned | 150,000 | 75,000 | 0 | 0 | 950,000 | 0 | Design Collaborative |
| WISCONSIN | |||||||||||||||
| Shorewood | 14 | M | 5,919,973 | 4,605,161 | 35,894 | 128.30 | 359,821 | Owned | 954,991 | 86,900 | 0 | 0 | 5,100,000 | 819,973 | Engberg Anderson… |
| Whitefish Bay | 14 | M | 4,980,380 | 3,328,020 | 34,000 | 97.88 | 527,152 | Owned | 1,125,208 | 95,000 | 0 | 0 | 3,280,380 | 1,700,000 | Uihlein Wilson Archs. |
| Symbol Code: B—Branch; BS—Branch & System Headquarters; M— Main Library; MS— Main & System Headquarters; S—System Headquarters; n/a—not available |
|||||||||||||||
| Fiscal 1997 | Fiscal 1999* | Fiscal 2000 | Fiscal 2001 | Fiscal 2002 | Fiscal 2003 | |
| Number of new buildings | 97 | 77 | 114 | 80 | 101 | 103 |
| Number of ARRs1 | 128 | 118 | 127 | 132 | 111 | 92 |
| Sq. ft. new buildings | 2,153,203 | 1,555,583 | 1,752,395 | 1,924,548 | 2,144,185 | 2,340,374 |
| Sq. ft. ARRs | 2,710,599 | 2,188,221 | 2,272,684 | 2,215,702 | 2,351,100 | 1,725,902 |
| NEW BUILDINGS | ||||||
| Construction cost | $227,740,506 | $192,319,192 | $232,832,870 | $275,404,635 | $303,284,460 | $420,486,065 |
| Equipment cost | 35,983,384 | 25,382,314 | 36,127,111 | 51,445,962 | 44,985,041 | 51,738,413 |
| Site cost | 33,630,070 | 22,634,855 | 28,655,584 | 33,375,676 | 28,523,513 | 30,095,454 |
| Other cost | 40,060,597 | 43,631,263 | 39,878,940 | 39,511,803 | 48,115,515 | 69,981,113 |
| Total—Project cost | 337,414,557 | 283,967,624 | 331,345,167 | 400,838,076 | 429,787,571 | 573,531,535 |
| ARRs—Project cost | 324,762,086 | 280,604,091 | 301,200,950 | 285,583,407 | 358,658,087 | 263,624,575 |
| NEW & ARR PROJECT COST | $662,176,643 | $564,571,715 | $632,546,117 | $686,421,483 | $788,445,658 | $837,156,110 |
| FUND SOURCES | ||||||
| Federal, new buildings | $4,572,130 | $7,655,690 | $7,598,492 | $2,687,151 | $5,395,598 | $9,106,615 |
| Federal, ARRs | 7,698,270 | 9,268,183 | 2,600,334 | 6,959,013 | 5,197,596 | 6,482,225 |
| Federal, total | $12,270,400 | $16,923,873 | $10,198,826 | $9,646,164 | $10,593,194 | $15,588,840 |
| State, new buildings | $73,081,134 | $17,122,988 | $12,456,471 | $6,696,211 | $13,745,400 | $18,465,123 |
| State, ARRs | 62,169,948 | 21,677,529 | 36,982,165 | 19,396,775 | 18,874,053 | 16,090,024 |
| State, total | $135,251,082 | $38,800,517 | $49,438,636 | $26,092,986 | $32,619,453 | $34,555,147 |
| Local, new buildings | $228,793,054 | $226,616,333 | $287,118,370 | $356,563,114 | $363,288,508 | $507,445,956 |
| Local, ARRs | 233,525,418 | 201,166,513 | 220,776,786 | 211,059,513 | 312,253,572 | 207,977,217 |
| Local, total | $462,318,472 | $427,782,846 | $507,895,156 | $567,622,627 | $675,542,080 | $715,423,173 |
| Gift, new buildings | $31,168,178 | $32,563,613 | $26,544,144 | $34,923,118 | $39,257,565 | $39,094,374 |
| Gift, ARRs | 21,345,010 | 48,614,252 | 33,309,803 | 43,344,138 | 20,795,667 | 31,972,475 |
| Gift, total | $52,513,188 | $81,177,865 | $59,853,947 | $78,267,256 | $60,053,232 | $71,066,849 |
| TOTAL FUNDS USED | $662,353,142 | $564,685,101 | $627,386,565 | $681,629,033 | $778,807,959 | $836,634,009 |
| *Summary statistics were not kept for Fiscal 1998. |
||||||
(see also Public Libraries: New Buildings, Tables for Academic Libraries, Architects Contact Information, Main Article)






















