Tables for Public Libraries (These Joints are Jumpin')
-- Library Journal, 12/15/2003
(see also Tables for Academic Libraries, Architects Contact Information, Main Article)
Public:
NEW BUILDINGS - ADDITIONS AND RENOVATIONS - SIX-YEAR COST SUMMARY
| Community | Pop. in M | Code | Project Cost | Const. Cost | Gross Square Ft. | Square Ft. Cost | EquipmentCost | Site Cost | Other Costs | Volumes | Federal Funds | State Funds | Local Funds | Gift Funds | Architect |
| ALABAMA | |||||||||||||||
| Florence | 80 | M | $7,686,012 | $5,689,822 | 39,500 | $144.05 | $612,808 | $952,967 | $430,415 | 115,000 | $0 | $0 | $7,606,012 | $80,000 | Lambert, Ezell, Durham |
| ALASKA | |||||||||||||||
| Haines | 2 | M | 2,481,660 | 1,952,799 | 8,400 | 232.48 | 100,249 | 140,000 | 288,612 | 32,527 | 1,055,250 | 228,131 | 372,249 | 826,030 | Minch, Ritter, Voelckers |
| Ninilchik | 1 | M | 172,044 | 169,183 | 3,200 | 53.87 | 0 | Owned | 2,861 | n/a | 91,555 | 0 | 0 | 80,489 | Simpson Assocs. |
| ARIZONA | |||||||||||||||
| Surprise | 96 | B | 5,250,000 | 3,750,000 | 23,000 | 163.04 | 1,500,000 | Owned | n/a | 71,630 | 0 | 0 | 5,250,000 | 0 | Orcutt/Winslow |
| ARKANSAS | |||||||||||||||
| Crossett | 14 | M | 3,777,841 | 2,602,797 | 16,300 | 159.68 | 519,961 | 147,133 | 507,950 | 46,500 | 0 | 0 | 3,777,841 | 0 | AMR Architects |
| CALIFORNIA | |||||||||||||||
| Apple Valley | 54 | B | 3,300,000 | 2,269,000 | 19,412 | 116.89 | 310,665 | 140,000 | 580,335 | 70,000 | 450,000 | 0 | 2,140,000 | 710,000 | HMC Architecture |
| Burbank | 30 | B | 17,189,204 | 5,752,504 | 28,200 | 204.00 | 800,000 | 8,000,000 | 2,636,700 | 120,000 | 0 | 0 | 17,189,204 | 0 | Charles Walton |
| Caruthers | 2 | B | 2,212,172 | 1,673,173 | 6,050 | 276.56 | 91,899 | 90,500 | 356,600 | 12,595 | 34,173 | 0 | 2,148,033 | 29,966 | Oshima & Yee |
| Courtland | 1 | B | 244,824 | 207,840 | 1,440 | 144.33 | 7,635 | 900 | 28,449 | 15,000 | 200,000 | 0 | 44,824 | 0 | Rainforth Grau |
| Dublin | 36 | B | 16,764,120 | 12,800,000 | 38,120 | 335.78 | 964,120 | Owned | 3,000,000 | 165,000 | 0 | 0 | 14,764,120 | 2,000,000 | BSA Architects |
| Lake View Terrace | 45 | B | 5,856,766 | 4,567,306 | 10,700 | 426.85 | 219,177 | 607,643 | 462,640 | 40,000 | 3,576,789 | 250,000 | 2,029,977 | 0 | Fields Devereaux |
| Los Angeles | 28 | B | 4,369,799 | 3,000,000 | 10,750 | 279.07 | 253,827 | 775,972 | 340,000 | 40,000 | 800,000 | 0 | 3,569,799 | 0 | Thirtieth Street Archs. |
| Los Angeles | 18 | B | 6,560,659 | 4,546,000 | 14,500 | 313.52 | 329,889 | 1,004,770 | 680,000 | 63,000 | 0 | 0 | 6,060,659 | 500,000 | Carde Ten Archs. |
| Los Angeles | 69 | B | 4,916,438 | 3,950,000 | 14,000 | 282.14 | 416,438 | Owned | 550,000 | 60,000 | 0 | 0 | 4,916,438 | 0 | M2A Milofsky/Michali |
| Los Angeles | 58 | B | 6,016,367 | 4,250,000 | 12,500 | 340.00 | 267,003 | 1,099,364 | 400,000 | 50,000 | 0 | 0 | 6,016,367 | 0 | GA Design |
| Los Angeles | 63 | B | 3,872,559 | 3,230,000 | 9,900 | 326.26 | 252,559 | Owned | 390,000 | 35,000 | 0 | 0 | 3,872,559 | 0 | Tetra Design Inc. |
| Los Angeles | 68 | B | 4,295,507 | 3,620,000 | 10,500 | 344.76 | 280,507 | Owned | 395,000 | 40,000 | 0 | 0 | 4,295,507 | 0 | Charles Walton |
| Los Angeles | 55 | B | 4,343,669 | 3,600,000 | 12,500 | 288.00 | 263,669 | Owned | 480,000 | 50,000 | 0 | 0 | 4,343,669 | 0 | Istanbullu/Kaliski |
| Pacific Palisades | 24 | B | 4,752,237 | 4,000,000 | 11,500 | 347.83 | 302,237 | Owned | 450,000 | 40,000 | 0 | 0 | 3,770,637 | 981,600 | Killefer Flammang |
| Riverside | 43 | B | 4,533,845 | 3,132,916 | 10,372 | 302.06 | 167,903 | Owned | 1,233,026 | 38,000 | 0 | 0 | 4,533,845 | 75,500 | JLP Architects |
| Rohnert Park | 55 | B | 8,000,000 | 7,000,000 | 24,000 | 291.66 | 300,000 | Owned | 700,000 | 100,000 | 0 | 0 | 7,890,000 | 110,000 | Noll & Tam Archs. |
| San Jose | 49 | B | 7,836,654 | 6,369,000 | 20,200 | 315.30 | 367,540 | Owned | 1,100,000 | 105,000 | 0 | 0 | 7,836,654 | 0 | Rob W. Quigley |
| Sherman Oaks | 75 | B | 4,623,330 | 3,625,000 | 12,500 | 290.00 | 281,175 | 277,155 | 440,000 | 50,000 | 0 | 0 | 4,623,330 | 0 | Kennard Design |
| Sylmar | 70 | B | 5,204,689 | 3,900,000 | 12,500 | 312.00 | 263,039 | 581,650 | 460,000 | 50,000 | 0 | 0 | 5,204,689 | 0 | Hodgetts + Fung |
| Tarzana | 64 | B | 4,753,287 | 3,650,000 | 12,500 | 292.00 | 248,429 | 364,858 | 490,000 | 50,000 | 0 | 0 | 4,753,287 | 0 | Steven Ehrlich Archs. |
| Woodland Hills | 45 | B | 5,220,874 | 4,350,000 | 12,500 | 348.00 | 260,874 | Owned | 610,000 | 50,000 | 0 | 0 | 5,220,874 | 0 | Barton Phelps Assocs. |
| COLORADO | |||||||||||||||
| Centennial | 105 | B | $9,018,000 | $7,297,000 | 45,491 | $160.41 | $744,000 | Owned | $977,000 | 178,640 | $0 | $0 | $8,902,000 | $116,000 | Barker Rinker Seacat |
| Denver | 15 | B | 14,865,400 | 8,276,700 | 39,500 | 209.53 | 2,500,000 | 935,000 | 3,153,700 | 52,000 | 0 | 0 | 14,865,400 | 0 | OZ Architecture |
| Greeley | 102 | M | 7,581,870 | 5,860,204 | 37,108 | 157.92 | 505,737 | 658,845 | 557,084 | 156,500 | 0 | 0 | 7,581,870 | 0 | Engberg…; Klipp… |
| DELAWARE | |||||||||||||||
| Wilmington | n/a | M | 11,800,000 | 10,000,000 | 40,000 | 250.00 | 1,020,000 | Owned | 780,000 | 150,000 | 0 | 4,800,000 | 3,900,000 | 3,100,000 | Hillier |
| FLORIDA | |||||||||||||||
| Bonifay | 19 | M | 507,180 | 333,612 | 4,000 | 83.40 | 52,788 | 17,033 | 103,747 | 24,000 | 0 | 230,000 | 150,000 | 127,180 | Gerald W. Wilcox |
| Chipley | 21 | M | 1,153,951 | 809,635 | 7,250 | 111.67 | 109,579 | Owned | 234,737 | 16,860 | 400,000 | 100,000 | 400,000 | 253,951 | Clemons, Rutherford |
| Clearwater | 110 | B | 1,399,382 | 1,161,129 | 8,000 | 145.14 | 100,750 | Owned | 137,503 | 69,850 | 0 | 400,974 | 903,396 | 95,012 | Harvard Jolly Clees… |
| Destin | 12 | M | 2,853,617 | 1,899,389 | 13,327 | 142.52 | 463,883 | 328,500 | 161,845 | 50,000 | 0 | 500,000 | 2,295,951 | 57,666 | DAG Architects |
| Fort Lauderdale | 1620 | B | 13,930,000 | 11,428,000 | 60,000 | 190.46 | 1,500,000 | Owned | 1,002,000 | 75,000 | 1,225,000 | 1,200,000 | 5,737,000 | 5,768,000 | PAWA Complex |
| Hollywood | 45 | B | 4,860,991 | 3,272,623 | 20,000 | 163.63 | 910,000 | Owned | 678,368 | 56,000 | 0 | 500,000 | 4,360,991 | 0 | McHarry Assocs. |
| Jensen Beach | 24 | B | 2,146,000 | 1,139,000 | 10,320 | 110.37 | 138,398 | 394,800 | 473,802 | 32,683 | 0 | 500,000 | 1,461,000 | 185,000 | Dow, Howell, Gilmore |
| Orlando | 50 | B | 2,704,770 | 1,960,000 | 12,000 | 163.33 | 100,000 | 522,770 | 122,000 | 100,000 | 0 | 300,000 | 2,404,770 | 0 | Harvard Jolly Clees… |
| ILLINOIS | |||||||||||||||
| Chicago | 19 | B | 8,242,704 | 4,091,575 | 14,000 | 292.25 | 279,700 | 3,046,523 | 824,906 | 60,000 | 0 | 250,000 | 7,992,704 | 0 | Jackson Architects |
| Hoffman Estates | 20 | B | 2,892,847 | 2,117,131 | 9,500 | 222.86 | 312,845 | Owned | 462,871 | 45,000 | 0 | 250,000 | 2,642,847 | 0 | Burnidge Cassell |
| North Aurora | 11 | M | 6,531,739 | 4,888,593 | 24,600 | 198.72 | 565,786 | 300,000 | 777,360 | 68,947 | 0 | 250,000 | 6,276,739 | 5,000 | Frye Gillan Molinaro |
| INDIANA | |||||||||||||||
| Evansville | 30 | B | 4,588,078 | 3,323,354 | 18,500 | 179.64 | 578,968 | 282,298 | 403,458 | 80,000 | 0 | 0 | 4,588,078 | 0 | Veazey Parrott... |
| Indianapolis | 6 | B | 2,258,784 | 1,531,550 | 11,600 | 132.03 | 102,274 | 179,380 | 445,580 | 30,000 | 0 | 0 | 2,258,784 | 0 | Domain Architecture |
| Indianapolis | 9 | B | 3,364,829 | 1,973,638 | 14,500 | 136.11 | 191,415 | 536,642 | 663,134 | 55,000 | 0 | 0 | 3,364,829 | 0 | Axis Architecture |
| Medaryville | 3 | B | 582,176 | n/a | 4,000 | n/a | n/a | 2,000 | 37,288 | 5,000 | 355,848 | 0 | 200,000 | 26,328 | Prince/Alexander |
| Tell City | 18 | M | 2,144,787 | 1,652,924 | 20,392 | 81.06 | 202,938 | 50,000 | 238,925 | 100,000 | 0 | 0 | 1,527,267 | 617,520 | Universal Design |
| IOWA | |||||||||||||||
| Waukee | 6 | M | 2,412,509 | 1,751,728 | 13,885 | 126.16 | 187,328 | 185,000 | 288,453 | 35,000 | 0 | 0 | 2,274,509 | 188,000 | FEH Assocs. |
| KANSAS | |||||||||||||||
| Wichita | 344 | B | 3,678,265 | 2,745,162 | 18,349 | 149.61 | 256,065 | 350,000 | 327,038 | 80,000 | 0 | 0 | 3,728,000 | 26,683 | Gossen Livingston |
| KENTUCKY | |||||||||||||||
| Erlanger | 66 | B | $6,893,097 | $4,682,465 | 34,349 | $136.32 | $864,087 | $925,000 | $421,545 | 200,000 | $0 | $350,000 | $6,543,097 | $0 | Robert Ehmet Hayes |
| Jenkins | 5 | B | 558,050 | 467,402 | 4,233 | 110.41 | 56,210 | n/a | 34,438 | 30,000 | 0 | 200,000 | 358,050 | n/a | William Richardson |
| London | 53 | MS | 4,850,000 | 3,000,000 | 27,200 | 110.29 | 600,000 | 150,000 | 1,100,000 | 147,000 | 0 | 350,000 | 4,320,000 | 180,000 | Sherman-Carter… |
| Mt. Washington | 12 | B | 722,986 | 498,002 | 5,670 | 87.83 | 98,645 | 67,537 | 58,802 | 34,811 | 0 | 0 | 702,755 | 20,231 | Nolan & Nolan |
| LOUISIANA | |||||||||||||||
| Houma | 105 | M | 13,373,302 | 10,794,129 | 69,420 | 155.49 | 1,442,186 | Owned | 1,136,987 | 154,042 | 0 | 0 | 13,373,302 | Cheramie…; Phillips... | |
| LaPlace | 43 | M | 3,202,887 | 2,660,000 | 20,000 | 133.00 | 234,290 | Owned | 308,597 | 100,000 | 0 | 17,800 | 3,185,087 | 0 | Sizeler Architects |
| St. Rose | 8 | B | 1,427,764 | 946,289 | 10,000 | 94.63 | 239,769 | 116,000 | 125,706 | 30,000 | 0 | 0 | 1,427,764 | 0 | Chenevert Songy... |
| Shreveport | n/a | B | 4,952,232 | 2,969,000 | 26,000 | 114.19 | 477,632 | 915,000 | 590,600 | 85,011 | 0 | 0 | 4,952,232 | 0 | SGB Architects |
| Shreveport | n/a | B | 2,717,503 | 1,882,024 | 14,000 | 134.43 | 276,201 | 225,485 | 333,793 | 47,460 | 0 | 0 | 2,717,503 | 0 | Billes/Manning Archs. |
| Shreveport | n/a | B | 1,993,774 | 1,364,200 | 8,500 | 160.49 | 155,746 | 195,000 | 278,828 | 28,321 | 0 | 0 | 1,993,774 | 0 | Alliance, Inc. |
| MARYLAND | |||||||||||||||
| Lexington Park | 89 | B | 6,156,003 | 4,782,818 | 25,500 | 187.56 | 629,792 | 76,726 | 666,667 | 120,000 | 0 | 0 | 6,005,421 | 150,582 | Lukmire Grant |
| Norrisville | 9 | B | 2,260,186 | 1,561,457 | 13,150 | 118.74 | 142,625 | n/a | 556,104 | 25,000 | 0 | 0 | 2,260,186 | 0 | Edmeades/Stromdahl |
| MASSACHUSETTS | |||||||||||||||
| Leverett | 2 | M | 1,318,462 | 1,043,555 | 4,680 | 222.98 | 98,500 | Owned | 176,407 | 20,000 | 0 | 694,647 | 393,100 | 230,715 | J. Stewart Roberts |
| MICHIGAN | |||||||||||||||
| Grand Rapids | 29 | B | 2,298,600 | 1,247,900 | 10,000 | 124.79 | 158,300 | 662,600 | 229,800 | 55,000 | 0 | 0 | 2,298,600 | 0 | Fishbeck, Thompson… |
| Southfield | 83 | M | 36,811,000 | 27,493,000 | 124,000 | 221.72 | 5,097,000 | Owned | 4,221,000 | 500,000 | 0 | 0 | 36,811,000 | 0 | Phillips Swager |
| Spring Lake | 13 | M | 6,545,215 | 4,228,116 | 34,500 | 191.11 | 1,031,177 | 474,297 | 811,625 | 81,655 | 0 | 0 | 4,553,439 | 2,039,942 | Phillips Swager |
| MINNESOTA | |||||||||||||||
| Minneapolis | 11 | B | 3,200,001 | 2,300,000 | 12,000 | 191.67 | 400,000 | 1 | 500,000 | 25,000 | 0 | 500,000 | 2,578,900 | 158,000 | RSP Architects |
| Woodbury | 210 | BS | 15,150,000 | 13,400,000 | 96,000 | 139.58 | 350,000 | Leased | 1,400,000 | 160,000 | 0 | 0 | 15,150,000 | 0 | Elness...; Thorbeck |
| MISSISSIPPI | |||||||||||||||
| Coldwater | 11 | B | 856,910 | 687,488 | 6,030 | 114.01 | 118,500 | Owned | 50,922 | 30,000 | 0 | 370,000 | 486,210 | 0 | Universal Design Grp. |
| NEBRASKA | |||||||||||||||
| Oconto | 1 | M | 78,250 | 49,500 | 800 | 61.88 | 25,000 | Owned | 3,750 | 10,100 | 268,000 | 0 | 0 | 104,500 | Gardner Hinde Davis |
| Paxton | 1 | M | 226,964 | 208,849 | 3,000 | 69.62 | 12,315 | 3,300 | 2,500 | 85,000 | 0 | 0 | 2,500 | 224,464 | Miller & Assocs. |
| Winside | 1 | M | 189,623 | 146,913 | 2,800 | 52.47 | 24,690 | 15,000 | 3,020 | 15,000 | 0 | 0 | 0 | 189,623 | Carhart/B.C. Builders |
| NEVADA | |||||||||||||||
| Reno | 42 | B | 3,746,969 | 2,811,766 | 15,774 | 178.25 | 521,076 | Owned | 414,127 | 90,000 | 50,000 | 0 | 3,524,969 | 172,000 | Brendle; Worth Group |
| NEW YORK | |||||||||||||||
| Haverstraw | n/a | M | 11,040,000 | 7,215,000 | 37,000 | 195.00 | 700,000 | 2,000,000 | 1,125,000 | 150,000 | 0 | 0 | 11,040,000 | 0 | Beatty Harvey Assocs. |
| NORTH CAROLINA | |||||||||||||||
| Denver | 15 | B | $1,298,559 | $731,843 | 6,379 | $114.73 | $178,842 | $261,686 | $126,188 | 22,638 | $0 | $0 | $911,522 | $387,037 | Design Strategies |
| Indian Trail | 75 | B | 2,365,597 | 1,720,597 | 11,748 | 146.46 | 294,543 | 100,000 | 250,457 | 45,000 | 0 | 0 | 1,900,597 | 465,000 | Ramsay, Burgin... |
| Marshall | 19 | MS | 1,578,914 | 1,101,830 | 11,636 | 94.69 | 156,782 | 208,349 | 111,953 | 40,000 | 0 | 300,000 | 58,000 | 1,220,914 | Rogers/Chenevert |
| OHIO | |||||||||||||||
| Akron | 25 | B | 1,952,911 | 1,507,104 | 12,000 | 125.59 | 98,911 | Owned | 346,896 | 70,000 | 0 | 0 | 1,952,911 | 0 | GPD Group |
| Eldorado | 1 | B | 233,000 | 77,500 | 6,300 | 12.30 | 66,500 | 87,000 | 2,000 | 11,500 | 0 | 0 | 233,000 | 0 | Thomas Kline |
| Franklin | 23 | M | 3,989,440 | 3,199,732 | 26,000 | 123.07 | 247,734 | 215,000 | 326,974 | 175,000 | 0 | 0 | 3,989,440 | 0 | Pinnacle Architects |
| Green Springs | 1 | B | 656,000 | 471,000 | 3,000 | 157.00 | 52,000 | Owned | 133,000 | 22,000 | 0 | 0 | 501,000 | 155,000 | Meehan Architects |
| North Ridgeville | 24 | B | 4,688,885 | 3,710,499 | 27,500 | 134.93 | 429,101 | Owned | 549,285 | 90,000 | 0 | 4,198,571 | 408,757 | 81,557 | Van Dyke Architects |
| Warren | 13 | B | 1,437,264 | 1,095,098 | 10,200 | 107.36 | 247,302 | 65,000 | 29,864 | 50,000 | 0 | 1,100,000 | 332,264 | 5,000 | Baker, Bednar |
| OKLAHOMA | |||||||||||||||
| Tulsa | 145 | B | 5,577,731 | 4,841,896 | 50,000 | 96.84 | 417,874 | n/a | 317,961 | 150,000 | 0 | 0 | 4,377,731 | 1,200,000 | Kinslow, Keith & Todd |
| OREGON | |||||||||||||||
| Applegate | 1 | B | 665,645 | 393,295 | 2,850 | 138.00 | 43,438 | 150,000 | 78,912 | 6,500 | 0 | 0 | 475,645 | 190,000 | Skelton Straus Seibert |
| Eugene | 144 | MS | 36,400,000 | 26,000,000 | 166,300 | 156.34 | 3,993,994 | Owned | 6,406,006 | 489,720 | 0 | 0 | 31,400,000 | 5,000,000 | Robertson...; Shepley... |
| Jacksonville | 4 | B | 1,283,307 | 1,017,192 | 5,646 | 180.16 | 66,997 | Owned | 199,118 | 14,000 | 0 | 0 | 1,183,307 | 100,000 | Skelton Straus Seibert |
| Milton-Freewater | 11 | M | 2,550,000 | 2,100,000 | 12,800 | 164.06 | 75,000 | Owned | 375,000 | 57,000 | 0 | 0 | 25,000 | 2,525,000 | Integrus Architecture |
| Ruch | 3 | B | 1,117,576 | 685,594 | 5,896 | 116.28 | 79,762 | 197,500 | 154,720 | 18,000 | 0 | 0 | 912,950 | 204,626 | Skelton Straus Seibert |
| Yoncalla | 4 | M | 542,098 | 384,442 | 3,792 | 101.38 | 36,856 | 76,000 | 44,800 | 22,000 | 50,000 | 75,000 | 74,642 | 342,456 | Rich Turi |
| PENNSYLVANIA | |||||||||||||||
| Berwyn | 10 | M | 3,925,000 | 2,735,000 | 15,800 | 173.10 | 462,000 | 242,000 | 486,000 | 60,000 | 0 | 210,000 | 1,942,000 | 1,773,000 | Casaccio Architects |
| SOUTH DAKOTA | |||||||||||||||
| Brandon | 9 | B | 1,140,425 | 949,425 | 10,450 | 90.85 | 104,000 | Owned | 87,000 | 40,000 | 550,000 | 0 | 300,000 | 290,425 | Group II Architects |
| TENNESSEE | |||||||||||||||
| LaVergne | 50 | M | 2,959,000 | 2,650,546 | 19,998 | 132.54 | 19,474 | 112,300 | 176,680 | 85,000 | 0 | 0 | 2,650,546 | 308,454 | Everton Oglesby |
| UTAH | |||||||||||||||
| Salt Lake City | 180 | M | 67,200,000 | 51,000,000 | 240,000 | 212.50 | 6,200,000 | Owned | 10,000,000 | 750,000 | 0 | 0 | 67,200,000 | 0 | Moshe Safdie Assocs. |
| VIRGINIA | |||||||||||||||
| Ashburn | 212 | B | 4,987,992 | 4,177,992 | 23,000 | 181.65 | 470,000 | Owned | 340,000 | 80,000 | 0 | 0 | 4,987,992 | 0 | Phillips Swager |
| Goochland | 17 | B | 1,638,240 | 1,295,102 | 6,500 | 199.25 | 97,500 | 40,000 | 205,638 | 8,757 | 0 | 300,000 | 1,258,240 | 80,000 | Tymoff & Moss Archs. |
| WASHINGTON | |||||||||||||||
| Puyallup | 34 | M | 9,944,949 | 7,502,988 | 39,500 | 189.85 | 1,260,513 | Owned | 1,181,448 | 200,000 | 0 | 0 | 9,944,949 | 0 | Lewis Architecture |
| Seattle | 18 | B | 5,065,000 | 3,960,000 | 19,039 | 208.00 | 252,000 | Owned | 853,000 | 40,200 | 0 | 0 | 5,023,000 | 42,000 | Johnston; Cutler |
| Yelm | 12 | B | 1,048,991 | 656,283 | 9,142 | 71.79 | 183,484 | Leased | 209,224 | 50,000 | 0 | 0 | 915,491 | 133,500 | Street, Lundgren, Foster |
| WISCONSIN | |||||||||||||||
| Cudahy | 18 | M | 4,544,275 | 3,629,500 | 29,650 | 122.41 | 405,000 | Owned | 509,775 | 110,000 | 0 | 0 | 3,644,275 | 900,000 | Engberg; Frye Gillan |
| De Pere | 229 | B | 3,857,709 | 2,876,870 | 23,985 | 119.94 | 434,804 | 250,000 | 296,035 | 32,090 | 0 | 0 | 1,030,286 | 2,827,423 | Engberg Anderson |
| Marshall | 5 | M | 1,370,000 | 1,250,000 | 9,000 | 138.88 | 35,000 | Owned | 85,000 | 6,500 | 0 | 0 | 540,000 | 830,000 | HSR Assocs. |
| Menomonee Falls | 34 | M | 9,353,600 | 7,280,600 | 52,951 | 137.50 | 900,000 | Owned | 1,173,000 | 185,000 | 0 | 0 | 8,803,600 | 550,000 | Phillips Swager |
| Milwaukee | 50 | B | 4,489,613 | 3,361,465 | 20,540 | 163.65 | 358,604 | 292,970 | 476,574 | 95,000 | 0 | 40,000 | 4,415,613 | 34,000 | Hammel; Peot-Shields |
| WYOMING | |||||||||||||||
| Wright | 2 | B | 1,347,600 | 1,200,000 | 12,800 | 93.75 | 112,600 | Owned | 35,000 | n/a | 0 | 0 | 1,328,600 | 19,000 | Schutz-Foss Archs. |
| Symbol Code: B—Branch; BS—Branch & System Headquarters; M— Main Library; MS— Main & System Headquarters; S—System Headquarters; n/a—not available |
|||||||||||||||
(see also Public Libraries: Additions and Renovations, Public Libraries: Six-Year Cost Summary, Tables for Academic Libraries, Architects Contact Information, Main Article)


















