Tables for Academic Libraries (These Joints are Jumpin')
-- Library Journal, 12/15/2003
(see also Tables for Public Libraries, Architects Contact Information, Main Article)
Academic:
NEW BUILDINGS - ADDITIONS AND RENOVATIONS - RENOVATIONS ONLY
| Project Name of Institution | Project Cost | Gross Area | Sq. Ft. Cost | Construction Cost | Equipment Cost | Book Capacity | Seating Capacity | Architect |
| California State University–San Marcos | $48,610,000 | 200,006 | $172.99 | $34,600,000 | $7,400,000 | 840,000 | 1,563 | Carrier Johnson |
| Douglas & Judith Krupp Library, George E. Bello Center for Information and Technology, Bryant College, Smithfield, RI | 26,000,000 | 75,000 | 313.33 | 23,500,000 | 3,500,00 | 197,000 | 571 | Gwathmey Siegel |
| Academic Resource Center, Loras College, Dubuque, IA | 17,402,702 | 96,123 | 149.82 | 14,400,985 | 1,740,630 | 455,000 | 600 | Holabird & Root |
| Rena M. Carlson Library, Clarion University, PA | 15,000,000 | 113,500 | 119.22 | 13,532,000 | 1,468,000 | 600,000 | 900 | Ross Bianco Architects; GBQC Architects |
| Peter J. Cayan Library, SUNY Institute of Technology, Utica | 11,048,900 | 68,000 | 125.66 | 8,544,900 | 1,400,000 | 445,680 | 378 | Thomas Group |
| Lewis A. Jackson Library, Indiana Wesleyan University, Marion | 10,600,000 | 77,500 | 117.55 | 9,110,091 | 1,337,263 | 200,000 | 500 | Design Collaborative |
| Univ. of Southern Mississippi Gulf Coast Lib. | 7,144,147 | 54,236 | 120.39 | 6,529,472 | 614,674 | 71,000 | 455 | Studio South Architects |
| Jereld R. Nicholson Library, Linfield College, McMinnville, OR | 6,793,040 | 54,243 | 91.83 | 4,981,145 | 74,000 | 230,000 | 440 | BOORA Architects |
| Emilio S. Belaval Library, Inter American University of Puerto Rico, Fajardo Campus | 5,634,140 | 22,496 | 198.21 | 4,458,874 | 558,105 | 52,149 | 400 | Alvarado Associates |
| Science Center Library, Oberlin College, OH** | 3,300,100 | 12,950 | 218.00 | 2,823,100 | 377,000 | 87,000 | 144 | Payette Associates |
| **Costs based on overall figures for the Science Center, a $55 million project |
||||||||
| Project Name of Institution | Status | Project Cost | Gross Area | Sq. Ft. Cost | Construction Cost | Equipment Cost | Book Capacity | Seating Capacity | Architect |
| Meyer Library & Campus Info Ctr., Southwest Missouri State Univ., Springfield | Total | $29,000,000 | 237,420 | $99.51 | $23,626,567 | $1,213,000 | 2,700,000 | 2,125 | Cannon Design; |
| New | n/a | 119,620 | n/a | n/a | n/a | n/a | 633 | Perry Dean Rogers | |
| Renovated | n/a | 117,800 | n/a | n/a | n/a | n/a | 1,492 | ||
| Landman Library, Arcadia University, Glenside, PA | Total | 12,500,000 | 52,200 | 157.09 | 8,200,000 | 500,000 | 150,000 | 414 | R.M.Kliment & Frances |
| New | n/a | 25,900 | n/a | n/a | n/a | n/a | 236 | Halsband Architects | |
| Renovated | n/a | 26,300 | n/a | n/a | n/a | n/a | 178 | ||
| Wallace E. Mason Library, Keene State College, NH | Total | 9,800,000 | 71,577 | 107.38 | 7,686,000 | 700,000 | n/a | 750 | Banwell Architects |
| New | n/a | 16,218 | n/a | n/a | n/a | n/a | 150 | ||
| Renovated | n/a | 55,359 | n/a | n/a | n/a | n/a | 600 | ||
| University of South Alabama, Mobile | Total | 9,314,100 | 181,636 | 47.88 | 8,696,560 | 146,140 | n/a | n/a | Architects Group |
| New | 8,116,220 | 44,861 | 168.52 | 7,560,110 | 146,140 | n/a | n/a | ||
| Renovated | 1,197,880 | 136,775 | 8.31 | 1,136,450 | 0 | n/a | n/a | ||
| Eric V. Hauser Memorial Lib., Reed College, Portland, OR | Total | 7,803,815 | 27,400 | 265.14 | 7,264,792 | 539,023 | 202,000 | 222 | Zimmer•Gunsul•Frasca |
| New | 6,945,395 | 20,500 | 315.40 | 6,465,665 | 479,730 | 148,000 | 190 | ||
| Renovated | 858,420 | 6,900 | 115.82 | 799,127 | 59,293 | 54,000 | 32 | ||
| Collins Library, Baker University, Baldwin City, KS | Total | 6,145,972 | 45,743 | 122.99 | 5,625,907 | 479,516 | 150,000 | 346 | Peckham Guyton Albers... |
| New | 2,396,929 | 12,856 | 170.67 | 2,194,104 | 187,011 | 0 | 96 | ||
| Renovated | 3,749,043 | 32,887 | 104.35 | 3,431,803 | 292,505 | 150,000 | 250 | ||
| Mary Miller Library, SmithCenter, Hesston College, KS | Total | 2,100,000 | 24,790 | 74.63 | 1,850,000 | 250,000 | 60,000 | 91 | Schaefer Johnson Cox... |
| New | n/a | 9,000 | n/a | n/a | n/a | n/a | n/a | ||
| Renovated | n/a | 15,790 | n/a | n/a | n/a | n/a | n/a | ||
| Joseph C., Jr., & Elizabeth C. Walter Geology Lib., Univ. of Texas at Austin Libraries | Total | 1,847,340 | 12,910 | 125.62 | 1,621,760 | 119,270 | 200,000 | 90 | O'Connell Robertson |
| New | 505,440 | 2,080 | 197.00 | 409,760 | 31,500 | n/a | n/a | ||
| Renovated | 1,341,900 | 10,830 | 111.91 | 1,212,000 | 87,770 | n/a | n/a |
| Project Name of Institution | Project Cost | Gross Area | Sq. Ft. Cost | Construction Cost | Equipment Cost | Book Capacity | Seating Capacity | Architect |
| Suzzallo Library, University of Washington, Seattle | $47,300,000 | 325,000 | $105.00 | $34,129,000 | $2,391,000 | 2,000,000 | 1,650 | Cardwell Architects; Mahlum Architects |
| Rebecca Crown Library, Dominican Univ., River Forest, IL | 8,000,000 | 74,420 | 74.00 | 5,506,000 | 900,000 | 300,000 | 319 | Frye Gillan Molinaro |
| Hewes Library, Monmouth College, IL | 6,586,000 | 66,665 | 87.21 | 5,814,000 | 782,000 | 320,000 | 420 | Metzger Johnson |
| Humanities, Social Science & Education Lib. Purdue University Libs., West Lafayette, IN | 6,096,200 | 65,000 | 71.23 | 4,630,000 | 1,086,400 | 350,000 | 684 | Scholer Corporation |
| Peru State College Library, NE | 4,444,436 | 36,000 | 101.11 | 3,640,000 | 767,787 | 160,000 | 196 | Clark Enersen Partners |
| Eugene McDermott Library, University of Texas at Dallas, Richardson | 3,000,000 | 45,000 | 44.91 | 2,020,966 | 65,000 | 309,571 | 376 | Booziotis & Company |
| D.H. Hill Library, North Carolina State University, Raleigh | 1,789,389 | 20,000 | 78.23 | 1,564,752 | 224,637 | n/a | 272 | William M. Britt |
| Walter C. Langsam Library, University of Cincinnati | 1,036,063 | 201,000 | 5.15 | 1,036,063 | 0 | n/a | n/a | Joe Theil & Joel Stout |
| Hayden Library, MIT, Cambridge | 1,004,000 | 4,900 | 155.51 | 762,000 | 0 | n/a | n/a | Tappé Associates |
| Hayden Library, Wunsch Preservation Lab., MIT, Cambridge | 892,712 | 3,350 | 266.48 | 892,712 | 0 | n/a | n/a | Hallor Associates |
| Lorette Wilmot Library, Nazareth College, Rochester, NY | 195,583 | 1,410 | 92.89 | 130,968 | 64,615 | n/a | 41 | FJF Architects |
| J. Drake Edens Library, Columbia Coll., SC | 100,000 | 400 | 29.38 | 11,750 | 88,250 | 0 | 24 | W. Daniel Shelley |
| University of Arkansas for Medical Sciences Library, Little Rock | 65,000 | 15,000 | 3.33 | 50,000 | 15,000 | n/a | 20 | not reported |
(see also Tables for Public Libraries, Architects Contact Information, Main Article)


















